Prince Rock School (SE-bound)

Prince Rock, Plymouth (south-east bound).

Next buses (Monday times)

Another day or time

Later ↓

Scheduled times from the official operator timetable. About live tracking →

Map

Street View · Stop code (for SMS/apps): plyjdad · ATCO: 1180PLA11343

✓ Shelter — surveyed by OpenStreetMap contributors

Routes from this stop today

RouteTowardsFirst busLast busJourneysRoughly every
1A Sherford Vale School · Stagecoach South West 07:13–23:44 · 47 buses · about every 20 min 07:13 23:44 47 20 min
1A Sherford Vale School · Stagecoach South West 07:13–23:44 · 47 buses · about every 20 min 07:13 23:44 47 20 min
2 Mount Batten Pier 06:47–23:08 · 44 buses · about every 20 min 06:47 23:08 44 20 min
2 Pomphlett Wakehams Quarry 00:08 · 1 bus 00:08 00:08 1 —
3 Kingsbridge Bus Station 06:31–18:23 · 11 buses · about every hour 06:31 18:23 11 60 min
3 Kingsbridge Community College 07:22 · 1 bus 07:22 07:22 1 —
4A Ashery Drive Green 09:27–15:57 · 4 buses 09:27 15:57 4 —
4B Brookwood Road 10:32–17:07 · 4 buses 10:32 17:07 4 —
5 Blackstone Close 05:24–22:11 · 28 buses · about every 30 min 05:24 22:11 28 30 min
5A Charnhill Way 05:50–23:11 · 27 buses · about every 30 min 05:50 23:11 27 30 min
49 Plymouth City Centre 10:39–15:09 · 2 buses 10:39 15:09 2 —
80 Paignton South Devon College 06:53 · 1 bus 06:53 06:53 1 —
80 Pgn Bus Sta. Stand 3 05:51–20:16 · 26 buses · about every 30 min 05:51 20:16 26 30 min
94 Noss Mayo 08:44–17:45 · 3 buses 08:44 17:45 3 —
170 Pomphlett Sugar Mill 14:28–18:25 · 2 buses 14:28 18:25 2 —
806 Coombe Dean School 08:04 · 1 bus 08:04 08:04 1 —
807 Coombe Dean School 08:10 · 1 bus 08:10 08:10 1 —
808 Coombe Dean School 08:08 · 1 bus 08:08 08:08 1 —
809 Coombe Dean School 08:08 · 1 bus 08:08 08:08 1 —

All routes calling here

Show all 17 routes, including any not running today

Other towns use these numbers too — see every UK 1A bus, 2 bus, 3 bus, 4A bus, 4B bus, 5 bus, 5A bus or 49 bus timetable.

Nearby stops

The arrow shows the direction buses face — use it to check you are on the right side of the road. Distances are in a straight line, so the walk may be further.