200 Plymouth City Centre Royal Parade A17 ↔ Marsh Mills Coypool P&R
Operated by Stagecoach South West. First bus 06:35, last bus 18:55. 63 journeys on weekdays.
Wanted a different 200? 14 other bus routes are numbered 200 elsewhere in the UK — see every 200 bus by area.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
| Royal Parade (Stop A17) | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:35 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viaduct (Stop B1) | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:36 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 |
| Exeter Street (opp) | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:36 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 |
| Friary Park (E-bound) | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:37 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 |
| Cattedown Roundabout (E-bound) | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:38 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 |
| Higher Stert Terrace (NE-bound) | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:39 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 |
| Grenville Road (NE-bound) | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:39 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 |
| Lanhydrock Road (NE-bound) | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:41 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 |
| Laira Flyover (NE-bound) | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:43 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 |
| Military Road (E-bound) | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:44 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 |
| Crabtree Riversleigh (NE-bound) | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:44 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 |
| Marsh Mills Crabtree (N-bound) | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:45 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 |
| McDonalds (E-bound) | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:46 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:06 |
| Coypool Park & Ride (S-bound) | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:47 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 |
Route map
All stops on route 200
200 towards Marsh Mills Coypool P&R
- Royal Parade (Stop A17) Plymouth City Centre
- Viaduct (Stop B1) Plymouth City Centre
- Exeter Street (opp) Plymouth City Centre
- Friary Park (E-bound) Cattedown
- Cattedown Roundabout (E-bound) Cattedown
- Higher Stert Terrace (NE-bound) Cattedown
- Grenville Road (NE-bound) Prince Rock
- Lanhydrock Road (NE-bound) Laira
- Laira Flyover (NE-bound) Laira
- Military Road (E-bound) Crabtree
- Crabtree Riversleigh (NE-bound) Crabtree
- Marsh Mills Crabtree (N-bound) Crabtree
- McDonalds (E-bound) Marsh Mills
- Coypool Park & Ride (S-bound) Marsh Mills
200 towards Plymouth City Centre Royal Parade A17
- Coypool Park & Ride (S-bound) Marsh Mills
- Marsh Mills Superstore (SW-bound) Crabtree
- Laira Flyover (SW-bound) Laira
- Rowing Club (SW-bound) Laira
- Lanhydrock Road (SW-bound) Mount Gould
- St Johns Church (W-bound) Cattedown
- Charles Church (o/s) Plymouth City Centre
- Viaduct (Stop B4) Plymouth City Centre
- Royal Parade (Stop A17) Plymouth City Centre
Service registration & registered changes
- ✏️ Service change effective 30 August 2026 To amend Stopping Places.
- 🆕 New service effective 12 August 2026 Royal Parade → Coypool Park and Ride
- ✏️ Service change effective 23 February 2026 To amend Timetable.
- ✏️ Service change effective 13 November 2025 To amend Timetable.
- ✏️ Service change effective 10 September 2025 To amend Route and Timetable.
🏛️ Registered as financially supported by a local authority (Plymouth City Council).
From official Traffic Commissioner registrations. Registration PH1020951/368 · Registration PH1020951/589 · Changes in Plymouth City Council · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 200 bus?
The first 200 departure on weekdays leaves at 06:35 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 200 bus?
The last 200 on weekdays leaves its first stop at 18:55. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 200 bus cost?
The 200 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach South West day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 200 bus?
The 200 is operated by Stagecoach South West.
Timetable data from Stagecoach South West via the DfT Bus Open Data Service (South West England feed). Registered with the Traffic Commissioner as PH1020951/368. Check before you travel — services can change at short notice.