π Which bus operators publish reliable data?
Operators of local bus services in England are legally required to publish their timetables to the Bus Open Data Service (and most Scottish and Welsh operators publish there too). The DfT rates how good that data is β and the ratings are public, but buried in an API. Here they are in plain English, because when an operator's data is wrong or years out of date, that's the timetable you get on every journey planner, including this one.
Timetables that haven't been updated in over a year
This is the most useful column on the page, because it's an objective fact rather than a rating: the date the operator last touched its dataset. A years-old timetable still shows up as today's departures on every app that reads it.
| Operator | Last updated | Stale for |
|---|---|---|
| Western Dales Bus WDCB | 2021-09-30 | 4 years |
| Gem Travel GATS | 2021-11-18 | 4 years |
| Community Transport CTCV | 2022-01-17 | 4 years |
| Pauls Travel PTRA | 2022-04-01 | 4 years |
| Atlantic Travel ATGB | 2022-04-29 | 4 years |
| Metroline Travel MTLN | 2022-08-02 | 4 years |
| Viking Coaches (Heywood) VIKG | 2022-10-14 | 3 years |
| St Ives Bus Co Ltd STIV | 2023-10-04 | 2 years |
| Thandi Red Ltd EVGC | 2023-10-05 | 2 years |
| A & J Coaches AJCO | 2023-10-11 | 2 years |
| Acklams Coaches ACKC | 2023-10-11 | 2 years |
| Horseman Coaches HRSC | 2023-10-11 | 2 years |
| M R D MRDL | 2023-10-11 | 2 years |
| Safeway Coaches Ltd YSCL | 2023-10-10 | 2 years |
| Woods Coaches Ltd WOOC | 2023-10-11 | 2 years |
| Lucketts Travel LUCK | 2023-10-11 | 2 years |
| Bennetts Travel BENC | 2023-10-11 | 2 years |
| Lee Woad T/A Sweynes LEWO | 2023-10-11 | 2 years |
| N.N. Cresswell CRSS | 2023-10-11 | 2 years |
| Masons Travel MSNT | 2023-10-11 | 2 years |
| Hedge the Distance HEDG | 2023-11-22 | 2 years |
| Clarkes of London CLKL | 2023-12-04 | 2 years |
| Lucketts of Watford LUCW | 2023-12-05 | 2 years |
| Sheffield Community Transport SCTP | 2023-12-05 | 2 years |
| Celtic Travel CELT | 2023-12-07 | 2 years |
| Travel Express TEXP | 2023-12-11 | 2 years |
| Finestyle Coaches SLCH | 2024-02-19 | 2 years |
| Ferryhill Village Travel FVTL | 2024-03-18 | 2 years |
| The Clovelly Estate Co LTD CLOV | 2024-03-28 | 2 years |
| Star Travel STAR | 2024-06-04 | 2 years |
| Centaur Coaches CNTC | 2024-07-18 | 2 years |
| Solus Coaches SOLU | 2024-07-25 | 2 years |
| Coatham Coaches COTY | 2024-08-13 | 2 years |
| Mikro coaches MIKO | 2024-08-13 | 2 years |
| Sweyne Coaches SWEY | 2024-08-13 | 2 years |
| Steve Keats of Sheffield STEK | 2024-09-04 | over a year |
| Hawkes Coaches HWKS | 2024-09-16 | over a year |
| Fargo Coaches FARG | 2024-09-25 | over a year |
| Acme Bus Co ACME | 2024-10-01 | over a year |
| Olympia Travel UK ltd OLYM | 2024-10-02 | over a year |
Operators the DfT has rated
DfT's rating combines timetable accuracy, stop referencing and how well the data matches what actually runs. Note that its red/amber/green bands are strict β a βredβ dataset can still score in the high 80s, so read the score alongside the colour.
| Operator | DfT score | Rating | Datasets | Last updated |
|---|---|---|---|---|
| A & J Coaches AJCO | 100% | green | 1 | 2023-10-11 |
| Acklams Coaches ACKC | 100% | green | 1 | 2023-10-11 |
| Centaur Coaches CNTC | 100% | green | 1 | 2024-07-18 |
| Ferryhill Village Travel FVTL | 100% | green | 1 | 2024-03-18 |
| Gem Travel GATS | 100% | green | 1 | 2021-11-18 |
| Horseman Coaches HRSC | 100% | green | 1 | 2023-10-11 |
| M R D MRDL | 100% | green | 3 | 2023-10-11 |
| Safeway Coaches Ltd YSCL | 100% | green | 1 | 2023-10-10 |
| Solus Coaches SOLU | 100% | green | 1 | 2024-07-25 |
| Viking Coaches (Heywood) VIKG | 100% | green | 1 | 2022-10-14 |
| Western Dales Bus WDCB | 100% | green | 1 | 2021-09-30 |
| Woods Coaches Ltd WOOC | 100% | green | 1 | 2023-10-11 |
| Lucketts Travel LUCK | 94% | red | 2 | 2023-10-11 |
| Metroline Travel MTLN | 90% | red | 2 | 2022-08-02 |
| Atlantic Travel ATGB | 88% | red | 1 | 2022-04-29 |
| Bennetts Travel BENC | 88% | red | 5 | 2023-10-11 |
| Celtic Travel CELT | 88% | red | 3 | 2023-12-07 |
| Clarkes of London CLKL | 88% | red | 1 | 2023-12-04 |
| Coatham Coaches COTY | 88% | red | 1 | 2024-08-13 |
| Finestyle Coaches SLCH | 88% | red | 1 | 2024-02-19 |
| Hedge the Distance HEDG | 88% | red | 1 | 2023-11-22 |
| Lee Woad T/A Sweynes LEWO | 88% | red | 1 | 2023-10-11 |
| Lucketts of Watford LUCW | 88% | red | 1 | 2023-12-05 |
| Mikro coaches MIKO | 88% | red | 1 | 2024-08-13 |
| N.N. Cresswell CRSS | 88% | red | 1 | 2023-10-11 |
| Pauls Travel PTRA | 88% | red | 1 | 2022-04-01 |
| Sheffield Community Transport SCTP | 88% | red | 1 | 2023-12-05 |
| St Ives Bus Co Ltd STIV | 88% | red | 2 | 2023-10-04 |
| Star Travel STAR | 88% | red | 2 | 2024-06-04 |
| Sweyne Coaches SWEY | 88% | red | 1 | 2024-08-13 |
| Thandi Red Ltd EVGC | 88% | red | 3 | 2023-10-05 |
| Travel Express TEXP | 88% | red | 1 | 2023-12-11 |
| The Clovelly Estate Co LTD CLOV | 80% | red | 1 | 2024-03-28 |
| Community Transport CTCV | 76% | red | 1 | 2022-01-17 |
| Masons Travel MSNT | 76% | red | 2 | 2023-10-11 |
| Blue Buses SCRT | 100% | unavailable | 2 | 2026-02-13 |
| Blueworks Taxis Ltd BPHI | 100% | unavailable | 5 | 2025-07-03 |
| Lakeside Coaches Ltd LAKC | 100% | unavailable | 9 | 2026-08-17 |
| MD Bus & Coach MDBC | 100% | unavailable | 4 | 2026-08-12 |
| Harpur's Coaches Ltd HASO | 96% | unavailable | 7 | 2025-11-25 |
| Hawkes Coaches HWKS | 93% | unavailable | 6 | 2024-09-16 |
| David Goodfellow Travel DGTR | 92% | unavailable | 7 | 2025-12-29 |
| First Bus London LUTD | 89% | unavailable | 95 | 2026-06-26 |
| Acme Bus Co ACME | 88% | unavailable | 5 | 2024-10-01 |
| Golden Tours GTSL | 88% | unavailable | 2 | 2026-06-03 |
| Hunts Coaches HNTC | 88% | unavailable | 4 | 2026-08-14 |
| Kevendy's Travel KEVE | 88% | unavailable | 2 | 2025-02-12 |
| Sullivan Buses SULV | 88% | unavailable | 5 | 2026-08-06 |
| United Minibuses & Coaches Ltd UNTM | 88% | unavailable | 2 | 2025-07-21 |
| HOWARDS TRAVEL AND OMEGA BUSWAYS LIMITED HOWT | 87% | unavailable | 4 | 2026-03-27 |
| Transport Connect TCNT | 86% | unavailable | 40 | 2026-06-25 |
Operators the DfT has not rated (296)
No quality score has been published for these operators' datasets. That is not a mark against them β it means DfT has not assessed the data, so we show no score at all.
Where these figures come from
The DfT's Bus Open Data Service publishes a catalogue of every operator dataset, including a quality score, a red/amber/green rating, whether the dataset meets the BODS standard, and the date it was last modified. We import that catalogue weekly and present it unchanged β we don't compute or adjust any score. If you're an operator and something here looks wrong, the fix is to update your BODS dataset; this page will follow within a week.
Source: BODS Timetables data API, Open Government Licence v3.0. Northern Ireland and Republic of Ireland operators don't publish to BODS and so don't appear here. See also: which buses actually run on time β