🚌 Busiest London bus routes
667 London bus routes carried 1.83 billion passenger journeys in 2024/25, over 459 million kilometres operated. Transport for London is the only transport authority in Great Britain that publishes this route by route.
The whole network, 2010/11 to 2024/25
Millions of passenger journeys, summed across every route. The 2020/21 collapse is the pandemic; route-level totals carry no network adjustments, so they do not match the figures in TfL's annual report.
The 30 busiest routes in 2024/25
| # | Route | Between | Passenger journeys | Km operated |
|---|---|---|---|---|
| 1 | 18 | Sudbury & Harrow Road Station ↔ Euston Station | 12,102,221 | 1,860,836 |
| 2 | 149 | Edmonton Green Bus Station ↔ London Bridge Bus Station | 11,915,861 | 1,451,515 |
| 3 | 29 | Lordship Lane ↔ Trafalgar Square / Charing Cross Stn | 11,309,271 | 1,454,338 |
| 4 | 207 | Hayes By-Pass ↔ White City Bus Station | 10,362,918 | 1,622,547 |
| 5 | 86 | Stratford Bus Station ↔ Romford Station | 10,103,600 | 1,779,500 |
| 6 | 5 | Romford Market ↔ Canning Town Station | 10,075,376 | 1,813,376 |
| 7 | 243 | Redvers Road ↔ Waterloo Station / Mepham Street | 9,863,699 | 1,440,330 |
| 8 | 279 | Waltham Cross, Bus Station ↔ Manor House | 9,739,228 | 1,489,153 |
| 9 | 36 | Claremont Road ↔ New Cross Bus Garage | 9,733,492 | 1,520,793 |
| 10 | 109 | St. George's Walk / Croydon Town Centre ↔ Brixton Station | 9,618,101 | 1,264,765 |
| 11 | 35 | Clapham Junction Station / Falcon Road ↔ Shoreditch | 9,599,774 | 1,206,154 |
| 12 | 25 | Hainault Street ↔ Holborn Circus | 9,305,724 | 1,488,514 |
| 13 | 53 | Orchard Road / Griffin Road ↔ Lower Marsh | 9,062,642 | 1,703,359 |
| 14 | 141 | Tottenhall Road ↔ London Bridge Bus Station | 8,967,528 | 1,434,718 |
| 15 | 38 | Clapton Pond ↔ Victoria Bus Station | 8,579,455 | 1,644,996 |
| 16 | 55 | Walthamstow Bus Station ↔ Great Titchfield St / Oxford Circus Stn | 8,472,762 | 1,555,988 |
| 17 | 158 | Chingford Mount ↔ Stratford Bus Station | 8,399,284 | 1,322,100 |
| 18 | 182 | Bannister Playing Fields ↔ Brent Cross Shopping Centre | 8,328,205 | 1,728,168 |
| 19 | 140 | Millington Road ↔ Long Elmes | 8,289,348 | 1,366,096 |
| 20 | 43 | Halliwick Park ↔ London Bridge Bus Station | 8,261,129 | 1,312,243 |
| 21 | 21 | Lewisham Centre ↔ Caledonian Road | 8,257,545 | 1,332,615 |
| 22 | 185 | Lewisham Station ↔ Victoria Station | 8,231,208 | 1,277,112 |
| 23 | SL8 | Uxbridge Station ↔ White City Bus Station | 8,210,948 | 1,706,769 |
| 24 | 65 | Brook Street ↔ Ealing Broadway Station | 8,076,686 | 1,558,964 |
| 25 | 93 | Priory Road ↔ Putney Bridge Station | 7,944,344 | 1,391,706 |
| 26 | 453 | Deptford Bridge Station ↔ Great Central Street | 7,789,863 | 1,386,110 |
| 27 | 98 | Pound Lane / Willesden Bus Garage ↔ Red Lion Square | 7,459,263 | 927,089 |
| 28 | 133 | Streatham Station ↔ Drake Street | 7,376,635 | 1,282,674 |
| 29 | 254 | Aldgate Station ↔ Caledonian Road | 7,268,465 | 1,201,575 |
| 30 | 114 | Mill Hill Broadway Station ↔ Ruislip Station | 7,176,545 | 1,475,773 |
Biggest changes since 2010/11
Routes carrying over half a million journeys in 2010/11, ranked by the change to 2024/25. Routes are renumbered, extended and split over fifteen years, so a large move can be a change to the route as much as to its ridership — the route's own page shows every year.
What these numbers are, and are not
A passenger journey is one boarding of one bus. Someone who takes the same route to work and back five days a week makes ten passenger journeys in that week, so these are not counts of people, and a journey involving two buses counts twice. TfL builds the figures from contactless and Oyster tap-ins (including Freedom Passes), cash ticket issues, and drivers recording passengers who do not tap, such as children under 11.
School-day-only services and occasional 900-series routes are excluded because their data is not reliable enough to publish. Night services on 24-hour routes are counted separately under their N number. TfL changed its estimation method in 2017 and restated 2016/17 on the new basis, so figures before and after that point are not exactly comparable. Some years ran 53 weeks rather than 52 and sit about 2% high as a result. Route totals carry no network-level adjustment and so do not sum to the ridership figures in TfL's annual report.
Why London only? Because London is the only place in Great Britain where anyone publishes this. Bus operators outside London hold their own patronage data and are commercial companies, so it is not subject to freedom of information; the Department for Transport publishes national and local-authority totals, but nothing per route. For everywhere else, our own measurements of punctuality and disruption are the closest comparable picture.
Source: Transport for London, Bus service usage: passengers and kilometres operated by route. Powered by TfL Open Data.