Haughgate Avenue (adj)

Scoonie Road, Scoonie, Leven (northbound).

Next buses (Monday times)

Another day or time

Later ↓

Scheduled times from the official operator timetable. About live tracking →

Map

Street View · Stop code (for SMS/apps): 34329362 · ATCO: 6500K0446

✗ No shelter✗ No seating✓ Lit at night — surveyed by OpenStreetMap contributors

Routes from this stop today

RouteTowardsFirst busLast busJourneysRoughly every
43 Glenrothes Bus Station Arrival Bay 17:57 · 1 bus 17:57 17:57 1 —
43 Tanshall Huntly Drive 06:19–16:54 · 9 buses · about every hour 06:19 16:54 9 60 min
43 Whitehill Whitehill Turning Circle 06:39–15:49 · 3 buses 06:39 15:49 3 —
43 Windygates Windygates Cross 14:54 · 1 bus 14:54 14:54 1 —
43A Tanshall Huntly Drive 09:24–17:24 · 7 buses · about every hour 09:24 17:24 7 60 min
43A Whitehill Whitehill Turning Circle 07:04–16:24 · 3 buses 07:04 16:24 3 —
47A Cameronbridge Rail Station 20:03–00:03 · 5 buses · about every hour 20:03 00:03 5 60 min
49 Kennoway Kennoway Shops 00:39 · 1 bus 00:39 00:39 1 —
49 Leven Bus Station 05:09–23:39 · 8 buses 05:09 23:39 8 —
95 Anstruther Harbour 06:51–00:28 · 20 buses · about every hour 06:51 00:28 20 60 min
395 Anstruther Waid Community Campus 07:56 · 1 bus 07:56 07:56 1 —
LA1 Scoonie Letham Glen 15:52 · 1 bus 15:52 15:52 1 —
LA2 Mountfleurie Graham Crescent 15:49 · 1 bus 15:49 15:49 1 —
LA3 Broom Casan Turning Circle 15:49 · 1 bus 15:49 15:49 1 —
M4 Glenrothes Bus Station 07:18–19:03 · 2 buses 07:18 19:03 2 —
M4 Pitcairn 05:55–18:03 · 12 buses · about every hour 05:55 18:03 12 60 min
MD15 St Andrews New Madras College 07:28 · 1 bus 07:28 07:28 1 —
SH3 Broom Casan Turning Circle 16:17 · 1 bus 16:17 16:17 1 —
SH4 Leven Turpie Road Turning Circle 16:09 · 1 bus 16:09 16:09 1 —

All routes calling here

Show all 13 routes, including any not running today

Other towns use these numbers too — see every UK 43 bus, 43A bus, 47A bus, 49 bus, 95 bus, 395 bus or M4 bus timetable.

Nearby stops

The arrow shows the direction buses face — use it to check you are on the right side of the road. Distances are in a straight line, so the walk may be further.