Adderley Street (near)

High Street, Deritend, Birmingham (south-east bound).

Next buses (Sunday times)

Another day or time

Later ↓

Scheduled times from the official operator timetable. About live tracking →

Map

Street View · Stop code (for SMS/apps): nwmajmpa · ATCO: 43000211503

✗ No shelter✗ No seating✓ Lit at night — surveyed by OpenStreetMap contributors

Routes from this stop today

RouteTowardsFirst busLast busJourneysRoughly every
2 Maypole Shops 09:11–22:50 · 27 buses · about every 30 min 09:11 22:50 27 30 min
2 Oxhill Road 07:35–00:10 · 4 buses 07:35 00:10 4 —
3 Slade Lane 08:05–23:50 · 30 buses · about every 30 min 08:05 23:50 30 30 min
4 Solihull Station 07:45–01:05 · 50 buses · about every 20 min 07:45 01:05 50 20 min
4A Robin Hood Island 07:05–00:05 · 17 buses 07:05 00:05 17 —
4A Solihull Town Centre 09:00–17:02 · 17 buses · about every 30 min 09:00 17:02 17 30 min
5 Solihull Town Centre 09:00–23:00 · 23 buses · about every 30 min 09:00 23:00 23 30 min
5 The Baldwin 00:00 · 1 bus 00:00 00:00 1 —
6 Solihull Town Centre 07:20–01:15 · 56 buses · about every 15 min 07:20 01:15 56 15 min

All routes calling here

Other towns use these numbers too — see every UK 2 bus, 3 bus, 4 bus, 4A bus, 5 bus or 6 bus timetable.

Nearby stops

The arrow shows the direction buses face — use it to check you are on the right side of the road. Distances are in a straight line, so the walk may be further.