Victoria Embankment (Stop ME05)

Trent Bridge, West Bridgford (south-east bound).

Next buses (Sunday times)

Another day or time

Later ↓

Scheduled times from the official operator timetable. About live tracking →

Map

Street View · Stop code (for SMS/apps): ntmadpwj · ATCO: 3390ME05

✓ Shelter✓ Seating✓ Lit at night — surveyed by OpenStreetMap contributors

Routes from this stop today

RouteTowardsFirst busLast busJourneysRoughly every
1 East Leake 07:37–22:52 · 5 buses 07:37 22:52 5 —
1 Gotham 11:40–15:40 · 5 buses · about every hour 11:40 15:40 5 60 min
1 Loughborough 06:05–20:52 · 14 buses · about every hour 06:05 20:52 14 60 min
1A Clifton, The Dip 06:39–10:37 · 4 buses 06:39 10:37 4 —
5 Edwalton 09:33–22:32 · 14 buses · about every hour 09:33 22:32 14 60 min
6 Gamston, Morrisons 07:43–23:12 · 28 buses · about every 30 min 07:43 23:12 28 30 min
7 Edwalton Fields 10:03–23:02 · 14 buses · about every hour 10:03 23:02 14 60 min
8 Boundary Road 09:23–19:23 · 11 buses · about every hour 09:23 19:23 11 60 min
9 Loughborough 10:04–18:04 · 9 buses · about every hour 10:04 18:04 9 60 min
9B Compton Acres 08:53–22:52 · 15 buses · about every hour 08:53 22:52 15 60 min
10 Ruddington 08:47–22:27 · 9 buses 08:47 22:27 9 —
10C Ruddington RCP 09:47–16:17 · 14 buses · about every 30 min 09:47 16:17 14 30 min
11 Lady Bay 09:31–23:01 · 17 buses · about every hour 09:31 23:01 17 60 min
11C N Water Sports Ctr 09:01–17:01 · 9 buses · about every hour 09:01 17:01 9 60 min
12E Bingham 11:13–17:43 · 4 buses 11:13 17:43 4 —
90 Newark, Fernwood 06:10–18:40 · 7 buses 06:10 18:40 7 —
COT Nottingham 07:29–18:29 · 12 buses · about every hour 07:29 18:29 12 60 min
KC Nottingham 07:39–18:39 · 20 buses · about every 30 min 07:39 18:39 20 30 min
RM Bingham 05:28–23:28 · 43 buses · about every 20 min 05:28 23:28 43 20 min

All routes calling here

Show all 31 routes, including any not running today

Other towns use these numbers too — see every UK 1 bus, 1A bus, 1B bus, 1E bus, 3 bus, 4 bus, 5 bus or 5A bus timetable.

Nearby stops

The arrow shows the direction buses face — use it to check you are on the right side of the road. Distances are in a straight line, so the walk may be further.