🚏 Milson Grove (adj)
Hull Road, York (eastbound). Live departures update automatically.
Next buses (Monday to Friday times)
Scheduled times from the official operator timetable. About live tracking →
Map
Stop code (for SMS/apps): 32900288 · ATCO: 3290YYA00288
✗ No shelter✗ No seating✓ Lit at night — surveyed by OpenStreetMap contributors
Routes from this stop today
| Route | Towards | First bus | Last bus | Journeys | Roughly every |
|---|---|---|---|---|---|
| 10 | Stamford Bridge | 06:55 | 19:59 | 35 | 23 min |
| 10A | Stamford Bridge | 05:33 | 06:23 | 2 | — |
| 10L | Stamford Bridge | 20:17 | 23:19 | 4 | 61 min |
| 196 | Low Farm | 13:49 | 13:49 | 1 | — |
| 747 | Pocklington | 09:09 | 22:54 | 9 | 103 min |
| 822 | Pocklington | 18:11 | 18:11 | 1 | — |
| 822 | Pocklington | 18:11 | 18:11 | 1 | — |
| 822 | Pocklington | 18:11 | 18:11 | 1 | — |
| X36 | Bielby Main Street | 17:57 | 17:57 | 1 | — |
| X36 | Sutton On Derwent Main St | 09:52 | 09:52 | 1 | — |
| X45 | Driffield | 09:04 | 16:17 | 7 | 72 min |
| X45 | Market Weighton | 17:15 | 17:55 | 2 | — |
| X45 | Pocklington | 10:39 | 14:34 | 6 | 47 min |
| X45 | Driffield | 09:04 | 16:17 | 7 | 72 min |
| X45 | Market Weighton | 17:15 | 17:55 | 2 | — |
| X45 | Pocklington | 10:39 | 14:34 | 6 | 47 min |
| X46 | Beverley Bus S | 16:56 | 16:56 | 1 | — |
| X46 | Dunnington | 21:05 | 22:05 | 2 | — |
| X46 | Hull Interchange | 06:48 | 19:10 | 30 | 26 min |
| X46 | Pocklington | 20:35 | 20:35 | 1 | — |
| X46 | Beverley Bus S | 16:56 | 16:56 | 1 | — |
| X46 | Dunnington | 21:05 | 22:05 | 2 | — |
| X46 | Hull Interchange | 06:48 | 19:10 | 30 | 26 min |
| X46 | Pocklington | 20:35 | 20:35 | 1 | — |
| X47 | Hull | 21:31 | 22:31 | 2 | — |
| X47 | Hull Interchange | 11:05 | 19:40 | 10 | 57 min |
| X47 | Market Weighton | 23:31 | 23:31 | 1 | — |
| X47 | Pocklington | 18:40 | 18:40 | 1 | — |
| X47 | Hull | 21:31 | 22:31 | 2 | — |
| X47 | Hull Interchange | 11:05 | 19:40 | 10 | 57 min |
| X47 | Market Weighton | 23:31 | 23:31 | 1 | — |
| X47 | Pocklington | 18:40 | 18:40 | 1 | — |
All routes calling here
- 10 Poppleton → Stamford Bridge First York
- 10A York → Stamford Bridge First York
- 10L Poppleton → Stamford Bridge First York
- 196 Low Farm → York East Yorkshire
- 747 Pocklington → Rail Station East Yorkshire
- 822 Ripon Bus Station → National Park Centre East Yorkshire
- 822 Ripon Bus Station → National Park Centre East Yorkshire
- 822 Ripon Bus Station → National Park Centre East Yorkshire
- X36 Rail Station → Sutton On Derwent Main St York Pullman
- X45 Driffield → Rail Station East Yorkshire
- X45 Driffield → Rail Station East Yorkshire
- X46 Hull Interchange → Rail Station East Yorkshire
- X46 Hull Interchange → Rail Station East Yorkshire
- X47 Hull Interchange → Rail Station East Yorkshire
- X47 Hull Interchange → Rail Station East Yorkshire
Nearby stops
- 🚏 Milson Grove (opp) Hull Road · Hull Road
- 🚏 The Beeswing (opp) Hull Road · Hull Road
- 🚏 Flaxman Avenue Tang Hall · Alcuin Avenue
- 🚏 Windmill Lane (adj) Hull Road · Hull Road
- 🚏 Etty Avenue Tang Hall · Alcuin Avenue
- 🚏 Alcuin Avenue (o/s 94) Tang Hall · Alcuin Avenue
- 🚏 Alcuin Avenue (o/s 93) Tang Hall · Alcuin Avenue
- 🚏 Burniston Grove (adj) Osbaldwick · Tang Hall Lane