🚏 Langdown Hill (S-bound)
South Street, Hythe (southbound). Live departures update automatically.
Next buses (Monday to Friday times)
Scheduled times from the official operator timetable. About live tracking →
Map
Stop code (for SMS/apps): hamawajd · ATCO: 1900HA080363
Routes from this stop today
| Route | Towards | First bus | Last bus | Journeys | Roughly every |
|---|---|---|---|---|---|
| 8 | Southampton | 06:17 | 18:57 | 19 | 42 min |
| 8 | Totton | 19:37 | 19:37 | 1 | — |
| 9 | Calshot Beach | 09:07 | 21:19 | 14 | 56 min |
| 9 | Fawley | 06:04 | 22:54 | 19 | 56 min |
| 9 | Langley | 06:54 | 00:50 | 36 | 31 min |
| 9 | Southampton | 05:37 | 22:41 | 64 | 16 min |
| 9 | Totton | 23:41 | 23:41 | 1 | — |
| 112 | Lyimington | 14:47 | 14:47 | 1 | — |
| 112 | Lymington | 09:17 | 14:47 | 2 | — |
| H1 | Hythe | 09:26 | 13:37 | 6 | 50 min |
| H2 | Applemore | 10:27 | 14:12 | 3 | 113 min |
| NFG | Lyndhurst | 10:10 | 15:53 | 6 | 69 min |
| NFG | Totton | 16:58 | 18:06 | 2 | — |
All routes calling here
- 8 Southampton → Hythe Bluestar
- 9 Southampton → Langley Bluestar
- 112 Beaulieu → Lymington morebus
- H1 Applemore → Hythe Bluestar
- H2 Applemore → Hythe Bluestar
- NFG Totton → Exbury Gardens morebus
Nearby stops
- 🚏 Hobart Drive (SE-bound) Hythe · Langdown Road
- 🚏 Hobart Drive (NW-bound) Hythe · Langdown Road
- 🚏 Hollybank Crescent (SE-bound) Hythe · Southampton Road
- 🚏 Hollybank Crescent (NW-bound) Hythe · Southampton Road
- 🚏 Seward Road (opp) Hythe · Langdown Road
- 🚏 Seward Road (adj) Hythe · Langdown Road
- 🚏 Fire Station (SW-bound) Hythe · New Road
- 🚏 Deerleap Way (NE-bound) Hythe · Langdown Lawn