Park Street (opp)

Eastern Road, Kemp Town, Brighton (westbound).

Next buses (Monday times)

Another day or time

Later ↓

Scheduled times from the official operator timetable. About live tracking →

Map

Street View · Stop code (for SMS/apps): briawjw · ATCO: 149000006416

✓ Shelter✓ Seating✓ Lit at night — surveyed by OpenStreetMap contributors

Routes from this stop today

RouteTowardsFirst busLast busJourneysRoughly every
1 Portslade Academy 04:35–23:47 · 131 buses · about every 8 min 04:35 23:47 131 8 min
2 Palmeira Square 08:36 · 1 bus 08:36 08:36 1 —
2 Red Lion 18:00–23:42 · 4 buses 18:00 23:42 4 —
2 Shooting Field 06:11–23:02 · 18 buses · about every hour 06:11 23:02 18 60 min
2 Shoreham High Street 05:56–21:30 · 26 buses · about every 39 min 05:56 21:30 26 39 min
2 Steyning Clock Tower 07:08 · 1 bus 07:08 07:08 1 —
7 George Street (stop J) 05:27–00:11 · 147 buses · about every 7 min 05:27 00:11 147 7 min
23 Brighton University Falmer 20:19–23:47 · 8 buses · about every 30 min 20:19 23:47 8 30 min
23 Cowley Drive Shops 06:10–19:54 · 29 buses · about every 30 min 06:10 19:54 29 30 min
71 Thornhill Rise 07:36 · 1 bus 07:36 07:36 1 —
71A Graham Avenue Shops 07:28 · 1 bus 07:28 07:28 1 —
73 Cardinal Newman School (A) 07:55 · 1 bus 07:55 07:55 1 —
94A Loder Road 07:35 · 1 bus 07:35 07:35 1 —
271 Crawley, Station Way TE 06:00–21:27 · 11 buses · about every 97 min 06:00 21:27 11 97 min
272 Crawley Bus Station E 09:04–22:27 · 7 buses 09:04 22:27 7 —
272 Haywards Heath, Perrymount Rd 18:37 · 1 bus 18:37 18:37 1 —
272 Haywards Heath, Prin Roy Hosp 06:37 · 1 bus 06:37 06:37 1 —
N1 College Close 00:19–03:19 · 4 buses 00:19 03:19 4 —
N7 George Street (stop J) 00:26–05:01 · 6 buses · about every hour 00:26 05:01 6 60 min

All routes calling here

Show all 12 routes, including any not running today

Other towns use these numbers too — see every UK 1 bus, 2 bus, 7 bus, 23 bus, 71 bus, 71A bus, 73 bus or 94A bus timetable.

Nearby stops

The arrow shows the direction buses face — use it to check you are on the right side of the road. Distances are in a straight line, so the walk may be further.