X6 Central Milton Keynes ↔ Aylesbury
Operated by Arriva Beds and Bucks. First bus 05:45, last bus 19:10. 103 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| The Point (Stop J4) | · | · | 06:25 | · | 06:55 | · | · | · | · | · | 08:15 | · | · | · | 09:15 | · | · | · | 10:15 | · | · | · | 11:15 | · | · | · | 12:15 | · | · | · | 13:15 | · | · | 14:15 | · | 14:45 | · | · | 15:15 | · | · | · | 16:15 | · | · | 17:15 | · | · | · | 18:15 | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Railway Station (Stop Z6) | 05:45 | · | 06:32 | 06:50 | 07:02 | · | · | · | · | 08:00 | 08:23 | · | 09:00 | · | 09:23 | · | 10:00 | · | 10:23 | · | 11:00 | · | 11:23 | · | 12:00 | · | 12:23 | · | 13:00 | · | 13:23 | · | · | 14:23 | 14:20 | 14:53 | · | · | 15:23 | · | 15:36 | · | 16:23 | · | · | 17:23 | 17:15 | · | · | 18:23 | 18:15 | · | · |
| Apollo Avenue | 05:58 | · | 06:48 | · | 07:22 | · | · | · | · | · | 08:41 | · | · | · | 09:41 | · | · | · | 10:41 | · | · | · | 11:41 | · | · | · | 12:41 | · | · | · | 13:41 | · | · | 14:41 | · | 15:11 | · | · | 15:43 | · | · | · | 16:43 | · | · | 17:41 | · | · | · | 18:41 | · | · | · |
| Wolverton Road (Eastbound) | 06:02 | · | 06:53 | · | 07:28 | · | · | · | · | · | 08:46 | · | · | · | 09:46 | · | · | · | 10:46 | · | · | · | 11:46 | · | · | · | 12:46 | · | · | · | 13:46 | · | · | 14:46 | · | 15:16 | · | · | 15:48 | · | · | · | 16:48 | · | · | 17:46 | · | · | · | 18:46 | · | · | · |
| Community Centre (opp) | 06:08 | · | 06:59 | · | 07:38 | · | · | · | · | · | 08:52 | · | · | · | 09:52 | · | · | · | 10:52 | · | · | · | 11:52 | · | · | · | 12:52 | · | · | · | 13:52 | · | · | 14:52 | · | 15:22 | · | · | 15:54 | · | · | · | 16:54 | · | · | 17:52 | · | · | · | 18:52 | · | · | · |
| The Point (Stop H3) | · | · | · | 06:57 | · | · | · | · | · | 08:07 | · | · | 09:07 | · | · | · | 10:07 | · | · | · | 11:07 | · | · | · | 12:07 | · | · | · | 13:07 | · | · | · | · | · | 14:27 | · | · | · | · | · | 15:43 | · | · | · | · | · | 17:22 | · | · | · | 18:22 | · | · |
| Woughton Campus (opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15:50 | · | · | · | · | · | · | · | · | · | · | · | · |
| Stadium MK (Stop A) | · | · | · | 07:07 | · | · | · | · | · | 08:17 | · | · | 09:17 | · | · | · | 10:17 | · | · | · | 11:17 | · | · | · | 12:17 | · | · | · | 13:17 | · | · | · | · | · | 14:37 | · | · | · | · | · | 15:55 | · | · | · | · | · | 17:32 | · | · | · | 18:32 | · | · |
| Bus Station (Bay 9) | · | · | · | 07:13 | · | · | · | · | · | 08:23 | · | · | 09:23 | · | · | · | 10:23 | · | · | · | 11:23 | · | · | · | 12:23 | · | · | · | 13:23 | · | · | · | · | · | 14:43 | · | · | · | · | · | 16:01 | · | · | · | · | · | 17:38 | · | · | · | 18:38 | · | · |
| Chepstow Drive (o/s) | · | · | · | 07:18 | · | · | · | · | · | 08:28 | · | · | 09:28 | · | · | · | 10:28 | · | · | · | 11:28 | · | · | · | 12:28 | · | · | · | 13:28 | · | · | · | · | · | 14:48 | · | · | · | · | · | 16:06 | · | · | · | · | · | 17:43 | · | · | · | 18:43 | · | · |
| High Street (southbound) | 06:20 | 06:23 | 07:11 | 07:40 | 07:51 | 07:00 | 07:15 | 07:45 | 07:56 | 08:50 | 09:04 | 08:55 | 09:50 | 09:08 | 10:04 | 09:55 | 10:50 | 10:08 | 11:04 | 10:55 | 11:50 | 11:08 | 12:04 | 11:55 | 12:50 | 12:08 | 13:04 | 12:55 | 13:50 | 13:08 | 14:04 | 13:55 | 14:08 | 15:04 | 15:10 | 15:34 | 15:15 | 15:15 | 16:06 | 15:35 | 16:28 | 16:10 | 17:06 | 16:33 | 17:10 | 18:04 | 18:05 | 18:05 | 18:10 | 19:04 | 19:05 | 19:05 | 19:10 |
| Tesco (Stop A) | · | 06:29 | · | · | · | 07:06 | 07:23 | 07:56 | 08:07 | · | · | 09:02 | · | 09:15 | · | 10:02 | · | 10:15 | · | 11:02 | · | 11:15 | · | 12:02 | · | 12:15 | · | 13:02 | · | 13:15 | · | 14:02 | 14:15 | · | · | · | 15:22 | 15:22 | · | 15:43 | · | 16:17 | · | 16:40 | 17:17 | · | · | 18:12 | 18:17 | · | · | 19:12 | 19:17 |
| The New Inn (o/s) | · | 06:33 | · | · | · | 07:10 | 07:27 | 08:01 | 08:11 | · | · | 09:06 | · | 09:19 | · | 10:06 | · | 10:19 | · | 11:06 | · | 11:19 | · | 12:06 | · | 12:19 | · | 13:06 | · | 13:19 | · | 14:06 | 14:19 | · | · | · | 15:26 | 15:26 | · | 15:47 | · | 16:21 | · | 16:44 | 17:21 | · | · | 18:16 | 18:21 | · | · | · | · |
| Avenue Road (Opp) | · | 06:43 | · | · | · | 07:20 | 07:36 | 08:13 | 08:23 | · | · | 09:15 | · | 09:28 | · | 10:15 | · | 10:28 | · | 11:15 | · | 11:28 | · | 12:15 | · | 12:28 | · | 13:15 | · | 13:28 | · | 14:15 | 14:28 | · | · | · | 15:35 | 15:35 | · | 15:57 | · | 16:30 | · | 16:53 | 17:30 | · | · | 18:25 | 18:30 | · | · | · | · |
| The White Swan (adj) | · | 06:55 | · | · | · | 07:32 | 07:48 | 08:26 | 08:36 | · | · | 09:27 | · | 09:40 | · | 10:27 | · | 10:40 | · | 11:27 | · | 11:40 | · | 12:27 | · | 12:40 | · | 13:27 | · | 13:40 | · | 14:27 | 14:40 | · | · | · | 15:47 | 15:47 | · | 16:09 | · | 16:42 | · | 17:05 | 17:42 | · | · | 18:36 | 18:42 | · | · | · | · |
| The Horse & Jockey PH (Opp) | · | 07:02 | · | · | · | 07:40 | 07:58 | 08:37 | 08:47 | · | · | 09:35 | · | 09:48 | · | 10:35 | · | 10:48 | · | 11:35 | · | 11:48 | · | 12:35 | · | 12:48 | · | 13:35 | · | 13:48 | · | 14:35 | 14:48 | · | · | · | 15:55 | 15:55 | · | 16:17 | · | 16:50 | · | 17:13 | 17:50 | · | · | 18:43 | 18:50 | · | · | · | · |
| Aylesbury Bus Stn (Bay 10) | · | 07:10 | · | · | · | 07:47 | 08:10 | 08:45 | 08:55 | · | · | 09:42 | · | 09:55 | · | 10:42 | · | 10:55 | · | 11:42 | · | 11:55 | · | 12:42 | · | 12:55 | · | 13:42 | · | 13:55 | · | 14:42 | 14:55 | · | · | · | 16:05 | 16:02 | · | 16:25 | · | 17:00 | · | 17:20 | 18:00 | · | · | 18:50 | 18:57 | · | · | · | · |
Route map
All stops on route X6
X6 towards Aylesbury
- The Point (Stop J4) Central Milton Keynes
- Central Business Exchange (Stop Q4) Central Milton Keynes
- Santander House (Stop W4) Central Milton Keynes
- Central Railway Station (Stop Z6) Central Milton Keynes
- Lodge Lake (opp) Great Holm
- Kensington Drive (westbound) Great Holm
- Vincent Avenue (Northbound) Crownhill
- Crownhill Roundabout South (Northbound) Crownhill
- Fairways Roundabout south (N-bound) Two Mile Ash
- Tiberius Way (SW-bound) Fairfields
- Apollo Avenue Fairfields
- Queen Eleanor Street (o/s) Stony Stratford
- Coronation Road (northbound) Stony Stratford
- Wolverton Road (Eastbound) Stony Stratford
- Woodside (opp) Stony Stratford
- Hawkwell Estate (adj) Old Stratford
- Brookside Close (opp) Old Stratford
- Community Centre (opp) Old Stratford
- Santander House (Stop X3) Central Milton Keynes
- Central Business Exchange (Stop R3) Central Milton Keynes
- The Point (Stop H3) Central Milton Keynes
- South Saxon Roundabout South (southbound) Oldbrook
- Jubilee Wood School (o/s) Fishermead
- Winterhill Retail Estate (opp) Winterhill
- South Grafton Roundabout South (southbound) Winterhill
- Woughton Campus (opp) Leadenhall
- Eaglestone Roundabout South (Southbound) Eaglestone
- Golden Drive (S-bound) Eaglestone
- Coffee Hall Roundabout North (Southbound) Coffee Hall
- Coffee Hall Roundabout South (Southbound) Coffee Hall
- Dodkin (SE-bound) Beanhill
- Ashland Roundabout South (Southbound) Ashland
- Ashland Roundabout North (SE-bound) Ashland
- Stadium MK (Stop A) Mount Farm
- Bletchley Tesco (o/s) Denbigh
- St Andrew Baptist Church (adjacent) Far Bletchley
- Cottingham Grove (adjacent) Bletchley
- Holne Chase School (o/s) Bletchley
- Shenley Road (westbound) Bletchley
- Bletchley Police Station (opp) Bletchley Park
- Bus Station (Bay 9) Bletchley
- Stratford Road (Westbound) Buckingham
- Bourton Meadow School (adj) Buckingham
- Chepstow Drive (o/s) Far Bletchley
- High Street (southbound) Buckingham
- Chandos Road (Opp) Buckingham
- Upper School (Opp) Buckingham
- London Road (Southbound) Buckingham
- Tesco (Stop A) Buckingham
- Benthill Farm (o/s) Buckingham
- Lenborough Turn (opp) Padbury
- The New Inn (o/s) Padbury
- Springfields (Opp) Padbury
- The Folly Inn PH (adj) Adstock
- Adstock Turn (Southbound) Adstock
- Addington Turn (opp) Addington
- Hanover Farm (adj) Addington
- Seven Gables (Opp) Winslow
- George Pass Avenue Winslow
- Station Road (adj) Winslow
- Avenue Road (Opp) Winslow
- The Bell Hotel (Opp) Winslow
- Sheep Street (Eastbound) Winslow
- White Horse Lane (adj) Whitchurch
- Methodist Church (Opp) Whitchurch
- The White Swan (adj) Whitchurch
- Lower Road (adj) Hardwick
- Manor Farm (opp) Hardwick
- Rectory Farm (Opp) Weedon
- New Road Turn (adj) Weedon
- Weedon Hill Farm (Opp) Weedon
- The Horse & Jockey PH (Opp) Aylesbury
- The New Zealand PH (adj) Aylesbury
- Whaddon Chase (Opp) Aylesbury
- The Britannia PH (adj) Aylesbury
- White Hill (Southbound) Aylesbury
- Friarage Road (opp 79) Aylesbury
- Aylesbury Bus Stn (Bay 10) Aylesbury
X6 towards Central Milton Keynes
- Aylesbury Bus Stn (Bay 10) Aylesbury
- Exchange Street (Stop E3) Aylesbury
- High Street (Stop H1) Aylesbury
- New Street (Westbound) Aylesbury
- The Britannia PH (opp) Aylesbury
- Whaddon Chase (adj) Aylesbury
- The Horse & Jockey PH (adj) Aylesbury
- Weedon Hill Farm (o/s) Weedon
- New Road Turn (Opp) Weedon
- Rectory Farm (Outside) Weedon
- Manor Farm (adj) Hardwick
- Lower Road (opp) Hardwick
- The White Swan PH (opp) Whitchurch
- White Horse Lane (Opp) Whitchurch
- Methodist Church (adj) Whitchurch
- The Bell Hotel (adj) Winslow
- Sheep Street (Westbound) Winslow
- Avenue Road (adj) Winslow
- Station Road (Northbound) Winslow
- George Pass Avenue Winslow
- Sir Thomas Freemantle School Winslow
- Seven Gables (adj) Winslow
- Hanover Farm (Opp) Addington
- Addington Turn (adj) Addington
- Adstock Turn (Northbound) Adstock
- The Folly Inn PH (Opp) Adstock
- Springfields (adj) Padbury
- The New Inn (Opp) Padbury
- Lenborough Turn (adj) Padbury
- Benthill Farm (Opp) Buckingham
- Tesco (Stop B) Buckingham
- London Road (Northbound) Buckingham
- Upper School (o/s) Buckingham
- Chandos Road (adj) Buckingham
- High Street (southbound) Buckingham
- Stratford Road (Eastbound) Buckingham
- Brookside Close (adj) Old Stratford
- Community Centre (o/s) Old Stratford
- Hawkwell Estate (opp) Old Stratford
- Woodside (adjacent) Stony Stratford
- Wolverton Road (W-bound) Stony Stratford
- Coronation Road (o/s) Stony Stratford
- Queen Eleanor Street (opp) Stony Stratford
- Apollo Avenue Fairfields
- Tiberius Way (NE-bound) Fairfields
- Fairways Roundabout south (S-bound) Two Mile Ash
- Crownhill Roundabout South (Southbound) Crownhill
- Vincent Avenue (Southbound) Crownhill
- Kensington Drive (eastbound) Great Holm
- Lodge Lake (o/s) Great Holm
- Central Railway Station (Stop Z3) Central Milton Keynes
- Santander House (Stop X3) Central Milton Keynes
- Central Business Exchange (Stop R3) Central Milton Keynes
- The Point (Stop H3) Central Milton Keynes
- Bourton Meadow School (Opp) Buckingham
- Chepstow Drive (opp) Far Bletchley
- St Andrew Baptist Church (opp) Far Bletchley
- Holne Chase School (opp) Bletchley
- Cottingham Grove (eastbound) Bletchley
- Shenley Road (eastbound) Bletchley
- Bletchley Police Station (o/s) Bletchley Park
- Bus Station (Bay 9) Bletchley
- Bletchley Tesco (opp) Denbigh
- Stadium MK (Stop B) Mount Farm
- Ashland Roundabout South (Northbound) Ashland
- Ashland Roundabout North (NW-bound) Ashland
- Coffee Hall Roundabout South (Northbound) Coffee Hall
- Dodkin (NW-bound) Beanhill
- Coffee Hall Roundabout North (Northbound) Coffee Hall
- Golden Drive (N-bound) Eaglestone
- Eaglestone Roundabout North (Northbound) Eaglestone
- Jubilee Wood School (opp) Fishermead
- Eaglestone Roundabout West (Westbound) Eaglestone
- Woughton Campus (o/s) Leadenhall
- Leadenhall Roundabout North (NW-bound) Leadenhall
- Winterhill Retail Estate (o/s) Winterhill
- The Point (Stop J4) Central Milton Keynes
- Central Business Exchange (Stop Q4) Central Milton Keynes
- Santander House (Stop W4) Central Milton Keynes
- Central Railway Station (Stop Y6) Central Milton Keynes
Service history & registered changes
- ✏️ Changed effective 30 Aug 2026 Milton Keynes → Aylesbury
- ✏️ Changed effective 22 Aug 2026 Leicester → Coventry
- 🆕 Registered effective 31 May 2026 Operating between Milton Keynes and Aylesbury given service number X6 effective from 31 May 2026. To amend Timetable.
- 🆕 Registered effective 12 Apr 2026 Operating between Milton Keynes and Aylesbury given service number X6 effective from 12 April 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first X6 bus?
The first X6 departure on weekdays leaves at 05:45 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last X6 bus?
The last X6 on weekdays leaves its first stop at 19:10. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the X6 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Arriva Beds and Bucks day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the X6 bus?
The X6 is operated by Arriva Beds and Bucks.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.