X55 North Walsham ↔ Norwich
Operated by Sanders Coaches. First bus 06:30, last bus 19:35. 80 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Gold Park Gates (adj) | · | 06:40 | 06:45 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pound (W-bound) | · | 06:45 | 06:50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Old Forge Close (adj) | · | 06:47 | 06:52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Bus Shelter (opp) | · | 06:52 | 06:57 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Harvey Drive (adj) | 06:30 | 06:55 | 07:00 | 07:22 | 07:27 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rye Close (adj) | 06:32 | 06:57 | 07:02 | 07:24 | 07:29 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Travel Hub (Stand B) | 06:40 | 07:05 | 07:10 | 07:35 | 07:40 | 07:35 | 08:00 | 08:33 | 08:33 | 08:35 | 09:03 | 09:03 | 09:33 | 09:33 | 09:35 | 10:03 | 10:03 | 10:33 | 10:33 | 10:35 | 11:13 | 11:13 | 11:35 | 11:53 | 11:53 | 12:33 | 12:35 | 13:18 | 13:35 | 14:03 | 14:33 | 14:35 | 15:03 | 15:35 | 15:43 | 16:20 | 16:35 | 16:50 | 17:30 | 17:35 |
| Nursery Drive (adj) | 06:43 | 07:08 | 07:13 | 07:37 | 07:43 | 07:38 | 08:03 | 08:36 | 08:36 | 08:38 | 09:06 | 09:06 | 09:36 | 09:35 | 09:38 | 10:06 | 10:06 | 10:36 | 10:36 | 10:38 | 11:16 | 11:16 | 11:38 | 11:56 | 11:56 | 12:36 | 12:38 | 13:21 | 13:38 | 14:06 | 14:36 | 14:38 | 15:06 | 15:38 | 15:46 | 16:23 | 16:38 | 16:53 | 17:33 | 17:38 |
| Worstead Turn (adj) | 06:48 | 07:13 | 07:18 | 07:43 | 07:48 | 07:43 | 08:08 | 08:41 | 08:41 | 08:43 | 09:11 | 09:11 | 09:41 | 09:41 | 09:43 | 10:11 | 10:11 | 10:41 | 10:41 | 10:43 | 11:21 | 11:21 | 11:43 | 12:01 | 12:01 | 12:41 | 12:43 | 13:26 | 13:43 | 14:11 | 14:41 | 14:43 | 15:11 | 15:43 | 15:51 | 16:28 | 16:43 | 16:58 | 17:38 | 17:43 |
| opp Park Avenue | 06:50 | 07:15 | 07:20 | 07:45 | 07:50 | 07:45 | 08:10 | 08:43 | 08:43 | 08:45 | 09:13 | 09:13 | 09:43 | 09:43 | 09:45 | 10:13 | 10:13 | 10:43 | 10:43 | 10:45 | 11:23 | 11:23 | 11:45 | 12:03 | 12:03 | 12:43 | 12:45 | 13:28 | 13:45 | 14:13 | 14:43 | 14:45 | 15:13 | 15:45 | 15:53 | 16:30 | 16:45 | 17:00 | 17:40 | 17:45 |
| memorial (adj) | 06:54 | 07:19 | 07:24 | 07:49 | 07:54 | 07:49 | 08:14 | 08:47 | 08:47 | 08:49 | 09:17 | 09:17 | 09:47 | 09:47 | 09:49 | 10:17 | 10:17 | 10:47 | 10:47 | 10:49 | 11:27 | 11:27 | 11:49 | 12:07 | 12:07 | 12:47 | 12:49 | 13:32 | 13:49 | 14:17 | 14:47 | 14:49 | 15:17 | 15:49 | 15:57 | 16:34 | 16:49 | 17:04 | 17:44 | 17:49 |
| Recruiting Sergeant (opp) | 06:56 | 07:21 | 07:26 | 07:51 | 07:56 | 07:51 | 08:16 | 08:49 | 08:49 | 08:51 | 09:19 | 09:19 | 09:49 | 09:49 | 09:51 | 10:19 | 10:19 | 10:49 | 10:49 | 10:51 | 11:29 | 11:29 | 11:51 | 12:09 | 12:09 | 12:49 | 12:51 | 13:34 | 13:51 | 14:19 | 14:49 | 14:51 | 15:19 | 15:51 | 15:59 | 16:36 | 16:51 | 17:06 | 17:46 | 17:51 |
| Hall Lane (opp) | 07:01 | 07:26 | 07:31 | 07:56 | 08:01 | 07:56 | 08:21 | 08:54 | 08:54 | 08:56 | 09:24 | 09:24 | 09:54 | 09:54 | 09:56 | 10:24 | 10:24 | 10:54 | 10:54 | 10:56 | 11:34 | 11:34 | 11:56 | 12:14 | 12:14 | 12:54 | 12:56 | 13:39 | 13:56 | 14:24 | 14:54 | 14:56 | 15:24 | 15:56 | 16:04 | 16:41 | 16:56 | 17:11 | 17:51 | 17:56 |
| North Walsham Road (o/s 124) | 07:08 | 07:38 | 07:38 | 08:08 | 08:08 | 08:03 | 08:28 | 09:01 | 09:01 | 09:03 | 09:31 | 09:31 | 10:01 | 10:01 | 10:03 | 10:31 | 10:31 | 11:01 | 11:01 | 11:03 | 11:41 | 11:41 | 12:03 | 12:21 | 12:21 | 13:01 | 13:03 | 13:46 | 14:03 | 14:31 | 15:01 | 15:03 | 15:31 | 16:03 | 16:11 | 16:48 | 17:03 | 17:18 | 17:58 | 18:03 |
| Parkland Road (adj) | 07:09 | 07:39 | 07:39 | 08:09 | 08:09 | 08:04 | 08:29 | 09:02 | 09:02 | 09:04 | 09:32 | 09:32 | 10:02 | 10:02 | 10:04 | 10:32 | 10:32 | 11:02 | 11:02 | 11:04 | 11:42 | 11:42 | 12:04 | 12:22 | 12:22 | 13:02 | 13:04 | 13:47 | 14:04 | 14:32 | 15:02 | 15:04 | 15:32 | 16:04 | 16:12 | 16:49 | 17:04 | 17:19 | 17:59 | 18:04 |
| Constitution Hill (opp 31) | 07:10 | 07:40 | 07:40 | 08:10 | 08:10 | 08:06 | 08:30 | 09:03 | 09:03 | 09:06 | 09:33 | 09:33 | 10:03 | 10:03 | 10:06 | 10:33 | 10:33 | 11:03 | 11:03 | 11:06 | 11:43 | 11:43 | 12:06 | 12:23 | 12:23 | 13:04 | 13:06 | 13:49 | 14:06 | 14:34 | 15:04 | 15:06 | 15:34 | 16:06 | 16:14 | 16:51 | 17:06 | 17:21 | 18:01 | 18:06 |
| Anglia Square (Stand C) | 07:17 | 07:47 | 07:47 | 08:17 | 08:17 | 08:13 | 08:37 | 09:10 | 09:05 | 09:13 | 09:40 | 09:35 | 10:10 | 10:05 | 10:13 | 10:35 | 10:40 | 11:05 | 11:10 | 11:13 | 11:50 | 11:45 | 12:13 | 12:25 | 12:30 | 13:11 | 13:13 | 13:56 | 14:13 | 14:41 | 15:11 | 15:13 | 15:41 | 16:13 | 16:21 | 16:58 | 17:13 | 17:28 | 18:08 | 18:13 |
| Castle Meadow (Stop CR) | 07:21 | 07:51 | 07:51 | 08:21 | 08:21 | 08:18 | 08:41 | 09:14 | 09:14 | 09:18 | 09:44 | 09:44 | 10:14 | 10:14 | 10:18 | 10:44 | 10:44 | 11:14 | 11:14 | 11:18 | 11:54 | 11:54 | 12:18 | 12:34 | 12:34 | 13:16 | 13:18 | 14:01 | 14:18 | 14:46 | 15:16 | 15:18 | 15:46 | 16:18 | 16:26 | 17:03 | 17:18 | 17:33 | 18:13 | 18:18 |
| Bus Station (Stand Q) | 07:24 | 07:54 | 07:54 | 08:24 | 08:24 | 08:20 | 08:44 | 09:17 | 09:17 | 09:20 | 09:47 | 09:47 | 10:17 | 10:17 | 10:20 | 10:47 | 10:47 | 11:17 | 11:17 | 11:20 | 11:57 | 11:57 | 12:20 | 12:37 | 12:37 | 13:19 | 13:20 | 14:04 | 14:20 | 14:49 | 15:19 | 15:20 | 15:49 | 16:20 | 16:29 | 17:06 | 17:20 | 17:36 | 18:15 | 18:20 |
Route map
All stops on route X55
X55 towards Norwich
- Northfield Road (opp) Mundesley
- Gold Park Gates (adj) Mundesley
- Primary School (opp) Mundesley
- Becks Bridge (adj) Mundesley
- Trunch Road (opp 40) Mundesley
- Hospital Driveway (opp) Trunch
- Pound (W-bound) Gimingham
- Community Hall (opp) Trunch
- Old Forge Close (adj) Trunch
- outside No.7 Swafield
- Bus Shelter (opp) Swafield
- Harvey Drive (adj) North Walsham
- Acorn Road (adj) North Walsham
- Rye Close (adj) North Walsham
- Travel Hub (Stand B) North Walsham
- Station Road (opp) North Walsham
- Millfield Road (opp) North Walsham
- Nursery Drive (adj) North Walsham
- Water Tower (opp) North Walsham
- Worstead Turn (adj) Westwick
- opp Park Avenue Scottow
- Tunstead Road (adj) Sco Ruston
- common (opp) Coltishall
- memorial (adj) Coltishall
- Recruiting Sergeant (opp) Horstead
- Green Lane (adj) Horstead
- Hall Lane (opp) Crostwick
- Crostwick Lane (opp) Spixworth
- garden centre (adj) Beeston St Andrew
- Pioneer Road (opp) Sprowston
- Edwards Road (adj) Sprowston
- North Walsham Road (o/s 124) Sprowston
- Parkland Road (adj) Sprowston
- Constitution Hill (opp 31) Norwich
- Constitution Opening (adj) Norwich
- Sewell Road (adj) Norwich
- Elm Tavern (opp) Norwich
- Stacy Road (opp) Norwich
- Magpie Road (adj) Norwich
- Edward Street (adj) Norwich
- Anglia Square (Stand C) Norwich
- Upper King Street (Stop CP) Norwich
- Castle Meadow (Stop CR) Norwich City Centre
- Bus Station (Stand Q) Norwich City Centre
X55 towards North Walsham
- Bus Station (Stand Q) Norwich City Centre
- St Stephens Street (Stop BC) Norwich City Centre
- Castle Meadow (Stop CA) Norwich City Centre
- Tombland (Stop CM) Norwich
- Stacy Road (adj) Norwich
- Anglia Square (Stand A) Norwich
- Elm Tavern (adj) Norwich
- Sewell Road (opp) Norwich
- Constitution Opening (opp) Norwich
- Constitution Hill (o/s 31) Norwich
- Parkland Road (opp) Old Catton
- The Woodman (adj) Sprowston
- North Walsham Road (o/s 121) Sprowston
- Edwards Road (opp) Sprowston
- Pioneer Road (adj) Sprowston
- garden centre (opp) Beeston St Andrew
- Crostwick Lane (adj) Spixworth
- Hall Lane (adj) Crostwick
- Green Lane (opp) Horstead
- Recruiting Sergeant (adj) Horstead
- common (adj) Coltishall
- memorial (opp) Coltishall
- Tunstead Road (opp) Sco Ruston
- Park Avenue (adj) Scottow
- Worstead Turn (opp) Westwick
- Nursery Drive (opp) North Walsham
- Water Tower (adj) North Walsham
- Millfield Road (adj) North Walsham
- Station Road (adj) North Walsham
- Travel Hub (Stand A) North Walsham
- Rye Close (opp) North Walsham
- Acorn Road (opp) North Walsham
- Harvey Drive (opp) North Walsham
Service history & registered changes
- 🆕 Registered effective 24 May 2026 Operating between Post Office, North Walsham, Norfolk and Norwich City Centre given service number X55 / 55B effective from 24 May 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first X55 bus?
The first X55 departure on weekdays leaves at 06:30 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last X55 bus?
The last X55 on weekdays leaves its first stop at 19:35. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the X55 bus cost?
The X55 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Sanders Coaches day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the X55 bus?
The X55 is operated by Sanders Coaches.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.