X32 John Radcliffe Hospital to Didcot via Headington, Oxford
Operated by Thames Travel. Registered as running via Oxford City Centre, Milton Park, Didcot. First bus 04:48, last bus 22:30. 91 journeys on weekdays. Fares: singles capped at £3 — more.
Wanted a different X32? 3 other bus routes are numbered X32 elsewhere in the UK — see every X32 bus timetable by area.
| Stop | 05:13 to Didcot, Edwin Road | 05:55 to Didcot, Edwin Road | 06:15 to Didcot, Edwin Road | 06:18 to Didcot, Edwin Road | 06:45 to Didcot, Edwin Road | 07:18 to Didcot, Edwin Road | 07:20 to Didcot, Edwin Road | 07:45 to Didcot, Edwin Road | 08:05 to Didcot, Edwin Road | 08:30 to Didcot, Edwin Road | 08:50 to Didcot, Edwin Road | 09:10 to Didcot, Edwin Road | 09:30 to Didcot, Edwin Road | 09:50 to Didcot, Edwin Road | 10:10 to Didcot, Edwin Road | 10:30 to Didcot, Edwin Road | 10:50 to Didcot, Edwin Road | 11:10 to Didcot, Edwin Road | 11:30 to Didcot, Edwin Road | 11:50 to Didcot, Edwin Road | 12:10 to Didcot, Edwin Road | 12:30 to Didcot, Edwin Road | 12:50 to Didcot, Edwin Road | 13:10 to Didcot, Edwin Road | 13:30 to Didcot, Edwin Road | 13:50 to Didcot, Edwin Road | 14:10 to Didcot, Edwin Road | 14:30 to Didcot, Edwin Road | 15:00 to Didcot, Edwin Road | 15:20 to Didcot, Edwin Road | 15:32 to Didcot, Edwin Road | 15:40 to Didcot, Edwin Road | 16:05 to Didcot, Edwin Road | 16:30 to Didcot, Edwin Road | 16:50 to Didcot, Cockcroft Road Shops | 17:10 to Didcot, Edwin Road | 17:30 to Didcot, Parkway Station | 17:50 to Didcot, Edwin Road | 18:10 to Didcot, Edwin Road | 18:30 to Didcot, Edwin Road | 19:00 to Didcot, Edwin Road | 19:30 to Didcot, Cockcroft Road Shops | 20:00 to Didcot, Edwin Road | 20:30 to Didcot, Cockcroft Road Shops | 21:30 to Didcot, Cockcroft Road Shops | 22:30 to Didcot, Cockcroft Road Shops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR Hospital Main Entrance (Stop J2) | · | 05:55 | · | · | 06:45 | · | 07:20 | 07:45 | 08:05 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 15:00 | 15:20 | · | 15:40 | 16:05 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 |
| Queens Lane (Stop J3) | 05:13 | 06:08 | · | 06:18 | 06:58 | 07:18 | 07:33 | 07:58 | 08:18 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:14 | 15:39 | · | 15:59 | 16:24 | 16:49 | 17:10 | 17:30 | 17:50 | 18:10 | 18:25 | 18:45 | 19:15 | 19:43 | 20:13 | 20:43 | 21:43 | 22:43 |
| St Aldates (Stop H3) | 05:15 | 06:10 | · | 06:20 | 07:00 | 07:25 | 07:40 | 08:05 | 08:25 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:20 | 15:50 | · | 16:05 | 16:30 | 16:55 | 17:20 | 17:40 | 17:55 | 18:15 | 18:30 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 |
| Redbridge Park and Ride (inside) | 05:21 | 06:17 | · | 06:28 | 07:08 | 07:33 | 07:49 | 08:14 | 08:33 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:31 | 16:01 | · | 16:21 | 16:46 | 17:11 | 17:31 | 17:51 | 18:06 | 18:26 | 18:38 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:58 | 22:58 |
| Milton Park West (E-bound) | 05:35 | 06:32 | · | 06:43 | 07:23 | 07:48 | 08:04 | 08:29 | 08:47 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:47 | 16:17 | 15:32 | 16:37 | 17:02 | 17:27 | 17:47 | 18:07 | 18:22 | 18:42 | 18:52 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 22:12 | 23:12 |
| Parkway Station (Stop R3) | 05:45 | 06:45 | 06:15 | 07:02 | 07:42 | 08:07 | 08:22 | 08:47 | 09:02 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:02 | 15:27 | 16:07 | 16:37 | 15:47 | 16:57 | 17:22 | 17:47 | 18:02 | 18:22 | 18:32 | 18:55 | 19:10 | 19:25 | 19:51 | 20:21 | 20:51 | 21:21 | 22:21 | 23:21 |
| Ramsons Crescent (opp) | 05:52 | 06:55 | 06:22 | 07:15 | 07:55 | 08:25 | 08:45 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:45 | 16:25 | 16:50 | 16:05 | 17:15 | 17:35 | 18:05 | 18:15 | 18:35 | · | 19:05 | 19:20 | 19:35 | 20:00 | 20:30 | 21:00 | 21:30 | 22:30 | 23:30 |
| Edwin Road (opp) | 05:55 | 06:59 | 06:25 | 07:19 | 07:59 | 08:29 | 08:49 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:49 | 16:29 | 16:54 | 16:09 | 17:19 | 17:39 | 18:09 | 18:19 | 18:39 | · | 19:09 | 19:24 | 19:39 | 20:04 | 20:34 | 21:04 | 21:34 | 22:34 | 23:34 |
| Cockcroft Road Shops (opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:22 | · | · | · | · | · | · | 20:36 | · | 21:36 | 22:36 | 23:36 |
Each column is one journey, headed by the time it sets off and where it finishes — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Tickets on the X32
Thames Travel publishes singles, day returns, day tickets and season tickets on this route for adults, children, young people, students and older passengers.
Adult Single · Child Single · U18 Get Around · Adult MyBus Week · Cap Adult Single · Cap Child Single
…and 10 more tickets on this route.
A multi-operator ticket covers this route — it's valid on other companies' buses in the area too, which usually beats buying singles if you change buses.
Ticket types come from Thames Travel's own fares data on the Bus Open Data Service, last updated 2026-09-18. That dataset lists what's sold, not what it costs — see published prices for Thames Travel.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on — they come from the operator’s own published calendar. Everything above is an ordinary week.
- Christmas Eve — Thursday, 24 December 2026 towards Didcot: 89 journeys, first 05:13 towards John Radcliffe Hospital: 85 journeys, first 04:48
- Christmas Day — Friday, 25 December 2026 towards Didcot: 12 journeys, first 08:28 towards John Radcliffe Hospital: 11 journeys, first 08:42
- Boxing Day — Saturday, 26 December 2026 towards Didcot: 12 journeys, first 08:28 towards John Radcliffe Hospital: 11 journeys, first 08:42
- Monday, 28 December 2026 towards Didcot: 89 journeys, first 05:13 towards John Radcliffe Hospital: 85 journeys, first 04:48
- New Year's Day — Friday, 1 January 2027 towards Didcot: 12 journeys, first 08:28 towards John Radcliffe Hospital: 11 journeys, first 08:42
Route map
All stops on route X32
X32 towards Didcot
All 39 stops
- JR Hospital Main Entrance (Stop J2) John Radcliffe Hospital
- Manor Surgery (Stop J6) John Radcliffe Hospital
- Sandfield Road (opp) Headington
- Headington School (Stop B9) Headington
- Brookes University (Stop B5) Headington
- Glebe Street (adj) St Clements
- St Clements Street (Stop C) St Clements
- Queens Lane (Stop J3) Oxford City Centre
- St Aldates (Stop H3) Oxford City Centre
- Police Station (Stop P1) Oxford City Centre
- Whitehouse Road (opp) Oxford
- Newton Road (opp) Oxford
- Lake Street (opp) New Hinksey
- Lincoln Road (opp) New Hinksey
- Chatham Road (adj) New Hinksey
- Canning Crescent (o/s) New Hinksey
- Redbridge Park and Ride (inside) Oxford
- Milton Park West (E-bound) Milton Park
- Signal Yard (opp) Milton Park
- Milton Park Central (E-bound) Milton Park
- Olympic Avenue (adj) Milton Park
- Milton Park East (E-bound) Milton Park
- Foxhall Manor Park (opp) Didcot
- Lyndene Road (opp) Didcot
- Station Road (E-bound) Didcot
- Parkway Station (Stop R3) Didcot
- Sainsburys (Stop S3) Didcot
- Broadway (Stop B2) Didcot
- Orchard Centre (S-bound) Didcot
- Civic Hall (opp) Didcot
- Wantage Road Shops (opp) Didcot
- Community Hospital (o/s) Didcot
- Holly Lane (opp) Great Western Park
- Ramsons Crescent (opp) Great Western Park
- Aureus Primary School (adj) Great Western Park
- Box Tree Lane (o/s 105) Great Western Park
- Edwin Road (opp) Didcot
- Nursery Court (adj) Didcot
- Cockcroft Road Shops (opp) Didcot
X32 towards John Radcliffe Hospital
All 40 stops
- Edwin Road (opp) Didcot
- Nursery Court (adj) Didcot
- Cockcroft Road Shops (opp) Didcot
- Loyd Road (adj) Didcot
- Box Tree Lane (opp) Great Western Park
- Aureus Primary School (opp) Great Western Park
- Ramsons Crescent (adj) Great Western Park
- Holly Lane (adj) Great Western Park
- Community Hospital (opp) Didcot
- Wantage Road Shops (o/s) Didcot
- Civic Hall (o/s) Didcot
- Broadway (Stop B1) Didcot
- Orchard Centre (N-bound) Didcot
- Parkway Station (Stop R1) Didcot
- Station Road (W-bound) Didcot
- Foxhall Manor Park (o/s) Didcot
- Lyndene Road (adj) Didcot
- Olympic Avenue (opp) Milton Park
- Milton Park East (W-bound) Milton Park
- Milton Park Central (W-bound) Milton Park
- Signal Yard (adj) Milton Park
- Backhill Tunnel (W-bound) Milton Park
- Milton Park West (W-bound) Milton Park
- Redbridge Park and Ride (inside) Oxford
- Chatham Road (opp) New Hinksey
- Canning Crescent (opp) New Hinksey
- Lincoln Road (adj) New Hinksey
- Newton Road (adj) Oxford
- Lake Street (adj) New Hinksey
- Whitehouse Road (adj) Oxford
- Police Station (Stop P2) Oxford City Centre
- St Aldates (Stop G3) Oxford City Centre
- Queens Lane (Stop K3) Oxford City Centre
- St Clements Street (Stop B) St Clements
- South Park (opp) St Clements
- Brookes University (Stop B2) Headington
- Headington School (Stop B8) Headington
- Sandfield Road (adj) Headington
- Manor Surgery (Stop J5) John Radcliffe Hospital
- JR Hospital Main Entrance (Stop J2) John Radcliffe Hospital
Service registration & registered changes
- Service change effective 20 September 2026 To amend Stopping Places.
- Service change effective 22 February 2026 To amend Timetable.
- Service change effective 31 August 2025 To amend Timetable.
- Service change effective 14 April 2024 To amend Timetable.
- Service change effective 7 January 2024 To amend Timetable.
Registered as partly financially supported by a local authority (Oxfordshire County Council).
From official Traffic Commissioner registrations. Registration PH0007184/146 · Changes in Oxfordshire County Council · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first X32 bus?
The first X32 departure on weekdays leaves at 04:48 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last X32 bus?
The last X32 on weekdays leaves its first stop at 22:30. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the X32 bus cost?
The X32 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Thames Travel day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the X32 bus?
The X32 is operated by Thames Travel.
Timetable data from Thames Travel via the DfT Bus Open Data Service (South East England feed). Registered with the Traffic Commissioner as PH0007184/146. Check before you travel — services can change at short notice.