X3 The Square Peg ↔ Bus Station
Operated by National Express West Midlands. First bus 05:35, last bus 19:40. 114 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| The Square Peg (Stop PQ3) | 05:35 | 06:10 | 06:40 | 06:40 | 07:07 | 07:07 | 07:36 | 07:37 | 08:00 | 08:07 | 08:37 | 08:37 | 09:07 | 09:07 | 09:30 | 09:37 | 09:37 | 10:07 | 10:07 | 10:20 | 10:37 | 10:37 | 11:07 | 11:07 | 11:20 | 11:37 | 11:37 | 12:07 | 12:07 | 12:20 | 12:37 | 12:37 | 13:07 | 13:07 | 13:20 | 13:37 | 13:37 | 14:07 | 14:07 | 14:20 | 14:37 | 14:37 | 15:07 | 15:07 | 15:20 | 15:37 | 15:37 | 16:07 | 16:07 | 16:20 | 16:37 | 16:37 | 17:07 | 17:07 | 17:20 | 17:37 | 17:37 | 18:07 | 18:40 | 19:10 | 19:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Six Ways Island (Stop EL) | 05:45 | 06:21 | 06:52 | 06:52 | 07:19 | 07:20 | 07:51 | 07:49 | 08:16 | 08:19 | 08:49 | 08:52 | 09:19 | 09:20 | 09:40 | 09:49 | 09:49 | 10:19 | 10:19 | 10:30 | 10:49 | 10:49 | 11:19 | 11:19 | 11:31 | 11:49 | 11:49 | 12:19 | 12:19 | 12:31 | 12:49 | 12:49 | 13:19 | 13:19 | 13:31 | 13:50 | 13:50 | 14:21 | 14:21 | 14:31 | 14:52 | 14:51 | 15:23 | 15:21 | 15:31 | 15:51 | 15:54 | 16:25 | 16:22 | 16:31 | 16:53 | 16:55 | 17:25 | 17:24 | 17:31 | 17:54 | 17:55 | 18:23 | 18:54 | 19:22 | 19:51 |
| Harman Road (opp) | 05:49 | 06:26 | 06:57 | 06:57 | 07:25 | 07:26 | 07:57 | 07:55 | 08:23 | 08:25 | 08:55 | 08:59 | 09:25 | 09:27 | 09:45 | 09:55 | 09:55 | 10:25 | 10:25 | 10:35 | 10:55 | 10:55 | 11:25 | 11:25 | 11:36 | 11:55 | 11:55 | 12:25 | 12:25 | 12:36 | 12:55 | 12:55 | 13:25 | 13:25 | 13:37 | 13:56 | 13:56 | 14:28 | 14:27 | 14:37 | 14:59 | 14:57 | 15:30 | 15:27 | 15:36 | 15:58 | 16:01 | 16:32 | 16:29 | 16:36 | 17:00 | 17:02 | 17:31 | 17:30 | 17:36 | 18:00 | 18:01 | 18:29 | 18:59 | 19:27 | 19:56 |
| Gracechurch Centre (Stop SJ) | 05:56 | 06:34 | 07:07 | 07:06 | 07:37 | 07:38 | 08:11 | 08:07 | 08:40 | 08:37 | 09:09 | 09:14 | 09:39 | 09:39 | 09:54 | 10:09 | 10:09 | 10:39 | 10:39 | 10:45 | 11:08 | 11:08 | 11:38 | 11:38 | 11:47 | 12:08 | 12:08 | 12:38 | 12:38 | 12:47 | 13:08 | 13:08 | 13:38 | 13:38 | 13:48 | 14:09 | 14:09 | 14:41 | 14:40 | 14:48 | 15:14 | 15:10 | 15:47 | 15:40 | 15:47 | 16:11 | 16:16 | 16:46 | 16:42 | 16:47 | 17:13 | 17:15 | 17:44 | 17:43 | 17:46 | 18:12 | 18:13 | 18:41 | 19:09 | 19:37 | 20:05 |
| Mere Green Shops (adjacent) | 06:01 | 06:40 | 07:14 | 07:13 | 07:44 | 07:45 | 08:19 | 08:14 | 08:48 | 08:44 | 09:16 | 09:21 | 09:46 | 09:46 | 10:00 | 10:16 | 10:16 | 10:46 | 10:46 | 10:51 | 11:15 | 11:15 | 11:45 | 11:45 | 11:53 | 12:15 | 12:15 | 12:45 | 12:45 | 12:53 | 13:15 | 13:15 | 13:46 | 13:45 | 13:55 | 14:16 | 14:17 | 14:49 | 14:47 | 14:55 | 15:23 | 15:17 | 15:57 | 15:48 | 15:54 | 16:19 | 16:26 | 16:56 | 16:50 | 16:53 | 17:21 | 17:24 | 17:53 | 17:51 | 17:52 | 18:20 | 18:21 | 18:48 | 19:15 | 19:43 | 20:11 |
| Becket Close (before) | 06:08 | 06:47 | 07:22 | 07:21 | 07:53 | 07:54 | 08:28 | 08:23 | 08:57 | 08:53 | 09:24 | 09:29 | 09:54 | 09:54 | 10:07 | 10:24 | 10:24 | 10:54 | 10:54 | 10:58 | 11:24 | 11:24 | 11:54 | 11:54 | 12:00 | 12:24 | 12:24 | 12:54 | 12:54 | 13:00 | 13:24 | 13:24 | 13:55 | 13:54 | 14:02 | 14:25 | 14:27 | 14:59 | 14:56 | 15:02 | 15:34 | 15:26 | 16:09 | 15:57 | 16:01 | 16:29 | 16:37 | 17:06 | 17:00 | 17:00 | 17:31 | 17:34 | 18:02 | 18:00 | 17:59 | 18:29 | 18:30 | 18:57 | 19:24 | 19:52 | 20:20 |
| Bus Station (Stand 8) | · | · | 07:39 | 07:39 | 08:10 | · | 08:46 | 08:40 | 09:15 | 09:10 | 09:41 | 09:46 | 10:11 | 10:11 | · | 10:41 | 10:41 | 11:11 | 11:11 | · | 11:41 | 11:41 | 12:11 | 12:11 | · | 12:41 | 12:41 | 13:11 | 13:11 | · | 13:41 | 13:41 | 14:12 | 14:11 | · | 14:43 | 14:45 | 15:18 | 15:14 | · | 15:54 | 15:44 | 16:29 | 16:15 | · | 16:47 | 16:57 | 17:26 | 17:18 | · | 17:49 | 17:54 | 18:20 | 18:18 | · | · | · | · | · | · | · |
Route map
All stops on route X3
X3 towards Bus Station
- The Square Peg (Stop PQ3) Birmingham
- Law Courts (Stop CS2) Birmingham
- Aston University (Stop CR2) Aston University
- Hillaries Road (adj) Gravelly Hill
- The Mount (adj) Gravelly Hill
- Hunton Hill (adjacent) Gravelly Hill
- St Mary & St John Church (opposite) Gravelly Hill
- Fentham Road (adjacent) Erdington
- Barnabas Road (Stop EP) Erdington
- Six Ways Island (Stop EL) Erdington
- Wilton Road (Stop EQ) Erdington
- Orchard Road (opp) Yenton
- Fairbourne Tower (adj) Yenton
- Kentmere Tower (after) Yenton
- Harman Road (opp) Yenton
- Little Green Lanes (adj) Yenton
- Greenhill Road (opp) Wylde Green
- Oakhurst Road (after) Wylde Green
- Green Lanes (adj) Wylde Green
- Vesey Road (adjacent) Wylde Green
- Monkseaton Road (opp) Wylde Green
- Horse and Jockey (adjacent) Boldmere
- Maney Hill Road (opp) Sutton Coldfield
- Duke Street (opp) Sutton Coldfield
- Manor Hill (adj) Sutton Coldfield
- Gracechurch Centre (Stop SJ) Sutton Coldfield
- Bishop Vesey's School (opposite) Doe Bank
- Tamworth Road (adj) Doe Bank
- Blackroot Road (adj) Doe Bank
- Four Oaks Rail Station (opp) Four Oaks
- Jordan Road (opp) Mere Green
- Cremorne Road (opp) Mere Green
- Mere Green Shops (adjacent) Mere Green
- Clarence Road (opposite) Mere Green
- Clarence Gardens (adj) Four Oaks
- Four Oaks Common Road (adj) Four Oaks
- Butlers Lane (opp) Four Oaks
- Hillmorton Road (opp) Four Oaks
- White Farm Road (adj) Hill Hook
- Harrison Road (adjacent) Hill Hook
- Aylesford Drive (opp) Hill Hook
- Blackberry Lane (adj) Hill Hook
- Bradgate Drive (opp) Hill Hook
- Station Approach (adj) Hill Hook
- Bishops Way (adjacent) Hill Hook
- Badgers Bank Road (opp) Hill Hook
- Becket Close (before) Hill Hook
- Watford Gap Island (before) Hill Hook
- Blake Street (adj) Watford Gap
- Smarts Avenue (opp) Watford Gap
- Footherley Lane (adj) Shenstone Woodend
- Lodge Farm (opp) Shenstone Woodend
- Derry Court (adj) Shenstone Woodend
- Shenstone Lodge School (opp) Shenstone Woodend
- Court Drive (adj) Shenstone Woodend
- St Johns Hill (adj) Shenstone
- Churchill Road (adj) Shenstone
- Dobbies Garden Centre (adj) Shenstone
- Mill Lane (opp) Shenstone
- Holiday Inn (adj) Lichfield
- Wall Turn (adj) Wall
- Keepers Cottage (adj) Sandfields
- Co-op Store (opp) Sandfields
- Anna Seward School (Adj) Lichfield
- Agincourt Road (opp) Lichfield
- Deykin Road (adj) Lichfield
- The Whytmore (adj) Lichfield
- Friary Avenue (adj) Lichfield City Centre
- Maxtock Avenue (adj) Lichfield
- Bus Station (Stand 8) Lichfield City Centre
X3 towards The Square Peg
- Bus Station (Stand 8) Lichfield City Centre
- Friary Avenue (opp) Lichfield City Centre
- Maxtock Avenue (opp) Lichfield
- Deykin Road (opp) Lichfield
- The Whytmore (opp) Lichfield
- Agincourt Road (adj) Lichfield
- Anna Seward School (Opp) Lichfield
- Co-op Store (nr) Sandfields
- Keepers Cottage (opp) Sandfields
- Wall Turn (opp) Wall
- Holiday Inn (opp) Lichfield
- Dobbies Garden Centre (opp) Shenstone
- Mill Lane (adj) Shenstone
- Churchill Road (opp) Shenstone
- St Johns Hill (opp) Shenstone
- Court Drive (opp) Shenstone Woodend
- Lodge Farm (adj) Shenstone Woodend
- Shenstone Lodge School (adj) Shenstone Woodend
- Footherley Lane (opp) Shenstone Woodend
- Derry Court (opp) Shenstone Woodend
- Smarts Avenue (adj) Watford Gap
- Blake Street (opp) Watford Gap
- Hill Village Road (adj) Hill Hook
- Becket Close (opp) Hill Hook
- Badgers Bank Road (adj) Hill Hook
- Bishops Way (opposite) Hill Hook
- Station Approach (opp) Hill Hook
- Blackberry Lane (opp) Hill Hook
- Harrison Road (opposite) Hill Hook
- Aylesford Drive (adj) Hill Hook
- White Farm Road (opp) Hill Hook
- Hillmorton Road (adj) Four Oaks
- Four Oaks Common Road (opp) Four Oaks
- Butlers Lane (before) Four Oaks
- Clarence Gardens (opp) Four Oaks
- The Courtyard (opposite) Mere Green
- Mere Green Shops (outside) Mere Green
- Jordan Road (adj) Mere Green
- Cremorne Road (adj) Mere Green
- Four Oaks Rail Station (adj) Four Oaks
- Blackroot Road (opp) Doe Bank
- Tamworth Road (opp) Doe Bank
- Little Sutton La (adj) Doe Bank
- Bishop Vesey's School (adjacent) Doe Bank
- Trinity Church (adj) Sutton Coldfield
- Gracechurch Centre (Stop SD) Sutton Coldfield
- Duke Street (adjacent) Sutton Coldfield
- Manor Hill (opposite) Sutton Coldfield
- Maney Hill Road (adj) Sutton Coldfield
- Monkseaton Road (adj) Wylde Green
- Horse and Jockey (opposite) Boldmere
- Vesey Road (opposite) Wylde Green
- Green Lanes (opp) Wylde Green
- Oakhurst Road (before) Wylde Green
- Greenhill Road (adj) Wylde Green
- Little Green Lanes (opp) Yenton
- Harman Road (after) Yenton
- Kentmere Tower (before) Yenton
- Fairbourne Tower (opp) Yenton
- Orchard Road (adj) Yenton
- Edwards Road (before) Yenton
- New Street (Stop EC) Erdington
- Barnabas Road (Stop EF) Erdington
- Six Ways Island (Stop EH) Erdington
- Fentham Road (opposite) Erdington
- Hunton Hill (opposite) Gravelly Hill
- St Mary & St John Church (adjacent) Gravelly Hill
- The Mount (opp) Gravelly Hill
- Aston University (Stop CR1) Aston University
- Ryder Street (Stop JW3) Aston University
- Dale House (Stop MS21) Birmingham
- The Square Peg (Stop PQ3) Birmingham
Service history & registered changes
- ✏️ Changed effective 22 Aug 2026 Leicester → Market Harborough
- 🆕 Registered effective 25 Oct 2025 Operating between Leicester and Market Harborough given service number X3 effective from 25 October 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first X3 bus?
The first X3 departure on weekdays leaves at 05:35 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last X3 bus?
The last X3 on weekdays leaves its first stop at 19:40. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the X3 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). National Express West Midlands day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the X3 bus?
The X3 is operated by National Express West Midlands.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.