X17 Matlock ↔ Sheffield Centre
Operated by Stagecoach Yorkshire. First bus 05:17, last bus 23:30. 99 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Bakewell Road Bus Station (Stand 1) | · | · | · | 06:04 | · | 06:28 | · | 07:16 | · | 07:54 | 08:35 | · | 09:05 | 09:10 | 09:35 | 10:01 | 10:05 | 10:37 | 11:07 | 11:10 | 11:37 | 12:07 | 12:10 | 12:40 | 13:10 | 13:10 | 13:45 | 14:15 | 14:15 | 14:45 | 15:15 | 15:15 | · | 16:15 | 16:18 | · | 17:15 | 17:35 | · | 18:15 | 18:31 | 19:26 | · | · | · | 21:15 | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Of Wellington (Adj) | · | · | · | 06:10 | · | 06:34 | · | 07:23 | · | 08:04 | 08:45 | · | 09:15 | 09:17 | 09:44 | 10:11 | 10:12 | 10:46 | 11:16 | 11:17 | 11:46 | 12:16 | 12:17 | 12:49 | 13:19 | 13:17 | 13:54 | 14:22 | 14:24 | 14:54 | 15:24 | 15:23 | · | 16:23 | 16:27 | · | 17:23 | 17:43 | · | 18:22 | 18:37 | 19:32 | · | · | · | 21:20 | · | · | · |
| Matlock Farm Park (adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 10:18 | 10:19 | · | · | · | · | · | · | · | 13:26 | 13:24 | · | · | · | · | · | · | · | 16:30 | 16:34 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Inn (Adj) | · | · | · | 06:16 | · | 06:40 | · | 07:29 | · | 08:11 | 08:52 | · | 09:22 | 09:23 | 09:51 | · | · | 10:52 | 11:22 | 11:23 | 11:52 | 12:22 | 12:23 | 12:55 | · | · | 14:00 | 14:28 | 14:30 | 15:01 | 15:31 | 15:29 | · | · | · | · | 17:29 | 17:49 | · | 18:28 | 18:43 | 19:38 | · | · | · | 21:25 | · | · | · |
| Hazel Drive end (Adj) | · | · | · | · | · | · | 07:14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Hospital (opp) | · | · | · | 06:26 | · | 06:50 | · | 07:39 | · | · | 09:02 | · | · | 09:33 | 10:02 | · | 10:33 | 11:02 | · | 11:33 | 12:02 | · | 12:33 | 13:05 | · | 13:38 | 14:10 | 14:38 | · | 15:11 | · | 15:39 | · | 16:44 | · | · | 17:39 | · | · | 18:38 | 18:53 | 19:47 | · | · | · | 21:34 | · | · | · |
| Walton Crescent (adj) | · | · | · | · | · | · | 07:16 | · | · | 08:22 | · | · | 09:33 | · | · | 10:33 | · | · | 11:32 | · | · | 12:32 | · | · | 13:40 | · | · | · | 14:40 | · | 15:42 | · | · | · | 16:48 | · | · | 17:59 | · | · | · | · | · | · | · | · | · | · | · |
| Coach Station (Bay C) | 05:17 | 05:37 | 05:56 | 06:40 | 06:15 | 07:05 | 07:30 | 07:55 | 07:53 | 08:37 | 09:17 | 08:51 | 09:47 | 09:45 | 10:17 | 10:47 | 10:45 | 11:16 | 11:46 | 11:45 | 12:16 | 12:46 | 12:45 | 13:19 | 13:54 | 13:50 | 14:24 | 14:50 | 14:54 | 15:24 | 15:55 | 15:51 | 16:12 | 16:56 | 17:01 | 16:28 | 17:51 | 18:12 | 17:44 | 18:47 | 19:05 | 19:55 | 19:47 | 20:47 | 20:47 | 21:47 | 21:47 | 22:47 | 22:47 |
| Cavendish Street Stop T2 | 05:20 | 05:40 | 05:59 | 06:43 | 06:18 | 07:08 | 07:34 | 08:00 | 07:56 | 08:42 | 09:21 | 08:54 | 09:51 | 09:49 | 10:21 | 10:51 | 10:49 | 11:20 | 11:50 | 11:49 | 12:20 | 12:50 | 12:49 | 13:23 | 13:58 | 13:54 | 14:28 | 14:54 | 14:58 | 15:28 | 15:59 | 15:54 | 16:17 | 16:59 | 17:06 | 16:33 | 17:54 | 18:16 | 17:49 | 18:50 | 19:09 | 19:59 | 19:50 | 20:50 | 20:50 | 21:50 | 21:50 | 22:50 | 22:50 |
| Lidl (Stop 2) | 05:26 | 05:46 | 06:05 | 06:49 | 06:24 | 07:16 | 07:43 | 08:09 | 08:03 | 08:51 | 09:29 | 09:01 | 09:59 | 09:57 | 10:29 | 10:59 | 10:57 | 11:28 | 11:58 | 11:57 | 12:28 | 12:58 | 12:57 | 13:31 | 14:06 | 14:02 | 14:36 | 15:02 | 15:06 | 15:36 | 16:07 | 16:02 | 16:25 | 17:06 | 17:14 | 16:41 | 18:00 | 18:24 | 17:57 | 18:56 | 19:16 | 20:06 | 19:56 | 20:56 | 20:56 | 21:56 | 21:56 | 22:56 | 22:56 |
| Chesterfield Road/Cobnar Road (at) | 05:38 | 05:59 | 06:18 | 07:02 | 06:37 | 07:31 | 07:59 | 08:27 | 08:15 | 09:04 | 09:42 | 09:13 | 10:12 | 10:11 | 10:42 | 11:12 | 11:11 | 11:41 | 12:11 | 12:11 | 12:41 | 13:11 | 13:11 | 13:44 | 14:19 | 14:16 | 14:49 | 15:16 | 15:21 | 15:50 | 16:21 | 16:15 | 16:39 | 17:19 | 17:28 | 16:55 | 18:12 | 18:38 | 18:11 | 19:08 | 19:28 | 20:18 | 20:08 | 21:09 | 21:08 | 22:09 | 22:08 | 23:09 | 23:08 |
| Chesterfield Road/Beeton Road (at) | 05:42 | 06:03 | 06:22 | 07:06 | 06:41 | 07:36 | 08:05 | 08:34 | 08:18 | 09:09 | 09:47 | 09:17 | 10:17 | 10:15 | 10:47 | 11:17 | 11:16 | 11:46 | 12:16 | 12:16 | 12:46 | 13:16 | 13:16 | 13:49 | 14:24 | 14:21 | 14:54 | 15:21 | 15:27 | 15:56 | 16:26 | 16:19 | 16:44 | 17:23 | 17:33 | 17:00 | 18:16 | 18:43 | 18:16 | 19:12 | 19:32 | 20:22 | 20:12 | 21:13 | 21:12 | 22:13 | 22:12 | 23:13 | 23:12 |
| Sheffield Interchange/D4 | · | 06:11 | 06:31 | 07:16 | · | · | 08:20 | · | · | 09:21 | · | · | 10:28 | · | · | 11:28 | · | · | 12:28 | · | · | 13:28 | · | · | 14:36 | · | · | · | 15:39 | · | 16:40 | · | 16:58 | 17:33 | 17:46 | · | 18:25 | 18:55 | · | 19:21 | · | 20:31 | 20:21 | 21:21 | 21:21 | 22:21 | 22:21 | 23:21 | 23:21 |
| Sheffield Interchange/C2 | 05:50 | · | · | · | 06:50 | 07:50 | · | 08:49 | 08:27 | · | 09:58 | 09:27 | · | 10:25 | 10:58 | · | 11:27 | 11:57 | · | 12:27 | 12:57 | · | 13:27 | 14:01 | · | 14:32 | 15:06 | 15:32 | · | 16:08 | · | 16:30 | · | · | · | 17:14 | · | · | 18:28 | · | 19:41 | · | · | · | · | · | · | · | · |
Route map
All stops on route X17
X17 towards Sheffield Centre
- Bakewell Road Bus Station (Stand 1) Matlock
- Causeway Lane (E-bound) Matlock
- Lime Tree Road (N-bound) Matlock Green
- Red Lion (adj) Matlock Green
- Lynholmes Road (Opp) Matlock Green
- Smedley Street East (Adj) Matlock
- Duke Of Wellington (Adj) Matlock
- Sandy Lane (Adj) Matlock
- Quarry Lane (Opp) Matlock Moor
- Golf Club (Adj) Matlock Moor
- Lumsdale (Opp) Matlock
- Wayside Farm (opp) Matlock Moor
- Slack Lane (Opp) Amber Hill
- Lant Lane (Opp) Amber Hill
- Matlock Farm Park (adj) Matlock Moor
- Amberlane Farm (Adj) Amber Hill
- Inn (Adj) Kelstedge
- Hall Moor (Opp) Kelstedge
- Peglant (Adj) Kelstedge
- Hardwick Lane (Adj) Spancarr
- Birkin Lane (Opp) Spancarr
- Sheeplea Lane (Adj) Spancarr
- High Ashes Lane (Opp) Stone Edge
- Darley Road (Adj) Stone Edge
- Matlock Road (NE-bound) Stone Edge
- High Lane (Adj) Stone Edge
- Lodge Cottages (adj) Walton
- Acorn Ridge (Adj) Walton
- Cherry Tree Farm (Opp) Walton
- Hazel Drive middle (NE-bound) Walton
- Hazel Drive end (Adj) Walton
- Blue Stoops (Adj) Walton
- Davian Way (Adj) Walton
- Hospital (opp) Walton
- The Whitecotes (Adj) Boythorpe
- Whitecotes School (opp) Boythorpe
- Maynard Road (Opp) Boythorpe
- Hazel Drive end (Opp) Walton
- Walton Crescent (adj) Walton
- Kingsmede Avenue (NW-bound) Walton
- Sycamore Avenue (Opp) Boythorpe
- William Rhodes School (Adj) Boythorpe
- Boythorpe Road (Adj) Boythorpe
- Sports Centre (Opp) Boythorpe
- Boythorpe Road Bottom (Adj) Chesterfield
- West Bars (Stop E) Chesterfield
- Coach Station (Bay C) Chesterfield
- Cavendish Street Stop T2 Chesterfield
- Stagecoach Bus Depot (Adj) Stonegravels
- Donkey Derby (opp) Whittington Moor
- Lidl (Stop 2) Whittington Moor
- Meadowhead/Hunstone Avenue (opp) Meadowhead
- Chesterfield Road South/Lowedges Road (adj) Lowedges
- Chesterfield Road/Cobnar Road (at) Woodseats
- Chesterfield Road/Woodseats Road (adj) Woodseats
- Chesterfield Road/Beeton Road (at) Heeley
- Chesterfield Road/Valley Road (opp) Heeley
- London Road/Gleadless Road (Opp) Heeley
- Eyre Street/Cumberland Street (at) Sheffield Centre
- Eyre Street/Moor Market ES3 Sheffield Centre
- Furnival Street/Arundel Lane (adj) Sheffield Centre
- Sheffield Interchange/D4 Sheffield Centre
- Paternoster Row/SS2 Sheffield Centre
- Sheffield Interchange/C2 Sheffield Centre
X17 towards Matlock
- Sheffield Interchange/D4 Sheffield Centre
- Arundel Gate/AG12 Sheffield Centre
- Arundel Gate/Howard Street (AG10) Sheffield Centre
- Eyre Street/Moorfoot (ES5) Sheffield Centre
- Eyre Street/Moorhead ES4 Sheffield Centre
- London Road South/Well Road (adj) Heeley
- Chesterfield Road/Albert Road (adj) Heeley
- Chesterfield Road/Beeton Road (adj) Heeley
- Chesterfield Road/Scarsdale Road (adj) Woodseats
- Chesterfield Road/Cobnar Road (adj) Woodseats
- Meadowhead/Hunstone Avenue (adj) Meadowhead
- Chesterfield Road South/Batemoor Road (nr) Lowedges
- Lidl (Stop 3) Whittington Moor
- Donkey Derby (adj) Whittington Moor
- Stagecoach Bus Depot (opp) Stonegravels
- Cavendish Street (Stop U1) Chesterfield
- Coach Station (Bay D) Chesterfield
- West Bars (Stop D) Chesterfield
- Boythorpe Road Bottom (Opp) Chesterfield
- Maynard Road (Adj) Boythorpe
- Sports Centre (Adj) Boythorpe
- The Whitecotes (opp) Boythorpe
- Park Road (Adj) Boythorpe
- Whitecotes School (Adj) Boythorpe
- Hospital (adj) Walton
- Davian Way (Opp) Walton
- Boythorpe Road (Opp) Boythorpe
- William Rhodes School (Opp) Boythorpe
- Sycamore Avenue (Adj) Boythorpe
- Walton Crescent (Opp) Walton
- Ramsey Avenue (Adj) Walton
- Hunloke Avenue (Adj) Walton
- Blue Stoops (Opp) Walton
- Hazel Drive end (Adj) Walton
- Cherry Tree Farm (Adj) Walton
- Acorn Ridge (Opp) Walton
- Lodge Cottages (Opp) Walton
- High Lane (Opp) Stone Edge
- Matlock Road (SW-bound) Stone Edge
- Matlock Farm Park (opp) Matlock Moor
- Darley Road (Opp) Stone Edge
- High Ashes Lane (Adj) Stone Edge
- Sheeplea Lane (Opp) Spancarr
- Hardwick Lane (Opp) Spancarr
- Birkin Lane (Adj) Spancarr
- Hall Moor (Adj) Kelstedge
- Peglant (Opp) Kelstedge
- Inn (Adj) Kelstedge
- Amberlane Farm (opp) Amber Hill
- Slack Lane (Adj) Amber Hill
- Lant Lane (Adj) Amber Hill
- Wayside Farm (Adj) Matlock Moor
- Golf Club (Opp) Matlock Moor
- Quarry Lane (Adj) Matlock Moor
- Sandy Lane (Opp) Matlock
- Lumsdale (Adj) Matlock
- Duke Of Wellington (Opp) Matlock
- Smedley Street East (Opp) Matlock
- Lynholmes Road (adj) Matlock Green
- Lime Tree Road (S-bound) Matlock Green
- Red Lion (opp) Matlock Green
- Causeway Lane (N-bound) Matlock
- Imperial Road (Adj) Matlock
- Bakewell Road Bus Station (Stand 1) Matlock
- Bakewell Road Bus Station (Stand 6) Matlock
Service history & registered changes
- 🆕 Registered effective 4 Jan 2026 Operating between Matlock and Sheffield given service number X17 effective from 04 January 2026. To amend Timetable.
- 🆕 Registered effective 26 Oct 2025 Operating between Matlock and Sheffield given service number X17 effective from 26 October 2025. To amend Timetable.
- 🆕 Registered effective 26 Oct 2025 Operating between Sheffield and Barnsley given service number X17 effective from 26 October 2025. To amend Timetable.
- 🆕 Registered effective 26 Oct 2025 Operating between Wirksworth and Matlock given service number X17 effective from 26 October 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first X17 bus?
The first X17 departure on weekdays leaves at 05:17 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last X17 bus?
The last X17 on weekdays leaves its first stop at 23:30. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the X17 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Stagecoach Yorkshire day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the X17 bus?
The X17 is operated by Stagecoach Yorkshire.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.