TRAM Clifton/Toton to Phoenix Park/Hucknall
Operated by Nottingham Express Transit (Tram). First bus 05:12, last bus 01:10. 543 journeys on weekdays. Fares: set by the operator — more.
| Stop | 00:08 | 00:06 | 00:07 | 00:45 | 00:23 | 00:52 | 00:21 | 00:33 | 00:36 | 00:48 | 00:51 | 01:06 | 05:48 | 05:55 | 06:03 | 06:10 | 06:03 | 06:11 | 06:18 | 06:40 | 06:02 | 06:44 | 06:02 | 06:17 | 06:58 | 06:17 | 07:09 | 06:32 | 07:13 | 06:32 | 07:24 | 06:47 | 07:28 | 07:33 | 06:47 | 07:00 | 07:43 | 07:07 | 07:02 | 07:15 | 07:10 | 07:22 | 07:17 | 07:30 | 07:25 | 07:37 | 07:32 | 07:45 | 07:40 | 07:52 | 07:47 | 08:00 | 07:55 | 08:07 | 08:02 | 08:15 | 08:10 | 08:22 | 08:17 | 08:30 | 08:25 | 08:37 | 08:32 | 08:45 | 08:40 | 08:52 | 08:47 | 09:00 | 08:55 | 09:07 | 09:02 | 09:15 | 09:09 | 09:22 | 09:16 | 09:30 | 09:26 | 09:39 | 09:32 | 09:45 | 09:39 | 09:52 | 09:46 | 10:01 | 09:56 | 10:02 | 10:12 | 10:07 | 10:21 | 10:22 | 10:16 | 10:31 | 10:26 | 10:41 | 10:36 | 10:37 | 10:51 | 10:52 | 10:46 | 11:01 | 10:56 | 11:11 | 11:06 | 11:21 | 11:16 | 11:31 | 11:26 | 11:41 | 11:36 | 11:51 | 11:46 | 12:01 | 11:56 | 12:11 | 12:06 | 12:21 | 12:16 | 12:31 | 12:26 | 12:41 | 12:36 | 12:51 | 12:46 | 13:01 | 12:56 | 13:11 | 13:06 | 13:21 | 13:16 | 13:31 | 13:26 | 13:41 | 13:36 | 13:51 | 13:46 | 14:01 | 13:56 | 14:11 | 14:05 | 14:21 | 15:02 | 14:17 | 14:31 | 14:25 | 14:40 | 15:21 | 14:35 | 15:26 | 14:52 | 14:47 | 15:01 | 14:55 | 15:07 | 15:02 | 15:15 | 15:10 | 15:22 | 15:17 | 15:30 | 15:25 | 15:37 | 15:32 | 15:45 | 15:40 | 15:53 | 15:47 | 16:00 | 15:55 | 16:07 | 16:02 | 16:15 | 16:10 | 16:22 | 16:17 | 16:30 | 16:25 | 16:37 | 16:32 | 16:45 | 16:40 | 16:52 | 16:47 | 17:00 | 16:55 | 17:07 | 17:02 | 17:15 | 17:10 | 17:22 | 17:17 | 17:30 | 17:25 | 17:37 | 17:32 | 17:45 | 17:40 | 17:52 | 17:47 | 18:00 | 17:55 | 18:07 | 18:02 | 18:15 | 18:09 | 18:22 | 18:16 | 18:30 | 18:26 | 18:39 | 18:32 | 18:45 | 18:39 | 18:52 | 18:46 | 19:01 | 18:56 | 19:02 | 19:12 | 19:07 | 19:21 | 19:22 | 19:16 | 19:31 | 19:26 | 19:41 | 19:36 | 19:37 | 19:51 | 19:52 | 19:46 | 20:01 | 19:56 | 20:11 | 20:06 | 20:21 | 20:16 | 20:30 | 20:26 | 20:41 | 20:36 | 20:51 | 20:46 | 20:48 | 20:56 | 21:06 | 21:11 | 21:06 | 21:23 | 21:21 | 21:38 | 21:41 | 21:36 | 21:37 | 21:53 | 21:51 | 22:08 | 22:06 | 22:23 | 22:21 | 22:38 | 22:36 | 22:53 | 22:51 | 23:08 | 23:06 | 23:23 | 23:21 | 23:38 | 23:36 | 23:53 | 23:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifton South Tram Stop (NET NE-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 07:15 | · | · | · | 07:30 | · | · | · | 07:45 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 10:21 | · | · | · | · | · | · | · | 10:51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15:37 | · | · | · | 15:53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:21 | · | · | · | · | · | · | · | 19:51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21:41 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Clifton South Tram Stop (NET NE-bound) | 00:08 | · | · | · | 00:23 | · | · | 00:33 | · | 00:48 | · | · | · | · | · | · | · | · | · | · | 06:02 | · | · | 06:17 | · | · | · | 06:32 | · | · | · | 06:47 | · | · | · | 07:00 | · | 07:07 | · | · | · | 07:22 | · | · | · | 07:37 | · | · | · | 07:52 | · | 08:00 | · | 08:07 | · | 08:15 | · | 08:22 | · | 08:30 | · | 08:37 | · | 08:45 | · | 08:52 | · | 09:00 | · | 09:07 | · | 09:15 | · | 09:22 | · | 09:30 | · | 09:39 | · | 09:45 | · | 09:52 | · | 10:01 | · | · | 10:12 | · | · | 10:22 | · | 10:31 | · | 10:41 | · | · | · | 10:52 | · | 11:01 | · | 11:11 | · | 11:21 | · | 11:31 | · | 11:41 | · | 11:51 | · | 12:01 | · | 12:11 | · | 12:21 | · | 12:31 | · | 12:41 | · | 12:51 | · | 13:01 | · | 13:11 | · | 13:21 | · | 13:31 | · | 13:41 | · | 13:51 | · | 14:01 | · | 14:11 | · | 14:21 | · | · | 14:31 | · | 14:40 | · | · | · | 14:52 | · | 15:01 | · | 15:07 | · | 15:15 | · | 15:22 | · | 15:30 | · | · | · | 15:45 | · | · | · | 16:00 | · | 16:07 | · | 16:15 | · | 16:22 | · | 16:30 | · | 16:37 | · | 16:45 | · | 16:52 | · | 17:00 | · | 17:07 | · | 17:15 | · | 17:22 | · | 17:30 | · | 17:37 | · | 17:45 | · | 17:52 | · | 18:00 | · | 18:07 | · | 18:15 | · | 18:22 | · | 18:30 | · | 18:39 | · | 18:45 | · | 18:52 | · | 19:01 | · | · | 19:12 | · | · | 19:22 | · | 19:31 | · | 19:41 | · | · | · | 19:52 | · | 20:01 | · | 20:11 | · | 20:21 | · | 20:30 | · | 20:41 | · | 20:51 | · | · | · | 21:06 | 21:11 | · | 21:23 | · | 21:38 | · | · | · | 21:53 | · | 22:08 | · | 22:23 | · | 22:38 | · | 22:53 | · | 23:08 | · | 23:23 | · | 23:38 | · | 23:53 | · |
| Holy Trinity Tram Stop (NET NE-bound) | 00:11 | · | · | · | 00:26 | · | · | 00:36 | · | 00:51 | · | · | · | · | · | · | · | · | · | · | 06:05 | · | · | 06:20 | · | · | · | 06:35 | · | · | · | 06:50 | · | · | · | 07:03 | · | 07:10 | · | 07:18 | · | 07:25 | · | 07:33 | · | 07:40 | · | 07:48 | · | 07:55 | · | 08:03 | · | 08:10 | · | 08:18 | · | 08:25 | · | 08:33 | · | 08:40 | · | 08:48 | · | 08:55 | · | 09:03 | · | 09:10 | · | 09:18 | · | 09:25 | · | 09:33 | · | 09:42 | · | 09:48 | · | 09:55 | · | 10:04 | · | · | 10:15 | · | 10:24 | 10:25 | · | 10:34 | · | 10:44 | · | · | 10:54 | 10:55 | · | 11:04 | · | 11:14 | · | 11:24 | · | 11:34 | · | 11:44 | · | 11:54 | · | 12:04 | · | 12:14 | · | 12:24 | · | 12:34 | · | 12:44 | · | 12:54 | · | 13:04 | · | 13:14 | · | 13:24 | · | 13:34 | · | 13:44 | · | 13:54 | · | 14:04 | · | 14:14 | · | 14:24 | · | · | 14:34 | · | 14:43 | · | · | · | 14:55 | · | 15:04 | · | 15:10 | · | 15:18 | · | 15:25 | · | 15:33 | · | 15:40 | · | 15:48 | · | 15:55 | · | 16:03 | · | 16:10 | · | 16:18 | · | 16:25 | · | 16:33 | · | 16:40 | · | 16:48 | · | 16:55 | · | 17:03 | · | 17:10 | · | 17:18 | · | 17:25 | · | 17:33 | · | 17:40 | · | 17:48 | · | 17:55 | · | 18:03 | · | 18:10 | · | 18:18 | · | 18:25 | · | 18:33 | · | 18:42 | · | 18:48 | · | 18:55 | · | 19:04 | · | · | 19:15 | · | 19:24 | 19:25 | · | 19:34 | · | 19:44 | · | · | 19:54 | 19:55 | · | 20:04 | · | 20:14 | · | 20:24 | · | 20:33 | · | 20:44 | · | 20:54 | · | · | · | 21:09 | 21:14 | · | 21:26 | · | 21:41 | 21:44 | · | · | 21:56 | · | 22:11 | · | 22:26 | · | 22:41 | · | 22:56 | · | 23:11 | · | 23:26 | · | 23:41 | · | 23:56 | · |
| Southchurch Drive North Tram Stop (NET NE-bound) | 00:15 | · | · | · | 00:30 | · | · | 00:40 | · | 00:55 | · | · | · | · | · | · | · | · | · | · | 06:09 | · | · | 06:24 | · | · | · | 06:39 | · | · | · | 06:54 | · | · | · | 07:07 | · | 07:15 | · | 07:22 | · | 07:30 | · | 07:37 | · | 07:45 | · | 07:52 | · | 08:00 | · | 08:07 | · | 08:15 | · | 08:22 | · | 08:30 | · | 08:37 | · | 08:45 | · | 08:52 | · | 09:00 | · | 09:07 | · | 09:15 | · | 09:22 | · | 09:30 | · | 09:37 | · | 09:47 | · | 09:52 | · | 10:00 | · | 10:08 | · | · | 10:19 | · | 10:28 | 10:29 | · | 10:38 | · | 10:48 | · | · | 10:58 | 10:59 | · | 11:08 | · | 11:18 | · | 11:28 | · | 11:38 | · | 11:48 | · | 11:58 | · | 12:08 | · | 12:18 | · | 12:28 | · | 12:38 | · | 12:48 | · | 12:58 | · | 13:08 | · | 13:18 | · | 13:28 | · | 13:38 | · | 13:48 | · | 13:58 | · | 14:08 | · | 14:18 | · | 14:28 | · | · | 14:38 | · | 14:47 | · | · | · | 14:59 | · | 15:08 | · | 15:15 | · | 15:22 | · | 15:30 | · | 15:37 | · | 15:45 | · | 15:52 | · | 16:00 | · | 16:07 | · | 16:15 | · | 16:22 | · | 16:30 | · | 16:37 | · | 16:45 | · | 16:52 | · | 17:00 | · | 17:07 | · | 17:15 | · | 17:22 | · | 17:30 | · | 17:37 | · | 17:45 | · | 17:52 | · | 18:00 | · | 18:07 | · | 18:15 | · | 18:22 | · | 18:30 | · | 18:37 | · | 18:47 | · | 18:52 | · | 19:00 | · | 19:08 | · | · | 19:19 | · | 19:28 | 19:29 | · | 19:38 | · | 19:48 | · | · | 19:58 | 19:59 | · | 20:08 | · | 20:18 | · | 20:28 | · | 20:37 | · | 20:48 | · | 20:58 | · | · | · | 21:13 | 21:18 | · | 21:30 | · | 21:45 | 21:48 | · | · | 22:00 | · | 22:15 | · | 22:30 | · | 22:45 | · | 23:00 | · | 23:15 | · | 23:30 | · | 23:45 | · | 00:00 | · |
| Compton Acres Tram Stop (NET N-bound) | 00:20 | · | · | · | 00:35 | · | · | 00:45 | · | 01:00 | · | · | · | · | · | · | · | · | · | · | 06:14 | · | · | 06:29 | · | · | · | 06:44 | · | · | · | 06:59 | · | · | · | 07:12 | · | 07:19 | · | 07:27 | · | 07:34 | · | 07:42 | · | 07:49 | · | 07:57 | · | 08:04 | · | 08:12 | · | 08:19 | · | 08:27 | · | 08:34 | · | 08:42 | · | 08:49 | · | 08:57 | · | 09:04 | · | 09:12 | · | 09:19 | · | 09:27 | · | 09:34 | · | 09:42 | · | 09:51 | · | 09:57 | · | 10:04 | · | 10:13 | · | · | 10:24 | · | 10:33 | 10:34 | · | 10:43 | · | 10:53 | · | · | 11:03 | 11:04 | · | 11:13 | · | 11:23 | · | 11:33 | · | 11:43 | · | 11:53 | · | 12:03 | · | 12:13 | · | 12:23 | · | 12:33 | · | 12:43 | · | 12:53 | · | 13:03 | · | 13:13 | · | 13:23 | · | 13:33 | · | 13:43 | · | 13:53 | · | 14:03 | · | 14:13 | · | 14:23 | · | 14:33 | · | · | 14:43 | · | 14:52 | · | · | · | 15:04 | · | 15:13 | · | 15:19 | · | 15:27 | · | 15:34 | · | 15:42 | · | 15:49 | · | 15:57 | · | 16:04 | · | 16:12 | · | 16:19 | · | 16:27 | · | 16:34 | · | 16:42 | · | 16:49 | · | 16:57 | · | 17:04 | · | 17:12 | · | 17:19 | · | 17:27 | · | 17:34 | · | 17:42 | · | 17:49 | · | 17:57 | · | 18:04 | · | 18:12 | · | 18:19 | · | 18:27 | · | 18:34 | · | 18:42 | · | 18:51 | · | 18:57 | · | 19:04 | · | 19:13 | · | · | 19:24 | · | 19:33 | 19:34 | · | 19:43 | · | 19:53 | · | · | 20:03 | 20:04 | · | 20:13 | · | 20:23 | · | 20:33 | · | 20:42 | · | 20:53 | · | 21:03 | · | · | · | 21:18 | 21:23 | · | 21:35 | · | 21:50 | 21:53 | · | · | 22:05 | · | 22:20 | · | 22:35 | · | 22:50 | · | 23:05 | · | 23:20 | · | 23:35 | · | 23:50 | · | 00:05 | · |
| Wilford Village Tram Stop (NET NE-bound) | 00:24 | · | · | · | 00:39 | · | · | 00:49 | · | 01:04 | · | · | · | · | · | · | · | · | · | · | 06:18 | · | · | 06:33 | · | · | · | 06:48 | · | · | · | 07:03 | · | · | · | 07:16 | · | 07:23 | · | 07:31 | · | 07:38 | · | 07:46 | · | 07:53 | · | 08:01 | · | 08:08 | · | 08:16 | · | 08:23 | · | 08:31 | · | 08:38 | · | 08:46 | · | 08:53 | · | 09:01 | · | 09:08 | · | 09:16 | · | 09:23 | · | 09:31 | · | 09:38 | · | 09:46 | · | 09:55 | · | 10:01 | · | 10:08 | · | 10:17 | · | · | 10:28 | · | 10:37 | 10:38 | · | 10:47 | · | 10:57 | · | · | 11:07 | 11:08 | · | 11:17 | · | 11:27 | · | 11:37 | · | 11:47 | · | 11:57 | · | 12:07 | · | 12:17 | · | 12:27 | · | 12:37 | · | 12:47 | · | 12:57 | · | 13:07 | · | 13:17 | · | 13:27 | · | 13:37 | · | 13:47 | · | 13:57 | · | 14:07 | · | 14:17 | · | 14:27 | · | 14:37 | · | · | 14:47 | · | 14:56 | · | · | · | 15:08 | · | 15:17 | · | 15:23 | · | 15:31 | · | 15:38 | · | 15:46 | · | 15:53 | · | 16:01 | · | 16:08 | · | 16:16 | · | 16:23 | · | 16:31 | · | 16:38 | · | 16:46 | · | 16:53 | · | 17:01 | · | 17:08 | · | 17:16 | · | 17:23 | · | 17:31 | · | 17:38 | · | 17:46 | · | 17:53 | · | 18:01 | · | 18:08 | · | 18:16 | · | 18:23 | · | 18:31 | · | 18:38 | · | 18:46 | · | 18:55 | · | 19:01 | · | 19:08 | · | 19:17 | · | · | 19:28 | · | 19:37 | 19:38 | · | 19:47 | · | 19:57 | · | · | 20:07 | 20:08 | · | 20:17 | · | 20:27 | · | 20:37 | · | 20:46 | · | 20:57 | · | 21:07 | · | · | · | 21:22 | 21:27 | · | 21:39 | · | 21:54 | 21:57 | · | · | 22:09 | · | 22:24 | · | 22:39 | · | 22:54 | · | 23:09 | · | 23:24 | · | 23:39 | · | 23:54 | · | 00:09 | · |
| Queens Walk Tram Stop (NET NE-bound) | 00:26 | · | · | · | 00:41 | · | · | 00:51 | · | 01:06 | · | · | · | · | · | · | · | · | · | · | 06:20 | · | · | 06:35 | · | · | · | 06:50 | · | · | · | 07:05 | · | · | · | 07:18 | · | 07:26 | · | 07:33 | · | 07:41 | · | 07:48 | · | 07:56 | · | 08:03 | · | 08:11 | · | 08:18 | · | 08:26 | · | 08:33 | · | 08:41 | · | 08:48 | · | 08:56 | · | 09:03 | · | 09:11 | · | 09:18 | · | 09:26 | · | 09:33 | · | 09:41 | · | 09:48 | · | 09:58 | · | 10:03 | · | 10:11 | · | 10:19 | · | · | 10:30 | · | 10:39 | 10:40 | · | 10:49 | · | 10:59 | · | · | 11:09 | 11:10 | · | 11:19 | · | 11:29 | · | 11:39 | · | 11:49 | · | 11:59 | · | 12:09 | · | 12:19 | · | 12:29 | · | 12:39 | · | 12:49 | · | 12:59 | · | 13:09 | · | 13:19 | · | 13:29 | · | 13:39 | · | 13:49 | · | 13:59 | · | 14:09 | · | 14:19 | · | 14:29 | · | 14:39 | · | · | 14:49 | · | 14:58 | · | · | · | 15:10 | · | 15:19 | · | 15:26 | · | 15:33 | · | 15:41 | · | 15:48 | · | 15:56 | · | 16:03 | · | 16:11 | · | 16:18 | · | 16:26 | · | 16:33 | · | 16:41 | · | 16:48 | · | 16:56 | · | 17:03 | · | 17:11 | · | 17:18 | · | 17:26 | · | 17:33 | · | 17:41 | · | 17:48 | · | 17:56 | · | 18:03 | · | 18:11 | · | 18:18 | · | 18:26 | · | 18:33 | · | 18:41 | · | 18:48 | · | 18:58 | · | 19:03 | · | 19:11 | · | 19:19 | · | · | 19:30 | · | 19:39 | 19:40 | · | 19:49 | · | 19:59 | · | · | 20:09 | 20:10 | · | 20:19 | · | 20:29 | · | 20:39 | · | 20:48 | · | 20:59 | · | 21:09 | · | · | · | 21:24 | 21:29 | · | 21:41 | · | 21:56 | 21:59 | · | · | 22:11 | · | 22:26 | · | 22:41 | · | 22:56 | · | 23:11 | · | 23:26 | · | 23:41 | · | 23:56 | · | 00:11 | · |
| Inham Road Tram Stop (NET E-bound) | · | 00:06 | 00:07 | · | · | · | 00:21 | · | 00:36 | · | 00:51 | 01:06 | · | · | · | · | · | · | · | · | · | · | 06:02 | · | · | 06:17 | · | · | · | 06:32 | · | · | · | · | 06:47 | · | · | · | 07:02 | · | 07:10 | · | 07:17 | · | 07:25 | · | 07:32 | · | 07:40 | · | 07:47 | · | 07:55 | · | 08:02 | · | 08:10 | · | 08:17 | · | 08:25 | · | 08:32 | · | 08:40 | · | 08:47 | · | 08:55 | · | 09:02 | · | 09:09 | · | 09:16 | · | 09:26 | · | 09:32 | · | 09:39 | · | 09:46 | · | 09:56 | 10:02 | · | 10:07 | · | · | 10:16 | · | 10:26 | · | 10:36 | 10:37 | · | · | 10:46 | · | 10:56 | · | 11:06 | · | 11:16 | · | 11:26 | · | 11:36 | · | 11:46 | · | 11:56 | · | 12:06 | · | 12:16 | · | 12:26 | · | 12:36 | · | 12:46 | · | 12:56 | · | 13:06 | · | 13:16 | · | 13:26 | · | 13:36 | · | 13:46 | · | 13:56 | · | 14:05 | · | · | 14:17 | · | 14:25 | · | · | 14:35 | · | · | 14:47 | · | 14:55 | · | 15:02 | · | 15:10 | · | 15:17 | · | 15:25 | · | 15:32 | · | 15:40 | · | 15:47 | · | 15:55 | · | 16:02 | · | 16:10 | · | 16:17 | · | 16:25 | · | 16:32 | · | 16:40 | · | 16:47 | · | 16:55 | · | 17:02 | · | 17:10 | · | 17:17 | · | 17:25 | · | 17:32 | · | 17:40 | · | 17:47 | · | 17:55 | · | 18:02 | · | 18:09 | · | 18:16 | · | 18:26 | · | 18:32 | · | 18:39 | · | 18:46 | · | 18:56 | 19:02 | · | 19:07 | · | · | 19:16 | · | 19:26 | · | 19:36 | 19:37 | · | · | 19:46 | · | 19:56 | · | 20:06 | · | 20:16 | · | 20:26 | · | 20:36 | · | 20:46 | 20:48 | 20:56 | · | · | 21:06 | · | 21:21 | · | · | 21:36 | 21:37 | · | 21:51 | · | 22:06 | · | 22:21 | · | 22:36 | · | 22:51 | · | 23:06 | · | 23:21 | · | 23:36 | · | 23:51 |
| Bramcote Lane Tram Stop (NET E-bound) | · | 00:09 | 00:10 | · | · | · | 00:24 | · | 00:39 | · | 00:54 | 01:09 | · | · | · | · | · | · | · | · | · | · | 06:05 | · | · | 06:20 | · | · | · | 06:35 | · | · | · | · | 06:50 | · | · | · | 07:05 | · | 07:13 | · | 07:20 | · | 07:28 | · | 07:35 | · | 07:43 | · | 07:50 | · | 07:58 | · | 08:05 | · | 08:13 | · | 08:20 | · | 08:28 | · | 08:35 | · | 08:43 | · | 08:50 | · | 08:58 | · | 09:05 | · | 09:12 | · | 09:19 | · | 09:29 | · | 09:35 | · | 09:42 | · | 09:49 | · | 09:59 | 10:05 | · | 10:10 | · | · | 10:19 | · | 10:29 | · | 10:39 | 10:40 | · | · | 10:49 | · | 10:59 | · | 11:09 | · | 11:19 | · | 11:29 | · | 11:39 | · | 11:49 | · | 11:59 | · | 12:09 | · | 12:19 | · | 12:29 | · | 12:39 | · | 12:49 | · | 12:59 | · | 13:09 | · | 13:19 | · | 13:29 | · | 13:39 | · | 13:49 | · | 13:59 | · | 14:08 | · | · | 14:20 | · | 14:28 | · | · | 14:38 | · | · | 14:50 | · | 14:58 | · | 15:05 | · | 15:13 | · | 15:20 | · | 15:28 | · | 15:35 | · | 15:43 | · | 15:50 | · | 15:58 | · | 16:05 | · | 16:13 | · | 16:20 | · | 16:28 | · | 16:35 | · | 16:43 | · | 16:50 | · | 16:58 | · | 17:05 | · | 17:13 | · | 17:20 | · | 17:28 | · | 17:35 | · | 17:43 | · | 17:50 | · | 17:58 | · | 18:05 | · | 18:12 | · | 18:19 | · | 18:29 | · | 18:35 | · | 18:42 | · | 18:49 | · | 18:59 | 19:05 | · | 19:10 | · | · | 19:19 | · | 19:29 | · | 19:39 | 19:40 | · | · | 19:49 | · | 19:59 | · | 20:09 | · | 20:19 | · | 20:29 | · | 20:39 | · | 20:49 | 20:51 | 20:59 | · | · | 21:09 | · | 21:24 | · | · | 21:39 | 21:40 | · | 21:54 | · | 22:09 | · | 22:24 | · | 22:39 | · | 22:54 | · | 23:09 | · | 23:24 | · | 23:39 | · | 23:54 |
| High Road - Central College Tram Stop (NET NE-bound) | · | 00:12 | 00:13 | · | · | · | 00:27 | · | 00:42 | · | 00:57 | 01:12 | · | · | · | · | · | · | · | · | · | · | 06:08 | · | · | 06:23 | · | · | · | 06:38 | · | · | · | · | 06:53 | · | · | · | 07:08 | · | 07:16 | · | 07:23 | · | 07:31 | · | 07:38 | · | 07:46 | · | 07:53 | · | 08:01 | · | 08:08 | · | 08:16 | · | 08:23 | · | 08:31 | · | 08:38 | · | 08:46 | · | 08:53 | · | 09:01 | · | 09:08 | · | 09:15 | · | 09:22 | · | 09:32 | · | 09:38 | · | 09:45 | · | 09:52 | · | 10:02 | 10:08 | · | 10:13 | · | · | 10:22 | · | 10:32 | · | 10:42 | 10:43 | · | · | 10:52 | · | 11:02 | · | 11:12 | · | 11:22 | · | 11:32 | · | 11:42 | · | 11:52 | · | 12:02 | · | 12:12 | · | 12:22 | · | 12:32 | · | 12:42 | · | 12:52 | · | 13:02 | · | 13:12 | · | 13:22 | · | 13:32 | · | 13:42 | · | 13:52 | · | 14:02 | · | 14:11 | · | · | 14:23 | · | 14:31 | · | · | 14:41 | · | · | 14:53 | · | 15:01 | · | 15:08 | · | 15:16 | · | 15:23 | · | 15:31 | · | 15:38 | · | 15:46 | · | 15:53 | · | 16:01 | · | 16:08 | · | 16:16 | · | 16:23 | · | 16:31 | · | 16:38 | · | 16:46 | · | 16:53 | · | 17:01 | · | 17:08 | · | 17:16 | · | 17:23 | · | 17:31 | · | 17:38 | · | 17:46 | · | 17:53 | · | 18:01 | · | 18:08 | · | 18:15 | · | 18:22 | · | 18:32 | · | 18:38 | · | 18:45 | · | 18:52 | · | 19:02 | 19:08 | · | 19:13 | · | · | 19:22 | · | 19:32 | · | 19:42 | 19:43 | · | · | 19:52 | · | 20:02 | · | 20:12 | · | 20:22 | · | 20:32 | · | 20:42 | · | 20:52 | 20:54 | 21:02 | · | · | 21:12 | · | 21:27 | · | · | 21:42 | 21:43 | · | 21:57 | · | 22:12 | · | 22:27 | · | 22:42 | · | 22:57 | · | 23:12 | · | 23:27 | · | 23:42 | · | 23:57 |
| Beeston Centre Tram Stop (NET SE-bound) | · | 00:16 | 00:17 | · | · | · | 00:31 | · | 00:46 | · | 01:01 | 01:16 | · | · | · | · | · | · | · | · | · | · | 06:12 | · | · | 06:27 | · | · | · | 06:42 | · | · | · | · | 06:57 | · | · | · | 07:12 | · | 07:19 | · | 07:27 | · | 07:34 | · | 07:42 | · | 07:49 | · | 07:57 | · | 08:04 | · | 08:12 | · | 08:19 | · | 08:27 | · | 08:34 | · | 08:42 | · | 08:49 | · | 08:57 | · | 09:04 | · | 09:12 | · | 09:18 | · | 09:26 | · | 09:35 | · | 09:42 | · | 09:48 | · | 09:56 | · | 10:05 | 10:12 | · | 10:17 | · | · | 10:26 | · | 10:36 | · | 10:46 | 10:47 | · | · | 10:56 | · | 11:06 | · | 11:16 | · | 11:26 | · | 11:36 | · | 11:46 | · | 11:56 | · | 12:06 | · | 12:16 | · | 12:26 | · | 12:36 | · | 12:46 | · | 12:56 | · | 13:06 | · | 13:16 | · | 13:26 | · | 13:36 | · | 13:46 | · | 13:56 | · | 14:06 | · | 14:15 | · | · | 14:27 | · | 14:35 | · | · | 14:45 | · | · | 14:57 | · | 15:05 | · | 15:12 | · | 15:19 | · | 15:27 | · | 15:34 | · | 15:42 | · | 15:49 | · | 15:57 | · | 16:04 | · | 16:12 | · | 16:19 | · | 16:27 | · | 16:34 | · | 16:42 | · | 16:49 | · | 16:57 | · | 17:04 | · | 17:12 | · | 17:19 | · | 17:27 | · | 17:34 | · | 17:42 | · | 17:49 | · | 17:57 | · | 18:04 | · | 18:12 | · | 18:18 | · | 18:26 | · | 18:35 | · | 18:41 | · | 18:48 | · | 18:56 | · | 19:05 | 19:12 | · | 19:17 | · | · | 19:26 | · | 19:36 | · | 19:46 | 19:47 | · | · | 19:56 | · | 20:06 | · | 20:16 | · | 20:26 | · | 20:36 | · | 20:46 | · | 20:56 | 20:58 | 21:06 | · | · | 21:16 | · | 21:31 | · | · | 21:46 | 21:47 | · | 22:01 | · | 22:16 | · | 22:31 | · | 22:46 | · | 23:01 | · | 23:16 | · | 23:31 | · | 23:46 | · | 00:01 |
