Tour Cambridge ↔ Silver Street
Operated by Stagecoach East. First bus 10:05, last bus 18:30. 58 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Queens' College (near) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Andrew's Street (near) | · | · | · | · | · | 10:12 | 10:12 | · | 10:32 | 10:32 | 10:52 | 10:52 | 11:12 | 11:12 | 11:32 | 11:32 | 11:52 | 11:52 | 12:12 | 12:12 | 12:32 | 12:32 | 12:52 | 12:52 | 13:12 | 13:12 | 13:32 | 13:32 | 13:52 | 13:52 | 14:12 | 14:12 | 14:32 | 14:32 | 14:52 | 14:52 | 15:12 | 15:12 | 15:32 | 15:32 | 15:52 | 15:52 | 16:12 | 16:12 | 16:32 | 16:32 | 16:52 | 16:52 | 17:12 | 17:12 | 17:32 | 17:32 | 17:52 | 17:52 | 18:12 | 18:12 | 18:32 | 18:32 |
| Bridge Street (o/s Church) | 10:05 | 10:05 | · | · | · | 10:25 | 10:25 | · | 10:45 | 10:45 | 11:05 | 11:05 | 11:25 | 11:25 | 11:45 | 11:45 | 12:05 | 12:05 | 12:25 | 12:25 | 12:45 | 12:45 | 13:05 | 13:05 | 13:25 | 13:25 | 13:45 | 13:45 | 14:05 | 14:05 | 14:25 | 14:25 | 14:45 | 14:45 | 15:05 | 15:05 | 15:25 | 15:25 | 15:45 | 15:45 | 16:05 | 16:05 | 16:25 | 16:25 | 16:45 | 16:45 | 17:05 | 17:05 | 17:25 | 17:25 | 17:45 | 17:45 | 18:05 | 18:05 | 18:25 | 18:25 | 18:45 | 18:45 |
| Great St Mary's Church (near) | · | 10:08 | · | · | · | · | 10:28 | · | · | 10:48 | 11:08 | · | · | 11:28 | 11:48 | · | · | 12:08 | 12:28 | · | · | 12:48 | · | 13:08 | 13:28 | · | · | 13:48 | · | 14:08 | · | 14:28 | · | 14:48 | 15:08 | · | · | 15:28 | 15:48 | · | · | 16:08 | · | 16:28 | · | 16:48 | · | 17:08 | · | 17:28 | · | 17:48 | · | 18:08 | · | 18:28 | 18:48 | · |
| Belmont Place (opp) | 10:11 | 10:11 | · | · | · | 10:31 | 10:31 | · | 10:51 | 10:51 | 11:11 | 11:11 | 11:31 | 11:31 | 11:51 | 11:51 | 12:11 | 12:11 | 12:31 | 12:31 | 12:51 | 12:51 | 13:11 | 13:11 | 13:31 | 13:31 | 13:51 | 13:51 | 14:11 | 14:11 | 14:31 | 14:31 | 14:51 | 14:51 | 15:11 | 15:11 | 15:31 | 15:31 | 15:51 | 15:51 | 16:11 | 16:11 | 16:31 | 16:31 | 16:51 | 16:51 | 17:11 | 17:11 | 17:31 | 17:31 | 17:51 | 17:51 | 18:11 | 18:11 | 18:31 | 18:31 | 18:51 | 18:51 |
| Emmanuel Street (Stop E4) | 10:15 | 10:15 | · | · | · | 10:35 | 10:35 | · | 10:55 | 10:55 | 11:15 | 11:15 | 11:35 | 11:35 | 11:55 | 11:55 | 12:15 | 12:15 | 12:35 | 12:35 | 12:55 | 12:55 | 13:15 | 13:15 | 13:35 | 13:35 | 13:55 | 13:55 | 14:15 | 14:15 | 14:35 | 14:35 | 14:55 | 14:55 | 15:15 | 15:15 | 15:35 | 15:35 | 15:55 | 15:55 | 16:15 | 16:15 | 16:35 | 16:35 | 16:55 | 16:55 | 17:15 | 17:15 | 17:35 | 17:35 | 17:55 | 17:55 | 18:15 | 18:15 | 18:35 | 18:35 | 18:55 | 18:55 |
| Parkside (SE-bound) | 10:18 | 10:18 | · | · | · | 10:38 | 10:38 | · | 10:58 | 10:58 | 11:18 | 11:18 | 11:38 | 11:38 | 11:58 | 11:58 | 12:18 | 12:18 | 12:38 | 12:38 | 12:58 | 12:58 | 13:18 | 13:18 | 13:38 | 13:38 | 13:58 | 13:58 | 14:18 | 14:18 | 14:38 | 14:38 | 14:58 | 14:58 | 15:18 | 15:18 | 15:38 | 15:38 | 15:58 | 15:58 | 16:18 | 16:18 | 16:38 | 16:38 | 16:58 | 16:58 | 17:18 | 17:18 | 17:38 | 17:38 | 17:58 | 17:58 | 18:18 | 18:18 | 18:38 | 18:38 | 18:58 | 18:58 |
| St Paul's Road (adj) | 10:20 | 10:20 | · | · | · | 10:40 | 10:40 | · | 11:00 | 11:00 | 11:20 | 11:20 | 11:40 | 11:40 | 12:00 | 12:00 | 12:20 | 12:20 | 12:40 | 12:40 | 13:00 | 13:00 | 13:20 | 13:20 | 13:40 | 13:40 | 14:00 | 14:00 | 14:20 | 14:20 | 14:40 | 14:40 | 15:00 | 15:00 | 15:20 | 15:20 | 15:40 | 15:40 | 16:00 | 16:00 | 16:20 | 16:20 | 16:40 | 16:40 | 17:00 | 17:00 | 17:20 | 17:20 | 17:40 | 17:40 | 18:00 | 18:00 | 18:20 | 18:20 | 18:40 | 18:40 | 19:00 | 19:00 |
| Railway Station (Stop 6) | 10:30 | 10:30 | · | · | 10:10 | 10:50 | 10:50 | 10:10 | 11:10 | 11:10 | 11:30 | 11:30 | 11:50 | 11:50 | 12:10 | 12:10 | 12:30 | 12:30 | 12:50 | 12:50 | 13:10 | 13:10 | 13:30 | 13:30 | 13:50 | 13:50 | 14:10 | 14:10 | 14:30 | 14:30 | 14:50 | 14:50 | 15:10 | 15:10 | 15:30 | 15:30 | 15:50 | 15:50 | 16:10 | 16:10 | 16:30 | 16:30 | 16:50 | 16:50 | 17:10 | 17:10 | 17:30 | 17:30 | 17:50 | 17:50 | 18:10 | 18:10 | 18:30 | 18:30 | 18:50 | 18:50 | 19:10 | 19:10 |
| Bateman Street (opp) | 10:36 | 10:36 | · | · | 10:16 | 10:56 | 10:56 | 10:16 | 11:16 | 11:16 | 11:36 | 11:36 | 11:56 | 11:56 | 12:16 | 12:16 | 12:36 | 12:36 | 12:56 | 12:56 | 13:16 | 13:16 | 13:36 | 13:36 | 13:56 | 13:56 | 14:16 | 14:16 | 14:36 | 14:36 | 14:56 | 14:56 | 15:16 | 15:16 | 15:36 | 15:36 | 15:56 | 15:56 | 16:16 | 16:16 | 16:36 | 16:36 | 16:56 | 16:56 | 17:16 | 17:16 | 17:36 | 17:36 | 17:56 | 17:56 | · | · | · | · | · | · | · | · |
| Queens' College (opp) | 10:45 | 10:45 | 10:05 | 10:05 | 10:25 | 11:05 | 11:05 | 10:25 | 11:25 | 11:25 | 11:45 | 11:45 | 12:05 | 12:05 | 12:25 | 12:25 | 12:45 | 12:45 | 13:05 | 13:05 | 13:25 | 13:25 | 13:45 | 13:45 | 14:05 | 14:05 | 14:25 | 14:25 | 14:45 | 14:45 | 15:05 | 15:05 | 15:25 | 15:25 | 15:45 | 15:45 | 16:05 | 16:05 | 16:25 | 16:25 | 16:45 | 16:45 | 17:05 | 17:05 | 17:25 | 17:25 | 17:45 | 17:45 | 18:05 | 18:05 | · | · | · | · | · | · | · | · |
| St John's Coll Pathway (opp) | 10:49 | 10:49 | 10:09 | 10:09 | 10:29 | 11:09 | 11:09 | 10:29 | 11:29 | 11:29 | 11:49 | 11:49 | 12:09 | 12:09 | 12:29 | 12:29 | 12:49 | 12:49 | 13:09 | 13:09 | 13:29 | 13:29 | 13:49 | 13:49 | 14:09 | 14:09 | 14:29 | 14:29 | 14:49 | 14:49 | 15:09 | 15:09 | 15:29 | 15:29 | 15:49 | 15:49 | 16:09 | 16:09 | 16:29 | 16:29 | 16:49 | 16:49 | 17:09 | 17:09 | 17:29 | 17:29 | 17:49 | 17:49 | 18:09 | 18:09 | · | · | · | · | · | · | · | · |
| American Cemetery (o/s) | 10:57 | 10:57 | 10:17 | 10:17 | 10:37 | 11:17 | 11:17 | 10:37 | 11:37 | 11:37 | 11:57 | 11:57 | 12:17 | 12:17 | 12:37 | 12:37 | 12:57 | 12:57 | 13:17 | 13:17 | 13:37 | 13:37 | 13:57 | 13:57 | 14:17 | 14:17 | 14:37 | 14:37 | 14:57 | 14:57 | 15:17 | 15:17 | 15:37 | 15:37 | 15:57 | 15:57 | 16:17 | 16:17 | 16:37 | 16:37 | 16:57 | 16:57 | 17:17 | 17:17 | 17:37 | 17:37 | 17:57 | 17:57 | 18:17 | 18:17 | · | · | · | · | · | · | · | · |
| British Antarctic Survey (opp) | 10:59 | 10:59 | 10:19 | 10:19 | 10:39 | 11:19 | 11:19 | 10:39 | 11:39 | 11:39 | 11:59 | 11:59 | 12:19 | 12:19 | 12:39 | 12:39 | 12:59 | 12:59 | 13:19 | 13:19 | 13:39 | 13:39 | 13:59 | 13:59 | 14:19 | 14:19 | 14:39 | 14:39 | 14:59 | 14:59 | 15:19 | 15:19 | 15:39 | 15:39 | 15:59 | 15:59 | 16:19 | 16:19 | 16:39 | 16:39 | 16:59 | 16:59 | 17:19 | 17:19 | 17:39 | 17:39 | 17:59 | 17:59 | 18:19 | 18:19 | · | · | · | · | · | · | · | · |
| Robinson College (opp) | 11:05 | 11:05 | 10:25 | 10:25 | 10:45 | 11:25 | 11:25 | 10:45 | 11:45 | 11:45 | 12:05 | 12:05 | 12:25 | 12:25 | 12:45 | 12:45 | 13:05 | 13:05 | 13:25 | 13:25 | 13:45 | 13:45 | 14:05 | 14:05 | 14:25 | 14:25 | 14:45 | 14:45 | 15:05 | 15:05 | 15:25 | 15:25 | 15:45 | 15:45 | 16:05 | 16:05 | 16:25 | 16:25 | 16:45 | 16:45 | 17:05 | 17:05 | 17:25 | 17:25 | 17:45 | 17:45 | 18:05 | 18:05 | 18:25 | 18:25 | · | · | · | · | · | · | · | · |
| Queens' College (near) | 11:10 | 11:10 | 10:30 | 10:30 | 10:50 | 10:10 | 10:10 | 10:50 | 10:30 | 10:30 | 10:50 | 10:50 | 11:10 | 11:10 | 11:30 | 11:30 | 11:50 | 11:50 | 12:10 | 12:10 | 12:30 | 12:30 | 12:50 | 12:50 | 13:10 | 13:10 | 13:30 | 13:30 | 13:50 | 13:50 | 14:10 | 14:10 | 14:30 | 14:30 | 14:50 | 14:50 | 15:10 | 15:10 | 15:30 | 15:30 | 15:50 | 15:50 | 16:10 | 16:10 | 16:30 | 16:30 | 16:50 | 16:50 | 17:10 | 17:10 | 17:30 | 17:30 | 17:50 | 17:50 | 18:10 | 18:10 | 18:30 | 18:30 |
Route map
All stops on route Tour
Tour towards Silver Street
- Queens' College (near) Cambridge
- St Andrew's Street (near) Cambridge
- Carlyle Road (opp) Cambridge
- Bridge Street (o/s Church) Cambridge
- All Saints Passage (near) Cambridge
- Great St Mary's Church (near) Cambridge
- Belmont Place (opp) Cambridge
- Emmanuel Street (Stop E4) Cambridge
- Parkside (SE-bound) Cambridge
- St Paul's Road (adj) Cambridge
- Railway Station (Stop 6) Cambridge
- Bateman Street (opp) Cambridge
- Fitzwilliam Museum (o/s) Cambridge
- Queens' College (opp) Cambridge
- St John's Coll Pathway (opp) Cambridge
- American Cemetery (o/s) Coton
- British Antarctic Survey (opp) Cambridge
- Robinson College (opp) Newnham
- Queens' College (near) Cambridge
Towns & areas on this route
Frequently asked questions
What time is the first Tour bus?
The first Tour departure on weekdays leaves at 10:05 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last Tour bus?
The last Tour on weekdays leaves its first stop at 18:30. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the Tour bus cost?
GOV.UK lists this route as not included in the £3 national fare cap, so Stagecoach East sets its own single fares — check their website for prices. Local discounted fares may still apply.
Who runs the Tour bus?
The Tour is operated by Stagecoach East.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.