SN Nottingham to Coalville via Long Eaton, Shepshed
Operated by trentbarton. Runs 24 hours. 109 journeys on weekdays. Fares: singles usually capped at £3 — more.
Night bus — runs 24 hours. Every night. Nights are the night you set out on, so a 01:30 bus on Saturday morning counts as Friday. All night buses.
| Stop | 03:30 to Coalville | 04:00 | 04:20 to Coalville | 04:40 | 05:00 | 05:15 to Coalville | 05:35 | 05:55 | 06:15 to Coalville | 06:35 | 06:55 | 07:15 to Coalville | 07:35 | 07:55 | 08:15 to Coalville | 08:40 | 09:00 | 09:20 to Coalville | 09:40 | 10:00 | 10:20 to Coalville | 10:40 | 11:00 | 11:20 to Coalville | 11:40 | 12:00 | 12:20 to Coalville | 12:40 | 13:00 | 13:20 to Coalville | 13:40 | 14:00 | 14:20 to Coalville | 14:40 | 15:00 | 15:20 to Coalville | 15:40 | 16:00 | 16:25 to Coalville | 16:50 | 17:10 to Coalville | 17:30 | 17:50 | 18:10 | 18:35 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friar Lane (Stop F1) | 03:30 | 04:00 | 04:20 | 04:40 | 05:00 | 05:15 | 05:35 | 05:55 | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:25 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:35 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 |
| Broad Marsh Bus Station (Bay 3) | 03:38 | 04:08 | 04:28 | 04:48 | 05:08 | 05:23 | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:33 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:43 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 | 01:08 | 02:08 | 03:08 |
| QMC Abbey Street (Stop QM10) | 03:45 | 04:15 | 04:35 | 04:55 | 05:15 | 05:30 | 05:50 | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:41 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:51 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 |
| Hawthorne Grove (adj) | 03:50 | 04:20 | 04:40 | 05:00 | 05:20 | 05:35 | 05:55 | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:57 | 08:17 | 08:36 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:21 | 14:41 | 15:02 | 15:22 | 15:43 | 16:03 | 16:28 | 16:53 | 17:18 | 17:40 | 18:00 | 18:20 | 18:38 | 19:03 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | 00:20 | 01:20 | 02:20 | 03:20 |
| New Street (Opp) | 04:00 | 04:30 | 04:50 | 05:10 | 05:30 | 05:45 | 06:05 | 06:25 | 06:47 | 07:07 | 07:27 | 07:50 | 08:13 | 08:32 | 08:48 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:34 | 14:54 | 15:15 | 15:35 | 15:56 | 16:16 | 16:43 | 17:08 | 17:33 | 17:53 | 18:13 | 18:33 | 18:51 | 19:16 | 19:32 | 20:30 | 21:30 | 22:30 | 23:30 | 00:30 | 01:30 | 02:30 | 03:30 |
| Rail Station Sycamore Road (Adj) | 04:04 | 04:34 | 04:54 | 05:14 | 05:34 | 05:49 | 06:09 | 06:29 | 06:51 | 07:11 | 07:32 | 07:55 | 08:18 | 08:37 | 08:53 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:39 | 14:59 | 15:20 | 15:40 | 16:01 | 16:22 | 16:49 | 17:14 | 17:39 | 17:59 | 18:19 | 18:38 | 18:56 | 19:21 | 19:37 | 20:34 | 21:34 | 22:34 | 23:34 | 00:34 | 01:34 | 02:34 | 03:34 |
| Bus Station (Stand B) | 04:14 | 04:44 | 05:04 | 05:24 | 05:44 | 05:59 | 06:19 | 06:39 | 07:05 | 07:25 | 07:46 | 08:09 | 08:32 | 08:51 | 09:07 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:51 | 15:11 | 15:33 | 15:53 | 16:14 | 16:35 | 17:02 | 17:27 | 17:52 | 18:12 | 18:32 | 18:49 | 19:07 | 19:32 | 19:48 | 20:44 | 21:44 | 22:44 | 23:44 | 00:44 | 01:44 | 02:44 | 03:44 |
| DHL Cargo West (adj) | 04:20 | 04:50 | 05:10 | 05:30 | 05:50 | 06:05 | 06:25 | 06:45 | 07:11 | 07:31 | 07:52 | 08:15 | 08:38 | 08:57 | 09:13 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:57 | 15:17 | 15:39 | 15:59 | 16:20 | 16:41 | 17:08 | 17:33 | 17:58 | 18:18 | 18:38 | 18:55 | 19:13 | 19:38 | 19:54 | 20:50 | 21:50 | 22:50 | 23:50 | 00:50 | 01:50 | 02:50 | 03:50 |
| Coach Park (Bay B) | 04:24 | 04:54 | 05:14 | 05:34 | 05:54 | 06:09 | 06:29 | 06:49 | 07:15 | 07:35 | 07:56 | 08:19 | 08:42 | 09:01 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:01 | 15:21 | 15:43 | 16:03 | 16:24 | 16:45 | 17:12 | 17:37 | 18:02 | 18:22 | 18:42 | 18:59 | 19:17 | 19:42 | 19:58 | 20:54 | 21:54 | 22:54 | 23:54 | 00:54 | 01:54 | 02:54 | 03:54 |
| Interchange (Stand 2) | · | 04:58 | · | 05:38 | 05:58 | · | 06:33 | 06:53 | · | 07:39 | 08:00 | · | 08:46 | 09:05 | · | 09:42 | 10:02 | · | 10:42 | 11:02 | · | 11:42 | 12:02 | · | 12:42 | 13:02 | · | 13:42 | 14:02 | · | 14:42 | 15:05 | · | 15:47 | 16:07 | · | 16:49 | 17:16 | · | 18:06 | · | 18:46 | 19:03 | 19:21 | 19:46 | 20:02 | 20:58 | 21:58 | 22:58 | 23:58 | 00:58 | 01:58 | 02:58 | 03:58 |
| Clements Gate (adj) | 04:28 | · | 05:18 | · | · | 06:13 | · | · | 07:19 | · | · | 08:23 | · | · | 09:22 | · | · | 10:22 | · | · | 11:22 | · | · | 12:22 | · | · | 13:22 | · | · | 14:22 | · | · | 15:25 | · | · | 16:28 | · | · | 17:41 | · | 18:26 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Piper Drive (opp) | 04:33 | · | 05:23 | · | · | 06:18 | · | · | 07:24 | · | · | 08:28 | · | · | 09:27 | · | · | 10:27 | · | · | 11:27 | · | · | 12:27 | · | · | 13:27 | · | · | 14:27 | · | · | 15:30 | · | · | 16:33 | · | · | 17:46 | · | 18:31 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Bull Ring (outside) | 04:40 | · | 05:30 | · | · | 06:25 | · | · | 07:31 | · | · | 08:35 | · | · | 09:34 | · | · | 10:34 | · | · | 11:34 | · | · | 12:34 | · | · | 13:34 | · | · | 14:34 | · | · | 15:37 | · | · | 16:40 | · | · | 17:53 | · | 18:38 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Melrose Road (S Bound) | 04:51 | · | 05:41 | · | · | 06:36 | · | · | 07:43 | · | · | 08:47 | · | · | 09:46 | · | · | 10:46 | · | · | 11:46 | · | · | 12:46 | · | · | 13:46 | · | · | 14:46 | · | · | 15:49 | · | · | 16:52 | · | · | 18:05 | · | 18:50 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Memorial Square (Stand 2) | 04:59 | · | 05:49 | · | · | 06:44 | · | · | 07:52 | · | · | 08:56 | · | · | 09:55 | · | · | 10:55 | · | · | 11:55 | · | · | 12:55 | · | · | 13:55 | · | · | 14:55 | · | · | 15:58 | · | · | 17:01 | · | · | 18:14 | · | 18:59 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with trentbarton before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, Boxing Day, 28 December, New Year's Eve and New Year's Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route SN
SN towards Coalville
All 95 stops
- Friar Lane (Stop F1) Nottingham
- Broad Marsh Bus Station (Bay 3) Nottingham
- Palatine Street (Stop LE13) Castle Marina
- Alderney Street (Stop LE15) Lenton
- Abbey Bridge (Stop LE16) Lenton
- Gregory Street (Stop LE17) Dunkirk
- QMC Abbey Street (Stop QM10) Dunkirk
- Lace Street (Stop UN06) Dunkirk
- South Entrance (Stop UN07) Nottingham University Main Campus
- Tennis Centre (Stop UN08) Nottingham University Main Campus
- Paddling Pool (Stop UN09) Nottingham University Main Campus
- Salisbury Street (opp) Beeston
- Hassocks Lane (adj) Beeston
- Hawthorne Grove (adj) Beeston
- Alexandra Crescent (adj) Beeston
- Dovecote Lane (opp) Beeston
- Georgina Road (opp) Chilwell
- Meadow Lane (adj) Chilwell
- Chilwell Olympia (adj) Chilwell
- Bypass Road (o/s 227) Chilwell
- Nottingham Road (S-bound) Chilwell
- Ranson Road (adj) Chilwell
- Barton Lane (adj) Chilwell
- Chilwell Retail Park (o/s) Chilwell
- Toton Corner (W-bound) Toton
- Station Road (Adj) Long Eaton
- Marlborough Road (Opp) Long Eaton
- New Street (Opp) Long Eaton
- Broad Street (opp) Long Eaton
- Brooklands Court (Opp) Long Eaton
- Nelson Street (Adj) Long Eaton
- Wyvern Avenue (Adj) Long Eaton
- Rail Station Sycamore Road (Adj) Long Eaton
- The Bell (Adj) Sawley
- Draycott Road (Opp) Sawley
- Nags Head (Opp) Sawley
- Marina (adj) Lockington-Hemington
- Aldi Distribution Centre (adj) Cavendish Bridge
- Willow Farm Business Park (opp) Castle Donington
- Gasny Avenue (opp) Castle Donington
- Newbold Drive (adj) Castle Donington
- The Lamb (adj) Castle Donington
- Bus Station (Stand B) Castle Donington
- High Street (southbound) Castle Donington
- Nags Head (adj) Castle Donington
- Donington Park (opposite) Castle Donington
- DHL Cargo West Extension (adj) East Mids Airport
- DHL Cargo West (adj) East Mids Airport
- Maintenance Area (outside) East Mids Airport
- Training Centre (outside) East Mids Airport
- EMA Departure Building (adj) East Mids Airport
- Thistle Hotel (opp) East Mids Airport
- Coach Park (Bay B) East Mids Airport
- Building 100 (opp) East Mids Airport
- DHL Cargo East (opp) East Mids Airport
- Pegasus Business Park (adj) East Mids Airport
- Interchange (Stand 2) East Mids Gateway
- Thistle Hotel (adj) East Mids Airport
- Grimes Gate (Southbound) Diseworth
- Clements Gate (adj) Diseworth
- Brookside (opp) Diseworth
- Lady Gate (adj) Diseworth
- Lester Court (opp) Long Whatton
- Sherwood Court (adj) Long Whatton
- Smithy Lane (opp) Long Whatton
- Barnfield Close (opp) Long Whatton
- The Falcon (opp) Long Whatton
- Methodist Church (adj) Long Whatton
- Mill Lane (adj) Long Whatton
- Royal Oak (opp) Long Whatton
- Piper Drive (opp) Long Whatton
- Tickow Lane (opp) Shepshed
- Bull Ring (outside) Shepshed
- Garendon Road (adj) Shepshed
- Domont Close (adj) Shepshed
- Anson Road (outside) Shepshed
- Old Station Close (adj) Shepshed
- Iveshead Road (ADJ) Shepshed
- Brick Kiln Lane (adj) Shepshed
- Snarrows Road (opp) Thringstone
- Springfield (adj) Coalville
- Melrose Road (S Bound) Thringstone
- John Street (opp) Thringstone
- Brook Lane (adj) Thringstone
- Talbot Lane (adj) Whitwick
- School Lane (opp) New Swannington
- Howe Court (opp) New Swannington
- Brooks Lane (Southbound) New Swannington
- Church Lane (After) New Swannington
- Thornborough Road (southbound) New Swannington
- Stephenson College (opp) Coalville
- Albert Road (adjacent) Coalville
- Car Dealership (opp) Coalville
- Family Centre (opposite) Coalville
- Memorial Square (Stand 2) Coalville
SN towards Nottingham
All 96 stops
- Interchange (Stand 2) East Mids Gateway
- Pegasus Business Park (opp) East Mids Airport
- DHL Cargo East (adj) East Mids Airport
- Building 100 (outside) East Mids Airport
- Memorial Square (Stand 2) Coalville
- Comet Way (opp) Coalville
- Stephenson College (adj) Coalville
- Thornborough Road (Northbound) New Swannington
- Church Lane (Before) New Swannington
- Brooks Lane (Northbound) New Swannington
- Howe Court (outside) New Swannington
- Dumps Road (opp) Whitwick
- Talbot Lane (opposite) Whitwick
- Brook Lane (opp) Thringstone
- John Street (adj) Thringstone
- Melrose Road (opp) Thringstone
- Springfield (opp) Coalville
- Snarrows Road (adj) Thringstone
- Brick Kiln Lane (opp) Shepshed
- Iveshead Road (opposite) Shepshed
- Old Station Close (opp) Shepshed
- Anson Road (adj) Shepshed
- Domont Close (opp) Shepshed
- Garendon Road (opp) Shepshed
- Bull Ring (adj) Shepshed
- Tickow Lane (adj) Shepshed
- Royal Oak (adj) Long Whatton
- Mill Lane (opp) Long Whatton
- Methodist Church (opp) Long Whatton
- The Falcon (adj) Long Whatton
- Barnfield Close (outside) Long Whatton
- Smithy Lane (adj) Long Whatton
- Sherwood Court (opp) Long Whatton
- Lester Court (outside) Long Whatton
- Lady Gate (opp) Diseworth
- Brookside (adj) Diseworth
- Clements Gate (opp) Diseworth
- Grimes Gate (Northbound) Diseworth
- Thistle Hotel (opp) East Mids Airport
- Coach Park (Bay C) East Mids Airport
- EMA Departure Building (opp) East Mids Airport
- Training Centre (opp) East Mids Airport
- Maintenance Area (adj) East Mids Airport
- DHL Cargo West (opp) East Mids Airport
- DHL Cargo West Extension (opp) East Mids Airport
- Donington Park (outside) Castle Donington
- Nags Head (opp) Castle Donington
- High Street (Northbound) Castle Donington
- Bus Station (Stand A) Castle Donington
- The Lamb (opp) Castle Donington
- Trent Lane (adj) Castle Donington
- Gasny Avenue (adj) Castle Donington
- Willow Farm Business Park (adj) Castle Donington
- Aldi Distribution Centre (opp) Cavendish Bridge
- Marina (opp) Lockington-Hemington
- Nags Head (Adj) Sawley
- Draycott Road (Adj) Sawley
- The Bell (Opp) Sawley
- Rail Station Sycamore Road (Opp) Long Eaton
- Oakland Avenue (Opp) Long Eaton
- Wyvern Avenue (Opp) Long Eaton
- Nelson Street (Opp) Long Eaton
- Brooklands Court (Adj) Long Eaton
- Broad Street (adj) Long Eaton
- The Green (Opp) Long Eaton
- Marlborough Road (Adj) Long Eaton
- Station Road (Opp) Long Eaton
- Toton Corner (E-bound) Toton
- Chilwell Retail Park (opp) Chilwell
- Barton Lane (opp) Chilwell
- Ranson Road (opp) Chilwell
- Nottingham Road (N-bound) Chilwell
- Bypass Road (o/s 226) Chilwell
- Chilwell Olympia (opp) Chilwell
- Meadow Lane (opp) Chilwell
- Georgina Road (adj) Chilwell
- Dovecote Lane (adj) Beeston
- Alexandra Crescent (opp) Beeston
- Hawthorne Grove (opp) Beeston
- Salisbury Street (adj) Beeston
- Lower Road (adj) Beeston
- Paddling Pool (Stop UN02) Nottingham University Main Campus
- Tennis Centre (Stop UN03) Nottingham University Main Campus
- South Entrance (Stop UN04) Nottingham University Main Campus
- Greenfield Street (Stop UN51) Nottingham University Main Campus
- Lace Street (Stop UN05) Dunkirk
- QMC Abbey Street (Stop QM11) Dunkirk
- Gregory Street (Stop LE18) Dunkirk
- Abbey Bridge (Stop LE19) Lenton
- Alderney Street (Stop LE20) Lenton
- ATS (Stop LE21) Castle Marina
- Palatine Street (Stop LE31) Castle Marina
- Brewhouse Yard Museum (Stop LE43) Castle Marina
- Castle Gate (Stop M5) Nottingham
- Friar Lane (Stop F1) Nottingham
- Broad Marsh Bus Station (Bay 3) Nottingham
Towns & areas on this route
Frequently asked questions
What time is the first SN bus?
The SN runs 24 hours a day, so there is no first or last SN bus — the night timetable is below.
What time is the last SN bus?
There is no last SN bus: the SN runs through the night, every night it runs.
How much does the SN bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). trentbarton day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the SN bus?
The SN is operated by trentbarton.
Timetable data from trentbarton via the DfT Bus Open Data Service (East Midlands feed). Check before you travel — services can change at short notice.