R2 Salisbury
Operated by Salisbury Reds. First bus 06:05, last bus 23:40. 44 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Blue Boar Row (Stop M) | 06:25 | 06:52 | 07:24 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:13 | 19:25 | 19:55 | 20:05 | 20:35 | 21:35 | 22:35 | 23:00 | 23:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endless Street (Stop A) | · | · | 07:03 | 07:30 | 08:00 | 08:35 | 09:10 | 09:30 | 09:43 | 10:13 | 10:30 | 10:43 | 11:13 | 11:30 | 11:43 | 12:13 | 12:30 | 12:43 | 13:13 | 13:30 | 13:43 | 14:13 | 14:30 | 14:43 | 15:13 | 15:30 | 15:45 | 16:18 | 16:30 | 16:50 | 17:23 | 17:30 | 17:55 | 18:25 | 18:30 | 18:55 | 19:26 | 19:56 | 20:06 | 20:36 | 21:36 | 22:36 | 23:01 | 23:41 |
| Talbot Close (E-bound) | · | · | 07:09 | 07:38 | 08:08 | 08:43 | 09:16 | 09:36 | 09:49 | 10:19 | 10:36 | 10:49 | 11:19 | 11:36 | 11:49 | 12:19 | 12:36 | 12:49 | 13:19 | 13:36 | 13:49 | 14:19 | 14:36 | 14:50 | 15:21 | 15:36 | 15:53 | 16:26 | 16:36 | 16:58 | 17:31 | 17:36 | 18:02 | 18:31 | 18:36 | 19:01 | 19:31 | 20:01 | 20:11 | 20:41 | 21:41 | 22:41 | 23:05 | 23:45 |
| Lovett Green (SW-bound) | 06:16 | 06:43 | 07:13 | 07:43 | 08:13 | 08:48 | 09:20 | 09:40 | 09:53 | 10:23 | 10:40 | 10:53 | 11:23 | 11:40 | 11:53 | 12:23 | 12:40 | 12:53 | 13:23 | 13:40 | 13:53 | 14:23 | 14:40 | 14:54 | 15:25 | 15:40 | 15:57 | 16:30 | 16:40 | 17:02 | 17:35 | 17:40 | 18:06 | 18:35 | 18:40 | 19:05 | 19:34 | 20:04 | 20:15 | 20:44 | 21:44 | 22:44 | 23:08 | 23:48 |
| Holmes Road (W-bound) | 06:05 | 06:32 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:43 | · | 19:38 | 20:08 | 20:18 | 20:47 | 21:47 | 22:47 | · | 23:51 |
| Greentrees Primary School (o/s) | 06:07 | 06:34 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:45 | · | 19:40 | 20:10 | 20:20 | 20:49 | 21:49 | 22:49 | · | 23:52 |
| Duck Lane Bottom (S-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:47 | 20:17 | · | 20:56 | 21:56 | 22:56 | · | 23:58 |
| New Canal (Stop U) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:55 | · | 19:57 | 20:27 | 20:30 | 21:05 | 22:05 | 23:05 | · | 00:07 |
Route map
All stops on route R2
R2 towards Salisbury
- Blue Boar Row (Stop M) Salisbury
- Endless Street (Stop A) Salisbury
- Arts Centre (E-bound) Salisbury
- College Street (NE-bound) Salisbury
- St Marks Church (NE-bound) Salisbury
- Netheravon Road (N-bound) Salisbury
- St Marks Church (N-bound) Salisbury
- Somerset Road (N-bound) Salisbury
- Talbot Close (E-bound) Bishopdown
- Bishops Court (E-bound) Bishopdown
- Hoadley Green (E-bound) Bishopdown
- Jewell Close (SE-bound) Bishopdown
- Blyth Way (SW-bound) Bishopdown
- Lovett Green (SW-bound) Bishopdown
- London Road (NE-bound) Bishopdown
- London Road Cemetery (SW-bound) Salisbury
- Bishopdown Farm Roundabout (NE-bound) Bishopdown Farm
- Hampton Park Roundabout (NE-bound) Bishopdown
- Holmes Road (W-bound) Bishopdown Farm
- Saunders Avenue (W-bound) Bishopdown
- Sycamore Drive (S-bound) Bishopdown Farm
- St Teresa's Close (SE-bound) Bishopdown Farm
- Greentrees Primary School (o/s) Bishopdown Farm
- St David's Close (N-bound) Bishopdown Farm
- St Christophers Close (E-bound) Bishopdown Farm
- St Lukes Close (S-bound) Bishopdown Farm
- P&R (S-bound) Bishopdown
- Cheverell Avenue (SW-bound) Bishopdown
- St Marks Church (SW-bound) Salisbury
- Crematorium (NW-bound) Bishopdown
- Denison Rise (W-bound) Bishopdown
- Link Way (W-bound) Bishopdown
- Denison Rise Top (N-bound) Bishopdown
- Somerset Road (S-bound) Salisbury
- Netheravon Road (S-bound) Salisbury
- St Marks Church (S-bound) Salisbury
- College Street (SW-bound) Salisbury
- Arts Centre (W-bound) Salisbury
- Bishopdown Farm Roundabout (NE-bound) Bishopdown Farm
- St Thomas Bridge (E-bound) Bishopdown Farm
- Hampton Park Roundabout (NE-bound) Bishopdown
- Springfield (SW-bound) Laverstock
- Bishops Mead (SW-bound) Laverstock
- Elm Close (SW-bound) Laverstock
- St Andrews School (S-bound) Laverstock
- Duck Lane Bottom (S-bound) Laverstock
- Duck Inn (S-bound) Laverstock
- William Close (SW-bound) Laverstock
- Mayfair Road (SW-bound) Laverstock
- Manor Farm Road (W-bound) Laverstock
- Wessex Road (W-bound) Salisbury
- Rougemont Close (N-bound) Salisbury
- Manor Court (N-bound) Salisbury
- Winchester Gate (o/s) Salisbury
- Pennyfarthing Street (W-bound) Salisbury
- New Canal (Stop U) Salisbury
Towns & areas on this route
Frequently asked questions
What time is the first R2 bus?
The first R2 departure on weekdays leaves at 06:05 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last R2 bus?
The last R2 on weekdays leaves its first stop at 23:40. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the R2 bus cost?
The R2 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Salisbury Reds day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the R2 bus?
The R2 is operated by Salisbury Reds.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.