PR7 Salisbury ↔ Bishopdown Farm
Operated by Salisbury Reds. First bus 06:46, last bus 19:14. 92 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Endless Street (Stop B) | 06:46 | 07:13 | 07:43 | 07:55 | 08:13 | 08:25 | 08:48 | 08:53 | 09:20 | 09:23 | 09:53 | 09:53 | 10:23 | 10:23 | 10:53 | 10:53 | 11:23 | 11:23 | 11:53 | 11:53 | 12:23 | 12:23 | 12:53 | 12:53 | 13:23 | 13:23 | 13:53 | 13:53 | 14:23 | 14:23 | 14:53 | 14:53 | 15:23 | 15:25 | 15:53 | 15:57 | 16:23 | 16:30 | 16:53 | 17:00 | 17:20 | 17:23 | 17:40 | 17:53 | 18:05 | 18:35 | 19:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Road (NE-bound) | 06:53 | 07:21 | 07:51 | 08:01 | 08:22 | 08:31 | 08:56 | 09:00 | 09:28 | 09:30 | 10:01 | 10:00 | 10:30 | 10:31 | 11:01 | 11:00 | 11:30 | 11:31 | 12:01 | 12:00 | 12:30 | 12:31 | 13:01 | 13:00 | 13:31 | 13:30 | 14:00 | 14:01 | 14:30 | 14:31 | 15:00 | 15:02 | 15:30 | 15:34 | 16:00 | 16:08 | 16:30 | 16:41 | 17:00 | 17:11 | 17:31 | 17:30 | 17:50 | 18:00 | 18:14 | 18:41 | 19:11 |
| Holmes Road (W-bound) | 06:56 | 07:24 | 07:54 | 08:04 | 08:25 | 08:34 | 08:59 | 09:03 | 09:31 | 09:33 | 10:04 | 10:03 | 10:33 | 10:34 | 11:04 | 11:03 | 11:33 | 11:34 | 12:04 | 12:03 | 12:33 | 12:34 | 13:04 | 13:03 | 13:34 | 13:33 | 14:03 | 14:04 | 14:33 | 14:34 | 15:03 | 15:05 | 15:33 | 15:37 | 16:03 | 16:11 | 16:33 | 16:44 | 17:03 | 17:14 | 17:34 | 17:33 | 17:53 | 18:03 | 18:17 | 18:44 | 19:14 |
| Greentrees Primary School (o/s) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:55 | · | · | 18:46 | · |
| Firs Close (E-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:05 | · | · | 18:56 | · |
| Crossroads Shelter (E-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:06 | · | · | 18:57 | · |
| Kings Corner (NE-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:09 | · | · | 19:00 | · |
| Stores (N-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:11 | · | · | 19:02 | · |
| Gunville Hill (SE-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:16 | · | · | 19:07 | · |
| Phipson Garage (o/s) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:28 | · | · | · | · |
| Lopcombe Corner (SW-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:31 | · | · | · | · |
Route map
All stops on route PR7
PR7 towards Bishopdown Farm
- Endless Street (Stop B) Salisbury
- Whites (o/s) Salisbury
- Mill Stream Approach (N-bound) Salisbury
- Milford Hall Hotel (N-bound) Salisbury
- St Marks Church (NE-bound) Salisbury
- London Road Cemetery (NE-bound) Salisbury
- London Road (NE-bound) Bishopdown
- Bishopdown Farm Roundabout (NE-bound) Bishopdown Farm
- Hampton Park Roundabout (NE-bound) Bishopdown
- Holmes Road (W-bound) Bishopdown Farm
- Saunders Avenue (W-bound) Bishopdown
- Sycamore Drive (S-bound) Bishopdown Farm
- St Teresa's Close (SE-bound) Bishopdown Farm
- Greentrees Primary School (o/s) Bishopdown Farm
- St David's Close (N-bound) Bishopdown Farm
- St Christophers Close (E-bound) Bishopdown Farm
- St Lukes Close (S-bound) Bishopdown Farm
- Bishopdown Farm Roundabout (NE-bound) Bishopdown Farm
- St Thomas Bridge (E-bound) Bishopdown Farm
- Hampton Park Roundabout (NE-bound) Bishopdown
- Figsbury Ring (E-bound) Firsdown
- Firs Road Top (SE-bound) Firsdown
- Old Police House (E-bound) Firsdown
- Maple Drive (E-bound) Firsdown
- Ilyton Avenue (E-bound) Firsdown
- Firs Close (E-bound) Firsdown
- St Peter's Church (opp) Pitton
- Crossroads Shelter (E-bound) Pitton
- St Peter''s Church (o/s) Pitton
- Kings Corner (NE-bound) West Winterslow
- C of E Primary School (opp) Middle Winterslow
- Stores (N-bound) Middle Winterslow
- The Causeway (E-bound) Middle Winterslow
- Youngs Paddock (SE-bound) Middle Winterslow
- Saxon Leas (SE-bound) The Common
- Methodist Chapel (o/s) The Common
- Gunville Hill (SE-bound) Winterslow Gunville
- Hollom House (SW-bound) Nether Wallop
- Phipson Garage (o/s) Lopcombe Corner
- Lopcombe Corner (SW-bound) Lopcombe Corner
PR7 towards Salisbury
- Holmes Road (W-bound) Bishopdown Farm
- Saunders Avenue (W-bound) Bishopdown
- Sycamore Drive (S-bound) Bishopdown Farm
- Greentrees Primary School (o/s) Bishopdown Farm
- St Teresa's Close (SE-bound) Bishopdown Farm
- St David's Close (N-bound) Bishopdown Farm
- St Christophers Close (E-bound) Bishopdown Farm
- St Lukes Close (S-bound) Bishopdown Farm
- P&R (S-bound) Bishopdown
- Cheverell Avenue (SW-bound) Bishopdown
- London Road Cemetery (SW-bound) Salisbury
- St Marks Church (SW-bound) Salisbury
- Winchester Gate (o/s) Salisbury
- Pennyfarthing Street (W-bound) Salisbury
- New Canal (Stop S) Salisbury
Towns & areas on this route
Frequently asked questions
What time is the first PR7 bus?
The first PR7 departure on weekdays leaves at 06:46 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last PR7 bus?
The last PR7 on weekdays leaves its first stop at 19:14. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the PR7 bus cost?
The PR7 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Salisbury Reds day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the PR7 bus?
The PR7 is operated by Salisbury Reds.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.