PR2 Drummer Street D1 ↔ Fen Ditton Newmarket Park-and-Ride
Operated by Stagecoach East. First bus 06:41, last bus 20:30. 220 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Drummer Street (Stop D1) | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:20 | 09:30 | 09:35 | 09:40 | 09:50 | 09:50 | 10:00 | 10:05 | 10:10 | 10:20 | 10:20 | 10:30 | 10:35 | 10:40 | 10:50 | 10:50 | 11:00 | 11:05 | 11:10 | 11:20 | 11:20 | 11:30 | 11:35 | 11:40 | 11:50 | 11:50 | 12:00 | 12:05 | 12:10 | 12:20 | 12:20 | 12:30 | 12:35 | 12:40 | 12:50 | 12:50 | 13:00 | 13:05 | 13:10 | 13:20 | 13:20 | 13:30 | 13:35 | 13:40 | 13:50 | 13:50 | 14:00 | 14:05 | 14:10 | 14:20 | 14:20 | 14:30 | 14:35 | 14:40 | 14:50 | 14:50 | 15:00 | 15:05 | 15:10 | 15:20 | 15:20 | 15:30 | 15:35 | 15:40 | 15:50 | 15:50 | 16:00 | 16:05 | 16:10 | 16:20 | 16:20 | 16:30 | 16:35 | 16:40 | 16:50 | 16:50 | 17:00 | 17:05 | 17:10 | 17:20 | 17:20 | 17:30 | 17:35 | 17:40 | 17:50 | 17:50 | 18:00 | 18:05 | 18:10 | 18:20 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napier Street (opp) | 07:24 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:24 | 09:34 | 09:39 | 09:44 | 09:54 | 09:54 | 10:04 | 10:09 | 10:14 | 10:24 | 10:24 | 10:34 | 10:39 | 10:44 | 10:54 | 10:54 | 11:04 | 11:09 | 11:14 | 11:24 | 11:24 | 11:34 | 11:39 | 11:44 | 11:54 | 11:54 | 12:04 | 12:09 | 12:14 | 12:24 | 12:24 | 12:34 | 12:39 | 12:44 | 12:54 | 12:54 | 13:04 | 13:09 | 13:14 | 13:24 | 13:24 | 13:34 | 13:39 | 13:44 | 13:54 | 13:54 | 14:04 | 14:09 | 14:14 | 14:24 | 14:24 | 14:34 | 14:39 | 14:44 | 14:54 | 14:54 | 15:04 | 15:09 | 15:14 | 15:24 | 15:24 | 15:34 | 15:39 | 15:44 | 15:54 | 15:54 | 16:04 | 16:09 | 16:14 | 16:24 | 16:24 | 16:34 | 16:39 | 16:44 | 16:54 | 16:54 | 17:04 | 17:09 | 17:14 | 17:24 | 17:24 | 17:34 | 17:39 | 17:44 | 17:54 | 17:54 | 18:04 | 18:09 | 18:14 | 18:24 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:14 | 20:34 |
| River Lane (near) | 07:28 | 07:38 | 07:48 | 07:58 | 08:08 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:28 | 09:38 | 09:43 | 09:48 | 09:58 | 09:58 | 10:08 | 10:13 | 10:18 | 10:28 | 10:28 | 10:38 | 10:43 | 10:48 | 10:58 | 10:58 | 11:08 | 11:13 | 11:18 | 11:28 | 11:28 | 11:38 | 11:43 | 11:48 | 11:58 | 11:58 | 12:08 | 12:13 | 12:18 | 12:28 | 12:28 | 12:38 | 12:43 | 12:48 | 12:58 | 12:58 | 13:08 | 13:13 | 13:18 | 13:28 | 13:28 | 13:38 | 13:43 | 13:48 | 13:58 | 13:58 | 14:08 | 14:13 | 14:18 | 14:28 | 14:28 | 14:38 | 14:43 | 14:48 | 14:58 | 14:58 | 15:08 | 15:13 | 15:18 | 15:28 | 15:28 | 15:38 | 15:43 | 15:48 | 15:58 | 15:58 | 16:08 | 16:13 | 16:18 | 16:28 | 16:28 | 16:38 | 16:43 | 16:48 | 16:58 | 16:58 | 17:08 | 17:13 | 17:18 | 17:28 | 17:28 | 17:38 | 17:43 | 17:48 | 17:58 | 17:58 | 18:08 | 18:13 | 18:18 | 18:28 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:38 |
| Cambridge Airport (opp) | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:31 | 09:41 | 09:46 | 09:51 | 10:01 | 10:01 | 10:11 | 10:16 | 10:21 | 10:31 | 10:31 | 10:41 | 10:46 | 10:51 | 11:01 | 11:01 | 11:11 | 11:16 | 11:21 | 11:31 | 11:31 | 11:41 | 11:46 | 11:51 | 12:01 | 12:01 | 12:11 | 12:16 | 12:21 | 12:31 | 12:31 | 12:41 | 12:46 | 12:51 | 13:01 | 13:01 | 13:11 | 13:16 | 13:21 | 13:31 | 13:31 | 13:41 | 13:46 | 13:51 | 14:01 | 14:01 | 14:11 | 14:16 | 14:21 | 14:31 | 14:31 | 14:41 | 14:46 | 14:51 | 15:01 | 15:01 | 15:11 | 15:16 | 15:21 | 15:31 | 15:31 | 15:41 | 15:46 | 15:51 | 16:01 | 16:01 | 16:11 | 16:16 | 16:21 | 16:31 | 16:31 | 16:41 | 16:46 | 16:51 | 17:01 | 17:01 | 17:11 | 17:16 | 17:21 | 17:31 | 17:31 | 17:41 | 17:46 | 17:51 | 18:01 | 18:01 | 18:11 | 18:16 | 18:21 | 18:31 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 |
| Newmarket Park-and-Ride (in) | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:35 | 09:45 | 09:50 | 09:55 | 10:05 | 10:05 | 10:15 | 10:20 | 10:25 | 10:35 | 10:35 | 10:45 | 10:50 | 10:55 | 11:05 | 11:05 | 11:15 | 11:20 | 11:25 | 11:35 | 11:35 | 11:45 | 11:50 | 11:55 | 12:05 | 12:05 | 12:15 | 12:20 | 12:25 | 12:35 | 12:35 | 12:45 | 12:50 | 12:55 | 13:05 | 13:05 | 13:15 | 13:20 | 13:25 | 13:35 | 13:35 | 13:45 | 13:50 | 13:55 | 14:05 | 14:05 | 14:15 | 14:20 | 14:25 | 14:35 | 14:35 | 14:45 | 14:50 | 14:55 | 15:05 | 15:05 | 15:15 | 15:20 | 15:25 | 15:35 | 15:35 | 15:45 | 15:50 | 15:55 | 16:05 | 16:05 | 16:15 | 16:20 | 16:25 | 16:35 | 16:35 | 16:45 | 16:50 | 16:55 | 17:05 | 17:05 | 17:15 | 17:20 | 17:25 | 17:35 | 17:35 | 17:45 | 17:50 | 17:55 | 18:05 | 18:05 | 18:15 | 18:20 | 18:25 | 18:35 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 |
| Ferndale (near) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:02 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Six Bells (opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:07 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Church Street (NW-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:14 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Manor Close (near) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:18 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tree Tops (opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:25 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Recreation Ground (opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:36 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Church Lane (opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:41 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Route map
All stops on route PR2
PR2 towards Fen Ditton Newmarket Park-and-Ride
- Drummer Street (Stop D1) Cambridge
- Fair Street (opp) Cambridge
- Napier Street (opp) Cambridge
- Elizabeth Way (near) Cambridge
- Stanley Road (near) Cambridge
- River Lane (near) Cambridge
- Ditton Walk (near) Cambridge
- Meadowlands Road (opp) Cambridge
- Malden Close (opp) Cambridge
- Ditton Lane (near) Cambridge
- Cambridge Airport (opp) Fen Ditton
- Newmarket Park-and-Ride (in) Fen Ditton
- Sheppard Way (opp) Teversham
- High Street (o/s 77) Teversham
- Ferndale (near) Teversham
- Bakers Arms (opp) Fulbourn
- Bird Farm Road (opp) Fulbourn
- Haggis Gap (opp) Fulbourn
- Station Road (opp 20) Fulbourn
- Six Bells (opp) Fulbourn
- Station Road (o/s 87) Fulbourn
- Fielding Industrial Estate (o/s) Fulbourn
- Toft Lane (near) Great Wilbraham
- Church Street (NW-bound) Great Wilbraham
- Rectory Farm Road (opp) Little Wilbraham
- High Street (opp 30) Little Wilbraham
- Manor Close (near) Little Wilbraham
- Tree Tops (opp) Six Mile Bottom
- London Road (o/s) Six Mile Bottom
- Railway Station (opp) Dullingham
- Eagle Lane (near) Dullingham
- Recreation Ground (opp) Dullingham
- Spooners Close (near) Dullingham
- Tea Kettle Lane (near) Stetchworth
- Marquis of Granby PH (o/s) Stetchworth
- Jubilee Court (near) Stetchworth
- Church Lane (opp) Stetchworth
PR2 towards Drummer Street D1
- Jubilee Court (opp) Stetchworth
- Church Lane (near) Stetchworth
- Tea Kettle Lane (opp) Stetchworth
- Marquis of Granby PH (opp) Stetchworth
- Spooners Close (opp) Dullingham
- Recreation Ground (near) Dullingham
- Eagle Lane (opp) Dullingham
- Railway Station (o/s) Dullingham
- London Road (opp) Six Mile Bottom
- Tree Tops (o/s) Six Mile Bottom
- High Street (opp 30) Little Wilbraham
- Manor Close (near) Little Wilbraham
- Rectory Farm Road (near) Little Wilbraham
- Angle End (near) Great Wilbraham
- Church Street (opp) Great Wilbraham
- Toft Lane (opp) Great Wilbraham
- Station Road (opp 87) Fulbourn
- Fielding Industrial Estate (opp) Fulbourn
- Station Road (o/s 20) Fulbourn
- Six Bells (o/s) Fulbourn
- Haggis Gap (near) Fulbourn
- Bird Farm Road (near) Fulbourn
- Bakers Arms (near) Fulbourn
- Ferndale (opp) Teversham
- High Street (o/s 70) Teversham
- Sheppard Way (near) Teversham
- Newmarket Park-and-Ride (in) Fen Ditton
- Cambridge Airport (near) Fen Ditton
- Ditton Lane (opp) Cambridge
- Meadowlands Road (near) Cambridge
- Malden Close (near) Cambridge
- Stanley Road (opp) Cambridge
- Ditton Walk (opp) Cambridge
- Retail Park (o/s) Cambridge
- River Lane (opp) Cambridge
- Elizabeth Way (opp) Cambridge
- Napier Street (near) Cambridge
- Fair Street (near) Cambridge
- Drummer Street (Stop D1) Cambridge
Towns & areas on this route
Frequently asked questions
What time is the first PR2 bus?
The first PR2 departure on weekdays leaves at 06:41 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last PR2 bus?
The last PR2 on weekdays leaves its first stop at 20:30. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the PR2 bus cost?
The PR2 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach East day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the PR2 bus?
The PR2 is operated by Stagecoach East.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.