N26 Victoria Station ↔ Chingford Station
Operated by Stagecoach London. First bus 00:20, last bus 23:52. 69 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Victoria Station (Stop J) | 00:20 | 00:20 | 00:20 | 00:50 | 00:50 | 00:50 | 01:20 | 01:20 | 01:20 | 01:50 | 01:50 | 01:50 | 02:20 | 02:20 | 02:20 | 02:50 | 02:50 | 02:50 | 03:20 | 03:20 | 03:20 | 03:50 | 03:50 | 03:50 | 04:20 | 04:20 | 04:20 | 04:50 | 04:50 | 04:50 | 05:20 | 05:20 | 05:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westminster Station / Parliament Square (Stop A) | 00:34 | 00:34 | 00:32 | 01:04 | 01:02 | 01:04 | 01:33 | 01:32 | 01:34 | 02:03 | 02:04 | 02:02 | 02:32 | 02:34 | 02:32 | 03:04 | 03:02 | 03:02 | 03:32 | 03:34 | 03:32 | 04:02 | 04:04 | 04:02 | 04:34 | 04:32 | 04:32 | 05:02 | 05:02 | 05:04 | 05:33 | 05:34 | 05:32 |
| Charing Cross (Stop F) | 00:38 | 00:37 | 00:35 | 01:08 | 01:05 | 01:07 | 01:37 | 01:35 | 01:37 | 02:07 | 02:07 | 02:05 | 02:35 | 02:37 | 02:36 | 03:07 | 03:06 | 03:05 | 03:36 | 03:37 | 03:35 | 04:05 | 04:07 | 04:06 | 04:37 | 04:35 | 04:35 | 05:05 | 05:05 | 05:07 | 05:36 | 05:37 | 05:35 |
| The Royal Courts of Justice (Stop M) | 00:43 | 00:41 | 00:39 | 01:13 | 01:09 | 01:11 | 01:42 | 01:39 | 01:41 | 02:11 | 02:11 | 02:09 | 02:39 | 02:41 | 02:40 | 03:11 | 03:10 | 03:09 | 03:40 | 03:41 | 03:39 | 04:09 | 04:11 | 04:10 | 04:41 | 04:39 | 04:39 | 05:09 | 05:09 | 05:11 | 05:40 | 05:41 | 05:39 |
| Bank Station / Poultry (Stop K) | 00:50 | 00:47 | 00:45 | 01:20 | 01:15 | 01:17 | 01:49 | 01:45 | 01:47 | 02:17 | 02:17 | 02:15 | 02:45 | 02:47 | 02:46 | 03:17 | 03:16 | 03:15 | 03:46 | 03:47 | 03:45 | 04:15 | 04:17 | 04:16 | 04:47 | 04:45 | 04:45 | 05:15 | 05:15 | 05:17 | 05:45 | 05:47 | 05:45 |
| Liverpool Street Station (Stop F) | 01:00 | 00:54 | 00:52 | 01:30 | 01:22 | 01:24 | 01:58 | 01:52 | 01:54 | 02:25 | 02:23 | 02:21 | 02:51 | 02:53 | 02:54 | 03:23 | 03:23 | 03:21 | 03:53 | 03:53 | 03:51 | 04:21 | 04:23 | 04:22 | 04:53 | 04:51 | 04:51 | 05:21 | 05:21 | 05:23 | 05:51 | 05:53 | 05:51 |
| Shoreditch Church (Stop P) | 01:05 | 00:58 | 00:56 | 01:35 | 01:26 | 01:28 | 02:03 | 01:56 | 01:58 | 02:30 | 02:27 | 02:25 | 02:55 | 02:57 | 02:59 | 03:26 | 03:27 | 03:24 | 03:57 | 03:56 | 03:54 | 04:24 | 04:26 | 04:26 | 04:56 | 04:54 | 04:55 | 05:24 | 05:24 | 05:26 | 05:54 | 05:56 | 05:54 |
| Cambridge Heath Station (Stop O) | 01:12 | 01:03 | 01:01 | 01:42 | 01:31 | 01:33 | 02:10 | 02:01 | 02:03 | 02:37 | 02:32 | 02:30 | 03:00 | 03:02 | 03:06 | 03:31 | 03:34 | 03:29 | 04:03 | 04:01 | 03:59 | 04:29 | 04:31 | 04:31 | 05:01 | 04:59 | 05:00 | 05:29 | 05:29 | 05:31 | 05:59 | 06:01 | 05:59 |
| Mare Street / Victoria Park Rd (Stop R) | 01:14 | 01:05 | 01:03 | 01:44 | 01:33 | 01:35 | 02:12 | 02:03 | 02:05 | 02:39 | 02:34 | 02:32 | 03:02 | 03:04 | 03:07 | 03:33 | 03:35 | 03:31 | 04:04 | 04:03 | 04:01 | 04:31 | 04:33 | 04:32 | 05:03 | 05:01 | 05:01 | 05:30 | 05:31 | 05:33 | 06:00 | 06:03 | 06:01 |
| King Edward's Road (Stop LP) | 01:16 | 01:07 | 01:05 | 01:46 | 01:35 | 01:37 | 02:14 | 02:04 | 02:06 | 02:41 | 02:35 | 02:33 | 03:03 | 03:05 | 03:09 | 03:34 | 03:37 | 03:32 | 04:06 | 04:04 | 04:02 | 04:32 | 04:34 | 04:34 | 05:04 | 05:02 | 05:03 | 05:32 | 05:32 | 05:34 | 06:02 | 06:04 | 06:02 |
| St Mary Of Eton Church (Stop N) | 01:24 | 01:14 | 01:12 | 01:54 | 01:42 | 01:44 | 02:22 | 02:11 | 02:13 | 02:49 | 02:42 | 02:40 | 03:10 | 03:12 | 03:17 | 03:41 | 03:45 | 03:39 | 04:13 | 04:11 | 04:09 | 04:39 | 04:41 | 04:41 | 05:11 | 05:09 | 05:10 | 05:39 | 05:39 | 05:41 | 06:09 | 06:11 | 06:09 |
| Leyton Library (Stop K) | 01:33 | 01:23 | 01:21 | 02:03 | 01:51 | 01:53 | 02:31 | 02:20 | 02:22 | 02:58 | 02:51 | 02:49 | 03:19 | 03:21 | 03:26 | 03:50 | 03:54 | 03:48 | 04:22 | 04:20 | 04:18 | 04:48 | 04:50 | 04:50 | 05:20 | 05:18 | 05:19 | 05:48 | 05:48 | 05:50 | 06:18 | 06:20 | 06:18 |
| Hoe Street / Bakers Arms (Stop NE) | 01:40 | 01:29 | 01:27 | 02:10 | 01:57 | 01:59 | 02:37 | 02:26 | 02:28 | 03:04 | 02:57 | 02:55 | 03:25 | 03:27 | 03:32 | 03:56 | 04:00 | 03:54 | 04:28 | 04:27 | 04:25 | 04:55 | 04:57 | 04:56 | 05:27 | 05:25 | 05:26 | 05:55 | 05:55 | 05:57 | 06:25 | 06:27 | 06:25 |
| Walthamstow Bus Station (Stop C) | 01:44 | 01:33 | 01:31 | 02:14 | 02:01 | 02:03 | 02:41 | 02:30 | 02:32 | 03:08 | 03:01 | 02:59 | 03:29 | 03:31 | 03:36 | 04:00 | 04:04 | 03:58 | 04:32 | 04:31 | 04:29 | 04:59 | 05:01 | 05:00 | 05:31 | 05:29 | 05:30 | 06:00 | 06:00 | 06:02 | 06:30 | 06:32 | 06:30 |
| Walthamstow / Crooked Billet Roundabout (Stop CH) | 01:52 | 01:40 | 01:38 | 02:22 | 02:08 | 02:10 | 02:49 | 02:37 | 02:39 | 03:15 | 03:08 | 03:06 | 03:36 | 03:38 | 03:43 | 04:07 | 04:11 | 04:05 | 04:39 | 04:38 | 04:36 | 05:06 | 05:08 | 05:07 | · | · | · | · | · | · | · | · | · |
| Chingford Mount (Stop E) | 01:58 | 01:45 | 01:43 | 02:28 | 02:13 | 02:15 | 02:54 | 02:42 | 02:44 | 03:20 | 03:13 | 03:11 | 03:41 | 03:43 | 03:48 | 04:13 | 04:17 | 04:11 | 04:45 | 04:44 | 04:42 | 05:12 | 05:14 | 05:13 | · | · | · | · | · | · | · | · | · |
| Chingford Station (Stop F) | 02:07 | 01:52 | 01:50 | 02:37 | 02:20 | 02:22 | 03:02 | 02:49 | 02:51 | 03:27 | 03:20 | 03:18 | 03:48 | 03:50 | 03:55 | 04:20 | 04:24 | 04:18 | 04:52 | 04:51 | 04:49 | 05:19 | 05:21 | 05:20 | · | · | · | · | · | · | · | · | · |
Route map
All stops on route N26
N26 towards Chingford Station
- Victoria Station (Stop J) Victoria
- Westminster Cathedral (Stop N) Westminster
- Westminster City Hall (Stop SA) Westminster
- St James's Park Station (Stop SC) St Jamess Park
- Westminster Abbey (Stop R) Westminster
- Westminster Station / Parliament Square (Stop A) Westminster
- Horse Guards Parade (->N) Westminster
- Charing Cross (Stop F) Charing Cross
- Southampton Street / Covent Garden (Stop A) Covent Garden
- Aldwych (Stop D) Temple
- The Royal Courts of Justice (Stop M) Temple
- Fetter Lane (->E) City of London
- Ludgate Circus (Stop E) City of London
- Ludgate Hill / Old Bailey (Stop G) City of London
- St Paul's Cathedral (Stop SK) St Pauls
- Mansion House (Stop ME) Mansion House
- Bank Station / Poultry (Stop K) City of London
- Bishopsgate City of London (Stop R) City of London
- Threadneedle Street (Stop LN) City of London
- Camomile Street (Stop W) Bishopsgate
- Liverpool Street Station (Stop F) Liverpool Street
- Primrose Street (Stop H) Spitalfields
- Shoreditch High Street Station (Stop F) Shoreditch
- Shoreditch High St / Bethnal Green Road (Stop L) Shoreditch
- Shoreditch Church (Stop P) Shoreditch
- Hackney Road / Columbia Road (Stop R) Shoreditch
- Hoxton Station (Stop HG) Hoxton
- Queensbridge Road (Stop HH) Bethnal Green
- Warner Place (Stop HJ) Bethnal Green
- Pritchards Road Bethnal Green (Stop HK) Bethnal Green
- Cambridge Heath Station (Stop O) Bethnal Green
- Mare Street / Victoria Park Rd (Stop R) South Hackney
- King Edward's Road (Stop LP) South Hackney
- Shore Road (Stop LW) South Hackney
- Holcroft Road (Stop D) South Hackney
- Kit Crowley Gardens (Stop E) South Hackney
- Gascoyne Road (Stop F) South Hackney
- Christie Road (Stop G) Homerton
- Wick Road (Stop H) Homerton
- St Mary Of Eton Church (Stop N) Hackney Wick
- Trowbridge Estate (Stop P) Hackney Wick
- Crowfoot Close (Stop E) Hackney Wick
- Poplar Close (Stop F) Hackney Wick
- Hackney Marshes Playing Fields (->E) Hackney Wick
- Hackney Marshes (Stop S) Hackney Wick
- Ruckholt Road Bridge (Stop T) Hackney Wick
- Spitalfields Market (Stop U) Leyton
- Oliver Road Leyton (Stop G) Leyton
- Leyton Library (Stop K) Leyton
- Buckingham Road (E10) (Stop M) Leyton
- Grange Park Road (Stop N) Leyton
- Vicarage Road (E10) (Stop R) Leyton
- Brunswick Road (E10) (->N) Leyton
- Leyton Midland Road Station (Stop NA) Leyton
- Colchester Road (E10) (Stop NB) Whipps Cross
- Lea Bridge Road / Bakers Arms (Stop ND) Whipps Cross
- Hoe Street / Bakers Arms (Stop NE) Walthamstow
- Grove Road Walthamstow (Stop NH) Walthamstow Central
- Queen's Road (Stop L) Walthamstow
- Walthamstow Bus Station (Stop C) Walthamstow
- Walthamstow Market Walthamstow (Stop G) Walthamstow
- Jewel Road (Stop BA) Walthamstow
- Forest Road / The Bell (Stop BH) Walthamstow
- Aveling Park Road (Stop BJ) Walthamstow
- Cazenove Road (E17) (->N) Highams Park
- Walthamstow / Crooked Billet Roundabout (Stop CH) Highams Park
- Walthamstow Stadium (Stop CS) Highams Park
- Rowden Road (Stop CT) Highams Park
- Higham Station Avenue (->N) Highams Park
- Leonard Road (->N) Highams Park
- Hampton Road (E4) (Stop W) Chingford Mount
- Hall Lane Chingford Mount (Stop L) Chingford Mount
- Chingford Mount (Stop E) Chingford Mount
- Alpha Road (Stop A) Chingford Mount
- Chingford Old Church (Stop X) Chingford Mount
- Ridgeway Park (Stop P) Chingford Mount
- Mansfield Park (Stop R) Chingford
- Endlebury Road (Stop Y) Chingford
- Chingford Fire Station (Stop R) Chingford
- Kings Head Hill (Stop P) Chingford
- Station Road / The Green (Stop L) Chingford
- Buxton Road (Stop H) Chingford
- Chingford Station (Stop F) Chingford
N26 towards Victoria Station
- Chingford Station (Stop C) Chingford
- Station Road / Chingford Station (Stop E) Chingford Green
- Stanley Road (E4) (Stop G) Chingford Green
- Station Road / The Green (Stop J) Chingford
- Kings Head Hill (Stop Q) Chingford
- Chingford Fire Station (Stop T) Chingford
- Endlebury Road (Stop M) Chingford
- Mansfield Hill (Stop N) Chingford
- Ridgeway Park (Stop Q) Chingford Mount
- Chingford Old Church (Stop Z) Chingford Mount
- Alpha Road (Stop B) Chingford Mount
- Hall Lane Chingford Mount (Stop J) Chingford Mount
- Larkswood Road (Stop U) Chingford Mount
- Ainslie Wood Road (Stop V) Chingford Mount
- Leonard Road (->S) Highams Park
- Higham Station Avenue (->S) Highams Park
- Rowden Park Gardens (Stop CC) Highams Park
- Walthamstow Stadium (Stop CD) Highams Park
- Walthamstow / Crooked Billet Roundabout (Stop CE) Highams Park
- Brettenham Road (E17) (Stop CF) Highams Park
- Sir George Monoux College (Stop BK) Walthamstow
- Aveling Park Road (Stop BL) Walthamstow
- Forest Road / The Bell (Stop BM) Walthamstow
- Jewel Road (Stop BN) Walthamstow
- Walthamstow Market Walthamstow (Stop J) Walthamstow
- Walthamstow Bus Station (Stop A) Walthamstow
- Grosvenor Park Road (Stop K) Walthamstow Central
- Grove Road Walthamstow (Stop SJ) Walthamstow Central
- Bakers Avenue (Stop SK) Walthamstow
- Leyton Green (Stop SL) Whipps Cross
- Colchester Road (E10) (Stop SM) Whipps Cross
- Leyton Midland Road Station (Stop SN) Leyton
- Leyton Sports Ground (Stop SP) Leyton
- Vicarage Road (E10) (Stop S) Leyton
- Grange Park Road (Stop P) Leyton
- Buckingham Road (E10) (Stop L) Leyton
- Leyton Library (Stop J) Leyton
- York Road (E10) (Stop E) Leyton
- Oliver Road Leyton (Stop H) Leyton
- Spitalfields Market (Stop K) Leyton
- Ruckholt Road Bridge (Stop L) Hackney Wick
- Hackney Marshes (Stop R) Hackney Wick
- Hackney Marshes Playing Fields (->W) Hackney Wick
- Lee Conservancy Rd / Poplar Cl (Stop C) Hackney Wick
- Crowfoot Close (Stop D) Hackney Wick
- Trowbridge Estate (Stop Q) Hackney Wick
- St Mary Of Eton Church (Stop L) Hackney Wick
- Wick Road / Kenworthy Road (Stop J) Homerton
- Barnabas Road (Stop K) Homerton
- Kenton Road / Well Street (Stop L) Homerton
- Valentine Road (Stop M) South Hackney
- Holcroft Road (Stop N) South Hackney
- Shore Road (Stop LX) South Hackney
- Mare Street / Well Street (Stop LA) South Hackney
- King Edward's Road (Stop LE) South Hackney
- Mare Street / Victoria Park Rd (Stop Q) South Hackney
- Cambridge Heath Station (Stop N) Bethnal Green
- Pritchards Road Bethnal Green (Stop HC) Bethnal Green
- Warner Place (Stop HD) Bethnal Green
- Queensbridge Road (Stop HE) Bethnal Green
- Hoxton Station (Stop HF) Hoxton
- Shoreditch Church (Stop S) Shoreditch
- Shoreditch High Street Station (Stop N) Shoreditch
- Commercial Street / Worship St (Stop D) Spitalfields
- Primrose Street (Stop J) Spitalfields
- Liverpool Street Station (Stop L) Liverpool Street
- Camomile Street (Stop Y) Bishopsgate
- Bank Station / Cornhill (Stop E) City of London
- Poultry / Bank Station (Stop L) City of London
- St Pauls Churchyard (Stop SH) City of London
- St Paul's Cathedral (Stop SJ) St Pauls
- City Thameslink Stn / Ludgate Circus (Stop F) City of London
- Fetter Lane (->W) City of London
- Chancery Lane (EC4) (->W) City of London
- The Royal Courts of Justice (Stop P) Temple
- Aldwych / Australia House (Stop G) Temple
- Aldwych / Drury Lane (Stop R) Temple
- Savoy Street (Stop U) Covent Garden
- Bedford Street (Stop J) Charing Cross
- Trafalgar Square/Charing Cross (Stop K) Charing Cross
- Whitehall / Trafalgar Square (Stop N) Charing Cross
- Horse Guards Parade (->S) Westminster
- Westminster Station / Parliament Square (Stop F) Westminster
- St James's Park Station (Stop SD) St Jamess Park
- Westminster City Hall (Stop SB) Westminster
- Westminster Cathedral / Victoria Station (Stop M) Victoria
Towns & areas on this route
Frequently asked questions
What time is the first N26 bus?
The first N26 departure on weekdays leaves at 00:20 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last N26 bus?
The last N26 on weekdays leaves its first stop at 23:52. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the N26 bus cost?
London buses use TfL's flat fare: £1.75 per journey with contactless or Oyster, and the Hopper fare gives you unlimited bus and tram changes within one hour. Daily and weekly caps limit what you can spend. Cash is not accepted.
Who runs the N26 bus?
The N26 is operated by Stagecoach London.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.