M9 Seagate Bus Station, Dundee City Centre - Buchanan Bus Station, Glasgow
Operated by Scottish Citylink. Runs 24 hours. 109 journeys on weekdays. Fares: set by the operator — more.
M9 buses on this route are also run by Park's of Hamilton (8 journeys on weekdays) — those journeys are not in this timetable. Together, 117 journeys on weekdays.
Night bus — runs 24 hours. Every night. Nights are the night you set out on, so a 01:30 bus on Saturday morning counts as Friday. All night buses.
Wanted a different M9? 2 other bus routes are numbered M9 elsewhere in the UK — see every M9 bus timetable by area.
| Stop | 00:50 | 01:50 | 00:40 to Seagate Bus Station, Dundee City Centre | 02:50 | 02:40 to Seagate Bus Station, Dundee City Centre | 04:50 | 04:40 to Seagate Bus Station, Dundee City Centre | 06:50 | 07:40 to Seagate Bus Station, Dundee City Centre | 09:30 | 08:10 to Seagate Bus Station, Dundee City Centre | 10:00 | 09:10 to Seagate Bus Station, Dundee City Centre | 11:00 | 09:40 to Seagate Bus Station, Dundee City Centre | 11:30 | 10:10 to Seagate Bus Station, Dundee City Centre | 12:00 | 10:40 to Seagate Bus Station, Dundee City Centre | 12:30 | 11:10 to Seagate Bus Station, Dundee City Centre | 13:00 | 11:40 to Seagate Bus Station, Dundee City Centre | 13:30 | 12:10 to Seagate Bus Station, Dundee City Centre | 14:00 | 12:40 to Seagate Bus Station, Dundee City Centre | 14:30 | 13:10 to Seagate Bus Station, Dundee City Centre | 15:00 | 13:40 to Seagate Bus Station, Dundee City Centre | 15:30 | 14:10 to Seagate Bus Station, Dundee City Centre | 16:00 | 14:40 to Seagate Bus Station, Dundee City Centre | 16:30 | 15:10 to Seagate Bus Station, Dundee City Centre | 17:00 | 16:10 to Seagate Bus Station, Dundee City Centre | 18:10 | 16:40 to Seagate Bus Station, Dundee City Centre | 18:40 | 17:10 to Seagate Bus Station, Dundee City Centre | 19:05 | 18:10 to Perth Bus Station | 18:40 to Seagate Bus Station, Dundee City Centre | 20:30 | 19:40 to Seagate Bus Station, Dundee City Centre | 21:50 | 20:40 to Seagate Bus Station, Dundee City Centre | 22:50 | 21:40 to Seagate Bus Station, Dundee City Centre | 23:50 | 22:40 to Seagate Bus Station, Dundee City Centre | 23:40 to Seagate Bus Station, Dundee City Centre |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station (Stance 52) | · | · | 00:40 | · | 02:40 | · | 04:40 | · | 07:40 | · | 08:10 | · | 09:10 | · | 09:40 | · | 10:10 | · | 10:40 | · | 11:10 | · | 11:40 | · | 12:10 | · | 12:40 | · | 13:10 | · | 13:40 | · | 14:10 | · | 14:40 | · | 15:10 | · | 16:10 | · | 16:40 | · | 17:10 | · | 18:10 | 18:40 | · | 19:40 | · | 20:40 | · | 21:40 | · | 22:40 | 23:40 |
| Thomas Graham Building (opp) | · | · | 00:42 | · | 02:42 | · | 04:42 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:42 | · | 20:42 | · | · | · | 22:42 | 23:42 |
| Town Centre stances (stance 1) | · | · | 01:00 | · | 03:00 | · | 05:00 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:00 | · | 21:00 | · | · | · | 23:00 | 23:59 |
| Pirnhall Inn (at) | · | · | 01:15 | · | 03:15 | · | 05:15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:15 | · | 21:15 | · | · | · | 23:15 | 00:15 |
| Milton Terrace (opp 11) | · | · | 01:16 | · | 03:16 | · | 05:16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:16 | · | 21:16 | · | · | · | 23:16 | 00:16 |
| 1314 Inn (after) | · | · | 01:17 | · | 03:17 | · | 05:17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:17 | · | 21:17 | · | · | · | 23:17 | 00:17 |
| Borestone Crescent (before) | · | · | 01:19 | · | 03:19 | · | 05:19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:19 | · | 21:19 | · | · | · | 23:19 | 00:19 |
| Islamic Centre (at) | · | · | 01:21 | · | 03:21 | · | 05:21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:21 | · | 21:21 | · | · | · | 23:21 | 00:21 |
| Bus Station (Stance 3) | · | · | 01:27 | · | 03:27 | · | 05:27 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:27 | · | 21:27 | · | 22:27 | · | 23:27 | 00:27 |
| Gleneagles Station Road End (opp) | · | · | 01:52 | · | 03:52 | · | 05:52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:52 | · | 21:52 | · | · | · | 23:52 | 00:52 |
| Park and Ride (Stop A) | · | · | 02:10 | · | 04:10 | · | 06:10 | · | 08:50 | · | 09:20 | · | 10:20 | · | 10:50 | · | 11:20 | · | 11:50 | · | 12:20 | · | 12:50 | · | 13:20 | · | 13:50 | · | 14:20 | · | 14:50 | · | 15:20 | · | 15:50 | · | 16:20 | · | 17:25 | · | 17:55 | · | 18:25 | · | 19:25 | 19:50 | · | 21:10 | · | 22:10 | · | 23:10 | · | 00:10 | 01:10 |
| Bus Station (Stance 10) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:33 | · | · | · | · | · | · | · | · | · | · |
| South Street (Stop N) | · | · | 02:17 | · | 04:17 | · | 06:17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21:17 | · | 22:17 | · | · | · | 00:17 | 01:17 |
| Manse Road (at) | · | · | 02:19 | · | 04:19 | · | 06:19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21:19 | · | 22:19 | · | · | · | 00:19 | 01:19 |
| Seagate Bus Station (Stance 8) | 00:50 | 01:50 | 02:48 | 02:50 | 04:48 | 04:50 | 06:48 | 06:50 | 09:25 | 09:30 | 09:55 | 10:00 | 10:55 | 11:00 | 11:25 | 11:30 | 11:55 | 12:00 | 12:25 | 12:30 | 12:55 | 13:00 | 13:25 | 13:30 | 13:55 | 14:00 | 14:25 | 14:30 | 14:55 | 15:00 | 15:25 | 15:30 | 15:55 | 16:00 | 16:25 | 16:30 | 16:55 | 17:00 | 18:05 | 18:10 | 18:35 | 18:40 | 19:00 | 19:05 | · | 20:25 | 20:30 | 21:48 | 21:50 | 22:48 | 22:50 | 23:45 | 23:50 | 00:48 | 01:48 |
| Hebrides Drive (at) | 01:00 | 02:00 | · | 03:00 | · | 05:00 | · | 07:00 | · | 09:41 | · | 10:11 | · | 11:11 | · | 11:41 | · | 12:11 | · | 12:41 | · | 13:11 | · | 13:41 | · | 14:11 | · | 14:41 | · | 15:11 | · | 15:41 | · | 16:11 | · | 16:44 | · | 17:14 | · | 18:21 | · | 18:51 | · | 19:16 | · | · | 20:41 | · | 22:00 | · | 23:00 | · | · | · | · |
| Northern Hotel (opp) | · | · | · | · | · | · | · | · | · | · | · | 10:39 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| McDonalds (near) | · | · | · | · | · | · | · | · | · | 09:55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:05 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Union Square Bus Station (Stance B) | 02:10 | 03:10 | · | 04:10 | · | 06:10 | · | 08:10 | · | 10:57 | · | 11:32 | · | 12:25 | · | 12:55 | · | 13:25 | · | 13:55 | · | 14:25 | · | 14:55 | · | 15:25 | · | 15:55 | · | 16:25 | · | 16:55 | · | 17:25 | · | 17:58 | · | 18:28 | · | 19:35 | · | 20:07 | · | 20:30 | · | · | 21:55 | · | 23:10 | · | 00:10 | · | 01:10 | · | · |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Scottish Citylink before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, Boxing Day, 27 December, 28 December, 29 December, 30 December, New Year's Eve, New Year's Day, 2 January and 4 January. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route M9
M9 towards Aberdeen
All 19 stops
- Buchanan Bus Station (Stance 52) Glasgow
- Thomas Graham Building (opp) Glasgow
- Town Centre stances (stance 1) Cumbernauld
- Pirnhall Inn (at) Whins of Milton
- Milton Terrace (opp 11) Whins of Milton
- 1314 Inn (after) Whins of Milton
- Borestone Crescent (before) St Ninians
- Islamic Centre (at) Stirling
- Bus Station (Stance 3) Stirling
- Gleneagles Station Road End (opp) Auchterarder
- Park and Ride (Stop A) Broxden
- Bus Station (Stance 10) Perth
- South Street (Stop N) Perth
- Manse Road (at) Barnhill
- Seagate Bus Station (Stance 8) Dundee City Centre
- Hebrides Drive (at) Claverhouse
- Northern Hotel (opp) Brechin
- McDonalds (near) Forfar
- Union Square Bus Station (Stance B) Aberdeen
M9 towards Glasgow
All 18 stops
- Union Square Bus Station (Stance B) Aberdeen
- McDonalds (near) Forfar
- Bank Street (near) Brechin
- Mill O Mains (opp) Claverhouse
- Seagate Bus Station (Stance 8) Dundee City Centre
- Manse Road (opp) Barnhill
- Canal Street (Stop ZP) Perth
- Park and Ride (Stop A) Broxden
- Gleneagles Station Road End Auchterarder
- Bus Station (Stance 2) Stirling
- Islamic Centre (opp) Stirling
- Borestone Crescent (opp and after) St Ninians
- Milton Brae (after) St Ninians
- Milton Terrace (at 37) Whins of Milton
- Pirnhall Inn (opp) Whins of Milton
- Town Centre Stances (stance 6) Cumbernauld
- City of Glasgow College (opposite) Glasgow
- Buchanan Bus Station (Stance 55) Glasgow
Service registration & registered changes
- Service change effective 6 June 2026 To amend Timetable.
- Service change effective 4 October 2025 To amend Timetable.
- Service change effective 17 May 2025 To amend Timetable.
- Service change effective 29 March 2024 To amend Timetable.
- Service change effective 26 June 2023 To amend Timetable.
From official Traffic Commissioner registrations. Registration PM0001031/63 · Changes in Angus Council · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first M9 coach?
The M9 runs 24 hours a day, so there is no first or last M9 coach — the night timetable is below.
What time is the last M9 coach?
There is no last M9 coach: the M9 runs through the night, every night it runs.
How much does the M9 coach cost?
This is a long-distance coach service, so the England £3 bus fare cap does not apply — nor do local bus tickets or passes. Coach operators set their own fares and price by demand, so booking further ahead is usually much cheaper than buying on the day.
Who runs the M9 coach?
The M9 is operated by Scottish Citylink.
Timetable data from Scottish Citylink via the DfT Bus Open Data Service (Scotland feed). Registered with the Traffic Commissioner as PM0001031/63. Check before you travel — services can change at short notice.