M9 Glasgow ↔ Aberdeen
Operated by Scottish Citylink. First bus 00:20, last bus 23:50. 109 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Buchanan Bus Station (Stance 52) | 00:40 | · | · | 02:40 | · | 04:40 | · | · | 07:40 | 08:10 | 09:10 | · | 09:40 | · | 10:10 | 10:40 | · | 11:10 | · | 11:40 | · | 12:10 | · | 12:40 | · | 13:10 | · | 13:40 | · | 14:10 | · | 14:40 | · | 15:10 | · | · | 16:10 | · | 16:40 | · | 17:10 | · | 18:10 | · | 18:40 | · | 19:40 | · | 20:40 | 21:40 | · | 22:40 | · | 23:40 | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Graham Building (opp) | 00:42 | · | · | 02:42 | · | 04:42 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:42 | · | 20:42 | · | · | 22:42 | · | 23:42 | · |
| Town Centre stances (stance 1) | 01:00 | · | · | 03:00 | · | 05:00 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:00 | · | 21:00 | · | · | 23:00 | · | 23:59 | · |
| Pirnhall Inn (at) | 01:15 | · | · | 03:15 | · | 05:15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:15 | · | 21:15 | · | · | 23:15 | · | 00:15 | · |
| Milton Terrace (opp 11) | 01:16 | · | · | 03:16 | · | 05:16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:16 | · | 21:16 | · | · | 23:16 | · | 00:16 | · |
| 1314 Inn (after) | 01:17 | · | · | 03:17 | · | 05:17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:17 | · | 21:17 | · | · | 23:17 | · | 00:17 | · |
| Borestone Crescent (before) | 01:19 | · | · | 03:19 | · | 05:19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:19 | · | 21:19 | · | · | 23:19 | · | 00:19 | · |
| Islamic Centre (at) | 01:21 | · | · | 03:21 | · | 05:21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:21 | · | 21:21 | · | · | 23:21 | · | 00:21 | · |
| Bus Station (Stance 3) | 01:27 | · | · | 03:27 | · | 05:27 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:27 | · | 21:27 | 22:27 | · | 23:27 | · | 00:27 | · |
| Gleneagles Station Road End (opp) | 01:52 | · | · | 03:52 | · | 05:52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:52 | · | 21:52 | · | · | 23:52 | · | 00:52 | · |
| Park and Ride (Stop A) | 02:10 | · | · | 04:10 | · | 06:10 | · | · | 08:50 | 09:20 | 10:20 | · | 10:50 | · | 11:20 | 11:50 | · | 12:20 | · | 12:50 | · | 13:20 | · | 13:50 | · | 14:20 | · | 14:50 | · | 15:20 | · | 15:50 | · | 16:20 | · | · | 17:25 | · | 17:55 | · | 18:25 | · | 19:25 | · | 19:50 | · | 21:10 | · | 22:10 | 23:10 | · | 00:10 | · | 01:10 | · |
| Bus Station (Stance 10) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:33 | · | · | · | · | · | · | · | · | · | · | · | · |
| South Street (Stop N) | 02:17 | · | · | 04:17 | · | 06:17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21:17 | · | 22:17 | · | · | 00:17 | · | 01:17 | · |
| Manse Road (at) | 02:19 | · | · | 04:19 | · | 06:19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21:19 | · | 22:19 | · | · | 00:19 | · | 01:19 | · |
| Seagate Bus Station (Stance 8) | 02:48 | 00:50 | 01:50 | 04:48 | 02:50 | 06:48 | 04:50 | 06:50 | 09:25 | 09:55 | 10:55 | 09:30 | 11:25 | 10:00 | 11:55 | 12:25 | 11:00 | 12:55 | 11:30 | 13:25 | 12:00 | 13:55 | 12:30 | 14:25 | 13:00 | 14:55 | 13:30 | 15:25 | 14:00 | 15:55 | 14:30 | 16:25 | 15:00 | 16:55 | 15:30 | 16:00 | 18:05 | 16:30 | 18:35 | 17:00 | 19:00 | 18:10 | · | 18:40 | 20:25 | 19:05 | 21:48 | 20:30 | 22:48 | 23:45 | 21:50 | 00:48 | 22:50 | 01:48 | 23:50 |
| Hebrides Drive (at) | · | 01:00 | 02:00 | · | 03:00 | · | 05:00 | 07:00 | · | · | · | 09:41 | · | 10:11 | · | · | 11:11 | · | 11:41 | · | 12:11 | · | 12:41 | · | 13:11 | · | 13:41 | · | 14:11 | · | 14:41 | · | 15:11 | · | 15:41 | 16:11 | · | 16:44 | · | 17:14 | · | 18:21 | · | 18:51 | · | 19:16 | · | 20:41 | · | · | 22:00 | · | 23:00 | · | · |
| Northern Hotel (opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | 10:39 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| McDonalds (near) | · | · | · | · | · | · | · | · | · | · | · | 09:55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:05 | · | · | · | · | · | · | · | · | · | · | · |
| Union Square Bus Station (Stance B) | · | 02:10 | 03:10 | · | 04:10 | · | 06:10 | 08:10 | · | · | · | 10:57 | · | 11:32 | · | · | 12:25 | · | 12:55 | · | 13:25 | · | 13:55 | · | 14:25 | · | 14:55 | · | 15:25 | · | 15:55 | · | 16:25 | · | 16:55 | 17:25 | · | 17:58 | · | 18:28 | · | 19:35 | · | 20:07 | · | 20:30 | · | 21:55 | · | · | 23:10 | · | 00:10 | · | 01:10 |
Route map
All stops on route M9
M9 towards Aberdeen
- Buchanan Bus Station (Stance 52) Glasgow
- Thomas Graham Building (opp) Glasgow
- Town Centre stances (stance 1) Cumbernauld
- Pirnhall Inn (at) Whins of Milton
- Milton Terrace (opp 11) Whins of Milton
- 1314 Inn (after) Whins of Milton
- Borestone Crescent (before) St Ninians
- Islamic Centre (at) Stirling
- Bus Station (Stance 3) Stirling
- Gleneagles Station Road End (opp) Auchterarder
- Park and Ride (Stop A) Broxden
- Bus Station (Stance 10) Perth
- South Street (Stop N) Perth
- Manse Road (at) Barnhill
- Seagate Bus Station (Stance 8) Dundee City Centre
- Hebrides Drive (at) Claverhouse
- Northern Hotel (opp) Brechin
- McDonalds (near) Forfar
- Union Square Bus Station (Stance B) Aberdeen
M9 towards Glasgow
- Union Square Bus Station (Stance B) Aberdeen
- McDonalds (near) Forfar
- Bank Street (near) Brechin
- Mill O Mains (opp) Claverhouse
- Seagate Bus Station (Stance 8) Dundee City Centre
- Manse Road (opp) Barnhill
- Canal Street (Stop ZP) Perth
- Park and Ride (Stop A) Broxden
- Gleneagles Station Road End Auchterarder
- Bus Station (Stance 2) Stirling
- Islamic Centre (opp) Stirling
- Borestone Crescent (opp and after) St Ninians
- Milton Brae (after) St Ninians
- Milton Terrace (at 37) Whins of Milton
- Pirnhall Inn (opp) Whins of Milton
- Town Centre Stances (stance 6) Cumbernauld
- City of Glasgow College (opposite) Glasgow
- Buchanan Bus Station (Stance 55) Glasgow
Service history & registered changes
- 🆕 Registered effective 6 Jun 2026 Operating between Dundee Bus Station Seagate and Forfar A90 underpass near McDonalds given service number M9 / M92 effective from 06 June 2026. To amend Timetable.
- 🆕 Registered effective 4 Oct 2025 Operating between Dundee Bus Station Seagate and Forfar A90 underpass near McDonalds given service number M9 / M92 effective from 04 October 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first M9 bus?
The first M9 departure on weekdays leaves at 00:20 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last M9 bus?
The last M9 on weekdays leaves its first stop at 23:50. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the M9 bus cost?
The England fare cap doesn't apply in Scotland — Scottish Citylink sets the fares on the M9. Under-22s, over-60s and eligible disabled passengers travel free with a National Entitlement Card.
Who runs the M9 bus?
The M9 is operated by Scottish Citylink.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.