LINK Eastbourne Town Centre Terminus Road ↔ Eastbourne Town Centre Gildredge Road
Operated by Stagecoach South East. First bus 05:45, last bus 23:05. 122 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Gildredge Road (Stop G2) | · | · | 06:15 | · | 06:50 | · | 07:20 | · | 07:51 | · | 08:20 | 08:53 | 09:00 | · | 09:23 | 09:53 | 10:00 | · | 10:23 | 10:53 | 11:00 | · | 11:23 | 11:53 | 12:00 | · | 12:23 | 12:53 | 13:00 | · | 13:23 | 13:53 | 14:00 | · | 14:23 | 14:58 | 15:00 | · | 15:28 | 15:58 | 16:00 | · | 16:28 | 16:58 | 17:00 | · | 17:30 | 17:30 | 18:00 | 18:25 | 18:30 | 18:55 | 19:25 | 19:35 | 20:00 | 20:30 | 20:40 | 21:00 | 21:45 | 22:00 | 22:45 | 23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District General Hospital (opp) | · | · | 06:24 | · | 06:59 | · | 07:29 | · | 08:00 | · | 08:31 | 09:03 | 09:08 | · | 09:33 | 10:03 | 10:08 | · | 10:33 | 11:03 | 11:08 | · | 11:33 | 12:03 | 12:08 | · | 12:33 | 13:03 | 13:08 | · | 13:33 | 14:03 | 14:08 | · | 14:33 | 15:08 | 15:08 | · | 15:38 | 16:08 | 16:08 | · | 16:38 | 17:08 | 17:08 | · | 17:37 | 17:40 | 18:10 | 18:35 | 18:37 | 19:02 | 19:32 | 19:42 | 20:07 | 20:37 | 20:47 | 21:07 | 21:52 | 22:07 | 22:52 | 23:12 |
| Malvern Close (opp) | · | · | 06:33 | · | 07:08 | · | 07:38 | · | 08:09 | · | 08:41 | 09:12 | 09:17 | · | 09:42 | 10:12 | 10:17 | · | 10:42 | 11:12 | 11:17 | · | 11:42 | 12:12 | 12:17 | · | 12:42 | 13:12 | 13:17 | · | 13:42 | 14:12 | 14:17 | · | 14:42 | 15:17 | 15:17 | · | 15:47 | 16:17 | 16:17 | · | 16:47 | 17:17 | 17:17 | · | 17:45 | 17:49 | 18:19 | 18:43 | 18:45 | 19:10 | 19:40 | 19:50 | 20:15 | 20:45 | 20:55 | 21:15 | 22:00 | 22:15 | 23:00 | 23:20 |
| Mountfield Road (adj) | · | 06:06 | 06:42 | 06:36 | 07:17 | · | 07:47 | · | 08:19 | 08:10 | 08:51 | 09:21 | 09:27 | · | 09:51 | 10:21 | 10:27 | · | 10:51 | 11:21 | 11:27 | · | 11:51 | 12:21 | 12:27 | · | 12:51 | 13:21 | 13:27 | · | 13:51 | 14:21 | 14:27 | · | 14:51 | 15:27 | 15:27 | · | 15:57 | 16:27 | 16:27 | · | 16:57 | 17:26 | 17:27 | · | 17:50 | 17:58 | 18:28 | 18:50 | 18:50 | 19:16 | 19:46 | 19:55 | 20:21 | 20:51 | 21:00 | 21:21 | 22:05 | 22:21 | 23:06 | 23:26 |
| Attfield Walk (adj) | · | · | 06:48 | · | 07:23 | · | 07:53 | · | 08:25 | · | 08:57 | 09:27 | · | · | 09:57 | 10:27 | · | · | 10:57 | 11:27 | · | · | 11:57 | 12:27 | · | · | 12:57 | 13:27 | · | · | 13:57 | 14:27 | · | · | 14:57 | 15:33 | · | · | 16:03 | 16:33 | · | · | 17:03 | 17:32 | · | · | · | 18:04 | 18:34 | 18:56 | · | · | · | · | · | · | · | · | · | · | · | · |
| The Hydneye (nr) | · | 06:08 | 06:50 | 06:38 | 07:25 | · | 07:55 | · | 08:27 | 08:12 | 08:59 | 09:29 | 09:32 | · | 09:59 | 10:29 | 10:32 | · | 10:59 | 11:29 | 11:32 | · | 11:59 | 12:29 | 12:32 | · | 12:59 | 13:29 | 13:32 | · | 13:59 | 14:29 | 14:32 | · | 14:59 | 15:35 | 15:32 | · | 16:05 | 16:35 | 16:32 | · | 17:05 | 17:34 | 17:32 | · | 17:54 | 18:06 | 18:36 | 18:58 | 18:54 | 19:20 | 19:50 | 19:59 | 20:25 | 20:55 | 21:04 | 21:25 | 22:09 | 22:25 | 23:10 | 23:30 |
| Shopping Centre (o/s) | 05:45 | 06:16 | 07:00 | 06:46 | 07:35 | 07:10 | 08:05 | 07:50 | 08:37 | 08:20 | 09:09 | 09:39 | 09:42 | 09:12 | 10:09 | 10:39 | 10:42 | 10:12 | 11:09 | 11:39 | 11:42 | 11:12 | 12:09 | 12:39 | 12:42 | 12:12 | 13:09 | 13:39 | 13:42 | 13:12 | 14:09 | 14:39 | 14:42 | 14:12 | 15:09 | 15:46 | 15:42 | 15:12 | 16:16 | 16:46 | 16:42 | 16:12 | 17:16 | 17:44 | 17:42 | 17:12 | 18:02 | 18:16 | 18:46 | 19:06 | 19:02 | 19:28 | 19:58 | 20:07 | 20:33 | · | 21:12 | 21:33 | 22:17 | 22:33 | · | · |
| Asda (adj) | 05:53 | 06:26 | 07:13 | 06:56 | 07:48 | 07:23 | 08:18 | 08:03 | 08:50 | 08:32 | 09:22 | 09:52 | 09:52 | 09:22 | 10:22 | 10:52 | 10:52 | 10:22 | 11:22 | 11:52 | 11:52 | 11:22 | 12:22 | 12:52 | 12:52 | 12:22 | 13:22 | 13:52 | 13:52 | 13:22 | 14:22 | 14:52 | 14:52 | 14:22 | 15:22 | 15:59 | 15:52 | 15:22 | 16:29 | 16:59 | 16:52 | 16:22 | 17:29 | 17:57 | 17:52 | 17:22 | 18:10 | 18:26 | 18:56 | 19:16 | 19:10 | 19:36 | 20:06 | 20:15 | 20:41 | · | 21:20 | 21:41 | 22:25 | 22:41 | · | · |
| Hardy Drive (adj) | 05:57 | 06:30 | 07:18 | 07:00 | 07:54 | 07:28 | 08:24 | 08:09 | 08:55 | 08:36 | 09:27 | 09:57 | 09:57 | 09:27 | 10:27 | 10:57 | 10:57 | 10:27 | 11:27 | 11:57 | 11:57 | 11:27 | 12:27 | 12:57 | 12:57 | 12:27 | 13:27 | 13:57 | 13:57 | 13:27 | 14:27 | 14:57 | 14:57 | 14:27 | 15:27 | 16:04 | 15:57 | 15:27 | 16:34 | 17:04 | 16:57 | 16:27 | 17:34 | 18:02 | 17:57 | 17:27 | 18:14 | 18:31 | 19:01 | 19:19 | 19:14 | 19:39 | 20:09 | 20:19 | 20:44 | · | 21:24 | 21:44 | 22:29 | 22:44 | · | · |
| Alexandra Arms (adj) | 06:01 | 06:35 | 07:24 | 07:05 | 07:59 | 07:34 | 08:29 | 08:14 | 09:00 | 08:40 | 09:32 | 10:02 | 10:02 | 09:32 | 10:32 | 11:02 | 11:02 | 10:32 | 11:32 | 12:02 | 12:02 | 11:32 | 12:32 | 13:02 | 13:02 | 12:32 | 13:32 | 14:02 | 14:02 | 13:32 | 14:32 | 15:02 | 15:02 | 14:32 | 15:32 | 16:09 | 16:02 | 15:32 | 16:39 | 17:09 | 17:02 | 16:32 | 17:39 | 18:07 | 18:02 | 17:32 | 18:17 | 18:36 | 19:06 | 19:22 | 19:17 | 19:42 | 20:12 | 20:22 | 20:47 | · | 21:27 | 21:47 | 22:32 | 22:47 | · | · |
| Gildredge Road (arrivals) | 06:11 | 06:45 | 07:37 | 07:15 | 08:14 | 07:47 | 08:44 | 08:29 | 09:13 | 08:52 | 09:45 | 10:15 | 10:14 | 09:44 | 10:45 | 11:15 | 11:14 | 10:44 | 11:45 | 12:15 | 12:14 | 11:44 | 12:45 | 13:15 | 13:14 | 12:44 | 13:45 | 14:15 | 14:14 | 13:44 | 14:45 | 15:15 | 15:14 | 14:44 | 15:45 | 16:22 | 16:14 | 15:44 | 16:52 | 17:22 | 17:14 | 16:44 | 17:50 | 18:20 | 18:12 | 17:42 | 18:27 | 18:46 | 19:16 | 19:32 | 19:27 | 19:52 | 20:22 | 20:32 | 20:57 | · | 21:37 | 21:57 | 22:42 | 22:57 | · | · |
Route map
All stops on route LINK
LINK towards Eastbourne Town Centre Gildredge Road
- Gildredge Road (Stop G2) Eastbourne Town Centre
- Upperton Gardens (adj) Eastbourne
- Eversfield Road (NE-bound) Eastbourne
- The Hawthorns (opp) Upperton
- Enys Road (NE-bound) Upperton
- St Thomas A Becket School (opp) Upperton
- King's Avenue (adj) Upperton
- Burton Road (adj) Upperton
- District General Hospital (opp) Upperton
- Park Avenue (adj) Upperton
- Selmeston Road (adj) Upperton
- Kings Drive (nr) Hampden Park
- Stanmer Drive (adj) Hampden Park
- Meadowlands Avenue (adj) Hampden Park
- The Broadway (adj) Hampden Park
- Lindfield Road (adj) Hampden Park
- Elderwood Close (opp) Willingdon Trees
- Larch Gardens (opp) Willingdon Trees
- St Martins Road (adj) Willingdon Trees
- Malvern Close (opp) Willingdon Trees
- Croxden Way (opp) Willingdon Trees
- Maywood Avenue (opp) Willingdon Trees
- Mulberry Close (opp) Willingdon Trees
- Pulborough Avenue (opp) Hampden Park
- Freeman Avenue (opp) Hampden Park
- Brassey Parade (adj) Hampden Park
- Mountfield Road (adj) Hampden Park
- Frenchgate Road (opp) Hampden Park
- Sackville Road (opp) Hampden Park
- Percival Road (o/s 69) Winkney Farm
- Attfield Walk (adj) Winkney Farm
- Tugwell Road (adj) Winkney Farm
- Dovedale Gardens (opp) Winkney Farm
- The Hydneye (nr) Hampden Park
- Knoll Crescent (adj) Hampden Park
- B and Q (opp) Highfield
- Morrisons (adj) Highfield
- Gardners Books (opp) Highfield
- The Mill (o/s) Langney
- Milfoil Drive (adj) Langney
- Shopping Centre (o/s) Langney
- Hide Hollow Roundabout West (E-bound) Langney
- Pensford Drive (adj) Langney
- Carroll Walk (opp) Langney
- Dickens Way (adj) Langney
- Priory Lane (adj) Langney
- Shelley Walk (opp) Langney
- Spring Lodge Close (opp) Langney
- Netherfield Avenue (o/s 27) Langney
- Tidebrook Gardens (adj) Langney
- Tanbridge Road (opp) Langney
- Asda (adj) Langney
- Langney Green (opp) Langney
- Ramsay Way (nr) Langney Point
- Aylesbury Avenue (adj) Langney Point
- Wade Close (adj) Langney Point
- Hardy Drive (adj) Langney Point
- Cunningham Drive (opp) Langney Point
- Sovereign Roundabout North (NW-bound) Langney Point
- Five Acre Field (opp) Roselands
- Alexandra Arms (adj) Roselands
- Winchelsea Road (adj) Roselands
- The Archery (opp) Roselands
- Beach Road (adj) Roselands
- Carlton Road (adj) Roselands
- Christ Church (adj) Eastbourne
- Leaf Hall Road (adj) Eastbourne
- Hippodrome (opp) Eastbourne
- Ceylon Place (opp) Eastbourne
- Bingo Hall (o/s) Eastbourne Town Centre
- Memorial Roundabout (Stop M1) Eastbourne Town Centre
- Gildredge Road (arrivals) Eastbourne Town Centre
LINK towards Eastbourne Town Centre Terminus Road
- Cornfield Road (Stop C2) Eastbourne Town Centre
- Trinity Place (opp) Eastbourne Town Centre
- Hippodrome (adj) Eastbourne
- Christ Church (opp) Eastbourne
- Leaf Hall Road (opp) Eastbourne
- Whitley Recreation Ground (adj) Roselands
- Beach Road (opp) Roselands
- The Archery (adj) Roselands
- Tesco (adj) Roselands
- Arlington Arms (adj) Roselands
- Five Acre Field (adj) Roselands
- Sovereign Roundabout North (SE-bound) Langney Point
- Cunningham Drive (adj) Langney Point
- Hardy Drive (opp) Langney Point
- Wade Close (opp) Langney Point
- Ramsay Way (opp) Langney Point
- Aylesbury Avenue (opp) Langney Point
- Langney Green (adj) Langney
- Asda (opp) Langney
- Tanbridge Road (adj) Langney
- Tidebrook Gardens (opp) Langney
- Spring Lodge Close (nr) Langney
- Netherfield Avenue (opp 21) Langney
- Shelley Walk (adj) Langney
- Dickens Way (opp) Langney
- Carroll Walk (adj) Langney
- The Rising (opp) Langney
- Hide Hollow Roundabout West (W-bound) Langney
- Hide Hollow Roundabout South (N-bound) Langney
- Milfoil Drive (opp) Langney
- Shopping Centre (o/s) Langney
- The Mill (opp) Langney
- Gardners Books (adj) Highfield
- Mountfield Road (adj) Hampden Park
- B and Q (adj) Highfield
- Frenchgate Road (opp) Hampden Park
- Sackville Road (opp) Hampden Park
- Percival Road (o/s 69) Winkney Farm
- Attfield Walk (adj) Winkney Farm
- Tugwell Road (adj) Winkney Farm
- Dovedale Gardens (opp) Winkney Farm
- The Hydneye (nr) Hampden Park
- Knoll Crescent (adj) Hampden Park
- Hampden Avenue (opp) Hampden Park
- Brodrick Close (opp) Hampden Park
- Pulborough Avenue (adj) Hampden Park
- Freeman Avenue (adj) Hampden Park
- Mulberry Close (adj) Willingdon Trees
- Maywood Avenue (adj) Willingdon Trees
- Croxden Way (adj) Willingdon Trees
- Malvern Close (adj) Willingdon Trees
- Rowan Avenue (adj) Willingdon Trees
- St Martins Road (opp) Willingdon Trees
- Elderwood Close (adj) Willingdon Trees
- Brodrick Road (nr) Hampden Park
- The Broadway (opp) Hampden Park
- Park Gates (adj) Hampden Park
- Meadowlands Avenue (opp) Hampden Park
- Kings Drive (o/s 2) Hampden Park
- Selmeston Road (opp) Upperton
- District General Hospital (adj) Upperton
- Burton Road (opp) Upperton
- King's Avenue (opp) Upperton
- St Thomas A Becket School (adj) Upperton
- Enys Road (S-bound) Upperton
- Eversfield Road (SW-bound) Eastbourne
- The Hawthorns (adj) Upperton
- Upperton Gardens (opp) Eastbourne
- Railway Station (Stop R2) Eastbourne Town Centre
- Terminus Road (arrivals) Eastbourne Town Centre
Service history & registered changes
- 🆕 Registered effective 12 Apr 2026 Operating between Eastbourne Town Centre and Eastbourne Town Centre given service number LINK effective from 12 April 2026. To amend Timetable.
- 🆕 Registered effective 21 Sept 2025 Operating between Eastbourne Town Centre and Eastbourne Town Centre given service number LINK effective from 21 September 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first LINK bus?
The first LINK departure on weekdays leaves at 05:45 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last LINK bus?
The last LINK on weekdays leaves its first stop at 23:05. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the LINK bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Stagecoach South East day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the LINK bus?
The LINK is operated by Stagecoach South East.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.