IF Derby Bus Station ↔ Cotmanhay
Operated by trentbarton. First bus 04:45, last bus 03:05. 194 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Morledge (Stop C8) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 00:05 | 01:05 | 02:05 | 03:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Bay 9) | 06:05 | 06:35 | 06:50 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:40 | 08:50 | 09:00 | 09:10 | 09:15 | 09:20 | 09:30 | 09:40 | 09:45 | 09:50 | 10:00 | 10:10 | 10:15 | 10:20 | 10:30 | 10:40 | 10:45 | 10:50 | 11:00 | 11:10 | 11:15 | 11:20 | 11:30 | 11:40 | 11:45 | 11:50 | 12:00 | 12:10 | 12:15 | 12:20 | 12:30 | 12:40 | 12:45 | 12:50 | 13:00 | 13:10 | 13:15 | 13:20 | 13:30 | 13:40 | 13:45 | 13:50 | 14:00 | 14:10 | 14:15 | 14:20 | 14:30 | 14:40 | 14:45 | 14:50 | 15:00 | 15:12 | 15:15 | 15:24 | 15:36 | 15:45 | 15:48 | 16:00 | 16:15 | 16:15 | 16:30 | 16:45 | 16:45 | 17:00 | 17:12 | 17:15 | 17:24 | 17:36 | 17:45 | 17:48 | 18:00 | 18:15 | 18:15 | 18:30 | 18:45 | 18:45 | 19:00 | 19:30 | 20:00 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | · | · | · | · |
| White Swan (Adj) | 06:12 | 06:42 | 06:57 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:47 | 08:57 | 09:07 | 09:17 | 09:22 | 09:27 | 09:37 | 09:47 | 09:52 | 09:57 | 10:07 | 10:17 | 10:22 | 10:27 | 10:37 | 10:47 | 10:52 | 10:57 | 11:07 | 11:17 | 11:22 | 11:27 | 11:37 | 11:47 | 11:52 | 11:57 | 12:07 | 12:17 | 12:22 | 12:27 | 12:37 | 12:47 | 12:52 | 12:57 | 13:07 | 13:17 | 13:22 | 13:27 | 13:37 | 13:47 | 13:52 | 13:57 | 14:07 | 14:17 | 14:22 | 14:27 | 14:37 | 14:47 | 14:52 | 14:57 | 15:07 | 15:19 | 15:22 | 15:31 | 15:43 | 15:52 | 15:55 | 16:07 | 16:22 | 16:22 | 16:37 | 16:52 | 16:52 | 17:07 | 17:19 | 17:22 | 17:31 | 17:43 | 17:52 | 17:55 | 18:07 | 18:22 | 18:22 | 18:37 | 18:52 | 18:52 | 19:07 | 19:37 | 20:07 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 00:12 | 01:12 | 02:12 | 03:12 |
| Cat and Fiddle (Adj) | 06:20 | 06:50 | 07:05 | 07:35 | 07:50 | 08:06 | 08:21 | 08:36 | 08:56 | 09:06 | 09:16 | 09:26 | 09:30 | 09:36 | 09:46 | 09:56 | 10:00 | 10:06 | 10:16 | 10:26 | 10:30 | 10:36 | 10:46 | 10:56 | 11:00 | 11:06 | 11:16 | 11:26 | 11:30 | 11:36 | 11:46 | 11:56 | 12:00 | 12:06 | 12:16 | 12:26 | 12:30 | 12:36 | 12:46 | 12:56 | 13:00 | 13:06 | 13:16 | 13:26 | 13:30 | 13:36 | 13:46 | 13:56 | 14:00 | 14:06 | 14:16 | 14:26 | 14:30 | 14:36 | 14:46 | 14:56 | 15:00 | 15:06 | 15:16 | 15:28 | 15:30 | 15:40 | 15:52 | 16:00 | 16:04 | 16:16 | 16:31 | 16:30 | 16:46 | 17:01 | 17:00 | 17:16 | 17:28 | 17:30 | 17:40 | 17:52 | 18:00 | 18:04 | 18:16 | 18:31 | 18:30 | 18:46 | 19:00 | 19:00 | 19:15 | 19:45 | 20:15 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 00:20 | 01:20 | 02:20 | 03:20 |
| St Norbert Drive (before) | 06:22 | 06:52 | 07:07 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:58 | 09:08 | 09:18 | 09:28 | 09:32 | 09:38 | 09:48 | 09:58 | 10:02 | 10:08 | 10:18 | 10:28 | 10:32 | 10:38 | 10:48 | 10:58 | 11:02 | 11:08 | 11:18 | 11:28 | 11:32 | 11:38 | 11:48 | 11:58 | 12:02 | 12:08 | 12:18 | 12:28 | 12:32 | 12:38 | 12:48 | 12:58 | 13:02 | 13:08 | 13:18 | 13:28 | 13:32 | 13:38 | 13:48 | 13:58 | 14:02 | 14:08 | 14:18 | 14:28 | 14:32 | 14:38 | 14:48 | 14:58 | 15:02 | 15:08 | 15:18 | 15:30 | 15:32 | 15:42 | 15:54 | 16:02 | 16:06 | 16:18 | 16:33 | 16:32 | 16:48 | 17:03 | 17:02 | 17:18 | 17:30 | 17:32 | 17:42 | 17:54 | 18:02 | 18:06 | 18:18 | 18:33 | 18:32 | 18:48 | 19:02 | 19:02 | 19:17 | 19:47 | 20:17 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 00:22 | 01:22 | 02:22 | 03:22 |
| Market Place (Stop 1) | · | · | · | · | · | · | · | · | · | 09:19 | · | 09:39 | · | · | 09:59 | · | · | 10:19 | · | 10:39 | · | · | 10:59 | · | · | 11:19 | · | 11:39 | · | · | 11:59 | · | · | 12:19 | · | 12:39 | · | · | 12:59 | · | · | 13:19 | · | 13:39 | · | · | 13:59 | · | · | 14:19 | · | 14:39 | · | · | 15:01 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 00:30 | 01:30 | 02:30 | · |
| Market Place (Stop 5) | 06:30 | 07:00 | 07:20 | 07:48 | 08:03 | 08:18 | 08:33 | 08:49 | 09:09 | · | 09:29 | · | 09:40 | 09:49 | · | 10:09 | 10:10 | · | 10:29 | · | 10:40 | 10:49 | · | 11:09 | 11:10 | · | 11:29 | · | 11:40 | 11:49 | · | 12:09 | 12:10 | · | 12:29 | · | 12:40 | 12:49 | · | 13:09 | 13:10 | · | 13:29 | · | 13:40 | 13:49 | · | 14:09 | 14:10 | · | 14:29 | · | 14:40 | 14:49 | · | 15:11 | 15:10 | 15:24 | 15:34 | 15:46 | 15:40 | 15:58 | 16:10 | 16:10 | 16:22 | 16:34 | 16:49 | 16:40 | 17:04 | 17:19 | 17:10 | 17:34 | 17:46 | 17:40 | 17:58 | 18:05 | 18:10 | 18:17 | 18:29 | 18:44 | 18:40 | 18:58 | 19:11 | 19:10 | 19:25 | 19:55 | 20:25 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | · | · | · | 03:30 |
| Mundy Street (opp) | 06:35 | 07:05 | 07:25 | 07:53 | 08:08 | 08:23 | 08:38 | 08:54 | 09:14 | · | 09:34 | · | 09:45 | 09:54 | · | 10:14 | 10:15 | · | 10:34 | · | 10:45 | 10:54 | · | 11:14 | 11:15 | · | 11:34 | · | 11:45 | 11:54 | · | 12:14 | 12:15 | · | 12:34 | · | 12:45 | 12:54 | · | 13:14 | 13:15 | · | 13:34 | · | 13:45 | 13:54 | · | 14:14 | 14:15 | · | 14:34 | · | 14:45 | 14:54 | · | 15:16 | 15:15 | 15:29 | 15:39 | 15:51 | 15:45 | 16:03 | 16:15 | 16:15 | 16:27 | 16:39 | 16:54 | 16:45 | 17:09 | 17:24 | 17:15 | 17:39 | 17:51 | 17:45 | 18:03 | 18:10 | 18:15 | 18:22 | 18:34 | 18:49 | 18:45 | 19:03 | 19:16 | 19:15 | 19:30 | 20:00 | 20:30 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | · | · | · | 03:32 |
| Church Street (Adj) | 06:40 | 07:10 | 07:30 | 07:58 | 08:13 | 08:28 | 08:43 | 08:59 | 09:19 | · | 09:39 | · | 09:50 | 09:59 | · | 10:19 | 10:20 | · | 10:39 | · | 10:50 | 10:59 | · | 11:19 | 11:20 | · | 11:39 | · | 11:50 | 11:59 | · | 12:19 | 12:20 | · | 12:39 | · | 12:50 | 12:59 | · | 13:19 | 13:20 | · | 13:39 | · | 13:50 | 13:59 | · | 14:19 | 14:20 | · | 14:39 | · | 14:50 | 14:59 | · | 15:21 | 15:20 | 15:34 | 15:44 | 15:56 | 15:50 | 16:08 | 16:20 | 16:20 | 16:32 | 16:44 | 16:59 | 16:50 | 17:14 | 17:29 | 17:20 | 17:44 | 17:56 | 17:50 | 18:08 | 18:15 | 18:20 | 18:27 | 18:39 | 18:54 | 18:50 | 19:08 | 19:21 | 19:20 | 19:35 | 20:05 | 20:35 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | · | · | · | 03:37 |
| Millersdale Avenue (Opp) | 06:42 | 07:12 | 07:32 | 08:00 | 08:15 | 08:30 | 08:45 | 09:01 | 09:21 | · | 09:41 | · | 09:52 | 10:01 | · | 10:21 | 10:22 | · | 10:41 | · | 10:52 | 11:01 | · | 11:21 | 11:22 | · | 11:41 | · | 11:52 | 12:01 | · | 12:21 | 12:22 | · | 12:41 | · | 12:52 | 13:01 | · | 13:21 | 13:22 | · | 13:41 | · | 13:52 | 14:01 | · | 14:21 | 14:22 | · | 14:41 | · | 14:52 | 15:01 | · | 15:23 | 15:22 | 15:36 | 15:46 | 15:58 | 15:52 | 16:10 | 16:22 | 16:22 | 16:34 | 16:46 | 17:01 | 16:52 | 17:16 | 17:31 | 17:22 | 17:46 | 17:58 | 17:52 | 18:10 | 18:17 | 18:22 | 18:29 | 18:41 | 18:56 | 18:52 | 19:10 | 19:23 | 19:22 | 19:37 | 20:07 | 20:37 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | · | · | · | · |
| Market Place (Stop 5) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:08 | · | · | 18:27 | 18:32 | 18:39 | · | 19:06 | 19:02 | · | 19:33 | 19:32 | · | · | · | · | · | · | · | 23:19 | 23:49 | · | · | · | 03:45 |
| trentbarton Garage (Opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:11 | · | · | 18:30 | 18:35 | 18:42 | · | 19:09 | 19:05 | · | 19:36 | 19:35 | · | · | · | · | · | · | · | 23:22 | 23:52 | · | · | · | 03:48 |
Route map
All stops on route IF
IF towards Cotmanhay
- Morledge (Stop C8) Derby
- Bus Station (Bay 9) Derby
- Gascoigne Drive (Adj) Spondon
- Sitwell Street (NE-bound) Spondon
- White Swan (Adj) Spondon
- Glendale Drive (Opp) Spondon
- Stoney Lane (Opp) Spondon
- Pheasant Field Drive (Adj) Spondon
- Sancroft Road (Adj) Spondon
- Dale Road Shops (Adj) Spondon
- Wood Road (Adj) Spondon
- Bartlewood Lodge (opp) Ockbrook
- Arbour Hill (Opp) Dale Abbey
- Flourish Farm (Adj) Dale Abbey
- Cat and Fiddle Windmill (adj) Dale Abbey
- Goole Avenue Footpath (Opp) Kirk Hallam
- Ladywood Road Garage (Adj) Kirk Hallam
- Cat and Fiddle (Adj) Kirk Hallam
- Welbeck Avenue (Opp) Kirk Hallam
- St Norbert Drive (before) Kirk Hallam
- The Spinney (Adj) Kirk Hallam
- Cavendish Road (opp) Ilkeston
- Cemetery (Adj) Ilkeston
- Regent Street (opp) Ilkeston
- Health Centre (Opp) Ilkeston
- Market Place (Stop 1) Ilkeston
- New Lawn Road (before) Ilkeston
- Market Place (Stop 5) Ilkeston
- Jackson Avenue (Opp) Ilkeston
- Lord Haddon Road (N-bnd) Ilkeston
- Pelham Street (E-bound) Ilkeston
- Bath Street (Stop 2) Ilkeston
- Tatham's Lane (Adj) Ilkeston
- Mundy Street (opp) Ilkeston
- Charlotte Street (Adj) Ilkeston
- Granby Park (Adj) Cotmanhay
- Ash Street (Adj) Cotmanhay
- Vernon Street (Opp) Cotmanhay
- Devonshire Close (Opp) Cotmanhay
- Church Street (Adj) Cotmanhay
- Langley Avenue (Adj) Cotmanhay
- Millersdale Avenue (Opp) Cotmanhay
- Denby Hall Road (adj) Cotmanhay
- Swanwick Road (adj) Cotmanhay
- Prince Street (Adj) Cotmanhay
- Vicarage Street (adj) Cotmanhay
- Shipley Wood (adj) Cotmanhay
- The Copse (Opp) Shipley
- The Mallard (opp) Cotmanhay
- Long Lane (Opp) Shipley
- Pit Lane (adj) Shipley
- The Field (adj) Shipley
- Car Showrooms (Adj) Shipley
- Hardy Barn Bottom (W-bound) Shipley
- Hardy Barn Top (Northwest-bound) Shipley
- Cemetery (adj) Marlpool
- Breach Road (opp) Marlpool
- Library (adj) Heanor
- Market Place (Stop 5) Heanor
- Watson Avenue (Adj) Heanor
- Marshall Street (Adj) Heanor
- trentbarton Garage (Opp) Langley Mill
IF towards Derby Bus Station
- Marshall Street (Opp) Heanor
- trentbarton Garage (Adj) Langley Mill
- Watson Avenue (Opp) Heanor
- Hands Road (Adj) Heanor
- Library (opp) Heanor
- Market Place (Stop 4) Heanor
- Fire Station (opp) Heanor
- Breach Road (adj) Marlpool
- Hardy Barn Bottom (E-bound) Shipley
- Hardy Barn Top (Southeast-bound) Shipley
- The Field (opp) Shipley
- Car Showrooms (Opp) Shipley
- Long Lane (Adj) Shipley
- Pit Lane (opp) Shipley
- The Copse (Adj) Shipley
- The Mallard (adj) Cotmanhay
- Shipley Wood (opp) Cotmanhay
- Vicarage Street (Opp) Cotmanhay
- Prince Street (Opp) Cotmanhay
- Devonshire Close (Opp) Cotmanhay
- Langley Avenue (Adj) Cotmanhay
- Millersdale Avenue (Opp) Cotmanhay
- Denby Hall Road (adj) Cotmanhay
- Swanwick Road (adj) Cotmanhay
- Church Street (opp) Cotmanhay
- Vernon Street (Adj) Cotmanhay
- Ash Street (opp) Cotmanhay
- Granby Park (Opp) Cotmanhay
- Charlotte Street (Opp) Ilkeston
- Bloomsgrove Road (Adj) Ilkeston
- Bath Street Bottom (Stop 1) Ilkeston
- Mundy Street (adj) Ilkeston
- Jackson Avenue (Adj) Ilkeston
- New Lawn Road (after) Ilkeston
- Market Place (Stop 1) Ilkeston
- Queen Street (Opp) Ilkeston
- Regent Street (Adj) Ilkeston
- Health Centre (Adj) Ilkeston
- Cemetery (Opp) Ilkeston
- Cavendish Road (adj) Ilkeston
- The Spinney (Opp) Kirk Hallam
- Welbeck Avenue (adj) Kirk Hallam
- St Norbert Drive (after) Kirk Hallam
- Goole Avenue Footpath (Adj) Kirk Hallam
- Ladywood Road Garage (Opp) Kirk Hallam
- Cat and Fiddle (Opp) Kirk Hallam
- Cat and Fiddle Windmill (opp) Dale Abbey
- Arbour Hill (Adj) Dale Abbey
- Flourish Farm (Opp) Dale Abbey
- Bartlewood Lodge (adj) Ockbrook
- Pheasant Field Drive (Opp) Spondon
- Dale Road Shops (Opp) Spondon
- Wood Road (opp) Spondon
- Glendale Drive (Adj) Spondon
- Sancroft Road (opp) Spondon
- Stoney Lane (after) Spondon
- Sitwell Street (Adj) Spondon
- White Swan (Opp) Spondon
- By-pass Bridge (Adj) Spondon
- Cambridge Street (adj) Spondon
- Lodge Lane (Opp) Spondon
- Morledge (Stop C8) Derby
- Bus Station (Bay 9) Derby
Towns & areas on this route
Frequently asked questions
What time is the first IF bus?
The first IF departure on weekdays leaves at 04:45 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last IF bus?
The last IF on weekdays leaves its first stop at 03:05. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the IF bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). trentbarton day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the IF bus?
The IF is operated by trentbarton.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.