E Exeter City Centre ↔ Exeter Sidwell Street
Operated by Stagecoach South West. First bus 05:40, last bus 23:15. 143 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Sidwell Street (Stop 40) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station (SW-bound) | · | · | · | · | · | 06:29 | · | 06:26 | 06:49 | 06:46 | 07:08 | 07:09 | · | · | 07:24 | 07:23 | 07:45 | 07:53 | · | 08:04 | 08:04 | · | 08:23 | 08:19 | 08:34 | 08:38 | · | 08:41 | 08:53 | 08:49 | 09:08 | 09:04 | 09:15 | 09:22 | 09:23 | 09:38 | 09:37 | 09:45 | 09:52 | 09:52 | 10:07 | 10:07 | 10:20 | 10:22 | 10:22 | 10:37 | 10:37 | 10:50 | 10:52 | 10:52 | 11:07 | 11:07 | 11:22 | 11:22 | 11:25 | 11:37 | 11:37 | 11:52 | 11:52 | 11:55 | 12:07 | 12:07 | 12:22 | 12:22 | 12:30 | 12:37 | 12:37 | 12:52 | 12:52 | 13:00 | 13:07 | 13:07 | 13:22 | 13:22 | 13:35 | 13:37 | 13:37 | 13:52 | 13:52 | 14:05 | 14:07 | 14:07 | 14:22 | 14:22 | 14:37 | 14:37 | 14:40 | 14:52 | 14:52 | 15:07 | 15:07 | 15:09 | 15:26 | 15:24 | 15:39 | 15:41 | 15:44 | 15:54 | 15:56 | 16:09 | 16:11 | 16:14 | 16:24 | 16:26 | 16:41 | 16:39 | 16:49 | 16:54 | 16:56 | 17:09 | 17:11 | 17:19 | 17:26 | 17:24 | 17:39 | 17:41 | 17:54 | 17:56 | 17:54 | 18:11 | 18:09 | 18:20 | 18:23 | 18:26 | 18:35 | 18:46 | 19:00 | 19:06 | 19:23 | 19:22 | 19:22 | 20:23 | 20:22 | 20:22 | 21:22 | 21:23 | 21:22 | 22:22 | 22:23 | 22:22 | 23:22 | 23:23 | 23:22 |
| Lichfield Road (NW-bound) | 05:40 | 05:40 | 06:00 | 06:00 | 06:20 | 06:37 | 06:20 | 06:34 | 06:57 | 06:54 | 07:19 | 07:17 | 07:07 | 07:07 | 07:32 | 07:34 | 07:56 | 08:04 | 07:47 | 08:15 | 08:15 | 08:00 | 08:34 | 08:30 | 08:45 | 08:49 | 08:30 | 08:49 | 09:04 | 09:00 | 09:19 | 09:14 | 09:24 | 09:32 | 09:34 | 09:48 | 09:47 | 09:54 | 10:02 | 10:02 | 10:17 | 10:17 | 10:29 | 10:32 | 10:32 | 10:47 | 10:47 | 10:59 | 11:02 | 11:02 | 11:17 | 11:17 | 11:32 | 11:32 | 11:34 | 11:47 | 11:47 | 12:02 | 12:02 | 12:04 | 12:17 | 12:17 | 12:32 | 12:32 | 12:39 | 12:47 | 12:47 | 13:02 | 13:02 | 13:09 | 13:17 | 13:17 | 13:32 | 13:32 | 13:44 | 13:47 | 13:47 | 14:02 | 14:02 | 14:14 | 14:17 | 14:17 | 14:32 | 14:32 | 14:47 | 14:47 | 14:49 | 15:02 | 15:02 | 15:19 | 15:20 | 15:18 | 15:39 | 15:36 | 15:51 | 15:54 | 15:53 | 16:06 | 16:09 | 16:21 | 16:24 | 16:23 | 16:36 | 16:39 | 16:54 | 16:51 | 16:58 | 17:06 | 17:09 | 17:21 | 17:24 | 17:28 | 17:39 | 17:36 | 17:51 | 17:54 | 18:06 | 18:09 | 18:03 | 18:21 | 18:18 | 18:29 | 18:31 | 18:36 | 18:44 | 18:56 | 19:08 | 19:14 | 19:31 | 19:30 | 19:30 | 20:31 | 20:30 | 20:30 | 21:30 | 21:31 | 21:30 | 22:30 | 22:31 | 22:30 | 23:30 | 23:31 | 23:30 |
| Holne Court (SW-bound) | 05:45 | 05:45 | 06:05 | 06:05 | 06:25 | 06:42 | 06:25 | 06:39 | 07:02 | 06:59 | 07:25 | 07:22 | 07:13 | 07:12 | 07:38 | 07:40 | 08:02 | 08:10 | 07:53 | 08:21 | 08:21 | 08:04 | 08:40 | 08:36 | 08:51 | 08:55 | 08:34 | 08:53 | 09:10 | 09:06 | 09:25 | 09:20 | 09:31 | 09:38 | 09:41 | 09:55 | 09:53 | 10:01 | 10:09 | 10:08 | 10:23 | 10:24 | 10:36 | 10:39 | 10:38 | 10:54 | 10:53 | 11:06 | 11:08 | 11:09 | 11:23 | 11:24 | 11:38 | 11:39 | 11:41 | 11:54 | 11:53 | 12:08 | 12:09 | 12:11 | 12:23 | 12:24 | 12:39 | 12:38 | 12:46 | 12:53 | 12:54 | 13:08 | 13:09 | 13:16 | 13:24 | 13:23 | 13:39 | 13:38 | 13:51 | 13:54 | 13:53 | 14:09 | 14:08 | 14:21 | 14:24 | 14:23 | 14:39 | 14:38 | 14:54 | 14:53 | 14:56 | 15:09 | 15:08 | 15:26 | 15:26 | 15:24 | 15:45 | 15:43 | 15:58 | 16:00 | 15:59 | 16:13 | 16:15 | 16:28 | 16:30 | 16:29 | 16:43 | 16:45 | 17:00 | 16:58 | 17:04 | 17:13 | 17:15 | 17:28 | 17:30 | 17:34 | 17:45 | 17:43 | 17:58 | 18:00 | 18:12 | 18:14 | 18:08 | 18:26 | 18:24 | 18:35 | 18:36 | 18:41 | 18:50 | 19:01 | 19:13 | 19:19 | 19:36 | 19:35 | 19:35 | 20:36 | 20:35 | 20:35 | 21:35 | 21:36 | 21:35 | 22:35 | 22:36 | 22:35 | 23:35 | 23:36 | 23:35 |
| Kinnerton Way bottom (E-bound) | 05:50 | 05:50 | 06:10 | 06:10 | 06:30 | 06:47 | 06:30 | 06:44 | 07:07 | 07:04 | 07:31 | 07:27 | 07:19 | 07:17 | 07:44 | 07:46 | 08:08 | 08:16 | 07:59 | 08:27 | 08:27 | 08:09 | 08:46 | 08:42 | 08:57 | 09:01 | 08:39 | 08:58 | 09:16 | 09:12 | 09:31 | 09:26 | 09:37 | 09:44 | 09:47 | 10:01 | 09:59 | 10:07 | 10:15 | 10:14 | 10:29 | 10:30 | 10:42 | 10:45 | 10:44 | 11:00 | 10:59 | 11:12 | 11:14 | 11:15 | 11:29 | 11:30 | 11:44 | 11:45 | 11:47 | 12:00 | 11:59 | 12:14 | 12:15 | 12:17 | 12:29 | 12:30 | 12:45 | 12:44 | 12:52 | 12:59 | 13:00 | 13:14 | 13:15 | 13:22 | 13:30 | 13:29 | 13:45 | 13:44 | 13:57 | 14:00 | 13:59 | 14:15 | 14:14 | 14:27 | 14:30 | 14:29 | 14:45 | 14:44 | 15:00 | 14:59 | 15:02 | 15:15 | 15:14 | 15:32 | 15:32 | 15:30 | 15:51 | 15:49 | 16:04 | 16:06 | 16:05 | 16:19 | 16:21 | 16:34 | 16:36 | 16:35 | 16:49 | 16:51 | 17:06 | 17:04 | 17:10 | 17:19 | 17:21 | 17:34 | 17:36 | 17:40 | 17:51 | 17:49 | 18:04 | 18:05 | 18:17 | 18:19 | 18:14 | 18:31 | 18:29 | 18:40 | 18:42 | 18:46 | 18:55 | 19:06 | 19:18 | 19:24 | 19:41 | 19:40 | 19:40 | 20:41 | 20:40 | 20:40 | 21:40 | 21:41 | 21:40 | 22:40 | 22:41 | 22:40 | 23:40 | 23:41 | 23:40 |
| Lichfield Road (SE-bound) | 05:55 | 05:56 | 06:16 | 06:15 | 06:36 | 06:53 | 06:35 | 06:49 | 07:13 | 07:12 | 07:39 | 07:33 | 07:27 | 07:23 | 07:52 | 07:54 | 08:16 | 08:24 | 08:07 | 08:35 | 08:35 | 08:14 | 08:54 | 08:50 | 09:05 | 09:09 | 08:44 | 09:03 | 09:24 | 09:20 | 09:38 | 09:34 | 09:44 | 09:52 | 09:54 | 10:08 | 10:07 | 10:14 | 10:22 | 10:22 | 10:37 | 10:37 | 10:49 | 10:52 | 10:52 | 11:07 | 11:07 | 11:19 | 11:22 | 11:22 | 11:37 | 11:37 | 11:52 | 11:52 | 11:54 | 12:07 | 12:07 | 12:22 | 12:22 | 12:24 | 12:37 | 12:37 | 12:52 | 12:52 | 12:59 | 13:07 | 13:07 | 13:22 | 13:22 | 13:29 | 13:37 | 13:37 | 13:52 | 13:52 | 14:04 | 14:07 | 14:07 | 14:22 | 14:22 | 14:34 | 14:37 | 14:37 | 14:52 | 14:52 | 15:07 | 15:07 | 15:08 | 15:23 | 15:21 | 15:40 | 15:39 | 15:36 | 15:58 | 15:57 | 16:12 | 16:13 | 16:11 | 16:27 | 16:28 | 16:42 | 16:43 | 16:41 | 16:57 | 16:58 | 17:13 | 17:12 | 17:16 | 17:27 | 17:28 | 17:42 | 17:43 | 17:46 | 17:58 | 17:57 | 18:10 | 18:10 | 18:23 | 18:24 | 18:20 | 18:36 | 18:35 | 18:46 | 18:48 | 18:51 | 19:01 | 19:11 | 19:23 | 19:29 | 19:46 | 19:45 | 19:45 | 20:46 | 20:45 | 20:45 | 21:45 | 21:46 | 21:45 | 22:45 | 22:46 | 22:45 | 23:45 | 23:46 | 23:45 |
| Precinct (NE-bound) | 06:03 | 06:04 | 06:24 | 06:23 | 06:44 | 07:01 | 06:43 | 06:57 | 07:21 | 07:25 | 07:52 | 07:46 | 07:40 | 07:31 | 08:05 | 08:07 | 08:29 | 08:37 | 08:20 | 08:48 | 08:48 | 08:23 | 09:07 | 09:03 | 09:16 | 09:22 | 08:53 | 09:13 | 09:37 | 09:31 | 09:49 | 09:45 | 09:54 | 10:03 | 10:05 | 10:19 | 10:18 | 10:24 | 10:33 | 10:33 | 10:48 | 10:48 | 10:59 | 11:03 | 11:03 | 11:18 | 11:18 | 11:29 | 11:33 | 11:33 | 11:48 | 11:48 | 12:03 | 12:03 | 12:04 | 12:18 | 12:18 | 12:33 | 12:33 | 12:34 | 12:48 | 12:48 | 13:03 | 13:03 | 13:09 | 13:18 | 13:18 | 13:33 | 13:33 | 13:39 | 13:48 | 13:48 | 14:03 | 14:03 | 14:14 | 14:18 | 14:18 | 14:33 | 14:33 | 14:44 | 14:48 | 14:48 | 15:03 | 15:03 | 15:19 | 15:17 | 15:16 | 15:33 | 15:33 | 15:50 | 15:51 | 15:44 | 16:10 | 16:07 | 16:22 | 16:25 | 16:19 | 16:37 | 16:40 | 16:52 | 16:55 | 16:49 | 17:07 | 17:10 | 17:25 | 17:22 | 17:24 | 17:37 | 17:40 | 17:52 | 17:55 | 17:54 | 18:10 | 18:07 | 18:18 | 18:19 | 18:31 | 18:33 | 18:28 | · | · | 18:54 | 18:56 | 19:00 | · | · | · | · | 19:54 | 19:52 | 19:52 | 20:54 | 20:52 | 20:52 | 21:52 | 21:54 | 21:52 | 22:52 | 22:54 | 22:52 | · | · | · |
| Sidwell Street (Stop 40) | 06:09 | 06:11 | 06:31 | 06:29 | 06:51 | 06:20 | 06:49 | 06:20 | 06:40 | 06:40 | 07:00 | 07:00 | 07:50 | 07:41 | 07:15 | 07:15 | 07:33 | 07:45 | 08:30 | 07:52 | 07:56 | 08:30 | 08:11 | 08:11 | 08:26 | 08:26 | 09:00 | 08:35 | 08:41 | 08:41 | 08:56 | 08:56 | 09:05 | 09:11 | 09:11 | 09:26 | 09:26 | 09:35 | 09:41 | 09:41 | 09:56 | 09:56 | 10:10 | 10:11 | 10:11 | 10:26 | 10:26 | 10:40 | 10:41 | 10:41 | 10:56 | 10:56 | 11:11 | 11:11 | 11:15 | 11:26 | 11:26 | 11:41 | 11:41 | 11:45 | 11:56 | 11:56 | 12:11 | 12:11 | 12:20 | 12:26 | 12:26 | 12:41 | 12:41 | 12:50 | 12:56 | 12:56 | 13:11 | 13:11 | 13:25 | 13:26 | 13:26 | 13:41 | 13:41 | 13:55 | 13:56 | 13:56 | 14:11 | 14:11 | 14:26 | 14:26 | 14:30 | 14:41 | 14:41 | 14:56 | 14:56 | 15:00 | 15:11 | 15:11 | 15:26 | 15:26 | 15:35 | 15:41 | 15:41 | 15:56 | 15:56 | 16:05 | 16:11 | 16:11 | 16:26 | 16:26 | 16:40 | 16:41 | 16:41 | 16:56 | 16:56 | 17:10 | 17:11 | 17:11 | 17:26 | 17:26 | 17:41 | 17:41 | 17:45 | 17:56 | 17:56 | 18:10 | 18:15 | 18:16 | 18:25 | 18:36 | 18:50 | 18:56 | 19:15 | 19:15 | 19:15 | 20:15 | 20:15 | 20:15 | 21:15 | 21:15 | 21:15 | 22:15 | 22:15 | 22:15 | 23:15 | 23:15 | 23:15 |
Route map
All stops on route E
E towards Exeter Sidwell Street
- Sidwell Street (Stop 40) Exeter City Centre
- Sidwell Street (Stop 18) Exeter City Centre
- High Street (Stop 6) Exeter City Centre
- Fore Street (Stop 14) Exeter City Centre
- King Street (SW-bound) Exeter City Centre
- Exe Bridges (SW-bound) Exeter City Centre
- Railway Station (SW-bound) St Thomas
- Old Vicarage Road (W-bound) St Thomas
- St Phillips Court (N-bound) St Thomas
- Savile Road (N-bound) Redhills
- Buddle Lane (N-bound) Redhills
- Barley Mow (NW-bound) Redhills
- Barley Mount (W-bound) Redhills
- Haccombe Close (W-bound) Redhills
- Higher Barley Mount (N-bound) Redhills
- Antonine Crescent (NW-bound) Redhills
- Lichfield Road (NW-bound) Exwick
- Gloucester Road (o/s 158) Exwick
- Guildford Close (E-bound) Exwick
- Peterborough Road (NE-bound) Exwick
- Truro Drive (NW-bound) Exwick
- Knowle Drive (E-bound) Exwick
- Fairhazel Drive (NE-bound) Exwick
- Burrator Drive (NW-bound) Exwick
- Holne Court (SW-bound) Exwick
- Kinnerton Way (W-bound) Exwick
- Foxtor Road (NW-bound) Exwick
- Withycombe Way (E-bound) Exwick
- Garland Close (E-bound) Exwick
- Farm Hill (o/s 200) Exwick
- Farm Hill (o/s 75) Exwick
- Iveagh Court (W-bound) Exwick
- Kinnerton Way bottom (E-bound) Exwick
- Station Road (S-bound) Exwick
- Fairhazel Drive (S-bound) Exwick
- Lower Winchester Avenue (W-bound) Exwick
- Upper Winchester Avenue (W-bound) Exwick
- Peterborough Road (SW-bound) Exwick
- Guildford Close (W-bound) Exwick
- Lichfield Road (SE-bound) Exwick
- Antonine Crescent (SE-bound) Redhills
- Haccombe Close (E-bound) Redhills
- Higher Barley Mount (S-bound) Redhills
- Barley Mount (E-bound) Redhills
- Barley Mow (SE-bound) Redhills
- Buddle Lane (S-bound) Redhills
- Saville Road (S-bound) Redhills
- First and Last Apartments (opp) St Thomas
- Sawyer's Arms (E-bound) St Thomas
- Precinct (NE-bound) St Thomas
- Exe Bridges (NE-bound) Exeter City Centre
- Fore Street (Stop 9) Exeter City Centre
- High Street (Stop 1) Exeter City Centre
- Sidwell Street (Stop 19) Exeter City Centre
- Sidwell Street (Stop 40) Exeter City Centre
Service history & registered changes
- ✏️ Changed effective 30 Aug 2026 Exwick → Exeter City Centre
- 🆕 Registered effective 14 Jun 2026 Operating between Exwick and Exeter City Centre given service number E effective from 14 June 2026. To amend Timetable.
- 🆕 Registered effective 31 Aug 2025 Operating between Exwick and Exeter City Centre given service number E effective from 31 August 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first E bus?
The first E departure on weekdays leaves at 05:40 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last E bus?
The last E on weekdays leaves its first stop at 23:15. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the E bus cost?
The E is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach South West day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the E bus?
The E is operated by Stagecoach South West.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.