DR1 Warwick Road to Carlisle via Harraby, Garlands
Operated by Reays Coaches. Registered as running via Carlisle City, Locke Road, Garlands. First bus 07:30, last bus 20:15. 17 journeys on weekdays. Fares: singles capped at £3 — more.
Wanted a different DR1? 1 other bus route is numbered DR1 elsewhere in the UK — see every DR1 bus timetable by area.
| Stop | 07:30 | 08:15 | 09:00 | 09:45 | 10:30 | 11:15 | 12:00 | 13:30 | 14:15 | 15:00 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 | 19:30 | 20:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunton Avenue (o/s) | 07:30 | 08:15 | 09:00 | 09:45 | 10:30 | 11:15 | 12:00 | 13:30 | 14:15 | 15:00 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 | 19:30 | 20:15 |
| Brunton Park Football Ground (Near) | 07:31 | 08:16 | 09:01 | 09:46 | 10:31 | 11:16 | 12:01 | 13:31 | 14:16 | 15:01 | 15:46 | 16:31 | 17:16 | 18:01 | 18:46 | 19:31 | 20:16 |
| Petteril Bridge (o/s) | 07:32 | 08:17 | 09:02 | 09:47 | 10:32 | 11:17 | 12:02 | 13:32 | 14:17 | 15:02 | 15:47 | 16:32 | 17:17 | 18:02 | 18:47 | 19:32 | 20:17 |
| Bed Centre (opp) | 07:34 | 08:19 | 09:04 | 09:49 | 10:34 | 11:19 | 12:04 | 13:34 | 14:19 | 15:04 | 15:49 | 16:34 | 17:19 | 18:04 | 18:49 | 19:34 | 20:19 |
| Eden Park (opp) | 07:44 | 08:29 | 09:14 | 09:59 | 10:44 | 11:29 | 12:14 | 13:44 | 14:29 | 15:14 | 15:59 | 16:44 | 17:29 | 18:14 | 18:59 | 19:44 | 20:29 |
| Crossways (At) | 07:46 | 08:31 | 09:16 | 10:01 | 10:46 | 11:31 | 12:16 | 13:46 | 14:31 | 15:16 | 16:01 | 16:46 | 17:31 | 18:16 | 19:01 | 19:46 | 20:31 |
| Longdyke Drive (opp) | 07:46 | 08:31 | 09:16 | 10:01 | 10:46 | 11:31 | 12:16 | 13:46 | 14:31 | 15:16 | 16:01 | 16:46 | 17:31 | 18:16 | 19:01 | 19:46 | 20:31 |
| Forrest Hill (opp) | 07:47 | 08:32 | 09:17 | 10:02 | 10:47 | 11:32 | 12:17 | 13:47 | 14:32 | 15:17 | 16:02 | 16:47 | 17:32 | 18:17 | 19:02 | 19:47 | 20:32 |
| Carleton Grange (by) | 07:48 | 08:33 | 09:18 | 10:03 | 10:48 | 11:33 | 12:18 | 13:48 | 14:33 | 15:18 | 16:03 | 16:48 | 17:33 | 18:18 | 19:03 | 19:48 | 20:33 |
| Parkland Village (opp) | 07:48 | 08:33 | 09:18 | 10:03 | 10:48 | 11:33 | 12:18 | 13:48 | 14:33 | 15:18 | 16:03 | 16:48 | 17:33 | 18:18 | 19:03 | 19:48 | 20:33 |
| The Coppice | 07:49 | 08:34 | 09:19 | 10:04 | 10:49 | 11:34 | 12:19 | 13:49 | 14:34 | 15:19 | 16:04 | 16:49 | 17:34 | 18:19 | 19:04 | 19:49 | 20:34 |
| Sewell Lane (opp) | 07:51 | 08:36 | 09:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:51 | 14:36 | 15:21 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 | 19:51 | 20:36 |
| Mallyclose Drive (by) | 07:51 | 08:36 | 09:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:51 | 14:36 | 15:21 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 | 19:51 | 20:36 |
| Blundell Road (At) | 07:51 | 08:36 | 09:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:51 | 14:36 | 15:21 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 | 19:51 | 20:36 |
| Eden Park (At) | 07:52 | 08:37 | 09:22 | 10:07 | 10:52 | 11:37 | 12:22 | 13:52 | 14:37 | 15:22 | 16:07 | 16:52 | 17:37 | 18:22 | 19:07 | 19:52 | 20:37 |
| RWP Training (at) | 07:54 | 08:39 | 09:24 | 10:09 | 10:54 | 11:39 | 12:24 | 13:54 | 14:39 | 15:24 | 16:09 | 16:54 | 17:39 | 18:24 | 19:09 | 19:54 | 20:39 |
| Peterill Terrace (opp) | 07:56 | 08:41 | 09:26 | 10:11 | 10:56 | 11:41 | 12:26 | 13:56 | 14:41 | 15:26 | 16:11 | 16:56 | 17:41 | 18:26 | 19:11 | 19:56 | 20:41 |
| Hilltop Heights (opp) | 07:58 | 08:43 | 09:28 | 10:13 | 10:58 | 11:43 | 12:28 | 13:58 | 14:43 | 15:28 | 16:13 | 16:58 | 17:43 | 18:28 | 19:13 | 19:58 | 20:43 |
| Tyne Street (near) | 08:00 | 08:45 | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 18:30 | 19:15 | 20:00 | 20:45 |
| St Nicholas Gate | 08:02 | 08:47 | 09:32 | 10:17 | 11:02 | 11:47 | 12:32 | 14:02 | 14:47 | 15:32 | 16:17 | 17:02 | 17:47 | 18:32 | 19:17 | 20:02 | 20:47 |
| St Nicholas (opp) | 08:04 | 08:49 | 09:34 | 10:19 | 11:04 | 11:49 | 12:34 | 14:04 | 14:49 | 15:34 | 16:19 | 17:04 | 17:49 | 18:34 | 19:19 | 20:04 | 20:49 |
| Wetherspoons (near) | 08:06 | 08:51 | 09:36 | 10:21 | 11:06 | 11:51 | 12:36 | 14:06 | 14:51 | 15:36 | 16:21 | 17:06 | 17:51 | 18:36 | 19:21 | 20:06 | 20:51 |
| Thin White Duke (Stand F) | 08:10 | 08:55 | 09:40 | 10:25 | 11:10 | 11:55 | 12:40 | 14:10 | 14:55 | 15:40 | 16:25 | 17:10 | 17:55 | 18:40 | 19:25 | 20:10 | 20:55 |
Each column is one journey, headed by the time it sets off. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on — they come from the operator’s own published calendar. Everything above is an ordinary week.
- Christmas Eve — Thursday, 24 December 2026 towards Carlisle: 8 journeys, first 07:30
- Christmas Day — Friday, 25 December 2026 No buses in the timetable the operator has published so far. Festive timetables are often published only a few weeks ahead, so check again nearer the date.
- Boxing Day — Saturday, 26 December 2026 No buses in the timetable the operator has published so far. Festive timetables are often published only a few weeks ahead, so check again nearer the date.
- Monday, 28 December 2026 No buses in the timetable the operator has published so far. Festive timetables are often published only a few weeks ahead, so check again nearer the date.
- New Year's Eve — Thursday, 31 December 2026 No buses in the timetable the operator has published so far. Festive timetables are often published only a few weeks ahead, so check again nearer the date.
- New Year's Day — Friday, 1 January 2027 No buses in the timetable the operator has published so far. Festive timetables are often published only a few weeks ahead, so check again nearer the date.
Route map
All stops on route DR1
DR1 towards Carlisle
All 23 stops
- Brunton Avenue (o/s) Warwick Road
- Brunton Park Football Ground (Near) Warwick Road
- Petteril Bridge (o/s) Warwick Road
- Bed Centre (opp) Warwick Road
- Eden Park (opp) Harraby
- Crossways (At) Garlands
- Longdyke Drive (opp) Garlands
- Forrest Hill (opp) Garlands
- Carleton Grange (by) Garlands
- Parkland Village (opp) Garlands
- The Coppice Garlands
- Sewell Lane (opp) Harraby
- Mallyclose Drive (by) Harraby
- Blundell Road (At) Harraby
- Eden Park (At) Harraby
- RWP Training (at) Harraby
- Peterill Terrace (opp) Harraby
- Hilltop Heights (opp) London Road
- Tyne Street (near) London Road
- St Nicholas Gate St Nicholas
- St Nicholas (opp) Botchergate
- Wetherspoons (near) Botchergate
- Thin White Duke (Stand F) Carlisle
Service registration & registered changes
- New service effective 5 January 2026 Monday to Saturday
Registered as financially supported by a local authority (Cumberland Council.).
From official Traffic Commissioner registrations. Registration PC1038719/92 · Changes in Cumbria County Council · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first DR1 bus?
The first DR1 departure on weekdays leaves at 07:30 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last DR1 bus?
The last DR1 on weekdays leaves its first stop at 20:15. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the DR1 bus cost?
The DR1 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Reays Coaches day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the DR1 bus?
The DR1 is operated by Reays Coaches.
Timetable data from Reays Coaches via the Traveline National Dataset. Registered with the Traffic Commissioner as PC1038719/92. Check before you travel — services can change at short notice.