B Cambridge to Hinchingbrooke Park via Hartford, Huntingdon
Operated by Stagecoach East. Registered as running via Longstanton, St Ives. First bus 04:50, last bus 23:08. 92 journeys on weekdays. Fares: adult single £2.50 to £3.00 — more.
| Stop | 05:01 | 05:31 | 06:01 | 06:31 | 07:01 | 07:31 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 14:50 to Huntingdon Bus Station | 15:05 | 15:25 | 15:45 | 15:50 to Huntingdon Bus Station | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:35 | 20:23 | 21:08 | 22:08 | 23:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Rd 6th Form Coll (o/s) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14:50 | · | · | · | 15:50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Hills Rd 6th Form Col (o/s) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14:55 | · | · | · | 15:55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Drummer St Bus Station (Bay 12) | · | · | · | · | · | · | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | · | 15:05 | 15:25 | 15:45 | · | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:35 | 20:23 | 21:08 | 22:08 | 23:08 |
| The Busway New Square (opp) | · | · | · | · | · | · | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:10 | 15:08 | 15:28 | 15:48 | 16:10 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:38 | 20:26 | 21:11 | 22:11 | 23:11 |
| The Busway Cambridge North (Stop 1) | · | · | · | · | · | · | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | · | 15:20 | 15:40 | 16:00 | · | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:50 | 20:38 | 21:23 | 22:23 | 23:23 |
| The Busway Regional College (N-bound) | · | · | · | · | · | · | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:21 | 15:28 | 15:48 | 16:08 | 16:21 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:26 | 18:46 | 19:06 | 19:26 | 19:56 | 20:44 | 21:29 | 22:29 | 23:29 |
| The Busway Longstanton Park & Ride (N-bound) | · | · | · | · | · | · | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:36 | 15:43 | 16:03 | 16:23 | 16:36 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:41 | 19:01 | 19:21 | 19:41 | 20:11 | 20:59 | 21:44 | 22:44 | 23:44 |
| The Busway St Ives Park and Ride (N-bound) | · | · | · | · | · | · | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:54 | 16:01 | 16:21 | 16:41 | 16:54 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 18:59 | 19:19 | 19:39 | 19:59 | 20:29 | 21:17 | 22:02 | 23:02 | 00:02 |
| Bus Station (Bay 4) | 05:01 | 05:31 | 06:01 | 06:31 | 07:01 | 07:31 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 15:59 | 16:06 | 16:26 | 16:46 | 16:59 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:04 | 19:24 | 19:44 | 20:04 | 20:34 | 21:22 | 22:07 | 23:07 | 00:07 |
| Ansley Way (opp) | 05:13 | 05:43 | 06:13 | 06:43 | 07:13 | 07:43 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:11 | 16:18 | 16:38 | 16:58 | 17:11 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:16 | 19:36 | 19:56 | 20:16 | 20:46 | 21:34 | 22:19 | 23:19 | 00:19 |
| RAF Wyton Main Gate (near) | 05:19 | · | 06:19 | · | 07:19 | · | 08:22 | · | 09:22 | · | 10:22 | 10:42 | · | 11:22 | 11:42 | · | 12:22 | 12:42 | · | 13:22 | 13:42 | · | 14:22 | 14:42 | · | 15:22 | 15:42 | · | 16:17 | 16:24 | 16:44 | · | 17:17 | 17:24 | 17:44 | · | 18:24 | 18:44 | · | 19:22 | 19:42 | · | 20:22 | · | 21:40 | 22:25 | 23:25 | 00:25 |
| Whitney Close (near) | 05:24 | 05:54 | 06:24 | 06:54 | 07:24 | 07:54 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:22 | 16:29 | 16:49 | 17:09 | 17:22 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:27 | 19:47 | 20:07 | 20:27 | 20:57 | 21:45 | 22:30 | 23:30 | 00:30 |
| Bus Station (Bay 8) | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:37 | 16:44 | 17:04 | 17:24 | 17:37 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:41 | 20:01 | 20:22 | 20:41 | 21:12 | 21:59 | 22:44 | 23:44 | 00:44 |
| Hinchingbrooke Hospital (o/s) | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | · | 16:54 | 17:19 | 17:39 | · | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:29 | 19:51 | 20:11 | 20:32 | 20:51 | 21:22 | 22:09 | 22:54 | 23:54 | 00:54 |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Fares on the B
Adult single £2.50 to £3.00
Stagecoach's published fares on the Bus Open Data Service, in force from 1 September 2026. A fare stage is a group of neighbouring stops that are priced the same. Fares change — check with Stagecoach East before you travel.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Stagecoach East before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, Boxing Day, 29 December, 30 December, New Year's Eve and New Year's Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
- Monday, 28 December 2026 towards Hinchingbrooke Park: 18 journeys, first 05:41 towards Cambridge: 14 journeys, first 06:40
Route map
All stops on route B
B towards Hinchingbrooke Park
All 59 stops
- Long Rd 6th Form Coll (o/s) Cambridge
- Hills Rd 6th Form Col (o/s) Cambridge
- Botanic Gardens (o/s) Cambridge
- Downing College (o/s) Cambridge
- Drummer St Bus Station (Bay 12) Cambridge
- The Busway New Square (opp) Cambridge
- Westbrook Centre (near) Chesterton
- The Busway Cambridge North (Stop 1) Cambridge
- The Busway Science Park (N-bound) Cambridge
- The Busway Regional College (N-bound) Cambridge
- The Busway Histon and Impington (N-bound) Histon
- The Busway Oakington (N-bound) Oakington
- The Busway Longstanton Park & Ride (N-bound) Longstanton
- The Busway Swavesey (N-bound) Swavesey
- The Busway Fen Drayton Lakes (N-bound) Fen Drayton
- The Busway St Ives Park and Ride (N-bound) St Ives
- Bus Station (Bay 4) St Ives
- St John's Road (opp) St Ives
- Langley Close (opp) St Ives
- Copperbeech Close St Ives
- The Pound (opp) St Ives
- Chestnut Road (near) St Ives
- Elm Drive (near) St Ives
- Albemarle Road (opp) St Ives
- Ramsey Road (o/s 193) St Ives
- The Mallards (near) St Ives
- Car Park (opp) St Ives
- Pettis Road (near) St Ives
- Ansley Way (opp) St Ives
- Garner Drive (opp) St Ives
- Sawtry Way (opp) Houghton Hill
- St Ives Road (near) Houghton and Wyton
- Marina (o/s) Hartford
- Mere Way (near) Wyton Airfield
- RAF Wyton Main Gate (near) Wyton Airfield
- Garage (near) Wyton Airfield
- St Ives Road (Southbound) Hartford Hill
- Old Houghton Road (near) Hartford
- The Hollow (near) Hartford
- Whitney Close (near) Hartford
- Owl Way (opp) Hartford
- Clare Road (near) Hartford
- Newnham Close (near) Hartford
- Maryland Avenue (opp) Hartford
- Thongsley (opp) Hartford
- The Whaddons (opp) Hartford
- Lord Protector (o/s) Hartford
- Aspen Green (near) Huntingdon
- Spring Close (opp) Huntingdon
- Silver Birch Close (opp) Huntingdon
- Hunts Regional College (o/s) Newtown
- Huntingdon County Junior School (o/s) Newtown
- Ambury Hill (near) Huntingdon
- Avenue Road (o/s 2) Huntingdon
- Brookside (near) Huntingdon
- Bus Station (Bay 8) Huntingdon
- Millfield Park (near) Huntingdon
- Snowdonia Way (near) Hinchingbrooke Park
- Hinchingbrooke Hospital (o/s) Hinchingbrooke Park
B towards Cambridge
All 61 stops
- Hinchingbrooke Hospital (o/s) Hinchingbrooke Park
- Snowdonia Way (opp) Hinchingbrooke Park
- Millfield Park (opp) Huntingdon
- Bus Station (Bay 5) Huntingdon
- St Johns Street (o/s 20) Huntingdon
- Avenue Road (opp) Huntingdon
- Ambury Hill (opp) Huntingdon
- Huntingdon County Junior School (opp) Newtown
- Hunts Regional College (opp) Newtown
- Silver Birch Close (near) Huntingdon
- Spring Close (near) Huntingdon
- Aspen Green (opp) Huntingdon
- Lord Protector (opp) Hartford
- The Whaddons (near) Hartford
- Thongsley (near) Hartford
- Maryland Avenue (near) Hartford
- Newnham Close (opp) Hartford
- Clare Road (opp) Hartford
- Owl Way (near) Hartford
- Whitney Close (opp) Hartford
- The Hollow (opp) Hartford
- Old Houghton Road (opp) Hartford
- Marina (opp) Hartford
- St Ives Road (opp) Houghton and Wyton
- Sawtry Way (near) Houghton Hill
- St Ives Road (Northbound) Hartford Hill
- Garage (opp) Wyton Airfield
- RAF Wyton Main Gate (near) Wyton Airfield
- Mere Way (opp) Wyton Airfield
- Garner Drive (near) St Ives
- Ansley Way (near) St Ives
- California Road (near) St Ives
- Pettis Road (opp) St Ives
- Car Park (near) St Ives
- The Mallards (opp) St Ives
- Ramsey Road (opp 193) St Ives
- Albemarle Road (near) St Ives
- Elm Drive (opp) St Ives
- Chestnut Road (opp) St Ives
- The Pound (near) St Ives
- Copperbeech Close (near) St Ives
- Langley Close (near) St Ives
- St John's Road (near) St Ives
- Cromwell Pl (opp) St Ives
- The Busway Station Road (S-bound) St Ives
- The Busway St Ives Park and Ride (S-bound) St Ives
- The Busway Fen Drayton Lakes (S-bound) Fen Drayton
- The Busway Swavesey (S-bound) Swavesey
- The Busway Longstanton Park & Ride (S-bound) Longstanton
- The Busway Oakington (S-bound) Oakington
- The Busway Histon and Impington (S-bound) Histon
- The Busway Regional College (S-bound) Cambridge
- The Busway Science Park (S-bound) Cambridge
- Cambridge North Railway Station (Stop 2) Cambridge
- Westbrook Centre (opp) Chesterton
- The Busway New Square (adj) Cambridge
- Drummer St Bus Station (Bay 12) Cambridge
- The Busway Regent Street (adj) Cambridge
- Botanic Gardens (opp) Cambridge
- Hills Rd 6th Form Col (opp) Cambridge
- Long Rd 6th Form Coll (opp) Cambridge
Service registration & registered changes
- Service change from 3 January 2027 Cambridge → Huntingdon
- Service change effective 30 August 2026 To amend Route and Timetable.
- Service change effective 12 April 2026 To amend Route, Stopping Places and Timetable.
- Service change effective 4 January 2026 To amend Route, Stopping Places and Timetable.
- Service change effective 12 October 2025 To amend Timetable.
- Service change effective 20 April 2025 To amend Route, Stopping Places and Timetable.
From official Traffic Commissioner registrations. Registration PF0000459/276 · Changes in Cambridgeshire and Peterborough Combined Authority · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first B bus?
The first B departure on weekdays leaves at 04:50 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last B bus?
The last B on weekdays leaves its first stop at 23:08. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the B bus cost?
Stagecoach East's published fares on the B: adult single £2.50 to £3.00. The B is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach East day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the B bus?
The B is operated by Stagecoach East.
Is the B bus timetable changing?
Yes — a change to the B is registered with the Traffic Commissioner and takes effect on 3 January 2027. See the registration record for details.
Timetable data from Stagecoach East via the DfT Bus Open Data Service (East of England feed). Registered with the Traffic Commissioner as PF0000459/276. Check before you travel — services can change at short notice.