A Exeter City Centre ↔ Exeter Sidwell Street
Operated by Stagecoach South West. First bus 05:25, last bus 23:45. 77 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Sidwell Street (Stop 40) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station (SW-bound) | · | 05:57 | 06:42 | · | 07:07 | · | 07:29 | 07:49 | 08:09 | · | 08:29 | 08:43 | 08:49 | 09:09 | 09:23 | 09:29 | 09:51 | 09:56 | 10:06 | 10:21 | 10:26 | 10:36 | 10:51 | 10:56 | 11:06 | 11:21 | 11:26 | 11:36 | 11:51 | 11:56 | 12:06 | 12:21 | 12:26 | 12:36 | 12:51 | 12:56 | 13:06 | 13:21 | 13:26 | 13:36 | 13:51 | 13:56 | 14:06 | 14:21 | 14:26 | 14:36 | 14:51 | 14:56 | 15:11 | 15:26 | 15:40 | 16:00 | 15:56 | 16:20 | 16:26 | 16:50 | 16:56 | 17:10 | 17:26 | 17:30 | 18:00 | 17:56 | 18:15 | 18:35 | 18:55 | 18:55 | 19:23 | 19:53 | 19:53 | 20:53 | 20:53 | 21:53 | 21:53 | 22:53 | 22:53 | 23:53 | 23:53 |
| Raglans (SE-bound) | 05:25 | 06:06 | 06:51 | 06:35 | 07:16 | 07:10 | 07:42 | 08:02 | 08:22 | 08:10 | 08:42 | 08:51 | 09:02 | 09:22 | 09:31 | 09:45 | 10:06 | 10:07 | 10:21 | 10:36 | 10:37 | 10:51 | 11:06 | 11:07 | 11:21 | 11:36 | 11:37 | 11:51 | 12:06 | 12:07 | 12:21 | 12:36 | 12:37 | 12:51 | 13:06 | 13:07 | 13:21 | 13:36 | 13:37 | 13:51 | 14:06 | 14:07 | 14:21 | 14:36 | 14:37 | 14:51 | 15:06 | 15:07 | 15:26 | 15:37 | 15:58 | 16:18 | 16:07 | 16:38 | 16:37 | 17:08 | 17:07 | 17:28 | 17:37 | 17:48 | 18:10 | 18:07 | 18:25 | 18:45 | 19:05 | 19:05 | 19:31 | 20:01 | 20:01 | 21:01 | 21:01 | 22:01 | 22:01 | 23:01 | 23:01 | 00:01 | 00:01 |
| Wheatsheaf Way (NE-bound) | 05:29 | 06:10 | 06:55 | 06:39 | 07:21 | 07:14 | 07:47 | 08:07 | 08:27 | 08:14 | 08:47 | 08:55 | 09:07 | 09:27 | 09:36 | 09:50 | 10:11 | 10:12 | 10:26 | 10:41 | 10:42 | 10:56 | 11:11 | 11:12 | 11:26 | 11:41 | 11:42 | 11:56 | 12:11 | 12:12 | 12:26 | 12:41 | 12:42 | 12:56 | 13:11 | 13:12 | 13:26 | 13:41 | 13:42 | 13:56 | 14:11 | 14:12 | 14:26 | 14:41 | 14:42 | 14:56 | 15:11 | 15:12 | 15:31 | 15:42 | 16:03 | 16:23 | 16:12 | 16:43 | 16:42 | 17:13 | 17:12 | 17:33 | 17:42 | 17:53 | 18:15 | 18:11 | 18:30 | 18:50 | 19:09 | 19:09 | 19:35 | 20:05 | 20:05 | 21:05 | 21:05 | 22:05 | 22:05 | 23:05 | 23:05 | 00:05 | 00:05 |
| Precinct (NE-bound) | 05:39 | 06:20 | 07:05 | 06:49 | 07:37 | 07:24 | 08:03 | 08:23 | 08:43 | 08:23 | 09:03 | 09:04 | 09:23 | 09:43 | 09:48 | 10:05 | 10:26 | 10:24 | 10:41 | 10:56 | 10:54 | 11:11 | 11:26 | 11:24 | 11:41 | 11:56 | 11:54 | 12:11 | 12:26 | 12:24 | 12:41 | 12:56 | 12:54 | 13:11 | 13:26 | 13:24 | 13:41 | 13:56 | 13:54 | 14:11 | 14:26 | 14:24 | 14:41 | 14:56 | 14:54 | 15:11 | 15:26 | 15:24 | 15:47 | 15:54 | 16:19 | 16:39 | 16:24 | 16:59 | 16:54 | 17:29 | 17:24 | 17:49 | 17:54 | 18:09 | 18:26 | 18:21 | · | 19:01 | 19:18 | 19:18 | · | 20:14 | 20:14 | 21:14 | 21:14 | 22:14 | 22:14 | 23:14 | 23:14 | · | · |
| High Street (Stop 1) | 05:43 | 06:24 | 07:09 | 06:53 | 07:43 | 07:30 | 08:09 | 08:29 | 08:49 | 08:27 | 09:09 | 09:08 | 09:29 | 09:49 | 09:54 | 10:11 | 10:32 | 10:30 | 10:47 | 11:02 | 11:00 | 11:17 | 11:32 | 11:30 | 11:47 | 12:02 | 12:00 | 12:17 | 12:32 | 12:30 | 12:47 | 13:02 | 13:00 | 13:17 | 13:32 | 13:30 | 13:47 | 14:02 | 14:00 | 14:17 | 14:32 | 14:30 | 14:47 | 15:02 | 15:00 | 15:17 | 15:32 | 15:29 | 15:53 | 15:59 | 16:25 | 16:45 | 16:29 | 17:05 | 16:59 | 17:35 | 17:29 | 17:55 | 17:59 | 18:13 | 18:30 | 18:25 | · | 19:05 | 19:24 | 19:24 | · | 20:20 | 20:20 | 21:20 | 21:20 | 22:20 | 22:20 | 23:20 | 23:20 | · | · |
| Sidwell Street (Stop 40) | 05:45 | 05:50 | 06:35 | 06:55 | 07:00 | 07:33 | 07:20 | 07:40 | 08:00 | 08:30 | 08:20 | 08:35 | 08:40 | 09:00 | 09:15 | 09:20 | 09:40 | 09:45 | 09:55 | 10:10 | 10:15 | 10:25 | 10:40 | 10:45 | 10:55 | 11:10 | 11:15 | 11:25 | 11:40 | 11:45 | 11:55 | 12:10 | 12:15 | 12:25 | 12:40 | 12:45 | 12:55 | 13:10 | 13:15 | 13:25 | 13:40 | 13:45 | 13:55 | 14:10 | 14:15 | 14:25 | 14:40 | 14:45 | 15:00 | 15:15 | 15:25 | 15:45 | 15:45 | 16:05 | 16:15 | 16:35 | 16:45 | 16:55 | 17:15 | 17:15 | 17:45 | 17:45 | 18:05 | 18:25 | 18:45 | 18:45 | 19:15 | 19:45 | 19:45 | 20:45 | 20:45 | 21:45 | 21:45 | 22:45 | 22:45 | 23:45 | 23:45 |
Route map
All stops on route A
A towards Exeter Sidwell Street
- Sidwell Street (Stop 40) Exeter City Centre
- Sidwell Street (Stop 18) Exeter City Centre
- High Street (Stop 6) Exeter City Centre
- Fore Street (Stop 14) Exeter City Centre
- King Street (SW-bound) Exeter City Centre
- Exe Bridges (SW-bound) Exeter City Centre
- Railway Station (SW-bound) St Thomas
- Old Vicarage Road (W-bound) St Thomas
- Churchill Road (adj) St Thomas
- Church Path Road (SW-bound) St Thomas
- Larch Road (S-bound) St Thomas
- Cowick Barton (SE-bound) St Thomas
- West Exe College (SE-bound) Alphington
- Newlands Close (SE-bound) St Thomas
- Fairfax Gardens (nr) Alphington
- Rosemont Court (nr) Alphington
- Bakers Yard (SE-bound) Alphington
- Clapperbrook Lane (SE-bound) Alphington
- Raglans (SE-bound) Alphington
- Steeple Drive (NW-bound) Alphington
- Deacon Close (NW-bound) Alphington
- Fairfield Road (SW-bound) Alphington
- Shillingford Road (NW-bound) Alphington
- Ashleigh (NE-bound) Alphington
- Lackaborough Court (N-bound) Alphington
- Wheatsheaf Way (NE-bound) Alphington
- Ide Lane Village Hall (E-bound) Alphington
- Lockfield Court (E-bound) Alphington
- Rosemont Court (opp) Alphington
- Legion Way (NW-bound) Alphington
- Fairfax Gardens (opp) Alphington
- Crabb Lane (NW-bound) Alphington
- Woodbury View (NW-bound) St Thomas
- Broadway (NW-bound) St Thomas
- Franklyn Hospital (NE-bound) St Thomas
- Coleridge Road (N-bound) St Thomas
- First and Last Apartments (opp) St Thomas
- Sawyer's Arms (E-bound) St Thomas
- Precinct (NE-bound) St Thomas
- Exe Bridges (NE-bound) Exeter City Centre
- Fore Street (Stop 9) Exeter City Centre
- High Street (Stop 1) Exeter City Centre
- Sidwell Street (Stop 19) Exeter City Centre
- Sidwell Street (Stop 40) Exeter City Centre
Service history & registered changes
- 🆕 Registered effective 14 Jun 2026 Operating between Alphington and Exeter City Centre given service number A effective from 14 June 2026. To amend Timetable.
- 🆕 Registered effective 31 Aug 2025 Operating between Alphington and Exeter City Centre given service number A effective from 31 August 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first A bus?
The first A departure on weekdays leaves at 05:25 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last A bus?
The last A on weekdays leaves its first stop at 23:45. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the A bus cost?
The A is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach South West day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the A bus?
The A is operated by Stagecoach South West.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.