90 Witham Redwood Close ↔ Morrisons Wycke Hill
Operated by Stephensons of Essex. First bus 05:54, last bus 20:00. 51 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Redwood Close (opp) | · | 07:18 | 07:47 | 08:25 | 08:55 | · | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:30 | 17:00 | 17:30 | 18:00 | · | 19:30 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrisons Store (adj) | · | · | · | · | 09:01 | · | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:36 | 17:06 | 17:36 | · | · | · | · |
| Railway Station (Stop 2) | 06:36 | 07:24 | 07:53 | 08:31 | 09:03 | 09:14 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:08 | 14:38 | 15:07 | 15:37 | 16:37 | 17:08 | 17:38 | 18:11 | 18:46 | 19:36 | 20:06 |
| Collingwood Road (SE-bound) | 06:38 | 07:30 | 07:55 | 08:33 | 09:06 | 09:17 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:44 | 17:14 | 17:41 | 18:14 | 18:49 | 19:42 | 20:12 |
| Hatfield Road (opp) | 06:41 | 07:32 | 07:57 | 08:37 | · | 09:21 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:46 | 17:18 | 17:45 | 18:18 | 18:53 | 19:44 | 20:14 |
| Constance Close (adj) | 06:43 | 07:35 | 08:00 | 08:40 | · | 09:23 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:48 | 17:20 | 17:47 | 18:20 | 18:55 | 19:47 | 20:17 |
| Snows Corner (SE-bound) | 06:48 | 07:40 | 08:05 | 08:45 | · | 09:28 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:53 | 17:25 | 17:52 | 18:25 | 19:00 | 19:52 | 20:22 |
| The Prince of Wales (o/s) | · | 07:45 | 08:10 | 08:50 | · | 09:33 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:58 | 17:30 | 17:57 | 18:30 | 19:05 | 19:57 | 20:27 |
| Oak Road (opp) | · | 07:50 | 08:15 | 08:55 | · | 09:39 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 17:03 | 17:35 | 18:02 | 18:35 | 19:10 | 20:02 | 20:32 |
| Church (opp) | · | 07:52 | 08:17 | 08:57 | · | 09:40 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 17:05 | 17:37 | 18:04 | 18:37 | 19:12 | 20:04 | 20:34 |
| Tesco Store (o/s) | 07:10 | 07:55 | 08:20 | 09:00 | · | 09:43 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 17:08 | 17:40 | · | 18:40 | 19:15 | 20:07 | 20:37 |
| The White Horse (o/s) | · | 08:00 | 08:25 | 09:05 | · | 09:48 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | · | 15:13 | 15:43 | 16:13 | 17:13 | 17:45 | · | 18:45 | 19:20 | 20:12 | 20:42 |
| Dorset Road South (N-bound) | 07:00 | 08:06 | · | 09:11 | · | 09:54 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | · | · | 15:49 | 16:19 | 17:19 | 17:51 | · | 18:51 | 19:26 | 20:18 | 20:48 |
| All Saints Church (o/s) | 07:07 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Morrisons Wycke Hill (entrance) | · | · | 08:30 | 09:17 | · | 10:00 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | · | 15:25 | 15:55 | 16:25 | 17:25 | · | · | · | · | · | · |
Route map
All stops on route 90
90 towards Morrisons Wycke Hill
- Redwood Close (opp) Witham
- Lime Close (opp) Witham
- Poplar Close (opp) Witham
- Yew Close (adj) Witham
- Mulberry Gardens (adj) Witham
- The Cemetery (opp) Witham
- Cypress Road (adj) Witham
- Morrisons Store (adj) Witham
- Technology Centre (o/s) Witham
- Railway Station (Stop 2) Witham
- Guithavon Valley (opp) Witham
- Collingwood Road (SE-bound) Witham Town Centre
- Newland Street (SW-bound) Witham Town Centre
- Mill Lane (opp) Witham
- Hatfield Road (opp) Witham
- Howbridge Estate (opp) Witham
- Elizabeth Avenue (opp) Witham
- Constance Close (adj) Witham
- The Gables (opp) Witham
- Snows Corner (SE-bound) Wickham Bishops
- Finch's (opp) Wickham Bishops
- The Paddocks (adj) Great Totham
- Barn Church (opp) Great Totham
- Catchpole Lane (S-bound) Great Totham
- Captains Wood Road (opp) Great Totham
- The Prince of Wales (o/s) Great Totham
- Totham Lodge (opp) Great Totham
- Broad Street Green (opp) Great Totham
- Ash Grove (opp) Heybridge
- Scylla Close (opp) Heybridge
- Brewster House (o/s) Heybridge
- Oak Road (opp) Heybridge
- Bentalls Shopping Centre Heybridge
- Church (opp) Heybridge
- Bates Road (adj) Maldon
- The Causeway (S-bound) Maldon
- Tesco Store (o/s) Maldon
- The White Horse (o/s) Maldon Town Centre
- Does Corner (S-bound) Maldon Town Centre
- St Peter's Hospital (opp) Maldon
- Queen Victoria (opp) Maldon
- Acacia Drive (SE-bound) Maldon
- Plume Avenue (adj) Maldon
- Gloucester Avenue (adj) Maldon
- Dorset Road (W-bound) Maldon
- Dorset Road North (N-bound) Maldon
- Dorset Road South (N-bound) Maldon
- Essex Road (opp) Maldon
- Suffolk Road (adj) Maldon
- Acacia Drive (NW-bound) Maldon
- Queen Victoria (o/s) Maldon
- St Peter's Hospital (o/s) Maldon
- Does Corner (N-bound) Maldon Town Centre
- All Saints Church (o/s) Maldon Town Centre
- Fambridge Road (E-bound) Maldon
- Lambourne Grove (opp) Maldon
- Fambridge Close (adj) Maldon
- Randolph Close (opp) Maldon
- Morrisons Wycke Hill (entrance) Maldon
90 towards Witham Redwood Close
- Morrisons Wycke Hill (entrance) Maldon
- Randolph Close (adj) Maldon
- Lambourne Grove (adj) Maldon
- Fambridge Close (opp) Maldon
- Essex Road (adj) Maldon
- Fambridge Road (W-bound) Maldon
- Plume Avenue (adj) Maldon
- Gloucester Avenue (adj) Maldon
- Dorset Road North (N-bound) Maldon
- Dorset Road South (N-bound) Maldon
- Dorset Road (W-bound) Maldon
- Suffolk Road (adj) Maldon
- Acacia Drive (SE-bound) Maldon
- Queen Victoria (opp) Maldon
- St Peter's Hospital (opp) Maldon
- Does Corner (S-bound) Maldon Town Centre
- All Saints Church (o/s) Maldon Town Centre
- Tesco Store (o/s) Maldon
- Bates Road (opp) Maldon
- Church (o/s) Heybridge
- Bentalls Shopping Centre (o/s) Heybridge
- Oak Road (adj) Heybridge
- Brewster House (opp) Heybridge
- Ash Grove (adj) Heybridge
- Scylla Close (adj) Heybridge
- Broad Street Green (adj) Great Totham
- Totham Lodge (o/s) Great Totham
- Captains Wood Road (adj) Great Totham
- The Prince of Wales (opp) Great Totham
- Barn Church (o/s) Great Totham
- Catchpole Lane (N-bound) Great Totham
- The Paddocks (opp) Great Totham
- Finch's (adj) Wickham Bishops
- Snows Corner (NW-bound) Wickham Bishops
- The Gables (o/s) Witham
- Constance Close (N-bound) Witham
- Elizabeth Avenue (adj) Witham
- Pelly Avenue (adj) Witham
- Howbridge Estate (adj) Witham
- Hatfield Road (adj) Witham
- Newland Street (NE-bound) Witham Town Centre
- Mill Lane (adj) Witham
- Guithavon Valley (adj) Witham
- Collingwood Road (NW-bound) Witham Town Centre
- Railway Station (opp) Witham
- Morrisons Store (adj) Witham
- Morrisons Store (adj) Witham
- Braintree Road (N-bound) Witham
- Cross Road (adj) Witham
- Campbell Road (adj) Witham
- Redwood Close (opp) Witham
Towns & areas on this route
Frequently asked questions
What time is the first 90 bus?
The first 90 departure on weekdays leaves at 05:54 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 90 bus?
The last 90 on weekdays leaves its first stop at 20:00. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 90 bus cost?
The 90 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stephensons of Essex day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 90 bus?
The 90 is operated by Stephensons of Essex.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.