9 Fakenham ↔ Sheringham
Operated by Sanders Coaches. First bus 06:11, last bus 17:51. 69 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Oak Street (Stand A) | · | · | 07:15 | 07:15 | · | · | 09:20 | 09:25 | 09:25 | 09:25 | 10:20 | 10:20 | 10:25 | 11:20 | 11:25 | 12:20 | 12:20 | 12:25 | 13:20 | 13:25 | 13:40 | 13:40 | 14:20 | 14:25 | 15:20 | 15:25 | 15:42 | 15:42 | 16:30 | 16:30 | 16:40 | 17:48 | 17:48 | 17:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancaster Avenue (opp) | · | · | 07:17 | 07:17 | · | · | 09:22 | 09:28 | 09:27 | 09:28 | 10:23 | 10:23 | 10:27 | 11:22 | 11:27 | 12:23 | 12:23 | 12:27 | 13:22 | 13:27 | 13:43 | 13:43 | 14:22 | 14:27 | 15:22 | 15:27 | 15:45 | 15:45 | 16:33 | 16:32 | 16:42 | 17:50 | 17:51 | 17:53 |
| Morrisons (adj) | · | · | 07:21 | 07:21 | · | · | 09:26 | 09:31 | 09:33 | 09:31 | 10:26 | 10:26 | 10:33 | 11:26 | 11:33 | 12:26 | 12:26 | 12:33 | 13:26 | 13:33 | 13:46 | 13:46 | 14:26 | 14:33 | 15:26 | 15:33 | 15:48 | 15:48 | 16:36 | 16:36 | 16:48 | 17:54 | 17:54 | 17:57 |
| Green Man (opp) | · | · | 07:28 | 07:28 | · | · | 09:33 | 09:38 | 09:38 | 09:38 | 10:33 | 10:33 | 10:38 | 11:33 | 11:38 | 12:33 | 12:33 | 12:38 | 13:33 | 13:38 | 13:53 | 13:53 | 14:33 | 14:38 | 15:33 | 15:38 | 15:55 | 15:55 | 16:41 | 16:41 | 16:53 | 17:56 | 17:56 | 18:01 |
| Highway Depot (opp) | · | · | 07:31 | 07:31 | · | · | 09:36 | 09:41 | 09:42 | 09:41 | 10:36 | 10:36 | 10:42 | 11:36 | 11:42 | 12:36 | 12:36 | 12:42 | 13:36 | 13:42 | 13:56 | 13:56 | 14:36 | 14:42 | 15:36 | 15:42 | 15:59 | 15:59 | 16:46 | 16:46 | 16:57 | 18:01 | 18:01 | 18:05 |
| Bus Shelter (adj) | · | · | 07:35 | 07:35 | 07:35 | 07:35 | 09:40 | 09:45 | 09:46 | 09:45 | 10:40 | 10:40 | 10:46 | 11:40 | 11:46 | 12:40 | 12:40 | 12:46 | 13:40 | 13:46 | 14:00 | 14:00 | 14:40 | 14:46 | 15:40 | 15:46 | 16:03 | 16:03 | 16:50 | 16:50 | 17:01 | 18:05 | 18:05 | 18:09 |
| Hillside (opp) | · | · | 07:36 | 07:36 | 07:35 | 07:35 | 09:41 | 09:45 | 09:47 | 09:45 | 10:40 | 10:40 | 10:47 | 11:41 | 11:47 | 12:40 | 12:40 | 12:47 | 13:41 | 13:47 | 14:00 | 14:00 | 14:41 | 14:47 | 15:41 | 15:47 | 16:03 | 16:03 | 16:50 | 16:51 | 17:02 | 18:06 | 18:05 | 18:10 |
| Old Post Road (adj) | · | · | 07:39 | 07:39 | 07:40 | 07:40 | 09:44 | 09:50 | 09:51 | 09:50 | 10:45 | 10:45 | 10:51 | 11:44 | 11:51 | 12:45 | 12:45 | 12:51 | 13:44 | 13:51 | 14:05 | 14:05 | 14:44 | 14:51 | 15:44 | 15:51 | 16:08 | 16:08 | 16:55 | 16:54 | 17:06 | 18:09 | 18:10 | 18:14 |
| Plumb's Close (adj) | · | · | 07:40 | 07:40 | 07:40 | 07:40 | 09:45 | 09:50 | 09:52 | 09:50 | 10:45 | 10:45 | 10:52 | 11:45 | 11:52 | 12:45 | 12:45 | 12:52 | 13:45 | 13:52 | 14:05 | 14:05 | 14:45 | 14:52 | 15:45 | 15:52 | 16:08 | 16:08 | 16:55 | 16:55 | 17:07 | 18:10 | 18:10 | 18:15 |
| King Street (adj) | · | · | 07:45 | 07:45 | 07:45 | 07:45 | 09:50 | 09:55 | 09:55 | 09:55 | 10:50 | 10:50 | 10:55 | 11:50 | 11:55 | 12:50 | 12:50 | 12:55 | 13:50 | 13:55 | 14:10 | 14:10 | 14:50 | 14:55 | 15:50 | 15:55 | 16:13 | 16:13 | 17:00 | 17:00 | 17:10 | 18:15 | 18:15 | 18:18 |
| Lodge Close (opp) | · | · | 07:50 | 07:50 | 07:50 | 07:50 | 09:55 | 10:00 | 09:59 | 10:00 | 10:55 | 10:55 | 10:59 | 11:55 | 11:59 | 12:55 | 12:55 | 12:59 | 13:55 | 13:59 | 14:15 | 14:15 | 14:55 | 14:59 | 15:55 | 15:59 | 16:18 | 16:18 | 17:05 | 17:05 | 17:14 | 18:20 | 18:20 | 18:22 |
| Beresford Road (opp) | · | · | 07:51 | 07:51 | 07:51 | 07:51 | 09:56 | 10:01 | 10:00 | 10:01 | 10:56 | 10:56 | 11:00 | 11:56 | 12:00 | 12:56 | 12:56 | 13:00 | 13:56 | 14:00 | 14:16 | 14:16 | 14:56 | 15:00 | 15:56 | 16:00 | 16:19 | 16:19 | 17:06 | 17:06 | 17:15 | 18:21 | 18:21 | 18:23 |
| Market Place (Stand A) | 06:11 | 06:11 | 07:56 | 07:56 | 07:56 | 07:56 | 10:01 | 10:06 | 10:06 | 10:06 | 11:01 | 11:01 | 11:06 | 12:01 | 12:06 | 13:01 | 13:01 | 13:06 | 14:01 | 14:06 | 14:20 | 14:20 | 15:01 | 15:06 | 16:01 | 16:06 | 16:25 | 16:25 | 17:08 | 17:08 | 17:17 | 18:25 | 18:25 | 18:25 |
| North Norfolk Railway (adj) | 06:14 | 06:14 | 07:59 | 07:59 | 07:59 | 07:59 | 10:04 | 10:09 | 10:11 | 10:09 | 11:04 | 11:04 | 11:11 | 12:04 | 12:11 | 13:04 | 13:04 | 13:11 | 14:04 | 14:11 | 14:22 | 14:22 | 15:04 | 15:11 | 16:04 | 16:11 | 16:27 | 16:27 | · | · | · | 18:28 | 18:27 | 18:29 |
| Hospital (adj) | 06:14 | 06:14 | 07:59 | 07:59 | 08:00 | 08:00 | 10:04 | 10:10 | 10:12 | 10:10 | 11:04 | 11:04 | 11:12 | 12:04 | 12:12 | 13:04 | 13:04 | 13:12 | 14:04 | 14:12 | 14:23 | 14:23 | 15:04 | 15:12 | 16:04 | 16:12 | 16:28 | 16:28 | · | · | · | 18:28 | 18:28 | 18:30 |
| Beech Close (adj) | 06:16 | 06:16 | 08:01 | 08:01 | 08:01 | 08:01 | 10:06 | 10:11 | 10:13 | 10:11 | 11:05 | 11:05 | 11:13 | 12:06 | 12:13 | 13:05 | 13:05 | 13:13 | 14:06 | 14:13 | 14:25 | 14:25 | 15:06 | 15:13 | 16:06 | 16:13 | 16:30 | 16:30 | · | · | · | 18:30 | 18:30 | 18:31 |
| old school (opp) | 06:19 | 06:19 | 08:04 | 08:04 | 08:04 | 08:04 | 10:09 | 10:14 | 10:16 | 10:14 | 11:09 | 11:09 | 11:16 | 12:09 | 12:16 | 13:09 | 13:09 | 13:16 | 14:09 | 14:16 | 14:28 | 14:28 | 15:09 | 15:16 | 16:09 | 16:16 | 16:33 | 16:33 | · | · | · | 18:33 | 18:33 | 18:34 |
| Wrights Corner (adj) | · | · | 08:05 | 08:05 | 08:05 | 08:05 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Church (opp) | 06:24 | 06:24 | 08:09 | 08:09 | 08:09 | 08:09 | 10:14 | 10:19 | 10:20 | 10:19 | 11:14 | 11:14 | 11:20 | 12:14 | 12:20 | 13:14 | 13:14 | 13:20 | 14:14 | 14:20 | 14:33 | 14:33 | 15:14 | 15:20 | 16:14 | 16:20 | 16:38 | 16:38 | · | · | · | 18:38 | 18:38 | 18:38 |
| High School (opp) | 06:25 | 06:25 | 08:10 | 08:10 | 08:10 | 08:10 | 10:15 | 10:20 | 10:21 | 10:20 | 11:15 | 11:15 | 11:21 | 12:15 | 12:21 | 13:15 | 13:15 | 13:21 | 14:15 | 14:21 | 14:34 | 14:34 | 15:15 | 15:21 | 16:15 | 16:21 | 16:39 | 16:39 | · | · | · | 18:39 | 18:39 | 18:39 |
| Railway Approach (W-bound) | 06:28 | · | · | 08:15 | · | 08:15 | · | · | 10:24 | 10:23 | 11:18 | · | 11:24 | · | 12:24 | 13:18 | · | 13:24 | · | 14:24 | · | 14:37 | · | 15:24 | · | 16:24 | · | 16:42 | · | · | · | · | 18:42 | 18:43 |
| Railway Approach (E-bound) | · | 06:28 | 08:15 | · | 08:15 | · | 10:18 | 10:23 | · | · | · | 11:18 | · | 12:18 | · | · | 13:18 | · | 14:18 | · | 14:37 | · | 15:18 | · | 16:18 | · | 16:42 | · | · | · | · | 18:42 | · | · |
Route map
All stops on route 9
9 towards Sheringham
- Oak Street (Stand A) Fakenham
- Lancaster Avenue (opp) Fakenham
- Henry IV (adj) Fakenham
- Whitelands (adj) Fakenham
- George Edwards Road (opp) Fakenham
- turn (adj) Fakenham
- Morrisons (adj) Fakenham
- Green Man (opp) Little Snoring
- Highway Depot (opp) Barney
- Bus Shelter (adj) Melton Constable
- Hillside (opp) Melton Constable
- The Lane (opp) Briston
- Plumb's Close (opp) Briston
- Mill Road (adj) Briston
- Old Post Road (adj) Briston
- Plumb's Close (adj) Briston
- Vicarage corner (opp) Briston
- Stody turn (adj) Briston
- King Street (adj) Hunworth
- Lodge Close (opp) Holt
- Coronation Road (adj) Holt
- Beresford Road (opp) Holt
- Market Place (Stand A) Holt
- Kelling Road (adj) Holt
- Gresham school (adj) Holt
- North Norfolk Railway (adj) Holt
- Hospital (adj) High Kelling
- Beech Close (adj) High Kelling
- old school (opp) Bodham
- church (adj) Bodham
- Village hall (opp) Bodham
- Wrights Corner (adj) West Beckham
- Sheringham Park (adj) Upper Sheringham
- Church (opp) Upper Sheringham
- High School (opp) Sheringham
- Greenlands Way (adj) Sheringham
- Abbey Road (opp) Sheringham
- Railway Approach (W-bound) Sheringham
- Railway Approach (E-bound) Sheringham
9 towards Fakenham
- Railway Approach (E-bound) Sheringham
- Railway Approach (W-bound) Sheringham
- Abbey Road (adj) Sheringham
- Greenlands Way (opp) Sheringham
- High School (adj) Sheringham
- Church (adj) Upper Sheringham
- Sheringham Park (opp) Upper Sheringham
- church (opp) Bodham
- Wrights Corner (opp) West Beckham
- Village hall (adj) Bodham
- old school (adj) Bodham
- Beech Close (opp) High Kelling
- North Norfolk Railway (opp) Holt
- Hospital (opp) High Kelling
- Gresham school (opp) Holt
- Kelling Road (opp) Holt
- Market Place (Stand B) Holt
- Community Hub (opp) Holt
- Regents Close (opp) Holt
- King Street (opp) Hunworth
- Stody turn (opp) Briston
- Plumb's Close (opp) Briston
- Vicarage corner (adj) Briston
- Mill Road (adj) Briston
- Plumb's Close (adj) Briston
- Old Post Road (adj) Briston
- The Lane (adj) Briston
- school (adj) Briston
- Hillside (adj) Melton Constable
- Bus Shelter (opp) Melton Constable
- Highways Depot (adj) Barney
- Green Man (adj) Little Snoring
- Morrisons (adj) Fakenham
- turn (opp) Fakenham
- George Edwards Road (adj) Fakenham
- Whitelands (opp) Fakenham
- Henry IV (opp) Fakenham
- Lancaster Avenue (adj) Fakenham
- Car Park (adj) Fakenham
- Oak Street (Stand A) Fakenham
Service history & registered changes
- 🆕 Registered effective 19 Jul 2026 Operating between Sheringham, Station Approach and Oak Street, Fakenham, Norfolk given service number 9 / 9A effective from 19 July 2026. To amend Route, Start & Finish Point, Stopping Places and Timetable.
- 🆕 Registered effective 24 May 2026 Operating between Putting Green Stop, Station Approach, Sheringham and Oak Street, Fakenham, Norfolk given service number 9 / 9A effective from 24 May 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 9 bus?
The first 9 departure on weekdays leaves at 06:11 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 9 bus?
The last 9 on weekdays leaves its first stop at 17:51. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 9 bus cost?
The 9 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Sanders Coaches day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 9 bus?
The 9 is operated by Sanders Coaches.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.