88 Leicester ↔ Haymarket Bus Stn
Operated by First Leicester. First bus 05:37, last bus 17:44. 59 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Haymarket Bus Station (Stand HB) | · | · | · | 06:39 | · | 06:59 | 07:14 | · | 07:30 | 07:45 | · | 08:00 | 08:15 | 08:30 | 08:45 | 09:05 | 09:15 | 09:25 | 09:45 | 10:00 | 10:15 | 10:15 | 10:30 | 10:46 | 11:01 | 11:15 | 11:16 | 11:31 | 11:47 | 12:02 | 12:15 | 12:17 | 12:32 | 12:48 | 13:03 | 13:15 | 13:18 | 13:33 | 13:49 | · | 14:04 | 14:15 | 14:19 | 14:34 | 14:49 | 15:04 | 15:15 | 15:19 | 15:34 | 15:49 | 16:04 | 16:15 | 16:19 | 16:34 | 16:49 | 17:04 | 17:15 | 17:24 | 17:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Mandela Park (Stand GD) | · | · | · | 06:45 | · | 07:05 | 07:20 | · | 07:38 | 07:53 | · | 08:08 | 08:23 | 08:38 | 08:53 | 09:13 | 09:22 | 09:32 | 09:52 | 10:07 | 10:22 | 10:22 | 10:37 | 10:53 | 11:08 | 11:22 | 11:23 | 11:38 | 11:54 | 12:09 | 12:22 | 12:24 | 12:39 | 12:55 | 13:10 | 13:22 | 13:25 | 13:42 | 13:58 | · | 14:13 | 14:22 | 14:28 | 14:43 | 14:58 | 15:13 | 15:22 | 15:28 | 15:43 | 15:58 | 16:13 | 16:22 | 16:28 | 16:44 | 16:59 | 17:14 | 17:22 | 17:34 | 17:53 |
| Wren Close (Stop 2) | · | · | · | 06:54 | · | 07:14 | 07:29 | · | 07:49 | 08:04 | · | 08:19 | 08:34 | 08:49 | 09:04 | 09:24 | 09:33 | 09:41 | 10:01 | 10:16 | 10:31 | 10:33 | 10:46 | 11:02 | 11:17 | 11:33 | 11:32 | 11:47 | 12:03 | 12:18 | 12:33 | 12:33 | 12:50 | 13:06 | 13:21 | 13:33 | 13:36 | 13:55 | 14:11 | · | 14:26 | 14:33 | 14:41 | 14:56 | 15:11 | 15:26 | 15:33 | 15:41 | 15:56 | 16:11 | 16:26 | 16:33 | 16:43 | 16:59 | 17:14 | 17:29 | 17:33 | 17:49 | 18:05 |
| Community Centre (opp) | · | · | · | 07:02 | · | 07:22 | 07:37 | · | 07:59 | 08:14 | · | 08:29 | 08:44 | 08:59 | 09:14 | 09:34 | 09:41 | 09:50 | 10:10 | 10:25 | 10:40 | 10:41 | 10:55 | 11:11 | 11:26 | 11:41 | 11:41 | 11:56 | 12:12 | 12:27 | 12:41 | 12:42 | 12:58 | 13:14 | 13:29 | 13:41 | 13:44 | 14:06 | 14:22 | · | 14:37 | 14:41 | 14:52 | 15:07 | 15:22 | 15:37 | 15:41 | 15:52 | 16:07 | 16:22 | 16:37 | 16:41 | 16:54 | 17:11 | 17:26 | 17:41 | 17:41 | 18:01 | 18:16 |
| Swinford Avenue (adj) | 05:37 | 06:11 | 06:31 | 07:05 | 06:48 | 07:25 | 07:40 | 07:17 | 08:02 | 08:17 | 07:55 | 08:32 | 08:47 | 09:02 | 09:17 | 09:37 | 09:44 | 09:53 | 10:13 | 10:28 | 10:43 | 10:44 | 10:58 | 11:14 | 11:29 | 11:44 | 11:44 | 11:59 | 12:15 | 12:30 | 12:44 | 12:45 | 13:01 | 13:17 | 13:32 | 13:44 | 13:47 | 14:09 | 14:25 | 14:02 | 14:40 | 14:44 | 14:55 | 15:10 | 15:25 | 15:40 | 15:44 | 15:55 | 16:10 | 16:25 | 16:40 | 16:44 | 16:57 | 17:15 | 17:30 | 17:45 | 17:44 | 18:05 | 18:18 |
| Bus Turning Circle (adj) | 05:41 | 06:15 | 06:35 | 07:07 | 06:53 | 07:35 | 07:46 | 07:22 | 08:16 | 08:31 | 08:01 | 08:46 | 09:03 | 09:16 | 09:31 | 09:46 | 09:47 | 10:05 | 10:20 | 10:35 | 10:50 | 10:47 | 11:06 | 11:21 | 11:36 | 11:47 | 11:51 | 12:07 | 12:22 | 12:37 | 12:47 | 12:52 | 13:09 | 13:24 | 13:39 | 13:47 | 13:54 | 14:22 | 14:37 | 14:07 | 14:52 | 14:47 | 15:07 | 15:22 | 15:37 | 15:52 | 15:47 | 16:07 | 16:22 | 16:37 | 16:52 | 16:47 | 17:09 | 17:28 | 17:43 | 17:58 | 17:47 | 18:13 | 18:20 |
| Community Centre (outside) | 05:45 | 06:19 | 06:39 | 07:12 | 06:58 | 07:40 | 07:52 | 07:27 | 08:22 | 08:37 | 08:07 | 08:52 | 09:09 | 09:22 | 09:37 | 09:52 | 09:51 | 10:10 | 10:25 | 10:40 | 10:55 | 10:51 | 11:11 | 11:26 | 11:41 | 11:51 | 11:56 | 12:12 | 12:27 | 12:42 | 12:51 | 12:57 | 13:14 | 13:29 | 13:44 | 13:51 | 13:59 | 14:27 | 14:42 | 14:12 | 14:57 | 14:51 | 15:12 | 15:27 | 15:42 | 15:57 | 15:51 | 16:12 | 16:27 | 16:42 | 16:57 | 16:51 | 17:14 | 17:32 | 17:47 | 18:02 | 17:51 | 18:17 | · |
| Wren Close (adj) | 05:53 | 06:27 | 06:47 | 07:21 | 07:07 | 07:50 | 08:04 | 07:36 | 08:34 | 08:49 | 08:19 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:00 | 10:20 | 10:35 | 10:50 | 11:05 | 11:00 | 11:21 | 11:36 | 11:51 | 12:00 | 12:06 | 12:22 | 12:37 | 12:52 | 13:00 | 13:07 | 13:23 | 13:38 | 13:53 | 14:00 | 14:08 | 14:37 | 14:52 | 14:22 | 15:07 | 15:00 | 15:22 | 15:37 | 15:52 | 16:07 | 16:00 | 16:22 | 16:37 | 16:52 | 17:07 | 17:00 | 17:24 | 17:40 | 17:55 | 18:10 | 18:00 | 18:25 | · |
| Walnut Street (adj) | 06:00 | 06:34 | 06:54 | 07:29 | 07:15 | 07:59 | 08:13 | 07:44 | 08:43 | 08:58 | 08:28 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:08 | 10:29 | 10:44 | 10:59 | 11:14 | 11:08 | 11:30 | 11:45 | 12:00 | 12:08 | 12:15 | 12:31 | 12:46 | 13:01 | 13:08 | 13:16 | 13:32 | 13:47 | 14:02 | 14:08 | 14:17 | 14:47 | 15:02 | 14:32 | 15:17 | 15:08 | 15:32 | 15:47 | 16:02 | 16:17 | 16:08 | 16:32 | 16:47 | 17:02 | 17:17 | 17:08 | 17:34 | 17:48 | 18:03 | 18:18 | 18:08 | 18:33 | · |
| Haymarket Bus Station (Stand HT) | 06:10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 10:20 | · | · | · | · | 11:20 | · | · | · | 12:20 | · | · | · | · | 13:20 | · | · | · | · | 14:20 | · | · | · | · | · | 15:20 | · | · | · | · | 16:20 | · | · | · | · | 17:20 | · | · | · | · | · | · | · |
| Haymarket Bus Station (Stand HM) | · | 06:44 | 07:04 | 07:40 | 07:25 | 08:10 | 08:25 | 07:55 | 08:55 | 09:10 | 08:40 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | · | 10:41 | 10:56 | 11:11 | 11:26 | · | 11:42 | 11:57 | 12:12 | · | 12:27 | 12:43 | 12:58 | 13:13 | · | 13:28 | 13:44 | 13:59 | 14:14 | · | 14:29 | 14:59 | 15:14 | 14:44 | 15:29 | · | 15:44 | 15:59 | 16:14 | 16:29 | · | 16:44 | 16:59 | 17:14 | 17:29 | · | 17:46 | 17:59 | 18:14 | 18:29 | 18:20 | 18:44 | · |
Route map
All stops on route 88
88 towards Haymarket Bus Stn
- Haymarket Bus Station (Stand HB) Leicester
- Charles Street (Stand CF) Leicester
- Rutland Street (Stand EK) Leicester
- Welford Place (Stand EN) Leicester
- Tower Street (Stand GA) Leicester
- Nelson Mandela Park (Stand GD) Leicester
- Morrison's (outside) Southfields
- Freemen's Common (outside) Aylestone
- Aylestone Road (opp) Aylestone
- Hawkins Road (adj) Aylestone
- Lothair Road (opp) Aylestone
- Recreation Ground (adj) Aylestone
- Wren Close (Stop 2) Aylestone
- Heathcott Road (adj) Aylestone
- Cyprus Road (opp) Aylestone
- Saffron Way (opp) Aylestone
- Broughton Road (adj) Aylestone
- Tamerton Road (adj) Eyres Monsell
- Pasley Road (adj) Eyres Monsell
- Lydall Road (S Bound) Eyres Monsell
- Littlejohn Road (opp) Eyres Monsell
- Community Centre (opp) Eyres Monsell
- Eamont Close (adj) Eyres Monsell
- Silsden Rise (adj) Eyres Monsell
- Swinford Avenue (adj) Eyres Monsell
- Featherstone Drive (adj) Eyres Monsell
- Henray Avenue (adj) Eyres Monsell
- Bus Turning Circle (adj) Eyres Monsell
- Tilford Crescent (opposite) Eyres Monsell
- Silsden Rise (opp) Eyres Monsell
- Eamont Close (opp) Eyres Monsell
- Community Centre (outside) Eyres Monsell
- Littlejohn Road (adj) Eyres Monsell
- Lydall Road (opp) Eyres Monsell
- Tamerton Road (opp) Eyres Monsell
- Pasley Road (opp) Eyres Monsell
- Broughton Road (opp) Aylestone
- Saffron Way (adj) Aylestone
- Cyprus Road (adj) Aylestone
- The Fairway (opposite) Aylestone
- Heathcott Road (near) Aylestone
- Wren Close (adj) Aylestone
- Recreation Ground (opp) Aylestone
- Lansdowne Road (outside) Aylestone
- Lothair Road (adj) Aylestone
- Hawkins Road (opp) Aylestone
- Aylestone Road (adj) Aylestone
- Raw Dykes Road (adj) Leicester
- Sawday Street (adj) Leicester
- Walnut Street (adj) Leicester
- Royal Infirmary Hospital (Stand GF) Leicester
- Bonners Lane (Stand GH) Leicester
- Pocklingtons Walk (Stand EQ) Leicester
- Town Hall Square (Stand ER) Leicester
- Charles Street (Stand CJ) Leicester
- Haymarket Bus Station (Stand HT) Leicester
- Haymarket Bus Station (Stand HM) Leicester
Service history & registered changes
- ❌ Withdrawn effective 29 Aug 2026 Osbourne Street, Colchester, Essex → Conies Road, Halstead, Braintree, Essex
- 🆕 Registered effective 31 Aug 2025 Operating between IPSWICH OLD CATTLE MARKET and STOWMARKET, CHILTON HALL given service number 88 effective from 31 August 2025. To amend Route and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 88 bus?
The first 88 departure on weekdays leaves at 05:37 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 88 bus?
The last 88 on weekdays leaves its first stop at 17:44. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 88 bus cost?
The 88 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. First Leicester day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 88 bus?
The 88 is operated by First Leicester.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.