801 Earnhill Road to Greenock via Gourock, Cardwell Bay
Operated by McGill's. First bus 05:28, last bus 00:39. 50 journeys on weekdays. Fares: set by the operator — more.
Wanted a different 801? 8 other bus routes are numbered 801 elsewhere in the UK — see every 801 bus timetable by area.
| Stop | 05:28 | 05:53 | 06:13 | 06:18 | 06:19 | 06:28 | 06:29 | 06:36 | 06:38 | 06:42 | 06:43 | 06:44 | 06:49 | 06:52 | 06:56 | 06:57 | 07:04 | 07:11 | 07:18 | 07:29 | 07:31 | 07:45 | 07:46 | 08:01 | 08:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory (at) | 05:28 | 05:53 | 06:13 | 06:18 | 06:19 | 06:28 | 06:29 | 06:36 | 06:38 | 06:42 | 06:43 | 06:44 | 06:49 | 06:52 | 06:56 | 06:57 | 07:04 | 07:11 | 07:18 | 07:29 | 07:31 | 07:45 | 07:46 | 08:01 | 08:15 |
| Fife Road (opp) | 05:29 | 05:54 | 06:14 | 06:19 | 06:20 | 06:29 | 06:30 | 06:37 | 06:39 | 06:43 | 06:44 | 06:45 | 06:50 | 06:53 | 06:57 | 06:58 | 07:05 | 07:12 | 07:19 | 07:30 | 07:32 | 07:46 | 07:47 | 08:02 | 08:16 |
| George Road (before) | 05:30 | 05:55 | 06:15 | 06:20 | 06:21 | 06:30 | 06:31 | 06:38 | 06:40 | 06:44 | 06:45 | 06:46 | 06:51 | 06:54 | 06:58 | 06:59 | 07:06 | 07:13 | 07:20 | 07:31 | 07:33 | 07:47 | 07:48 | 08:03 | 08:17 |
| Reservoir Road (before) | 05:30 | 05:55 | 06:15 | 06:20 | 06:21 | 06:30 | 06:31 | 06:38 | 06:40 | 06:44 | 06:45 | 06:46 | 06:51 | 06:54 | 06:58 | 06:59 | 07:06 | 07:13 | 07:20 | 07:31 | 07:33 | 07:47 | 07:48 | 08:03 | 08:17 |
| Caledonia Crescent (opp) | 05:31 | 05:56 | 06:16 | 06:21 | 06:22 | 06:31 | 06:32 | 06:39 | 06:41 | 06:45 | 06:46 | 06:47 | 06:52 | 06:55 | 06:59 | 07:00 | 07:07 | 07:14 | 07:21 | 07:32 | 07:34 | 07:48 | 07:49 | 08:04 | 08:18 |
| Cove Road (before) | 05:31 | 05:56 | 06:16 | 06:21 | 06:22 | 06:31 | 06:32 | 06:39 | 06:41 | 06:45 | 06:46 | 06:47 | 06:52 | 06:55 | 06:59 | 07:00 | 07:07 | 07:14 | 07:21 | 07:32 | 07:34 | 07:48 | 07:49 | 08:04 | 08:18 |
| Newark Street (opp) | 05:32 | 05:57 | 06:17 | 06:22 | 06:23 | 06:32 | 06:33 | 06:40 | 06:42 | 06:46 | 06:47 | 06:48 | 06:53 | 06:56 | 07:00 | 07:01 | 07:08 | 07:15 | 07:22 | 07:33 | 07:35 | 07:49 | 07:50 | 08:05 | 08:19 |
| Octavia Terrace (Opp) | 05:32 | 05:57 | 06:17 | 06:22 | 06:23 | 06:32 | 06:33 | 06:40 | 06:42 | 06:46 | 06:47 | 06:48 | 06:53 | 06:56 | 07:00 | 07:01 | 07:08 | 07:15 | 07:22 | 07:33 | 07:35 | 07:49 | 07:50 | 08:05 | 08:19 |
| Esplanade (at) | 05:33 | 05:58 | 06:18 | 06:23 | 06:24 | 06:33 | 06:34 | 06:41 | 06:43 | 06:47 | 06:48 | 06:49 | 06:54 | 06:57 | 07:01 | 07:02 | 07:09 | 07:16 | 07:23 | 07:34 | 07:36 | 07:50 | 07:51 | 08:06 | 08:20 |
| Wood Street (opp) | 05:33 | 05:58 | 06:18 | 06:23 | 06:24 | 06:33 | 06:34 | 06:41 | 06:43 | 06:47 | 06:48 | 06:49 | 06:54 | 06:57 | 07:01 | 07:02 | 07:09 | 07:16 | 07:23 | 07:34 | 07:36 | 07:50 | 07:51 | 08:06 | 08:20 |
| Eldon Place (opp) | 05:34 | 05:59 | 06:19 | 06:24 | 06:25 | 06:34 | 06:35 | 06:42 | 06:44 | 06:48 | 06:49 | 06:50 | 06:55 | 06:58 | 07:02 | 07:03 | 07:10 | 07:17 | 07:24 | 07:35 | 07:37 | 07:51 | 07:52 | 08:07 | 08:21 |
| Bentinck Street (opp) | 05:34 | 05:59 | 06:19 | 06:24 | 06:25 | 06:34 | 06:35 | 06:42 | 06:44 | 06:48 | 06:49 | 06:50 | 06:55 | 06:58 | 07:02 | 07:03 | 07:10 | 07:17 | 07:24 | 07:35 | 07:37 | 07:51 | 07:52 | 08:07 | 08:21 |
| Madeira Street (opp & after) | 05:34 | 05:59 | 06:19 | 06:24 | 06:25 | 06:34 | 06:35 | 06:42 | 06:44 | 06:48 | 06:49 | 06:50 | 06:55 | 06:58 | 07:02 | 07:03 | 07:10 | 07:17 | 07:24 | 07:35 | 07:37 | 07:51 | 07:52 | 08:07 | 08:21 |
| Johnston Street (after) | 05:35 | 06:00 | 06:20 | 06:25 | 06:26 | 06:35 | 06:36 | 06:43 | 06:45 | 06:49 | 06:50 | 06:51 | 06:56 | 06:59 | 07:03 | 07:04 | 07:11 | 07:18 | 07:25 | 07:36 | 07:38 | 07:52 | 07:53 | 08:08 | 08:22 |
| Margaret Street (After) | 05:35 | 06:00 | 06:20 | 06:25 | 06:26 | 06:35 | 06:36 | 06:43 | 06:45 | 06:49 | 06:50 | 06:51 | 06:56 | 06:59 | 07:03 | 07:04 | 07:11 | 07:18 | 07:25 | 07:36 | 07:38 | 07:52 | 07:53 | 08:08 | 08:22 |
| Campbell Street (before) | 05:35 | 06:00 | 06:20 | 06:25 | 06:26 | 06:35 | 06:36 | 06:43 | 06:45 | 06:49 | 06:50 | 06:51 | 06:56 | 06:59 | 07:03 | 07:04 | 07:11 | 07:18 | 07:25 | 07:36 | 07:38 | 07:52 | 07:53 | 08:08 | 08:22 |
| Patrick Street (before) | 05:35 | 06:00 | 06:20 | 06:25 | 06:26 | 06:35 | 06:36 | 06:43 | 06:45 | 06:49 | 06:50 | 06:51 | 06:56 | 06:59 | 07:03 | 07:04 | 07:11 | 07:18 | 07:25 | 07:36 | 07:38 | 07:52 | 07:53 | 08:08 | 08:22 |
| Union Street (before) | 05:36 | 06:01 | 06:21 | 06:26 | 06:27 | 06:36 | 06:37 | 06:44 | 06:46 | 06:50 | 06:51 | 06:52 | 06:57 | 07:00 | 07:04 | 07:05 | 07:12 | 07:19 | 07:26 | 07:37 | 07:39 | 07:53 | 07:54 | 08:09 | 08:23 |
| Kelly Street (at) | 05:36 | 06:01 | 06:21 | 06:26 | 06:27 | 06:36 | 06:37 | 06:44 | 06:46 | 06:50 | 06:51 | 06:52 | 06:57 | 07:00 | 07:04 | 07:05 | 07:12 | 07:19 | 07:26 | 07:37 | 07:39 | 07:53 | 07:54 | 08:09 | 08:23 |
| Stance 1 (at) | 05:38 | 06:03 | 06:23 | 06:28 | 06:29 | 06:38 | 06:39 | 06:46 | 06:48 | 06:52 | 06:53 | 06:54 | 06:59 | 07:02 | 07:06 | 07:07 | 07:14 | 07:21 | 07:28 | 07:39 | 07:41 | 07:55 | 07:56 | 08:11 | 08:25 |
Each column is one journey, headed by the time it sets off. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Route map
All stops on route 801
801 towards Greenock
All 20 stops
- Factory (at) Greenock
- Fife Road (opp) Greenock
- George Road (before) Gourock
- Reservoir Road (before) Cardwell Bay
- Caledonia Crescent (opp) Cardwell Bay
- Cove Road (before) Cardwell Bay
- Newark Street (opp) Greenock
- Octavia Terrace (Opp) Greenock
- Esplanade (at) Greenock
- Wood Street (opp) Greenock
- Eldon Place (opp) Greenock
- Bentinck Street (opp) Greenock
- Madeira Street (opp & after) Greenock
- Johnston Street (after) Greenock
- Margaret Street (After) Greenock
- Campbell Street (before) Greenock
- Patrick Street (before) Greenock
- Union Street (before) Greenock
- Kelly Street (at) Greenock
- Stance 1 (at) Greenock
801 towards Earnhill Road
All 20 stops
- West Stewart Street (Stance 4) Greenock
- Robertson Street (after) Greenock
- Campbell Street (after) Greenock
- Brougham Street (at 53) Greenock
- Johnston Street (before) Greenock
- Maderia Street (at) Greenock
- Bentinck Street (at) Greenock
- Eldon Place (after) Greenock
- North Street (opp) Greenock
- Esplanade (opp) Greenock
- Battery Park Avenue (opp) Greenock
- Battery Park (opp) Greenock
- Newark Street (after) Greenock
- Manor Crescent (before) Cardwell Bay
- Adam Street (opp) Cardwell Bay
- Reservoir Road (after) Cardwell Bay
- Hilltop Road (after) Gourock
- Fife Road (before) Larkfield
- Earnhill Place (opp) Larkfield
- Industrial Estate (before) Larkfield
Service registration & registered changes
- Service change effective 11 May 2026 To amend Timetable.
- Service change effective 12 January 2026 To amend Timetable.
- Service change effective 2 September 2024 To amend Timetable.
- Service change effective 13 May 2024 To amend Timetable.
- Service change effective 1 May 2023 To amend Timetable.
From official Traffic Commissioner registrations. Registration PM0000015/220 · Changes in Strathclyde Partnership for Transport · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 801 bus?
The first 801 departure on weekdays leaves at 05:28 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 801 bus?
The last 801 on weekdays leaves its first stop at 00:39. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 801 bus cost?
The England fare cap doesn't apply in Scotland — McGill's sets the fares on the 801. Under-22s, over-60s and eligible disabled passengers travel free with a National Entitlement Card.
Who runs the 801 bus?
The 801 is operated by McGill's.
Timetable data from McGill's via the DfT Bus Open Data Service (Scotland feed). Registered with the Traffic Commissioner as PM0000015/220. Check before you travel — services can change at short notice.