800 Yarnton Sandy Lane ↔ Horspath Road Industrial Estate
Operated by Stagecoach Oxfordshire. First bus 06:15, last bus 19:15. 70 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Sandy Lane (adj) | · | 07:07 | · | 08:15 | · | · | 09:20 | 10:15 | 10:15 | · | 11:15 | 11:15 | · | 12:15 | 12:15 | · | 13:15 | 13:15 | · | 14:15 | 14:15 | · | 15:15 | 15:15 | · | 16:15 | 16:23 | · | 17:15 | · | 17:26 | 18:15 | · | 18:26 | · | 19:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Paddocks (adj) | · | 07:10 | · | 08:18 | · | · | 09:23 | 10:18 | 10:18 | · | 11:18 | 11:18 | · | 12:18 | 12:18 | · | 13:18 | 13:18 | · | 14:18 | 14:18 | · | 15:18 | 15:18 | · | 16:18 | 16:26 | · | 17:18 | · | 17:29 | 18:18 | · | 18:29 | · | 19:18 |
| London Oxford Airport (o/s) | · | 07:20 | · | 08:30 | · | · | 09:35 | 10:30 | 10:30 | · | 11:30 | 11:30 | · | 12:30 | 12:30 | · | 13:30 | 13:30 | · | 14:30 | 14:30 | · | 15:30 | 15:30 | · | 16:30 | 16:38 | · | 17:30 | · | 17:41 | 18:30 | · | 18:41 | · | 19:30 |
| Garden City (S-bound) | · | 07:28 | · | 08:38 | · | · | 09:43 | 10:38 | 10:38 | · | 11:38 | 11:38 | · | 12:38 | 12:38 | · | 13:38 | 13:38 | · | 14:38 | 14:38 | · | 15:38 | 15:38 | · | 16:38 | 16:46 | · | 17:38 | · | 17:49 | 18:38 | · | 18:49 | · | 19:38 |
| Oxford Parkway Park and Ride (Stop A) | 06:47 | 07:47 | 07:17 | 08:47 | 08:17 | 09:17 | 09:47 | 10:47 | 10:47 | 10:17 | 11:47 | 11:47 | 11:17 | 12:47 | 12:47 | 12:17 | 13:47 | 13:47 | 13:17 | 14:47 | 14:47 | 14:17 | 15:47 | 15:47 | 15:17 | 16:47 | 16:55 | 16:28 | 17:47 | 17:25 | 17:55 | 18:47 | 18:25 | 18:55 | 19:15 | 19:45 |
| Summertown Shops (Stop C) | 06:56 | 07:56 | 07:26 | 08:56 | 08:26 | 09:26 | 09:56 | 10:56 | 10:56 | 10:26 | 11:56 | 11:56 | 11:26 | 12:56 | 12:56 | 12:26 | 13:56 | 13:56 | 13:26 | 14:57 | 14:56 | 14:26 | 15:56 | 15:56 | 15:27 | 16:56 | 17:04 | 16:38 | 17:56 | 17:34 | 18:04 | 18:56 | 18:34 | 19:04 | 19:29 | 19:54 |
| George Street (Stop A1) | 07:02 | 08:02 | 07:32 | 09:02 | 08:32 | 09:32 | 10:02 | 11:02 | 11:02 | 10:32 | 12:02 | 12:00 | 11:32 | 13:02 | 13:02 | 12:32 | 14:00 | 14:00 | 13:32 | 15:01 | 15:02 | 14:30 | 16:00 | 16:02 | 15:31 | 17:00 | 17:08 | 16:42 | 18:00 | 17:40 | 18:08 | 19:00 | 18:38 | 19:08 | 19:35 | 20:00 |
| Gloucester Green Bus Station (Bay 8) | 07:10 | 08:10 | 07:40 | 09:10 | 08:40 | 09:40 | 10:10 | 11:10 | 11:10 | 10:40 | 12:10 | 12:08 | 11:40 | 13:10 | 13:10 | 12:40 | 14:08 | 14:08 | 13:40 | 15:09 | 15:10 | 14:38 | 16:08 | 16:10 | 15:39 | 17:08 | 17:16 | 16:50 | 18:08 | 17:48 | 18:16 | 19:08 | 18:46 | 19:16 | 19:43 | 20:08 |
| Redbridge Park and Ride (inside) | 07:23 | 08:23 | 07:53 | 09:23 | 08:53 | 09:53 | 10:23 | 11:23 | 11:23 | 10:53 | 12:23 | 12:21 | 11:53 | 13:23 | 13:23 | 12:53 | 14:21 | 14:21 | 13:53 | 15:22 | 15:23 | 14:51 | 16:21 | 16:23 | 15:52 | 17:21 | 17:29 | 17:03 | 18:21 | 18:01 | 18:29 | 19:21 | 18:59 | 19:29 | 19:56 | 20:21 |
| Horspath Road Industrial Estate (o/s) | 07:35 | 08:35 | 08:05 | 09:35 | 09:05 | 10:05 | 10:35 | 11:35 | 11:35 | 11:05 | 12:35 | 12:33 | 12:05 | 13:35 | 13:35 | 13:05 | 14:33 | 14:33 | 14:05 | 15:34 | 15:35 | 15:03 | 16:33 | 16:35 | 16:04 | 17:33 | 17:41 | 17:15 | 18:33 | 18:13 | 18:41 | 19:33 | 19:11 | 19:41 | 20:08 | 20:33 |
Route map
All stops on route 800
800 towards Horspath Road Industrial Estate
- Sandy Lane (adj) Yarnton
- Aysgarth Road (adj) Yarnton
- William Fletcher School (opp) Yarnton
- The Paddocks (adj) Yarnton
- The Turnpike (opp) Yarnton
- Great Close Road (adj) Yarnton
- Sandy Lane (opp) Yarnton
- The Royal Sun (nr) Begbroke
- Evenlode Crescent (opp) Kidlington
- London Oxford Airport (o/s) Kidlington
- Langford Locks (opp) Kidlington
- The Moors Turn (adj) Kidlington
- Cots Green (opp) Kidlington
- Lyne Road Turn (opp) Kidlington
- The Black Horse (o/s) Kidlington
- Cherwell Court (o/s) Kidlington
- Exeter Hall (opp) Kidlington
- Churchill Road (opp) Kidlington
- Gosford Hill (S-bound) Kidlington
- Garden City (S-bound) Garden City
- Oxford Parkway Railway Station (Stop D) Water Eaton
- Oxford Parkway Park and Ride (Stop A) Water Eaton
- Jordan Hill (opp) Cutteslowe
- Five Mile Drive (opp) Cutteslowe
- Harefields (adj) Cutteslowe
- Upland Park Road (opp) Summertown
- Squitchey Lane east (opp) Summertown
- Hamilton Road (adj) Summertown
- Summertown Shops (Stop C) Summertown
- Thorncliffe Road (opp) Summertown
- Lathbury Road east (opp) Oxford
- Linton Road (S-bound) Oxford
- St Margarets Road east (opp) Oxford
- Park Town (adj) Oxford
- Bevington Road (opp) Oxford
- Keble Road (adj) Oxford
- George Street (Stop A1) Oxford City Centre
- Gloucester Green Bus Station (Bay 8) Oxford City Centre
- Westgate (Stop M2) Oxford City Centre
- Speedwell Street (Stop S2) Oxford City Centre
- Lake Street (opp) New Hinksey
- Canning Crescent (o/s) New Hinksey
- Redbridge Park and Ride (inside) Oxford
- Horspath Road Industrial Estate (o/s) Cowley
800 towards Yarnton Sandy Lane
- Horspath Road Industrial Estate (opp) Cowley
- Redbridge Park and Ride (inside) Oxford
- Canning Crescent (opp) New Hinksey
- Lake Street (adj) New Hinksey
- Speedwell Street (Stop S1) Oxford City Centre
- Westgate (Stop E4) Oxford City Centre
- Gloucester Green Bus Station (Bay 8) Oxford City Centre
- Magdalen Street (Stop C1) Oxford City Centre
- Keble Road (opp) Oxford
- Bevington Road (adj) Oxford
- Park Town (opp) Oxford
- St Margarets Road east (adj) Oxford
- Linton Road (N-bound) Oxford
- Lathbury Road east (adj) Oxford
- Summertown Shops (Stop A) Summertown
- South Parade east (adj) Summertown
- Hamilton Road (opp) Summertown
- Squitchey Lane east (adj) Summertown
- Upland Park Road (adj) Summertown
- Five Mile Drive (adj) Cutteslowe
- Harefields (opp) Cutteslowe
- Jordan Hill (o/s) Cutteslowe
- Oxford Parkway Park and Ride (Stop A) Water Eaton
- Oxford Parkway Railway Station (Stop E) Water Eaton
- Garden City (N-bound) Garden City
- Fairfax Road (opp) Kidlington
- Gosford Hill (N-bound) Kidlington
- Churchill Road (adj) Kidlington
- Exeter Hall (o/s) Kidlington
- The Black Horse (opp) Kidlington
- Cherwell Court (opp) Kidlington
- Cots Green (adj) Kidlington
- Langford Locks (adj) Kidlington
- Oxford Motor Park (entrance) Kidlington
- London Oxford Airport (o/s) Kidlington
- Evenlode Crescent (adj) Kidlington
- Langford Lane West (adj) Begbroke
- The Royal Sun (opp) Begbroke
- Sandy Lane (adj) Yarnton
Towns & areas on this route
Frequently asked questions
What time is the first 800 bus?
The first 800 departure on weekdays leaves at 06:15 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 800 bus?
The last 800 on weekdays leaves its first stop at 19:15. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 800 bus cost?
The 800 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach Oxfordshire day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 800 bus?
The 800 is operated by Stagecoach Oxfordshire.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.