8 Westwood Cross Shopping Centre ↔ Canterbury Bus Station
Operated by Stagecoach South East. First bus 06:48, last bus 22:45. 92 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Shopping Centre (Stop B) | 06:48 | · | · | · | · | 09:11 | 09:14 | 09:41 | 10:11 | 10:14 | 10:41 | 11:11 | 11:14 | 11:41 | 12:11 | 12:14 | 12:41 | 13:11 | 13:14 | 13:41 | 14:11 | 14:14 | 14:41 | 15:14 | 15:14 | · | 15:58 | 16:14 | 16:15 | · | 16:45 | 17:14 | 17:20 | 17:50 | 18:23 | · | 18:53 | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QEQM Hospital Main Entrance (Stop A) | 06:56 | · | · | · | · | 09:19 | 09:22 | 09:49 | 10:19 | 10:22 | 10:49 | 11:19 | 11:22 | 11:49 | 12:19 | 12:22 | 12:49 | 13:19 | 13:22 | 13:49 | 14:19 | 14:22 | 14:49 | 15:22 | 15:22 | · | 16:07 | 16:22 | 16:24 | · | 16:54 | 17:22 | 17:29 | 17:59 | 18:30 | · | 19:00 | · | · | · | · | · | · | · | · | · |
| Cecil Square (Stop H) | 07:09 | 07:43 | 08:35 | 08:42 | 08:59 | 09:32 | 09:35 | 10:02 | 10:32 | 10:35 | 11:02 | 11:32 | 11:35 | 12:02 | 12:32 | 12:35 | 13:02 | 13:32 | 13:35 | 14:02 | 14:32 | 14:35 | 15:02 | 15:37 | 15:35 | 15:37 | 16:22 | 16:35 | 16:39 | 16:22 | 17:09 | 17:35 | 17:45 | 18:15 | 18:45 | 18:45 | 19:15 | 19:15 | 19:45 | 19:45 | 20:15 | 20:45 | 20:45 | 21:45 | 21:45 | 22:15 |
| Railway Station (adj) | 07:20 | 07:51 | 08:46 | 08:53 | 09:10 | 09:43 | 09:46 | 10:13 | 10:43 | 10:46 | 11:13 | 11:43 | 11:46 | 12:13 | 12:43 | 12:46 | 13:13 | 13:43 | 13:46 | 14:13 | 14:43 | 14:46 | 15:13 | 15:48 | 15:46 | 15:48 | 16:33 | 16:46 | 16:50 | 16:33 | 17:20 | 17:46 | 17:55 | 18:25 | 18:55 | 18:54 | 19:24 | 19:24 | 19:54 | 19:54 | 20:24 | 20:54 | 20:54 | 21:54 | 21:54 | 22:24 |
| The Square (Stop B) | 07:29 | 07:59 | 08:54 | 09:05 | 09:20 | 09:51 | 09:54 | 10:21 | 10:51 | 10:54 | 11:21 | 11:51 | 11:54 | 12:21 | 12:51 | 12:54 | 13:21 | 13:51 | 13:54 | 14:21 | 14:51 | 14:54 | 15:22 | 15:57 | 15:54 | 15:57 | 16:40 | 16:54 | 16:57 | 16:40 | 17:27 | 17:54 | 18:02 | 18:32 | 19:02 | 19:01 | 19:31 | 19:31 | 20:01 | 20:01 | 20:31 | 21:01 | 21:01 | 22:01 | 22:01 | 22:31 |
| Railway Station (o/s) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:34 | · | · | 20:34 | · | · | · | · | · |
| The Length (opp) | 07:35 | 08:05 | 09:00 | 09:11 | 09:26 | 09:57 | 10:00 | 10:27 | 10:57 | 11:00 | 11:27 | 11:57 | 12:00 | 12:27 | 12:57 | 13:00 | 13:27 | 13:57 | 14:00 | 14:27 | 14:57 | 15:00 | 15:28 | 16:03 | 16:00 | 16:03 | 16:46 | 17:00 | 17:03 | 16:46 | 17:33 | 18:00 | 18:08 | 18:38 | 19:08 | 19:07 | 19:37 | · | 20:07 | 20:07 | · | 21:07 | 21:07 | 22:07 | 22:07 | 22:37 |
| Crown Inn (adj) | 07:37 | 08:07 | 09:02 | 09:13 | 09:28 | 09:59 | 10:02 | 10:29 | 10:59 | 11:02 | 11:29 | 11:59 | 12:02 | 12:29 | 12:59 | 13:02 | 13:29 | 13:59 | 14:02 | 14:29 | 14:59 | 15:02 | 15:30 | 16:05 | 16:02 | 16:05 | 16:48 | 17:02 | 17:05 | 16:48 | 17:35 | 18:02 | 18:10 | 18:40 | 19:10 | 19:09 | 19:39 | · | 20:09 | 20:09 | · | 21:09 | 21:09 | 22:09 | 22:09 | 22:39 |
| Post Office (opp) | 07:42 | 08:11 | 09:06 | 09:17 | 09:32 | 10:03 | 10:06 | 10:33 | 11:03 | 11:06 | 11:33 | 12:03 | 12:06 | 12:33 | 13:03 | 13:06 | 13:33 | 14:03 | 14:06 | 14:33 | 15:03 | 15:06 | 15:34 | 16:09 | 16:06 | 16:09 | 16:52 | 17:06 | 17:09 | 16:52 | 17:39 | 18:06 | 18:14 | 18:44 | 19:14 | 19:13 | 19:43 | · | 20:13 | 20:13 | · | 21:13 | 21:13 | 22:13 | 22:13 | 22:43 |
| East View (opp) | 07:46 | 08:14 | 09:10 | 09:21 | 09:36 | 10:07 | 10:10 | 10:37 | 11:07 | 11:10 | 11:37 | 12:07 | 12:10 | 12:37 | 13:07 | 13:10 | 13:37 | 14:07 | 14:10 | 14:37 | 15:07 | 15:10 | 15:37 | 16:12 | 16:10 | 16:12 | 16:55 | 17:10 | 17:12 | 16:55 | 17:42 | 18:10 | 18:17 | 18:47 | 19:17 | 19:16 | 19:46 | · | 20:16 | 20:16 | · | 21:16 | 21:16 | 22:16 | 22:16 | 22:46 |
| Railway Station (adj) | 07:58 | 08:20 | 09:17 | 09:29 | 09:44 | 10:14 | 10:17 | 10:44 | 11:14 | 11:17 | 11:44 | 12:14 | 12:17 | 12:44 | 13:14 | 13:17 | 13:44 | 14:14 | 14:17 | 14:44 | 15:14 | 15:17 | 15:46 | 16:21 | 16:17 | 16:21 | 17:03 | 17:17 | 17:20 | 17:03 | 17:48 | 18:17 | 18:23 | 18:53 | 19:23 | 19:22 | 19:52 | · | 20:22 | 20:22 | · | 21:22 | 21:22 | 22:22 | 22:22 | 22:52 |
| Bus Station (arrivals) | 08:18 | 08:32 | 09:32 | 09:44 | 09:59 | 10:29 | 10:32 | 10:59 | 11:29 | 11:32 | 11:59 | 12:29 | 12:32 | 12:59 | 13:29 | 13:32 | 13:59 | 14:29 | 14:32 | 14:59 | 15:29 | 15:32 | 16:02 | 16:37 | 16:32 | 16:37 | 17:22 | 17:32 | 17:36 | 17:22 | 18:03 | 18:32 | 18:38 | 19:08 | 19:38 | 19:34 | 20:04 | · | 20:34 | 20:34 | · | 21:34 | 21:34 | 22:34 | 22:34 | 23:04 |
Route map
All stops on route 8
8 towards Canterbury Bus Station
- Shopping Centre (Stop B) Westwood Cross
- Westwood Gateway (adj) Westwood
- Gordon Road (adj) Westwood
- B and Q (adj) Westwood
- Farley Road (adj) Margate
- Pilgrims Hospice (opp) Margate
- QEQM Hospital Main Entrance (Stop A) Margate
- Lesters (opp) Margate
- Beatrice Road (after) Margate
- Helena Avenue (opp) Margate
- St John's Church (opp) Margate
- Mill Lane (adj) Margate
- Cecil Square (Stop H) Margate
- Marine Terrace (Stop C) Margate
- Nayland Rock (opp) Westbrook
- Royal Sea Bathing (opp) Westbrook
- Westcliff Road (opp) Westbrook
- Cliffe Avenue (opp) Westbrook
- Bridge Road (adj) Westbrook
- Bowes Avenue (opp) Westbrook
- Norman Road (adj) Westbrook
- Roxburgh Road (S-bound) Westgate-on-Sea
- Railway Station (adj) Westgate-on-Sea
- Library (adj) Westgate-on-Sea
- Domneva Road (opp) Westgate-on-Sea
- Hengist Road (opp) Birchington-on-Sea
- King Ethelbert School (adj) Birchington-on-Sea
- St James's Terrace (opp) Birchington-on-Sea
- Epple Road (opp) Birchington-on-Sea
- The Square (Stop B) Birchington-on-Sea
- Railway Station (o/s) Birchington-on-Sea
- Park Avenue (adj) Birchington-on-Sea
- Broadley Avenue (adj) Birchington-on-Sea
- Brooks End (opp) Birchington-on-Sea
- Netherhale Farm (opp) Birchington-on-Sea
- Crossroads (SW-bound) St Nicholas at Wade
- The Length (opp) St Nicholas at Wade
- Crown Inn (adj) Sarre
- Wall End Farm (opp) Upstreet
- Grove Ferry Hill (adj) Upstreet
- Post Office (opp) Upstreet
- Port Farm (adj) Upstreet
- Lakesview Business Park (adj) Hersden
- Canterbury Industrial Park (adj) Hersden
- East View (opp) Hersden
- Chislet Gardens (opp) Hersden
- The Sycamores (opp) Hersden
- Bredlands Lane (opp) Westbere
- Pennington Close (adj) Westbere
- Redcot Lane (opp) Sturry
- Staines Hill (SW-bound) Sturry
- Homewood Road (opp) Sturry
- Railway Station (adj) Sturry
- Fordwich Road (adj) Sturry
- Vauxhall Road (opp) Vauxhall
- Reed Avenue (adj) Vauxhall
- South Street (adj) Sturry Road
- Asda (opp) Sturry Road
- Honeywood Close (adj) Sturry Road
- Kingsmead Roundabout (SW-bound) Northgate
- St Thomas' School (adj) Northgate
- Magistrates Court (adj) Canterbury
- Bus Station (arrivals) Canterbury
8 towards Westwood Cross Shopping Centre
- Railway Station (o/s) Birchington-on-Sea
- Bus Station (Bay C2) Canterbury
- Magistrates Court (opp) Canterbury
- St Thomas' School (opp) Northgate
- Kingsmead Roundabout (adj) Northgate
- Brymore Road (opp) Sturry Road
- Asda (adj) Sturry Road
- Reed Avenue (opp) Vauxhall
- Sturry Road Park and Ride Terminal (opp) Vauxhall
- Fordwich Road (opp) Sturry
- Railway Station (opp) Sturry
- Homewood Road (adj) Sturry
- Staines Hill (NE-bound) Sturry
- Redcot Lane (adj) Sturry
- Pennington Close (opp) Westbere
- Bredlands Lane (adj) Westbere
- Chislet Gardens (adj) Hersden
- The Sycamores (adj) Hersden
- East View (adj) Hersden
- Canterbury Industrial Park (opp) Hersden
- Lakesview Business Park (opp) Hersden
- Port Farm (opp) Upstreet
- Post Office (adj) Upstreet
- Grove Ferry Hill (opp) Upstreet
- Wall End Farm (adj) Upstreet
- Crown Inn (opp) Sarre
- Crossroads (NE-bound) St Nicholas at Wade
- The Length (adj) St Nicholas at Wade
- Netherhale Farm (adj) Birchington-on-Sea
- Brooks End (adj) Birchington-on-Sea
- Broadley Avenue (opp) Birchington-on-Sea
- Park Avenue (opp) Birchington-on-Sea
- The Square (Stop A) Birchington-on-Sea
- Epple Road (adj) Birchington-on-Sea
- St James's Terrace (adj) Birchington-on-Sea
- King Ethelbert School (opp) Birchington-on-Sea
- Hengist Road (adj) Birchington-on-Sea
- Domneva Road (adj) Westgate-on-Sea
- St Mildred's Road (N-bound) Westgate-on-Sea
- Carlton Cinema (adj) Westgate-on-Sea
- Adrian Square (opp) Westgate-on-Sea
- Norman Road (opp) Westbrook
- Bowes Avenue (adj) Westbrook
- Bridge Road (opp) Westbrook
- Cliffe Avenue (adj) Westbrook
- Rancorn Road (E-bound) Westbrook
- Royal Sea Bathing (adj) Westbrook
- Nayland Rock (adj) Westbrook
- Marine Terrace (Stop A) Margate
- Cecil Square (Stop F) Margate
- Cecil Street Council Offices (Stop K) Margate
- Mill Lane (opp) Margate
- St John's Church (adj) Margate
- Helena Avenue (adj) Margate
- Beatrice Road (before) Margate
- Lesters (adj) Margate
- QEQM Hospital Main Entrance (Stop B) Margate
- Pilgrims Hospice (adj) Margate
- Farley Road (opp) Margate
- Gordon Road (opp) Westwood
- B and Q (opp) Westwood
- Westwood Gateway (opp) Westwood
- Shopping Centre (Stop A) Westwood Cross
Service history & registered changes
- ✏️ Changed effective 20 Sept 2026 Westwood Cross → Canterbury
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 8 bus?
The first 8 departure on weekdays leaves at 06:48 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 8 bus?
The last 8 on weekdays leaves its first stop at 22:45. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 8 bus cost?
The 8 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach South East day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 8 bus?
The 8 is operated by Stagecoach South East.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.