757 Leagrave to Brent Cross via Marsh Farm, Luton Airport
Operated by Arriva Beds and Bucks. Runs 24 hours. 160 journeys on weekdays. Fares: singles usually capped at £3 — more.
Night bus — runs 24 hours. Every night. Nights are the night you set out on, so a 01:30 bus on Saturday morning counts as Friday. All night buses.
Wanted a different 757? 7 other bus routes are numbered 757 elsewhere in the UK — see every 757 bus timetable by area.
| Stop | 00:35 | 00:55 to Brent Cross Centre / North Circular Road | 01:05 | 01:25 to Brent Cross Centre / North Circular Road | 01:35 | 01:55 to Brent Cross Centre / North Circular Road | 02:43 | 02:55 to Brent Cross Centre / North Circular Road | 03:43 | 03:55 to Brent Cross Centre / North Circular Road | 04:40 | 04:55 to Brent Cross Centre / North Circular Road | 05:00 | 05:40 to Brent Cross Centre / North Circular Road | 05:50 | 06:05 to Brent Cross Centre / North Circular Road | 06:25 | 06:40 to Brent Cross Centre / North Circular Road | 06:48 | 07:08 to Brent Cross Centre / North Circular Road | 07:20 | 07:40 to Brent Cross Centre / North Circular Road | 07:55 | 08:15 to Brent Cross Centre / North Circular Road | 08:40 | 09:00 to Brent Cross Centre / North Circular Road | 09:20 | 09:40 to Brent Cross Centre / North Circular Road | 09:50 | 10:10 to Brent Cross Centre / North Circular Road | 10:20 | 10:40 to Brent Cross Centre / North Circular Road | 10:50 | 11:10 to Brent Cross Centre / North Circular Road | 11:20 | 11:40 to Brent Cross Centre / North Circular Road | 11:50 | 12:10 to Brent Cross Centre / North Circular Road | 12:20 | 12:40 to Brent Cross Centre / North Circular Road | 12:50 | 13:10 to Brent Cross Centre / North Circular Road | 13:20 | 13:40 to Brent Cross Centre / North Circular Road | 13:50 | 14:10 to Brent Cross Centre / North Circular Road | 14:20 | 14:40 to Brent Cross Centre / North Circular Road | 14:50 | 15:10 to Brent Cross Centre / North Circular Road | 15:20 | 15:40 to Brent Cross Centre / North Circular Road | 15:50 | 16:10 to Brent Cross Centre / North Circular Road | 16:20 | 16:40 to Brent Cross Centre / North Circular Road | 16:50 | 17:10 to Brent Cross Centre / North Circular Road | 17:20 | 17:40 to Brent Cross Centre / North Circular Road | 18:05 | 18:25 to Brent Cross Centre / North Circular Road | 18:35 | 18:55 to Brent Cross Centre / North Circular Road | 19:05 | 19:25 to Brent Cross Centre / North Circular Road | 20:05 | 20:25 to Brent Cross Centre / North Circular Road | 20:35 | 20:55 to Brent Cross Centre / North Circular Road | 21:05 | 21:25 to Brent Cross Centre / North Circular Road | 21:35 | 21:55 to Brent Cross Centre / North Circular Road | 22:05 | 22:25 to Brent Cross Centre / North Circular Road | 22:35 | 22:55 to Brent Cross Centre / North Circular Road | 23:35 | 23:55 to Brent Cross Centre / North Circular Road |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linacres (nr) | · | · | · | · | · | · | · | · | · | · | · | · | 05:00 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Purway Close (opp) | · | · | · | · | · | · | · | · | · | · | · | · | 05:06 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Barnfield Avenue (adj) | · | · | · | · | · | · | · | · | · | · | · | · | 05:18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Luton Station Interchange (Stand 3) | 00:35 | · | 01:05 | · | 01:35 | · | 02:43 | · | 03:43 | · | 04:40 | · | 05:28 | · | 05:50 | · | 06:25 | · | 06:48 | · | 07:20 | · | 07:55 | · | 08:40 | · | 09:20 | · | 09:50 | · | 10:20 | · | 10:50 | · | 11:20 | · | 11:50 | · | 12:20 | · | 12:50 | · | 13:20 | · | 13:50 | · | 14:20 | · | 14:50 | · | 15:20 | · | 15:50 | · | 16:20 | · | 16:50 | · | 17:20 | · | 18:05 | · | 18:35 | · | 19:05 | · | 20:05 | · | 20:35 | · | 21:05 | · | 21:35 | · | 22:05 | · | 22:35 | · | 23:35 | · |
| Airport Bus Station (Bay L) | 00:50 | 00:55 | 01:20 | 01:25 | 01:50 | 01:55 | 02:50 | 02:55 | 03:50 | 03:55 | 04:50 | 04:55 | 05:35 | 05:40 | 06:00 | 06:05 | 06:35 | 06:40 | 07:03 | 07:08 | 07:35 | 07:40 | 08:10 | 08:15 | 08:55 | 09:00 | 09:35 | 09:40 | 10:05 | 10:10 | 10:35 | 10:40 | 11:05 | 11:10 | 11:35 | 11:40 | 12:05 | 12:10 | 12:35 | 12:40 | 13:05 | 13:10 | 13:35 | 13:40 | 14:05 | 14:10 | 14:35 | 14:40 | 15:05 | 15:10 | 15:35 | 15:40 | 16:05 | 16:10 | 16:35 | 16:40 | 17:05 | 17:10 | 17:35 | 17:40 | 18:20 | 18:25 | 18:50 | 18:55 | 19:20 | 19:25 | 20:20 | 20:25 | 20:50 | 20:55 | 21:20 | 21:25 | 21:50 | 21:55 | 22:20 | 22:25 | 22:50 | 22:55 | 23:50 | 23:55 |
| Black Boy PH (nr) | · | 01:17 | · | 01:47 | · | 02:17 | · | 03:17 | · | 04:17 | · | 05:17 | · | 06:02 | · | 06:38 | · | 07:13 | · | 07:40 | · | 08:12 | · | 08:42 | · | 09:25 | · | 10:03 | · | 10:32 | · | 11:02 | · | 11:32 | · | 12:02 | · | 12:32 | · | 13:02 | · | 13:32 | · | 14:02 | · | 14:32 | · | 15:02 | · | 15:32 | · | 16:03 | · | 16:33 | · | 17:03 | · | 17:33 | · | 18:03 | · | 18:47 | · | 19:17 | · | 19:47 | · | 20:47 | · | 21:17 | · | 21:47 | · | 22:17 | · | 22:47 | · | 23:17 | · | 00:17 |
| Brent Cross Centre / North Circular Road (Stop J2) | · | 01:29 | · | 01:59 | · | 02:29 | · | 03:29 | · | 04:29 | · | 05:29 | · | 06:17 | · | 06:58 | · | 07:33 | · | 08:03 | · | 08:35 | · | 08:58 | · | 09:41 | · | 10:16 | · | 10:45 | · | 11:15 | · | 11:45 | · | 12:15 | · | 12:45 | · | 13:15 | · | 13:45 | · | 14:15 | · | 14:45 | · | 15:15 | · | 15:45 | · | 16:16 | · | 16:46 | · | 17:16 | · | 17:46 | · | 18:16 | · | 18:59 | · | 19:29 | · | 19:59 | · | 20:59 | · | 21:29 | · | 21:59 | · | 22:29 | · | 22:59 | · | 23:29 | · | 00:29 |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Tickets on the 757
Arriva Beds and Bucks listed singles on this route for adults, children and students when it last published its fares.
Adult Single · Child Single · Adult Period Return · Child Period Return
…and 2 more tickets on this route.
Ticket types come from Arriva Beds and Bucks's own fares data on the Bus Open Data Service, last updated 21 February 2025 — over a year ago, so what is sold today may differ. That dataset lists what's sold, not what it costs, so check prices with Arriva Beds and Bucks.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Arriva Beds and Bucks before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, Boxing Day, New Year's Eve and New Year's Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
- Monday, 28 December 2026 towards Brent Cross: 80 journeys, first 00:35 towards Leagrave: 80 journeys, first 00:18
Route map
All stops on route 757
757 towards Brent Cross
All 35 stops
- Linacres (nr) Leagrave
- Station Road (opp) Leagrave
- Leagrave Railway Station (NE-bound) Leagrave
- Wauluds Bank Drive (adj) Limbury Meads
- Littlewood Croft (opp) Marsh Farm
- Purway Close (opp) Marsh Farm
- Morris Close (adj) Marsh Farm
- Wexham Close (adj) Marsh Farm
- Olympic Close (adj) Marsh Farm
- Underwood Close (adj) Marsh Farm
- Whitehaven (nr) Marsh Farm
- Burford Close (adj) Bramingham Park
- Woodmere (adj) Bramingham Park
- Kirby Drive (opp) Bramingham Park
- Speedwell Close (opp) Bramingham Park
- Sainsburys (o/s) Bramingham Park
- Dexter Close (adj) Bramingham Park
- Edgcott Close (adj) Bramingham Park
- Skelton Close (adj) Bramingham Park
- Turnpike Drive (nr) Warden Hill
- Warden Hill Road (adj) Warden Hill
- Birdsfoot Lane (opp) Warden Hill
- Enderby Road (opp) Barnfield
- Barnfield Avenue (adj) Barnfield
- Austin Road (opp) Barnfield
- Graham Gardens (opp) Barnfield
- Stockingstone Road (adj) Barnfield
- Bath Road (opp) Wardown
- Lansdowne Road (opp) Wardown
- Cromwell Hill (nr) Wardown
- Moor Park (opp) Wardown
- Luton Station Interchange (Stand 3) Luton Town Centre
- Airport Bus Station (Bay L) Luton Airport
- Black Boy PH (nr) Bricket Wood
- Brent Cross Centre / North Circular Road (Stop J2) Brent Cross
757 towards Leagrave
All 34 stops
- Brent Cross Centre / North Circular Road (Stop J1) Brent Cross
- Black Boy PH (opp) Bricket Wood
- Airport Bus Station (Bay K) Luton Airport
- Luton Station Interchange (Stand 9) Luton Town Centre
- Brook Street (nr) Wardown
- Cromwell Hill (opp) Wardown
- Alexandra Avenue (nr) Wardown
- Bath Road (o/s) Wardown
- Cranleigh Gardens (adj) Barnfield
- Graham Gardens (nr) Barnfield
- Austin Road (nr) Barnfield
- Barnfield Avenue (opp) Barnfield
- Enderby Road (nr) Barnfield
- Grasmere Road (adj) Warden Hill
- Warden Hill Road (opp) Warden Hill
- Holford Way (adj) Bramingham Park
- Gatehill Gardens (opp) Bramingham Park
- Edgcott Close (opp) Bramingham Park
- Quantock Close (opp) Bramingham Park
- Sainsburys (opp) Bramingham Park
- Speedwell Close (adj) Bramingham Park
- Kirby Drive (adj) Bramingham Park
- Woodmere (opp) Bramingham Park
- Burford Close (opp) Bramingham Park
- Whitehaven (opp) Marsh Farm
- Underwood Close (opp) Marsh Farm
- Olympic Close (opp) Marsh Farm
- Wexham Close (opp) Marsh Farm
- Purway Close (adj) Marsh Farm
- Littlewood Croft (nr) Marsh Farm
- Five Springs (opp) Marsh Farm
- Wauluds Bank Drive (opp) Limbury Meads
- Leagrave Railway Station (SW-bound) Leagrave
- Station Road (adj) Leagrave
Service registration & registered changes
- Service change effective 30 August 2026 To amend Timetable.
- Service change effective 31 May 2026 To amend Stopping Places and Timetable.
- Service change effective 2 November 2025 To amend Stopping Places and Timetable.
- Service change effective 23 February 2025 To amend Stopping Places and Timetable.
- Service change effective 21 July 2024 To amend Route, Stopping Places and Timetable.
From official Traffic Commissioner registrations. Registration PF0000508/488 · Changes in Hertfordshire County Council · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 757 bus?
The 757 runs 24 hours a day, so there is no first or last 757 bus — the night timetable is below.
What time is the last 757 bus?
There is no last 757 bus: the 757 runs through the night, every night it runs.
How much does the 757 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Arriva Beds and Bucks day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 757 bus?
The 757 is operated by Arriva Beds and Bucks.
Timetable data from Arriva Beds and Bucks via the DfT Bus Open Data Service (South East England feed). Registered with the Traffic Commissioner as PF0000508/488. Check before you travel — services can change at short notice.