74 Colmore Circus ↔ West Bromwich Bus Station
Operated by National Express West Midlands. First bus 01:30, last bus 01:05. 1032 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Colmore Circus (Stop PQ4) | 02:00 | 03:00 | 04:00 | 04:00 | 04:40 | 05:00 | 05:00 | 05:15 | 05:30 | 05:45 | · | 06:00 | · | 06:00 | · | 06:15 | 06:25 | · | 06:30 | · | 06:43 | 06:43 | 06:53 | 06:53 | · | 06:55 | 07:03 | · | 07:11 | 07:13 | 07:15 | 07:19 | 07:21 | · | · | 07:26 | 07:28 | 07:30 | 07:33 | 07:36 | 07:40 | · | 07:43 | · | 07:45 | 07:46 | 07:50 | 07:52 | · | 07:57 | 07:58 | 08:00 | · | 08:04 | 08:04 | 08:10 | 08:10 | · | 08:15 | · | 08:16 | 08:16 | 08:22 | 08:22 | · | 08:28 | 08:28 | 08:30 | · | 08:34 | 08:34 | 08:40 | 08:40 | · | · | · | 08:45 | 08:46 | 08:46 | 08:52 | 08:52 | · | 08:58 | 08:58 | · | · | 09:00 | 09:04 | 09:04 | 09:09 | 09:10 | 09:12 | 09:14 | · | 09:16 | · | 09:19 | 09:22 | 09:22 | 09:24 | 09:28 | 09:29 | · | 09:32 | 09:34 | 09:34 | 09:39 | 09:40 | · | 09:42 | 09:44 | · | 09:46 | 09:49 | 09:52 | 09:52 | 09:54 | 09:58 | 09:59 | · | · | 10:02 | 10:04 | 10:09 | 10:10 | 10:12 | 10:14 | · | 10:16 | · | 10:19 | 10:22 | 10:22 | 10:24 | 10:28 | 10:29 | · | 10:32 | · | 10:34 | 10:39 | 10:40 | 10:42 | 10:44 | · | · | 10:46 | 10:49 | 10:52 | 10:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockley Circus (adj) | 02:06 | 03:06 | 04:06 | 04:06 | 04:46 | 05:06 | 05:07 | 05:22 | 05:37 | 05:52 | · | 06:06 | · | 06:07 | · | 06:22 | 06:31 | · | 06:37 | · | 06:50 | 06:50 | 07:00 | 07:01 | · | 07:01 | 07:11 | · | 07:19 | 07:21 | 07:21 | 07:27 | 07:29 | · | · | 07:35 | 07:36 | 07:37 | 07:42 | 07:44 | 07:49 | · | 07:51 | · | 07:52 | 07:55 | 07:58 | 08:01 | · | 08:05 | 08:07 | 08:07 | · | 08:12 | 08:13 | 08:19 | 08:18 | · | 08:22 | · | 08:24 | 08:25 | 08:30 | 08:31 | · | 08:36 | 08:37 | 08:37 | · | 08:43 | 08:42 | 08:48 | 08:49 | · | · | · | 08:52 | 08:55 | 08:54 | 09:00 | 09:01 | · | 09:07 | 09:06 | · | · | 09:07 | 09:12 | 09:13 | 09:18 | 09:18 | 09:19 | 09:23 | · | 09:24 | · | 09:28 | 09:29 | 09:30 | 09:33 | 09:36 | 09:38 | · | 09:40 | 09:42 | 09:43 | 09:48 | 09:48 | · | 09:50 | 09:53 | · | 09:54 | 09:58 | 10:00 | 10:00 | 10:03 | 10:06 | 10:08 | · | · | 10:10 | 10:12 | 10:17 | 10:18 | 10:20 | 10:22 | · | 10:24 | · | 10:27 | 10:30 | 10:30 | 10:32 | 10:36 | 10:37 | · | 10:40 | · | 10:42 | 10:47 | 10:48 | 10:50 | 10:52 | · | · | 10:54 | 10:57 | 11:00 | 11:00 |
| Middlemore Road (after) | 02:18 | 03:18 | 04:18 | 04:18 | 04:58 | 05:18 | 05:20 | 05:35 | 05:50 | 06:05 | · | 06:18 | · | 06:20 | · | 06:36 | 06:43 | · | 06:51 | · | 07:05 | 07:05 | 07:15 | 07:16 | · | 07:13 | 07:26 | · | 07:34 | 07:37 | 07:33 | 07:43 | 07:46 | · | · | 07:52 | 07:53 | 07:50 | 07:59 | 08:01 | 08:06 | · | 08:08 | · | 08:05 | 08:12 | 08:15 | 08:19 | · | 08:22 | 08:25 | 08:21 | · | 08:29 | 08:31 | 08:40 | 08:35 | · | 08:36 | · | 08:41 | 08:46 | 08:47 | 08:52 | · | 08:53 | 08:58 | 08:51 | · | 09:04 | 08:59 | 09:05 | 09:09 | · | · | · | 09:06 | 09:13 | 09:11 | 09:17 | 09:18 | · | 09:24 | 09:23 | · | · | 09:21 | 09:29 | 09:30 | 09:35 | 09:35 | 09:33 | 09:40 | · | 09:41 | · | 09:45 | 09:43 | 09:47 | 09:50 | 09:53 | 09:55 | · | 09:55 | 09:59 | 10:00 | 10:05 | 10:05 | · | 10:05 | 10:10 | · | 10:11 | 10:15 | 10:15 | 10:17 | 10:20 | 10:23 | 10:25 | · | · | 10:25 | 10:29 | 10:34 | 10:35 | 10:35 | 10:39 | · | 10:41 | · | 10:44 | 10:47 | 10:45 | 10:49 | 10:53 | 10:54 | · | 10:55 | · | 10:59 | 11:04 | 11:05 | 11:05 | 11:09 | · | · | 11:11 | 11:14 | 11:18 | 11:16 |
| West Bromwich Bus Station (Stand V) | 02:26 | 03:26 | 04:26 | 04:29 | 05:09 | 05:26 | 05:32 | 05:47 | 06:02 | 06:18 | 05:55 | 06:30 | 06:00 | 06:33 | 06:10 | 06:48 | 06:55 | 06:25 | 07:03 | 06:40 | 07:18 | 07:18 | 07:33 | 07:32 | 06:55 | 07:25 | 07:37 | 07:10 | 07:48 | 07:52 | 07:45 | 08:04 | 08:07 | 07:25 | 07:25 | 08:06 | 08:06 | 07:58 | 08:19 | 08:14 | 08:21 | 07:40 | 08:22 | 07:45 | 08:15 | 08:27 | 08:28 | 08:37 | 07:56 | 08:37 | 08:40 | 08:30 | 08:00 | 08:42 | 08:52 | 08:55 | 08:52 | 08:12 | 08:44 | 08:15 | 08:54 | 09:07 | 09:07 | 09:07 | 08:28 | 09:06 | 09:13 | 09:04 | 08:30 | 09:22 | 09:12 | 09:22 | 09:22 | 08:44 | 08:45 | 08:45 | 09:14 | 09:26 | 09:24 | 09:37 | 09:37 | 08:57 | 09:37 | 09:36 | 09:00 | 09:00 | 09:34 | 09:42 | 09:43 | 09:52 | 09:52 | 09:43 | 09:53 | 09:15 | 09:54 | 09:17 | 09:58 | 09:53 | 10:07 | 10:07 | 10:06 | 10:08 | 09:30 | 10:09 | 10:12 | 10:13 | 10:22 | 10:22 | 09:41 | 10:15 | 10:23 | 09:45 | 10:24 | 10:28 | 10:25 | 10:37 | 10:37 | 10:36 | 10:38 | 09:59 | 10:00 | 10:39 | 10:42 | 10:51 | 10:52 | 10:45 | 10:52 | 10:15 | 10:54 | 10:19 | 10:57 | 11:07 | 10:55 | 11:06 | 11:06 | 11:07 | 10:30 | 11:09 | 10:32 | 11:12 | 11:21 | 11:22 | 11:15 | 11:22 | 10:44 | 10:45 | 11:24 | 11:27 | 11:37 | 11:26 |
| Great Bridge Interchange (adj) | · | · | · | 04:38 | 05:18 | · | 05:42 | 05:57 | 06:12 | 06:28 | 06:05 | 06:38 | 06:08 | 06:43 | 06:20 | 06:59 | 07:03 | 06:35 | 07:14 | 06:50 | 07:29 | 07:29 | 07:45 | 07:45 | 07:06 | 07:34 | · | 07:21 | 08:00 | 08:05 | 07:54 | 08:17 | 08:20 | 07:36 | 07:36 | · | · | · | 08:32 | · | · | 07:52 | 08:35 | 07:58 | 08:24 | · | · | 08:50 | 08:08 | 08:50 | · | 08:39 | 08:13 | · | 09:05 | · | 09:05 | 08:25 | · | 08:28 | · | 09:20 | 09:20 | · | 08:41 | · | · | 09:13 | 08:43 | 09:35 | · | 09:35 | · | 08:53 | 08:58 | 08:58 | · | · | · | 09:50 | 09:50 | 09:06 | · | · | 09:13 | 09:13 | 09:43 | · | · | 10:05 | 10:05 | · | · | 09:28 | · | 09:26 | · | · | 10:20 | 10:20 | · | · | 09:43 | 10:19 | · | · | 10:35 | 10:35 | 09:50 | · | · | 09:58 | · | · | · | 10:50 | 10:50 | · | · | 10:08 | 10:13 | 10:49 | · | 11:04 | 11:05 | · | · | 10:28 | · | 10:29 | · | 11:20 | · | 11:19 | · | · | 10:43 | 11:19 | 10:42 | · | 11:34 | 11:35 | · | · | 10:57 | 10:58 | · | · | 11:50 | · |
| Sedgley Road East (adj) | · | · | · | 04:42 | 05:22 | · | 05:46 | · | · | · | 06:09 | 06:42 | 06:12 | · | 06:24 | · | 07:07 | 06:39 | · | 06:55 | · | · | · | · | 07:11 | 07:38 | · | 07:26 | · | · | 07:58 | · | · | 07:41 | 07:41 | · | · | · | · | · | · | 07:57 | · | 08:03 | 08:28 | · | · | · | 08:13 | · | · | · | 08:18 | · | · | · | · | 08:30 | · | 08:33 | · | · | · | · | 08:46 | · | · | · | 08:48 | · | · | · | · | 08:57 | 09:03 | 09:03 | · | · | · | · | · | 09:10 | · | · | 09:18 | 09:18 | · | · | · | · | · | · | · | 09:33 | · | 09:30 | · | · | · | · | · | · | 09:48 | · | · | · | · | · | 09:54 | · | · | 10:03 | · | · | · | · | · | · | · | 10:13 | 10:18 | · | · | · | · | · | · | 10:33 | · | 10:34 | · | · | · | · | · | · | 10:48 | · | 10:47 | · | · | · | · | · | 11:02 | 11:03 | · | · | · | · |
| Coronation Gardens (Stop DY8) | · | · | · | 04:49 | 05:29 | · | 05:54 | · | · | · | 06:18 | 06:49 | 06:19 | · | 06:33 | · | 07:14 | 06:48 | · | 07:05 | · | · | · | · | 07:21 | 07:45 | · | 07:36 | · | · | 08:05 | · | · | 07:52 | 07:53 | · | · | · | · | · | · | 08:09 | · | 08:14 | 08:35 | · | · | · | 08:25 | · | · | · | 08:29 | · | · | · | · | 08:44 | · | 08:44 | · | · | · | · | 09:00 | · | · | · | 08:59 | · | · | · | · | 09:04 | 09:14 | 09:17 | · | · | · | · | · | 09:18 | · | · | 09:30 | 09:29 | · | · | · | · | · | · | · | 09:44 | · | 09:38 | · | · | · | · | · | · | 09:59 | · | · | · | · | · | 10:04 | · | · | 10:14 | · | · | · | · | · | · | · | 10:25 | 10:29 | · | · | · | · | · | · | 10:44 | · | 10:46 | · | · | · | · | · | · | 10:59 | · | 10:56 | · | · | · | · | · | 11:13 | 11:14 | · | · | · | · |
Route map
All stops on route 74
74 towards West Bromwich Bus Station
- Colmore Circus (Stop PQ4) Birmingham
- Lloyd House (Stop SQ3) Birmingham
- Water Street (Stop CN2) Jewellery Quarter
- St Paul's Metro (Stop CN4) Jewellery Quarter
- Hall Street (adj) Jewellery Quarter
- Vyse Street (adj) Jewellery Quarter
- Great King Street (near) Hockley
- Hockley Circus (adj) Hockley
- Richmond Road (adj) Hockley
- Rose Hill Road (opp) Lozells
- Piers Road (adj) Lozells
- Ivy Road (opp) Lozells
- Waverhill Road (adj) Handsworth
- Grove Lane (opp) Handsworth
- Boulton Road (adj) Handsworth
- Booth Street (adj) Handsworth
- Holyhead Way (opp) Handsworth
- Crocketts Road (adj) Handsworth
- Wattville Road (adj) Handsworth
- Island Road (opp) Leveretts
- Middlemore Road (after) Leveretts
- Halfords Lane (after) Europa Village
- Kenrick Way (adj) Europa Village
- Beeches Road (opp) West Bromwich
- Hope Street (opp) West Bromwich
- Roebuck Lane (before) West Bromwich
- Trinity Way (after) West Bromwich
- Dartmouth Square (before) West Bromwich
- West Bromwich Bus Station (Stand V) West Bromwich
- Victoria Street (adjacent) Carters Green
- West Bromwich Town Hall (before) Carters Green
- Dartmouth Street (before) Carters Green
- Shaftesbury Street (opposite) Carters Green
- Farley Clock Tower (adj) Guns Village
- Guns Village Metro (adj) Guns Village
- Claypit Lane (adj) Guns Village
- Phoenix Street (adj) Swan Village
- Ryder Street (adjacent) Swan Village
- Richmond Street South (opp) Great Bridge
- Whitehall Road (before) Great Bridge
- Slater Street (after) Great Bridge
- Great Bridge Interchange (adj) Great Bridge
- Providence Street (adjacent) Great Bridge
- Horseley Road (opp) Dudley Port
- Dudley Port Station (opposite) Dudley Port
- Tudor Street (opp) Dudley Port
- Sedgley Road East (adj) Dudley Port
- Tividale Street (adj) Tividale Hall
- Bradley Street (adj) Tividale Hall
- Burnt Tree (after) Burnt Tree
- Arras Road (adj) Burnt Tree
- Castlegate Drive (opposite) Burnt Tree
- Castle Hill (Stop DY6) Dudley
- Coronation Gardens (Stop DY8) Dudley
74 towards Colmore Circus
- Coronation Gardens (Stop DY8) Dudley
- St Edmunds Church (Stop DY12) Dudley
- Castlegate Drive (before) Burnt Tree
- Burnt Tree (before) Burnt Tree
- Bradley Street (after) Tividale Hall
- Tividale Street (opp) Tividale Hall
- Tudor Street (adj) Dudley Port
- Sedgley Road East (opp) Dudley Port
- Dudley Port Station (adjacent) Dudley Port
- Lower Church Lane (adj) Dudley Port
- Horseley Road (adj) Dudley Port
- Lewis Street (opp) Great Bridge
- Whitehall Road (near) Great Bridge
- Brickhouse Lane South (adjacent) Great Bridge
- Richmond Street South (adj) Great Bridge
- Ryder Street (after) Swan Village
- Davey Road (opp) Swan Village
- Claypit Lane (opp) Guns Village
- Guns Village Metro (opp) Guns Village
- Shaftesbury Street (after) Carters Green
- Farley Clock Tower (opposite) Guns Village
- West Bromwich Town Hall (opposite) Carters Green
- Dartmouth Street (after) Carters Green
- Victoria Street (opp) Carters Green
- West Bromwich Bus Station (Stand F) West Bromwich
- Trinity Way (before) West Bromwich
- Dartmouth Square (opposite) West Bromwich
- Hope Street (adj) West Bromwich
- Beeches Road (adj) West Bromwich
- Bagnall Street (adj) West Bromwich
- Kenrick Way (opp) Europa Village
- Halfords Lane (near) Europa Village
- Middlemore Road (opp) Leveretts
- Wattville Road (opp) Handsworth
- Island Road (adj) Leveretts
- Woodland Road (opp) Handsworth
- Crocketts Road (opp) Handsworth
- Booth Street (opp) Handsworth
- Alfred Road (after) Handsworth
- Boulton Road (after) Handsworth
- Grove Lane (adj) Handsworth
- Ivy Road (adj) Lozells
- Rose Hill Road (adj) Lozells
- Soho Avenue (opp) Lozells
- Richmond Road (opp) Hockley
- Hockley Circus (before) Hockley
- Great King Street (adj) Hockley
- Vyse Street (opp) Jewellery Quarter
- Hall Street (opp) Jewellery Quarter
- St Paul's Metro (Stop CN5) Jewellery Quarter
- Water Street (Stop CN1) Jewellery Quarter
- Lloyd House (Stop SQ6) Birmingham
- Colmore Circus (Stop PQ4) Birmingham
Service history & registered changes
- 🆕 Registered effective 10 May 2026 Operating between Leeds The Headrow and Leeds Corn Exchange given service number 74 / 75 effective from 10 May 2026. To amend Route and Timetable.
- 🆕 Registered effective 31 Aug 2025 Operating between Leeds The Headrow and Leeds Corn Exchange given service number 74 / 75 effective from 31 August 2025. To amend Route and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 74 bus?
The first 74 departure on weekdays leaves at 01:30 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 74 bus?
The last 74 on weekdays leaves its first stop at 01:05. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 74 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). National Express West Midlands day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 74 bus?
The 74 is operated by National Express West Midlands.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.