704 Colchester circular
Operated by Stephensons of Essex. First bus 06:45, last bus 18:50. 46 journeys on weekdays. Fares: singles usually capped at £3 — more.
Wanted a different 704? 7 other bus routes are numbered 704 elsewhere in the UK — see every 704 bus timetable by area.
| Stop | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colchester North Park-and-Ride (N-bound) | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:50 |
| United Way (opp) | 06:46 | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:51 |
| Hospital Path (adj) | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:54 |
| Railway Station Layby (Stand F) | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:27 | 08:42 | 08:57 | 09:12 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:49 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:58 |
| Middleborough (S-bound) | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:29 | 08:44 | 08:59 | 09:14 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:51 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 19:00 |
| High Street (Stop Fd) | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:32 | 08:47 | 09:02 | 09:17 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:53 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 |
| St John's Street (Stop Ca) | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:36 | 08:51 | 09:06 | 09:21 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:57 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 |
| Head Street (Stop Ea) | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:38 | 08:53 | 09:08 | 09:23 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:00 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 |
| Middleborough (Park and Ride) | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:39 | 08:54 | 09:09 | 09:24 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:01 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 |
| Railway Station Layby (Stand-Eb) | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:43 | 08:58 | 09:13 | 09:28 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:05 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:12 |
| Hospital Path (opp) | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:51 | 09:06 | 09:21 | 09:36 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:12 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | 19:16 |
| United Way (adj) | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:54 | 09:09 | 09:24 | 09:39 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:15 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:19 |
| Colchester North Park-and-Ride (N-bound) | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:55 | 09:10 | 09:25 | 09:40 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:16 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:20 |
Each column is one journey, headed by the time it sets off. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Route map
All stops on route 704
704 towards Mile End
All 13 stops
- Colchester North Park-and-Ride (N-bound) Mile End
- United Way (opp) Mile End
- Hospital Path (adj) Colchester
- Railway Station Layby (Stand F) Colchester
- Middleborough (S-bound) Colchester
- High Street (Stop Fd) Colchester City Centre
- St John's Street (Stop Ca) Colchester City Centre
- Head Street (Stop Ea) Colchester City Centre
- Middleborough (Park and Ride) Colchester
- Railway Station Layby (Stand-Eb) Colchester
- Hospital Path (opp) Colchester
- United Way (adj) Mile End
- Colchester North Park-and-Ride (N-bound) Mile End
Towns & areas on this route
Frequently asked questions
What time is the first 704 bus?
The first 704 departure on weekdays leaves at 06:45 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 704 bus?
The last 704 on weekdays leaves its first stop at 18:50. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 704 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Stephensons of Essex day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 704 bus?
The 704 is operated by Stephensons of Essex.
Timetable data from Stephensons of Essex via the DfT Bus Open Data Service (South East England feed). Stephensons of Essex last updated their Bus Open Data publications on 2 November 2026. Check before you travel — services can change at short notice.