700 Littlehampton Anchor Springs ↔ Chichester Bus Station
Operated by Stagecoach South. First bus 04:55, last bus 04:43. 268 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Anchor Springs (Stop B) | · | · | 05:25 | · | · | 05:55 | · | 06:15 | · | · | 06:30 | · | · | 07:00 | 07:10 | · | 07:25 | · | · | 07:50 | 07:50 | · | · | 08:20 | 08:20 | · | · | 08:50 | 08:50 | · | · | 09:20 | 09:20 | · | · | 09:50 | 09:50 | · | · | 10:20 | 10:20 | · | · | 10:50 | 10:50 | · | · | 11:20 | 11:20 | · | · | 11:50 | 11:50 | · | · | 12:20 | 12:20 | · | · | 12:50 | 12:50 | · | · | 13:20 | 13:20 | · | · | 13:50 | 13:50 | · | · | 14:20 | 14:20 | · | · | 14:50 | 14:50 | · | · | 15:20 | · | · | 15:30 | · | 15:50 | · | 16:00 | · | 16:20 | · | 16:30 | · | 16:50 | · | 17:00 | · | 17:20 | · | 17:30 | · | 17:50 | · | 18:00 | · | 18:30 | · | 18:35 | · | 19:05 | · | 19:35 | 19:35 | · | · | 20:05 | · | 20:35 | 20:35 | · | · | 21:35 | 21:35 | · | 22:35 | · | · | 23:35 | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollaston Park (opp) | · | · | · | · | 05:41 | · | · | · | 06:16 | · | · | 06:46 | 06:46 | · | · | 07:15 | · | 07:31 | 07:38 | · | · | 07:55 | 08:06 | · | · | 08:35 | 08:36 | · | · | 08:50 | 08:56 | · | · | 09:24 | 09:36 | · | · | 09:54 | 09:56 | · | · | 10:24 | 10:26 | · | · | 10:54 | 10:56 | · | · | 11:24 | 11:26 | · | · | 11:54 | 11:56 | · | · | 12:24 | 12:26 | · | · | 12:54 | 12:56 | · | · | 13:24 | 13:26 | · | · | 13:54 | 13:56 | · | · | 14:24 | 14:26 | · | · | 14:56 | 14:59 | · | 15:26 | 15:30 | · | · | · | 15:56 | · | 16:02 | · | 16:26 | · | 16:32 | · | 16:56 | · | 17:02 | · | 17:26 | · | 17:32 | · | 17:56 | · | 18:01 | · | 18:31 | · | 18:56 | · | 19:16 | · | · | 19:43 | 19:58 | · | 20:13 | · | · | 20:58 | 20:58 | · | · | 21:58 | · | · | 22:58 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sparks Corner (S-bound) | · | · | · | · | 05:45 | · | · | · | 06:20 | · | · | 06:52 | 06:50 | · | · | 07:19 | · | 07:35 | 07:43 | · | · | 08:05 | 08:10 | · | · | 08:40 | 08:40 | · | · | 09:10 | 09:10 | · | · | 09:40 | 09:40 | · | · | 10:10 | 10:10 | · | · | 10:40 | 10:40 | · | · | 11:10 | 11:10 | · | · | 11:40 | 11:40 | · | · | 12:10 | 12:10 | · | · | 12:40 | 12:40 | · | · | 13:10 | 13:10 | · | · | 13:40 | 13:40 | · | · | 14:10 | 14:10 | · | · | 14:40 | 14:40 | · | · | 15:10 | 15:10 | · | 15:40 | 15:48 | · | · | · | 16:10 | · | 16:20 | · | 16:40 | · | 16:50 | · | 17:10 | · | 17:20 | · | 17:40 | · | 17:50 | · | 18:10 | · | 18:20 | · | 18:50 | · | 19:10 | · | 19:25 | · | · | 19:55 | 20:10 | · | 20:25 | · | · | 21:10 | 21:10 | · | · | 22:10 | · | · | 23:10 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Summerhill Drive (adj) | 05:03 | 05:23 | 05:38 | 05:28 | 05:53 | 06:08 | 05:58 | 06:28 | 06:28 | 06:18 | 06:43 | 07:00 | 06:58 | 07:15 | 07:23 | 07:27 | 07:40 | 07:43 | 07:53 | 08:05 | 08:03 | 08:15 | 08:18 | 08:34 | 08:33 | 08:49 | 08:48 | 09:04 | 09:03 | 09:19 | 09:18 | 09:34 | 09:33 | 09:49 | 09:48 | 10:04 | 10:03 | 10:19 | 10:18 | 10:34 | 10:33 | 10:49 | 10:48 | 11:03 | 11:04 | 11:19 | 11:18 | 11:34 | 11:33 | 11:49 | 11:48 | 12:04 | 12:03 | 12:19 | 12:18 | 12:34 | 12:33 | 12:49 | 12:48 | 13:04 | 13:03 | 13:19 | 13:18 | 13:34 | 13:33 | 13:49 | 13:48 | 14:04 | 14:03 | 14:19 | 14:18 | 14:33 | 14:34 | 14:49 | 14:48 | 15:03 | 15:04 | 15:18 | 15:19 | 15:33 | 15:48 | 15:57 | 15:44 | 15:31 | 16:03 | 16:18 | 16:15 | 16:30 | 16:33 | 16:48 | 16:45 | 17:00 | 17:03 | 17:18 | 17:15 | 17:30 | 17:33 | 17:48 | 17:45 | 17:59 | 18:03 | 18:18 | 18:13 | 18:28 | 18:43 | 18:58 | 18:48 | 19:18 | 19:18 | 19:33 | 19:48 | 19:48 | 20:03 | 20:18 | 20:18 | 20:33 | 20:48 | 20:48 | 21:18 | 21:18 | 21:48 | 21:48 | 22:18 | 22:48 | · | 23:18 | 23:48 | · | 00:23 | · | 01:03 | · | · | · | · | · | · | · | · |
| The Southdowns (opp) | 05:07 | 05:27 | 05:42 | 05:32 | 05:57 | 06:12 | 06:02 | 06:32 | 06:32 | 06:22 | 06:47 | 07:05 | 07:02 | 07:20 | 07:27 | 07:32 | 07:45 | 07:47 | 07:59 | 08:11 | 08:07 | 08:21 | 08:22 | 08:39 | 08:37 | 08:54 | 08:52 | 09:09 | 09:07 | 09:24 | 09:22 | 09:39 | 09:37 | 09:54 | 09:52 | 10:09 | 10:07 | 10:24 | 10:22 | 10:39 | 10:37 | 10:54 | 10:52 | 11:07 | 11:09 | 11:24 | 11:22 | 11:39 | 11:37 | 11:54 | 11:52 | 12:09 | 12:07 | 12:24 | 12:22 | 12:39 | 12:37 | 12:54 | 12:52 | 13:09 | 13:07 | 13:24 | 13:22 | 13:39 | 13:37 | 13:54 | 13:52 | 14:09 | 14:07 | 14:24 | 14:22 | 14:37 | 14:39 | 14:54 | 14:52 | 15:07 | 15:09 | 15:22 | 15:24 | 15:37 | 15:52 | 16:02 | 15:49 | 15:36 | 16:07 | 16:22 | 16:20 | 16:35 | 16:37 | 16:52 | 16:50 | 17:05 | 17:07 | 17:22 | 17:20 | 17:35 | 17:37 | 17:52 | 17:50 | 18:04 | 18:07 | 18:22 | 18:18 | 18:33 | 18:48 | 19:03 | 18:52 | 19:22 | 19:22 | 19:37 | 19:52 | 19:52 | 20:07 | 20:22 | 20:22 | 20:37 | 20:52 | 20:52 | 21:22 | 21:22 | 21:52 | 21:52 | 22:22 | 22:52 | · | 23:22 | 23:52 | · | 00:27 | · | 01:07 | · | · | · | · | · | · | · | · |
| Hotham Park (adj) | 05:13 | 05:33 | 05:48 | 05:38 | 06:03 | 06:18 | 06:08 | 06:38 | 06:38 | 06:28 | 06:55 | 07:13 | 07:08 | 07:28 | 07:33 | 07:40 | 07:53 | 07:54 | 08:08 | 08:20 | 08:14 | 08:30 | 08:29 | 08:48 | 08:44 | 09:03 | 08:59 | 09:18 | 09:14 | 09:33 | 09:29 | 09:48 | 09:44 | 10:03 | 09:59 | 10:18 | 10:14 | 10:33 | 10:29 | 10:48 | 10:44 | 11:03 | 10:59 | 11:14 | 11:18 | 11:33 | 11:29 | 11:48 | 11:44 | 12:03 | 11:59 | 12:18 | 12:14 | 12:33 | 12:29 | 12:48 | 12:44 | 13:03 | 12:59 | 13:18 | 13:14 | 13:33 | 13:29 | 13:48 | 13:44 | 14:03 | 13:59 | 14:18 | 14:14 | 14:33 | 14:29 | 14:44 | 14:48 | 15:03 | 14:59 | 15:14 | 15:18 | 15:29 | 15:33 | 15:44 | 15:59 | 16:11 | 15:58 | 15:45 | 16:14 | 16:29 | 16:29 | 16:44 | 16:44 | 16:59 | 16:59 | 17:14 | 17:14 | 17:29 | 17:29 | 17:44 | 17:44 | 17:59 | 17:59 | 18:13 | 18:14 | 18:29 | 18:27 | 18:42 | 18:57 | 19:12 | 18:59 | 19:29 | 19:29 | 19:44 | 19:59 | 19:59 | 20:14 | 20:29 | 20:29 | 20:44 | 20:59 | 20:59 | 21:29 | 21:29 | 21:59 | 21:59 | 22:29 | 22:59 | 22:43 | 23:29 | 23:59 | 23:43 | 00:34 | 00:43 | 01:14 | 01:43 | 01:43 | 02:43 | 02:43 | 03:43 | 03:43 | 04:43 | 04:43 |
| High Street (Stop R) | 05:16 | 05:36 | 05:51 | 05:41 | 06:06 | 06:21 | 06:11 | 06:41 | 06:41 | 06:31 | 06:59 | 07:17 | 07:11 | 07:32 | 07:36 | 07:44 | 07:57 | 07:57 | 08:12 | 08:24 | 08:17 | 08:34 | 08:32 | 08:52 | 08:47 | 09:07 | 09:02 | 09:22 | 09:17 | 09:37 | 09:32 | 09:52 | 09:47 | 10:07 | 10:02 | 10:22 | 10:17 | 10:37 | 10:32 | 10:52 | 10:47 | 11:07 | 11:02 | 11:17 | 11:22 | 11:37 | 11:32 | 11:52 | 11:47 | 12:07 | 12:02 | 12:22 | 12:17 | 12:37 | 12:32 | 12:52 | 12:47 | 13:07 | 13:02 | 13:22 | 13:17 | 13:37 | 13:32 | 13:52 | 13:47 | 14:07 | 14:02 | 14:22 | 14:17 | 14:37 | 14:32 | 14:47 | 14:52 | 15:07 | 15:02 | 15:17 | 15:22 | 15:32 | 15:37 | 15:47 | 16:02 | 16:15 | 16:02 | 15:49 | 16:17 | 16:32 | 16:33 | 16:48 | 16:47 | 17:02 | 17:03 | 17:18 | 17:17 | 17:32 | 17:33 | 17:48 | 17:47 | 18:02 | 18:03 | 18:17 | 18:17 | 18:32 | 18:31 | 18:46 | 19:01 | 19:16 | 19:02 | 19:32 | 19:32 | 19:47 | 20:02 | 20:02 | 20:17 | 20:32 | 20:32 | 20:47 | 21:02 | 21:02 | 21:32 | 21:32 | 22:02 | 22:02 | 22:32 | 23:02 | 22:47 | 23:32 | 00:02 | 23:47 | 00:37 | 00:47 | 01:17 | 01:47 | 01:47 | 02:47 | 02:47 | 03:47 | 03:47 | 04:47 | 04:47 |
| Bus Station (Bay 8) | 05:40 | 06:00 | 06:15 | 06:05 | 06:30 | 06:50 | 06:35 | 07:05 | 07:30 | 07:10 | 07:50 | 08:08 | 07:35 | 08:24 | 08:05 | 08:36 | 08:49 | 08:31 | 09:04 | 09:14 | 08:51 | 09:26 | 09:06 | 09:36 | 09:21 | 09:46 | 09:36 | 09:58 | 09:51 | 10:13 | 10:06 | 10:28 | 10:21 | 10:43 | 10:36 | 10:58 | 10:51 | 11:13 | 11:06 | 11:28 | 11:21 | 11:43 | 11:36 | 11:51 | 11:58 | 12:13 | 12:06 | 12:28 | 12:21 | 12:43 | 12:36 | 12:58 | 12:51 | 13:13 | 13:06 | 13:28 | 13:21 | 13:43 | 13:36 | 13:58 | 13:51 | 14:13 | 14:06 | 14:28 | 14:21 | 14:43 | 14:36 | 14:58 | 14:51 | 15:13 | 15:06 | 15:21 | 15:28 | 15:43 | 15:36 | 15:51 | 15:58 | 16:06 | 16:13 | 16:21 | 16:36 | 16:51 | 16:38 | 16:25 | 16:51 | 17:06 | 17:09 | 17:24 | 17:21 | 17:36 | 17:39 | 17:54 | 17:51 | 18:06 | 18:09 | 18:21 | 18:21 | 18:36 | 18:35 | 18:47 | 18:51 | 19:01 | 19:00 | 19:15 | 19:30 | 19:45 | 19:27 | 19:57 | 19:57 | 20:12 | 20:27 | 20:27 | 20:42 | 20:57 | 20:57 | 21:12 | 21:27 | 21:27 | 21:57 | 21:57 | 22:27 | 22:27 | 22:57 | 23:27 | 23:12 | 23:57 | 00:27 | 00:12 | 01:02 | 01:12 | 01:42 | 02:12 | 02:12 | 03:12 | 03:12 | 04:12 | 04:12 | 05:12 | 05:12 |
Route map
All stops on route 700
700 towards Chichester Bus Station
- Anchor Springs (Stop B) Littlehampton
- Littlehampton Railway Station (opp) Littlehampton
- Arun Footbridge (adj) Littlehampton
- Riverside Industrial Estate (adj) Littlehampton
- Caravan Park (opp) Climping
- The Oystercatcher (opp) Climping
- Rollaston Park (opp) Yapton
- Fordwater Gardens (opp) Yapton
- Sparks Corner (S-bound) Yapton
- Loveys Road (opp) Yapton
- Lambs Cottages (adj) Yapton
- Bilsham Corner (S-bound) Bilsham
- Comet Corner (S-bound) Bilsham
- Hoe Lane (opp) Flansham
- Summerhill Drive (adj) Flansham
- Roundle Road (opp) Flansham
- The Southdowns (opp) Felpham
- Firs Avenue (opp) Felpham
- Downview Road (opp) Felpham
- Hotham Park (adj) Bognor Regis
- Gloucester Road (adj) Bognor Regis
- Post Office (Stop O) Bognor Regis
- High Street (Stop R) Bognor Regis
- Queensway (Stop E) Bognor Regis
- Station (Stop J) Bognor Regis
- Havelock Road (adj) Bognor Regis
- Signal Box (opp) Bognor Regis
- Somerset Gardens (opp) South Bersted
- Orchard Way (opp) South Bersted
- Hampshire Avenue (adj) North Bersted
- Newbarn Lane (adj) North Bersted
- Brazwick Avenue (adj) North Bersted
- Babsham Lane (opp) North Bersted
- Elbridge Farm (opp) Elbridge
- Groves Farm (adj) Colworth
- Corner (adj) Merston
- York Road (adj) Chichester
- The Peacheries (adj) Chichester
- The Hornet (W-bound) Chichester
- Market (Stop M) Chichester
- Market Avenue (Stop G) Chichester
- Bus Station (Bay 8) Chichester
700 towards Littlehampton Anchor Springs
- Bus Station (Bay 8) Chichester
- Westgate (Stop U) Chichester
- Cathedral (Stop P) Chichester
- South Street (Stop E) Chichester
- Market Avenue (Stop I) Chichester
- Market (Stop N) Chichester
- The Hornet (E-bound) Chichester
- York Road (opp) Chichester
- The Peacheries (opp) Chichester
- Cathedral Business Park (adj) Chichester
- The King's Head (opp) Merston
- Corner (opp) Merston
- Groves Farm (opp) Colworth
- Elbridge Farm (adj) Elbridge
- Babsham Lane (adj) North Bersted
- Brazwick Avenue (opp) North Bersted
- Newbarn Lane (opp) North Bersted
- The Royal Oak (NE-bound) North Bersted
- Sunningdale Gardens (adj) North Bersted
- Stoneage Close (adj) North Bersted
- Shearwater Drive (opp) North Bersted
- Durlston Drive (adj) North Bersted
- Shops (S-bound) North Bersted
- Romney Broadwalk (opp) North Bersted
- Hampshire Avenue (opp) North Bersted
- Orchard Way (adj) South Bersted
- Ambulance Station (o/s) South Bersted
- Hotham Way (SE-bound) Bognor Regis
- Signal Box (adj) Bognor Regis
- Havelock Road (opp) Bognor Regis
- Station (Stop K) Bognor Regis
- Queensway (Stop F) Bognor Regis
- High Street (Stop C) Bognor Regis
- Den Avenue (adj) Bognor Regis
- Hotham Park (opp) Bognor Regis
- Downview Road (adj) Felpham
- Firs Avenue (adj) Felpham
- The Southdowns (o/s) Felpham
- Roundle Road (adj) Flansham
- Summerhill Drive (opp) Flansham
- Hoe Lane (adj) Flansham
- The Oystercatcher (adj) Climping
- Caravan Park (adj) Climping
- Riverside Industrial Estate (opp) Littlehampton
- Franciscan Way (N-bound) Littlehampton
- Littlehampton Railway Station (adj) Littlehampton
- Arun Footbridge (opp) Littlehampton
- Anchor Springs (Stop B) Littlehampton
- Horsemere Green Lane (opp) Climping
- Rollaston Park (opp) Yapton
- Fordwater Gardens (opp) Yapton
- Sparks Corner (S-bound) Yapton
- Loveys Road (opp) Yapton
- Lambs Cottages (adj) Yapton
- Bilsham Corner (S-bound) Bilsham
- Comet Corner (S-bound) Bilsham
Service history & registered changes
- ✏️ Changed effective 17 Aug 2026 Littlehampton or Yapton → Chichester
- 🆕 Registered effective 1 Jun 2026 Operating between Littlehampton or Yapton and Chichester given service number 700 effective from 01 June 2026. To amend Route.
- 🆕 Registered effective 13 Apr 2026 Operating between Littlehampton or Yapton and Chichester given service number 700 effective from 13 April 2026. To amend Route and Timetable.
- 🆕 Registered effective 31 Jan 2026 Operating between Littlehampton and Chichester given service number 700 effective from 31 January 2026. To amend Stopping Places.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 700 bus?
The first 700 departure on weekdays leaves at 04:55 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 700 bus?
The last 700 on weekdays leaves its first stop at 04:43. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 700 bus cost?
The 700 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach South day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 700 bus?
The 700 is operated by Stagecoach South.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.