67 Upperby Terminus ↔ Belle Vue terminus
Operated by Stagecoach Cumbria and Lancashire. First bus 05:26, last bus 23:32. 219 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Kirklands Road (o/s) | 05:26 | · | 06:43 | · | 07:07 | · | · | · | 07:55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upperby Terminus (opp) | 05:30 | 06:30 | 06:48 | 07:00 | 07:12 | 07:24 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:05 | 09:12 | 09:24 | 09:35 | 09:36 | 09:48 | 10:00 | 10:05 | 10:12 | 10:24 | 10:35 | 10:36 | 10:48 | 11:00 | 11:05 | 11:12 | 11:24 | 11:35 | 11:36 | 11:48 | 12:00 | 12:05 | 12:12 | 12:24 | 12:35 | 12:36 | 12:48 | 13:00 | 13:05 | 13:12 | 13:24 | 13:35 | 13:36 | 13:48 | 14:00 | 14:05 | 14:12 | 14:24 | 14:35 | 14:36 | 14:48 | 15:00 | 15:05 | 15:12 | 15:24 | 15:35 | 15:36 | 15:48 | 16:00 | 16:05 | 16:12 | 16:24 | 16:35 | 16:36 | 16:48 | 17:00 | 17:05 | 17:12 | 17:24 | 17:35 | 17:36 | 17:48 | 18:00 | 18:05 | 18:12 | 18:24 | 18:35 | 18:35 | 19:00 | 19:05 | 19:25 | 19:35 | 19:45 | 20:05 | 20:05 | 20:35 | 20:35 | 21:05 | 21:05 | 21:35 | 21:35 | 21:35 | 22:05 | 22:05 | 22:35 | 22:35 | 22:35 | 23:05 | 23:05 |
| Currock Park Avenue (near) | 05:35 | 06:35 | 06:55 | 07:07 | 07:19 | 07:31 | 07:43 | 07:55 | 08:07 | 08:19 | 08:31 | 08:43 | 08:55 | 09:07 | 09:12 | 09:19 | 09:31 | 09:42 | 09:43 | 09:55 | 10:07 | 10:12 | 10:19 | 10:31 | 10:42 | 10:43 | 10:55 | 11:07 | 11:12 | 11:19 | 11:31 | 11:42 | 11:43 | 11:55 | 12:07 | 12:12 | 12:19 | 12:31 | 12:42 | 12:43 | 12:55 | 13:07 | 13:12 | 13:19 | 13:31 | 13:42 | 13:43 | 13:55 | 14:07 | 14:12 | 14:19 | 14:31 | 14:42 | 14:43 | 14:55 | 15:07 | 15:12 | 15:19 | 15:31 | 15:42 | 15:43 | 15:55 | 16:07 | 16:12 | 16:19 | 16:31 | 16:42 | 16:43 | 16:55 | 17:07 | 17:12 | 17:19 | 17:31 | 17:39 | 17:43 | 17:55 | 18:07 | 18:09 | 18:19 | 18:31 | 18:39 | 18:42 | 19:07 | 19:09 | 19:32 | 19:39 | 19:52 | 20:10 | 20:09 | 20:40 | 20:39 | 21:10 | 21:10 | 21:39 | 21:40 | 21:40 | 22:10 | 22:10 | 22:40 | 22:39 | 22:40 | 23:10 | 23:10 |
| Stand A - English Street | 05:43 | 06:42 | 07:06 | 07:18 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:22 | 09:30 | 09:42 | 09:52 | 09:54 | 10:06 | 10:18 | 10:22 | 10:30 | 10:42 | 10:52 | 10:54 | 11:06 | 11:18 | 11:22 | 11:30 | 11:42 | 11:52 | 11:54 | 12:06 | 12:18 | 12:22 | 12:30 | 12:42 | 12:52 | 12:54 | 13:06 | 13:18 | 13:22 | 13:30 | 13:42 | 13:52 | 13:54 | 14:06 | 14:18 | 14:22 | 14:30 | 14:42 | 14:52 | 14:54 | 15:06 | 15:18 | 15:22 | 15:30 | 15:42 | 15:52 | 15:54 | 16:06 | 16:18 | 16:22 | 16:30 | 16:42 | 16:52 | 16:54 | 17:06 | 17:18 | 17:22 | 17:30 | 17:40 | 17:48 | 17:54 | 18:04 | 18:18 | 18:18 | 18:28 | 18:42 | 18:48 | 18:51 | 19:17 | 19:18 | 19:42 | 19:48 | 20:01 | 20:17 | 20:18 | 20:47 | 20:48 | · | 21:17 | 21:48 | · | 21:47 | 22:17 | · | 22:47 | 22:48 | · | 23:17 | · |
| Club Britannia (Stand H) | 05:44 | 06:44 | 07:08 | 07:20 | 07:32 | 07:44 | 07:56 | 08:08 | 08:20 | 08:32 | 08:44 | 08:56 | 09:08 | 09:20 | 09:24 | 09:32 | 09:44 | 09:54 | 09:56 | 10:08 | 10:20 | 10:24 | 10:32 | 10:44 | 10:54 | 10:56 | 11:08 | 11:20 | 11:24 | 11:32 | 11:44 | 11:54 | 11:56 | 12:08 | 12:20 | 12:24 | 12:32 | 12:44 | 12:54 | 12:56 | 13:08 | 13:20 | 13:24 | 13:32 | 13:44 | 13:54 | 13:56 | 14:08 | 14:20 | 14:24 | 14:32 | 14:44 | 14:54 | 14:56 | 15:08 | 15:20 | 15:24 | 15:32 | 15:44 | 15:54 | 15:56 | 16:08 | 16:20 | 16:24 | 16:32 | 16:44 | 16:54 | 16:56 | 17:08 | 17:20 | 17:23 | 17:32 | · | 17:49 | 17:56 | · | 18:20 | 18:19 | · | 18:44 | 18:49 | · | 19:19 | 19:19 | 19:44 | 19:49 | · | 20:19 | 20:19 | 20:49 | 20:49 | 21:19 | 21:19 | 21:49 | 21:49 | 21:49 | 22:19 | 22:19 | 22:49 | 22:49 | 22:49 | 23:19 | 23:19 |
| Market Hall (Stand L) | 05:46 | 06:46 | 07:11 | 07:23 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:23 | 09:26 | 09:35 | 09:47 | 09:56 | 09:59 | 10:11 | 10:23 | 10:26 | 10:35 | 10:47 | 10:56 | 10:59 | 11:11 | 11:23 | 11:26 | 11:35 | 11:47 | 11:56 | 11:59 | 12:11 | 12:23 | 12:26 | 12:35 | 12:47 | 12:56 | 12:59 | 13:11 | 13:23 | 13:26 | 13:35 | 13:47 | 13:56 | 13:59 | 14:11 | 14:23 | 14:26 | 14:35 | 14:47 | 14:56 | 14:59 | 15:11 | 15:23 | 15:26 | 15:35 | 15:47 | 15:56 | 15:59 | 16:11 | 16:23 | 16:26 | 16:35 | 16:47 | 16:56 | 16:59 | 17:11 | 17:23 | 17:25 | 17:35 | · | 17:51 | 17:59 | · | 18:23 | 18:21 | · | 18:47 | 18:51 | · | 19:21 | 19:21 | 19:46 | 19:51 | · | 20:21 | 20:21 | 20:51 | 20:51 | 21:21 | 21:21 | 21:51 | 21:51 | 21:51 | 22:21 | 22:21 | 22:51 | 22:51 | 22:51 | 23:21 | 23:21 |
| Cumberland Infirmary Main Entrance (o/s) | 05:51 | 06:51 | 07:18 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:33 | 09:42 | 09:54 | 10:03 | 10:06 | 10:18 | 10:30 | 10:33 | 10:42 | 10:54 | 11:03 | 11:06 | 11:18 | 11:30 | 11:33 | 11:42 | 11:54 | 12:03 | 12:06 | 12:18 | 12:30 | 12:33 | 12:42 | 12:54 | 13:03 | 13:06 | 13:18 | 13:30 | 13:33 | 13:42 | 13:54 | 14:03 | 14:06 | 14:18 | 14:30 | 14:33 | 14:42 | 14:54 | 15:03 | 15:06 | 15:18 | 15:30 | 15:33 | 15:42 | 15:54 | 16:03 | 16:06 | 16:18 | 16:30 | 16:33 | 16:42 | 16:54 | 17:03 | 17:06 | 17:18 | 17:30 | 17:30 | 17:42 | · | 17:56 | 18:06 | · | 18:30 | 18:26 | · | 18:54 | 18:56 | · | 19:26 | 19:26 | 19:51 | 19:56 | · | 20:26 | 20:26 | 20:56 | 20:56 | 21:26 | 21:26 | 21:56 | 21:56 | 21:56 | 22:26 | 22:26 | 22:56 | 22:56 | 22:56 | 23:26 | 23:26 |
| Burgh Road (o/s) | 05:54 | 06:54 | 07:21 | 07:33 | 07:45 | 07:57 | 08:09 | 08:21 | 08:33 | 08:45 | 08:57 | 09:09 | 09:21 | 09:33 | 09:36 | 09:45 | 09:57 | 10:06 | 10:09 | 10:21 | 10:33 | 10:36 | 10:45 | 10:57 | 11:06 | 11:09 | 11:21 | 11:33 | 11:36 | 11:45 | 11:57 | 12:06 | 12:09 | 12:21 | 12:33 | 12:36 | 12:45 | 12:57 | 13:06 | 13:09 | 13:21 | 13:33 | 13:36 | 13:45 | 13:57 | 14:06 | 14:09 | 14:21 | 14:33 | 14:36 | 14:45 | 14:57 | 15:06 | 15:09 | 15:21 | 15:33 | 15:36 | 15:45 | 15:57 | 16:06 | 16:09 | 16:21 | 16:33 | 16:36 | 16:45 | 16:57 | 17:06 | 17:09 | 17:21 | 17:33 | 17:33 | 17:45 | · | 17:59 | 18:09 | · | 18:33 | 18:29 | · | 18:57 | 18:59 | · | 19:29 | 19:29 | 19:54 | 19:59 | · | 20:29 | 20:29 | 20:59 | 20:59 | 21:29 | 21:29 | 21:59 | 21:59 | 21:59 | 22:29 | 22:29 | 22:59 | 22:59 | 22:59 | 23:29 | 23:29 |
| Belle Vue terminus (near) | 05:57 | 06:57 | 07:24 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:39 | 09:48 | 10:00 | 10:09 | 10:12 | 10:24 | 10:36 | 10:39 | 10:48 | 11:00 | 11:09 | 11:12 | 11:24 | 11:36 | 11:39 | 11:48 | 12:00 | 12:09 | 12:12 | 12:24 | 12:36 | 12:39 | 12:48 | 13:00 | 13:09 | 13:12 | 13:24 | 13:36 | 13:39 | 13:48 | 14:00 | 14:09 | 14:12 | 14:24 | 14:36 | 14:39 | 14:48 | 15:00 | 15:09 | 15:12 | 15:24 | 15:36 | 15:39 | 15:48 | 16:00 | 16:09 | 16:12 | 16:24 | 16:36 | 16:39 | 16:48 | 17:00 | 17:09 | 17:12 | 17:24 | 17:36 | 17:36 | 17:48 | · | 18:02 | 18:12 | · | 18:36 | 18:32 | · | 19:00 | 19:02 | · | 19:32 | 19:32 | 19:57 | 20:02 | · | 20:32 | 20:32 | 21:02 | 21:02 | 21:32 | 21:32 | 22:02 | 22:02 | 22:02 | 22:32 | 22:32 | 23:02 | 23:02 | 23:02 | 23:32 | 23:32 |
Route map
All stops on route 67
67 towards Belle Vue terminus
- Kirklands Road (o/s) Upperby
- Manor Road (near) Upperby
- Lakeview (o/s) Upperby
- Brisco Meadow (near) Upperby
- Sunnymeade (near) Upperby
- St John's Ambulance (o/s) Upperby
- Upperby Terminus (opp) Upperby
- Greengarth (o/s) Upperby
- Embleton Road (o/s) Upperby
- St Margaret and Marys (near) Upperby
- Scalegate Bungalows Upperby
- Buchanan Road (o/s) Currock
- Sewell Road (near) Currock
- Currock Park Avenue (near) Currock
- Boston Ave (o/s) Currock
- Boundary Road (near) Currock
- Regent Street (opp) Currock
- Oktays (opp) St Nicholas
- Station Business Park (opp) Caldewgate
- Wetherspoons (near) Botchergate
- Stand A - English Street Carlisle
- Club Britannia (Stand H) Carlisle
- Howard Arms (Stand J) Carlisle
- Market Hall (Stand L) Carlisle
- Sainsbury's (opp) Shaddongate
- McVities's (Near) Newtown
- Granville Road (Opp) Newtown
- Pedestrian Arms (opp) Newtown
- Cumberland Infirmary Main Entrance (o/s) Engine Lonning
- Raffles Avenue (at) Newtown
- Berkley Grange (near) Newtown
- Burgh Road (o/s) Newtown
- Crown Road (near) Newtown
- Belle Vue terminus (near) Belle Vue
67 towards Upperby Terminus
- Berkley Grange (near) Newtown
- Burgh Road (o/s) Newtown
- Crown Road (near) Newtown
- Kirkstead Close (near) Belle Vue
- Belle Vue terminus (near) Belle Vue
- Acredale Road (At) Belle Vue
- Kirkstead Road (adj) Belle Vue
- Keld Road (adj) Belle Vue
- Beck Road (adj) Belle Vue
- Crown Road (adj) Belle Vue
- Green Lane School (o/s) Belle Vue
- High Meadow (adj) Belle Vue
- Marks Ave (Near) Belle Vue
- Shadygrove Road (at) Belle Vue
- Newtown Meadows (near) Raffles
- Raffles Avenue (by) Newtown
- Cumberland Infirmary Main Entrance (o/s) Engine Lonning
- Infirmary Street (o/s) Newtown
- Port Road Garage (opp) Newtown
- McVities's (o/s) Shaddongate
- Stagecoach depot (At) Willow Holme
- Sainsbury's (near) Shaddongate
- Market Hall (Stand O) Carlisle
- Chapel Street (Stand Q) Carlisle
- Broadacre House (Stop S) Carlisle
- Cadelli (Stand U) Carlisle
- James St Station Business Park (o/s) Caldewgate
- Vue Cinema (opp) Carlisle
- Oktays (o/s) St Nicholas
- Regent Street (o/s) Currock
- Boundary Road (adj) Currock
- Boston Avenue (near) Currock
- Sewell Road (adj) Currock
- Buchanan Road (adj) Currock
- York Gardens (at) Currock
- Kirklands Road (o/s) Upperby
- Manor Road (near) Upperby
- Brisco Meadow (near) Upperby
- Lakeview (o/s) Upperby
- St John's Ambulance (o/s) Upperby
- Sunnymeade (near) Upperby
- Upperby Terminus (opp) Upperby
Service history & registered changes
- 🆕 Registered effective 5 Jan 2026 Operating between Upperby and Belle Vue given service number 67 effective from 05 January 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 67 bus?
The first 67 departure on weekdays leaves at 05:26 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 67 bus?
The last 67 on weekdays leaves its first stop at 23:32. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 67 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Stagecoach Cumbria and Lancashire day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 67 bus?
The 67 is operated by Stagecoach Cumbria and Lancashire.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.