62 Aylesbury ↔ Bus Station
Operated by Red Eagle. First bus 06:30, last bus 19:40. 17 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Aylesbury Bus Stn (Bay 7) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Bell (adj) | 06:40 | · | 07:20 | · | · | 08:53 | 09:53 | 10:13 | 11:13 | 11:53 | 12:53 | 13:53 | 14:53 | · | 15:13 | 16:53 | 19:53 |
| Drayton Manor Lodge (opp) | 06:45 | · | 07:25 | · | · | 08:58 | 09:58 | 10:18 | 11:18 | 11:58 | 12:58 | 13:58 | 15:03 | · | 15:18 | 16:58 | 19:58 |
| Church Square (Stop B) | 06:48 | · | 07:27 | · | · | 09:05 | 10:04 | 10:24 | 11:24 | 12:04 | 13:04 | 14:04 | 15:10 | · | 15:25 | 17:04 | 20:00 |
| Elizabeth Drive (nr) | 06:51 | · | 07:29 | · | · | 09:09 | 10:09 | 10:29 | 11:29 | 12:09 | 13:09 | 14:09 | 15:14 | · | 15:32 | 17:09 | · |
| Chapel End Lane (adj) | · | · | · | · | · | 09:15 | 10:15 | 10:35 | 11:35 | 12:15 | 13:15 | 14:15 | 15:20 | · | 15:40 | 17:15 | · |
| Ravens Court (nr) | · | · | · | · | 08:35 | 09:20 | 10:20 | 10:40 | 11:40 | 12:20 | 13:20 | 14:20 | 15:25 | · | 15:45 | 17:20 | · |
| The Green (Opp) | · | 06:40 | · | · | 08:40 | 09:25 | 10:25 | 10:45 | 11:45 | 12:25 | 13:25 | 14:25 | 15:29 | · | 15:50 | 17:25 | 20:17 |
| Playing Fields (o/s) | · | 06:43 | · | · | 08:45 | 09:29 | 10:29 | 10:49 | 11:49 | 12:29 | 13:29 | 14:29 | 15:34 | · | 15:55 | 17:29 | · |
| Vicarage Road (Opp) | · | · | 07:33 | 07:30 | 08:50 | 09:31 | 10:31 | 10:51 | 11:51 | 12:31 | 13:31 | 14:31 | 15:36 | 14:55 | 15:57 | 17:31 | · |
| Playing Fields (Opp) | 06:57 | · | 07:35 | 07:33 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| High Street (Northbound) | · | · | · | 07:40 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ravens Court (opp) | · | · | · | 07:45 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| The Mill (opp) | · | · | · | 07:50 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Elizabeth Drive (opp) | · | · | · | 08:00 | 08:55 | 09:35 | 10:35 | 10:55 | 11:55 | 12:35 | 13:35 | 14:35 | 15:40 | 15:22 | 16:03 | 17:35 | · |
| Church Square (Stop A) | · | 06:56 | · | 08:04 | 08:57 | 09:37 | 10:37 | 10:57 | 11:57 | 12:37 | 13:37 | 14:37 | 15:45 | 15:24 | 16:08 | 17:37 | · |
| The Bell (Opp) | · | 07:02 | · | 08:12 | 09:05 | 09:45 | 10:45 | 11:05 | 12:05 | 12:45 | 13:45 | 14:45 | 15:53 | 15:32 | 16:18 | 17:45 | · |
| Railway Station (opp) | · | 07:17 | · | 08:28 | 09:19 | 09:56 | 10:56 | 11:16 | 12:16 | 12:56 | 13:56 | 14:56 | 16:04 | 15:51 | 16:29 | 17:59 | · |
| Aylesbury Bus Stn (Bay 7) | 06:30 | 07:18 | 07:05 | 08:29 | 09:19 | 08:40 | 09:40 | 10:00 | 11:00 | 11:40 | 12:40 | 13:40 | 14:40 | 15:52 | 15:00 | 16:40 | 19:40 |
Route map
All stops on route 62
62 towards Bus Station
- Aylesbury Bus Stn (Bay 7) Aylesbury
- Exchange Street (Stop E1) Aylesbury
- Bedgrove Brook (Eastbound) Aylesbury
- Holiday Inn (opp) Aylesbury
- Peugeot Garage (adj) Aylesbury
- Aston Clinton Road (o/s 197) Aylesbury
- The Vatch (adj) Aston Clinton
- Aylesbury Road (Eastbound) Aston Clinton
- Weston Road (Opp) Aston Clinton
- Combined School (o/s) Aston Clinton
- The Bell (adj) Aston Clinton
- Rising Sun (adj) Aston Clinton
- Hedley Close (Opp) Aston Clinton
- Buckland Wharf (adj) Aston Clinton
- The Crow's Nest PH (o/s) Aston Clinton
- Drayton Manor Lodge (opp) Tring
- Longfield Road (nr) Tring
- St Joseph's (nr) Tring
- Miswell Lane (nr) Tring
- Christchurch Road (adj) Tring
- Church Square (Stop B) Tring
- Market Place (o/s) Tring
- Shugars Green (opp) Tring
- New Road (adj) New Mill
- Elizabeth Drive (nr) New Mill
- Crossroads (NW-bound) Tringford
- Cemetery (o/s) Tringford
- Chapel End Lane (adj) Wilstone
- The Mill (nr) Wilstone
- Lukes Lane (opp) Gubblecote
- Ravens Court (nr) Long Marston
- Caravan Park (opp) Long Marston
- Manor Road (Eastbound) Cheddington
- The Green (Opp) Cheddington
- Cooks Wharf House (Opp) Pitstone
- Playing Fields (o/s) Pitstone
- Vicarage Road (Opp) Marsworth
- Playing Fields (Opp) Pitstone
- High Street (Northbound) Cheddington
- Caravan Park (o/s) Long Marston
- Ravens Court (opp) Long Marston
- Lukes Lane (nr) Gubblecote
- The Mill (opp) Wilstone
- The Angler's Retreat PH (opp) Marsworth
- Elizabeth Drive (opp) New Mill
- Shugars Green (nr) Tring
- New Road (opp) New Mill
- Church Square (Stop A) Tring
- Market Place (opp) Tring
- Christchurch Road (opp) Tring
- Miswell Lane (opp) Tring
- St Joseph's (opp) Tring
- Longfield Road (opp) Tring
- Buckland Wharf (Opp) Aston Clinton
- Drayton Manor Lodge (o/s) Tring
- Hedley Close (adj) Aston Clinton
- Rising Sun (Opp) Aston Clinton
- The Bell (Opp) Aston Clinton
- Combined School (Opp) Aston Clinton
- Weston Road (adj) Aston Clinton
- Aylesbury Road (Westbound) Aston Clinton
- Aston Clinton Road (Westbound) Aylesbury
- The Vatch (Opp) Aston Clinton
- Peugeot Garage (opp) Aylesbury
- Holiday Inn (adj) Aylesbury
- Bedgrove Lights (Westbound) Aylesbury
- Bedgrove Brook (Westbound) Aylesbury
- Bedgrove Lights (Westbound) Aylesbury
- The Plough PH (opp) Aylesbury
- Tring Road Cemetery (adj) Aylesbury
- Grecian Street (opp) Aylesbury
- Exchange Street (Westbound) Aylesbury
- Tring Road Tesco (opp) Aylesbury
- Railway Station (opp) Aylesbury
- Aylesbury Bus Stn (Bay 7) Aylesbury
Towns & areas on this route
Frequently asked questions
What time is the first 62 bus?
The first 62 departure on weekdays leaves at 06:30 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 62 bus?
The last 62 on weekdays leaves its first stop at 19:40. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 62 bus cost?
The 62 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Red Eagle day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 62 bus?
The 62 is operated by Red Eagle.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.