599 Bowness on Windermere Braithwaite Fold Car Park ↔ Grasmere Heaton Cooper Studio
Operated by Stagecoach Cumbria and Lancashire. First bus 08:10, last bus 20:01. 136 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Bus Station (Ken) (Stand C) | 08:10 | 08:10 | 08:30 | 08:30 | · | · | 08:50 | 08:50 | · | · | 09:10 | 09:10 | · | · | 09:30 | 09:30 | · | · | 09:50 | 09:50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| turn for village (at) | 08:22 | 08:22 | 08:42 | 08:42 | · | · | 09:02 | 09:02 | · | · | 09:22 | 09:22 | · | · | 09:42 | 09:42 | · | · | 10:02 | 10:02 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Braithwaite Fold Car Park (at) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 10:42 | 10:42 | 11:02 | 11:02 | 11:22 | 11:22 | 11:42 | 11:42 | 12:02 | 12:02 | 12:22 | 12:22 | 12:42 | 12:42 | 13:02 | 13:02 | 13:22 | 13:22 | 13:42 | 13:42 | 14:02 | 14:02 | 14:22 | 14:22 | 14:42 | 14:42 | 15:02 | 15:02 | 15:22 | 15:22 | 15:42 | 15:42 | 16:02 | 16:02 | 16:22 | 16:22 | 16:42 | 16:42 | 17:16 | 17:16 | 17:46 | 17:46 | 18:16 | 18:16 |
| Bowness Pier (o/s) | 08:38 | 08:38 | 08:58 | 08:58 | 08:42 | 08:42 | 09:20 | 09:20 | 09:02 | 09:02 | 09:40 | 09:40 | 09:22 | 09:22 | 10:00 | 10:00 | 09:42 | 09:42 | 10:20 | 10:20 | 10:08 | 10:08 | 10:28 | 10:28 | 10:48 | 10:48 | 11:08 | 11:08 | 11:28 | 11:28 | 11:48 | 11:48 | 12:08 | 12:08 | 12:28 | 12:28 | 12:48 | 12:48 | 13:08 | 13:08 | 13:28 | 13:28 | 13:48 | 13:48 | 14:08 | 14:08 | 14:28 | 14:28 | 14:48 | 14:48 | 15:08 | 15:08 | 15:28 | 15:28 | 15:48 | 15:48 | 16:08 | 16:08 | 16:28 | 16:28 | 16:48 | 16:48 | 17:22 | 17:22 | 17:52 | 17:52 | 18:22 | 18:22 |
| Bus Rail Interchange (Stop 1) | 08:30 | 08:30 | 08:50 | 08:50 | 08:55 | 08:55 | 09:12 | 09:12 | 09:15 | 09:15 | 09:32 | 09:32 | 09:39 | 09:39 | 09:52 | 09:52 | 09:59 | 09:59 | 10:12 | 10:12 | 10:25 | 10:25 | 10:45 | 10:45 | 11:05 | 11:05 | 11:25 | 11:25 | 11:45 | 11:45 | 12:05 | 12:05 | 12:25 | 12:25 | 12:45 | 12:45 | 13:05 | 13:05 | 13:25 | 13:25 | 13:45 | 13:45 | 14:05 | 14:05 | 14:25 | 14:25 | 14:45 | 14:45 | 15:05 | 15:05 | 15:25 | 15:25 | 15:45 | 15:45 | 16:05 | 16:05 | 16:25 | 16:25 | 16:45 | 16:45 | 17:05 | 17:05 | 17:39 | 17:39 | 18:09 | 18:09 | 18:39 | 18:39 |
| Visitor Centre (by) | · | · | · | · | 09:01 | 09:01 | · | · | 09:21 | 09:21 | · | · | 09:45 | 09:45 | · | · | 10:05 | 10:05 | · | · | 10:31 | 10:31 | 10:51 | 10:51 | 11:11 | 11:11 | 11:31 | 11:31 | 11:51 | 11:51 | 12:11 | 12:11 | 12:31 | 12:31 | 12:51 | 12:51 | 13:11 | 13:11 | 13:31 | 13:31 | 13:51 | 13:51 | 14:11 | 14:11 | 14:31 | 14:31 | 14:51 | 14:51 | 15:11 | 15:11 | 15:31 | 15:31 | 15:51 | 15:51 | 16:11 | 16:11 | 16:31 | 16:31 | 16:51 | 16:51 | 17:11 | 17:11 | 17:45 | 17:45 | 18:15 | 18:15 | 18:45 | 18:45 |
| Pier (o/s) | · | · | · | · | 09:06 | 09:06 | · | · | 09:26 | 09:26 | · | · | 09:50 | 09:50 | · | · | 10:10 | 10:10 | · | · | 10:36 | 10:36 | 10:56 | 10:56 | 11:16 | 11:16 | 11:36 | 11:36 | 11:56 | 11:56 | 12:16 | 12:16 | 12:36 | 12:36 | 12:56 | 12:56 | 13:16 | 13:16 | 13:36 | 13:36 | 13:56 | 13:56 | 14:16 | 14:16 | 14:36 | 14:36 | 14:56 | 14:56 | 15:16 | 15:16 | 15:36 | 15:36 | 15:56 | 15:56 | 16:16 | 16:16 | 16:36 | 16:36 | 16:56 | 16:56 | 17:16 | 17:16 | 17:50 | 17:50 | 18:20 | 18:20 | 18:50 | 18:50 |
| bus interchange (Stand 1) | · | · | · | · | 09:13 | 09:13 | · | · | 09:33 | 09:33 | · | · | 09:59 | 09:59 | · | · | 10:19 | 10:19 | · | · | 10:45 | 10:45 | 11:05 | 11:05 | 11:25 | 11:25 | 11:45 | 11:45 | 12:05 | 12:05 | 12:25 | 12:25 | 12:45 | 12:45 | 13:05 | 13:05 | 13:25 | 13:25 | 13:45 | 13:45 | 14:05 | 14:05 | 14:25 | 14:25 | 14:45 | 14:45 | 15:05 | 15:05 | 15:25 | 15:25 | 15:45 | 15:45 | 16:05 | 16:05 | 16:25 | 16:25 | 16:45 | 16:45 | 17:05 | 17:05 | 17:25 | 17:25 | 17:59 | 17:59 | 18:29 | 18:29 | 18:59 | 18:59 |
| Church for Rydal Mount (near) | · | · | · | · | 09:19 | 09:19 | · | · | 09:39 | 09:39 | · | · | 10:05 | 10:05 | · | · | 10:25 | 10:25 | · | · | 10:51 | 10:51 | 11:11 | 11:11 | 11:31 | 11:31 | 11:51 | 11:51 | 12:11 | 12:11 | 12:31 | 12:31 | 12:51 | 12:51 | 13:11 | 13:11 | 13:31 | 13:31 | 13:51 | 13:51 | 14:11 | 14:11 | 14:31 | 14:31 | 14:51 | 14:51 | 15:11 | 15:11 | 15:31 | 15:31 | 15:51 | 15:51 | 16:11 | 16:11 | 16:31 | 16:31 | 16:51 | 16:51 | 17:11 | 17:11 | 17:31 | 17:31 | 18:05 | 18:05 | 18:35 | 18:35 | 19:05 | 19:05 |
| Heaton Cooper Studio (opp) | · | · | · | · | 09:28 | 09:28 | · | · | 09:48 | 09:48 | · | · | 10:14 | 10:14 | · | · | 10:34 | 10:34 | · | · | 11:00 | 11:00 | 11:20 | 11:20 | 11:40 | 11:40 | 12:00 | 12:00 | 12:20 | 12:20 | 12:40 | 12:40 | 13:00 | 13:00 | 13:20 | 13:20 | 13:40 | 13:40 | 14:00 | 14:00 | 14:20 | 14:20 | 14:40 | 14:40 | 15:00 | 15:00 | 15:20 | 15:20 | 15:40 | 15:40 | 16:00 | 16:00 | 16:20 | 16:20 | 16:40 | 16:40 | 17:00 | 17:00 | 17:20 | 17:20 | 17:40 | 17:40 | 18:14 | 18:14 | 18:44 | 18:44 | 19:14 | 19:14 |
Route map
All stops on route 599
599 towards Grasmere Heaton Cooper Studio
- Bus Station (Ken) (Stand C) Kendal
- Highfield (at) Kendal
- Queens Road (adj) Kendal
- Helsfell Hall (opp) Kendal
- Ratherheath Road End Plantation Bridge
- lay-by (at) Plantation Bridge
- Reston Cottages (opp) Reston
- turn for village (at) Ings
- Thwaite Lane (at) Windermere
- Braithwaite Fold Car Park (at) Bowness on Windermere
- Burnside Hotel (o/s) Bowness on Windermere
- Bowness Pier (o/s) Bowness on Windermere
- St Martins Church Bowness on Windermere
- Royalty Cinema (o/s) Bowness on Windermere
- Bank Road (o/s) Bowness on Windermere
- Windermere Health Centre (opp) Goodley Dale
- Brook Road (o/s) Goodley Dale
- Baddeley Clock (opp) Goodley Dale
- Library (opp) Windermere
- Beech Street (opp) Windermere
- Bus Rail Interchange (Stop 1) Windermere
- Barclays Bank (o/s) Windermere
- Library (o/s) Windermere
- Brook Court (at) Goodley Dale
- Baddeley Clock (at) Goodley Dale
- Oakleigh Guest House (o/s) Goodley Dale
- Beresford Road (at) Bowness on Windermere
- Royalty Cinema (opp) Bowness on Windermere
- St Martins Church (opp) Bowness on Windermere
- Cedar Manor Hotel (o/s) Windermere
- Firgarth Hotel (o/s) Windermere
- Moss Ghyll (at) Troutbeck Bridge
- Garage (o/s) Troutbeck Bridge
- White Cross Bay Holiday Park (o/s) Troutbeck Bridge
- Visitor Centre (by) Brockhole
- Hotel (opp) Low Wood
- Pier (o/s) Waterhead
- Ambleside Rugby Club (at) Ambleside
- bus interchange (Stand 1) Ambleside
- Vicarage Road (at) Ambleside
- Health Centre (opp) Ambleside
- Scandale Bridge (on) Ambleside
- Church for Rydal Mount (near) Rydal
- White Moss Common (near) Rydal
- Daffodil House for Dove Cottage (at) Grasmere
- The Swan Hotel (opp) Grasmere
- Blacksmiths (opp) Grasmere
- Heaton Cooper Studio (opp) Grasmere
- Village Hall (o/s) Grasmere
599 towards Bowness on Windermere Braithwaite Fold Car Park
- Heaton Cooper Studio (opp) Grasmere
- School (near) Grasmere
- Daffodil Hotel for Dove Cottage (opp) Grasmere
- White Moss Common (at) Rydal
- Church for Rydal Mount (opp) Rydal
- Scandale Bridge (at) Ambleside
- Health Centre (at) Ambleside
- Salutation Hotel (o/s) Ambleside
- bus interchange (Stand 2) Ambleside
- Climbing Wall (opp) Ambleside
- Hayes Garden Centre (near) Ambleside
- Waterhead Inn for Pier (opp) Waterhead
- Hotel (o/s) Low Wood
- Visitor Centre (near) Brockhole
- White Cross Bay Holiday Park (opp) Troutbeck Bridge
- The Sun Hotel (near) Troutbeck Bridge
- Corner Cottage (at) Troutbeck Bridge
- Firgarth Hotel (opp) Windermere
- St Mary's Church (opp) Windermere
- Bus Rail Interchange (Stop 1) Windermere
- Barclays Bank (o/s) Windermere
- Library (o/s) Windermere
- Brook Court (at) Goodley Dale
- Baddeley Clock (at) Goodley Dale
- Oakleigh Guest House (o/s) Goodley Dale
- Beresford Road (at) Bowness on Windermere
- Royalty Cinema (opp) Bowness on Windermere
- St Martins Church (opp) Bowness on Windermere
- Bowness Pier (o/s) Bowness on Windermere
- Tourist Information Centre (near) Bowness on Windermere
- Burnside Hotel (near) Bowness on Windermere
- Braithwaite Fold Car Park (at) Bowness on Windermere
- St Martins Church Bowness on Windermere
- Royalty Cinema (o/s) Bowness on Windermere
- Bank Road (o/s) Bowness on Windermere
- Windermere Health Centre (opp) Goodley Dale
- Brook Road (o/s) Goodley Dale
- Baddeley Clock (opp) Goodley Dale
- Library (opp) Windermere
- Beech Street (opp) Windermere
- Thwaite Lane (near) Windermere
- turn for village (opp) Ings
- Reston Cottages (o/s) Reston
- road end (near) Plantation Bridge
- Ratherheath Road End (opp) Plantation Bridge
- Hellsfell (at) Kendal
- Underley Road (on) Kendal
- Union Street (at) Kendal
- Victoria Bridge (near) Kendal
Service history & registered changes
- 🆕 Registered effective 23 Mar 2026 Operating between Bowness and Grasmere given service number 599 effective from 23 March 2026. To amend Timetable.
- 🆕 Registered effective 3 Nov 2025 Operating between Bowness and Grasmere given service number 599 effective from 03 November 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 599 bus?
The first 599 departure on weekdays leaves at 08:10 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 599 bus?
The last 599 on weekdays leaves its first stop at 20:01. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 599 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Stagecoach Cumbria and Lancashire day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 599 bus?
The 599 is operated by Stagecoach Cumbria and Lancashire.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.