555 Walton-on-Thames to Heathrow Airport via Sunbury, Ashford
Operated by White Bus Services. Registered as running via , Walton,Shepperton,Sunbury,Ashford & Hatton Cross. Runs 24 hours. 74 journeys on weekdays. Fares: adult single £3.00 to £5.00 — more.
Night bus — runs 24 hours. Every night. Nights are the night you set out on, so a 01:30 bus on Saturday morning counts as Friday. All night buses.
Wanted a different 555? 7 other bus routes are numbered 555 elsewhere in the UK — see every 555 bus timetable by area.
| Stop | 00:45 to Heathrow Central Bus Station | 02:50 to Heathrow Central Bus Station | 03:50 to Heathrow Central Bus Station | 04:45 | 05:15 | 05:45 | 06:15 | 06:45 | 07:10 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:55 | 19:35 | 20:40 to Heathrow Central Bus Station | 21:40 to Heathrow Central Bus Station | 22:45 to Heathrow Central Bus Station | 23:45 to Heathrow Central Bus Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hepworth Way (Stop D) | 00:45 | 02:50 | 03:50 | 04:45 | 05:15 | 05:45 | 06:15 | 06:45 | 07:10 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:55 | 19:35 | 20:40 | 21:40 | 22:45 | 23:45 |
| Shepperton Station Approach | 00:51 | 02:56 | 03:56 | 04:53 | 05:24 | 05:54 | 06:24 | 06:54 | 07:19 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 19:04 | 19:44 | 20:46 | 21:46 | 22:51 | 23:51 |
| The Three Fishes (o/s) | 00:57 | 03:02 | 04:02 | 04:59 | 05:31 | 06:01 | 06:31 | 07:01 | 07:26 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:11 | 19:51 | 20:52 | 21:52 | 22:57 | 23:57 |
| Sunbury Cross Shopping Centre (adj) | 01:00 | 03:05 | 04:05 | 05:04 | 05:36 | 06:06 | 06:36 | 07:06 | 07:33 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:16 | 19:56 | 20:55 | 21:55 | 23:00 | 00:00 |
| Tesco (o/s) | 01:03 | 03:08 | 04:08 | 05:07 | 05:39 | 06:09 | 06:39 | 07:09 | 07:37 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:19 | 19:59 | 20:58 | 21:58 | 23:03 | 00:03 |
| Meadhurst Primary School (opp) | 01:06 | 03:11 | 04:11 | 05:13 | 05:46 | 06:16 | 06:46 | 07:16 | 07:44 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:26 | 20:06 | 21:01 | 22:01 | 23:06 | 00:06 |
| War Memorial (NW-bound) | 01:12 | 03:17 | 04:17 | 05:19 | 05:53 | 06:23 | 06:53 | 07:23 | 07:52 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:33 | 20:13 | 21:07 | 22:06 | 23:11 | 00:11 |
| Ashford Hospital (opp) | 01:16 | 03:21 | 04:21 | 05:25 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:40 | 20:20 | 21:12 | 22:10 | 23:15 | 00:15 |
| Viscount Road (opp) | 01:17 | 03:22 | 04:22 | 05:28 | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:43 | 20:23 | 21:14 | 22:11 | 23:16 | 00:16 |
| Beacon Road (south-east bound) | 01:21 | 03:26 | 04:26 | 05:31 | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:46 | 20:26 | 21:18 | 22:14 | 23:19 | 00:19 |
| Heathrow Terminal 4 (Stop 10) | 01:25 | 03:30 | 04:30 | 05:35 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:50 | 20:30 | 21:23 | 22:18 | 23:23 | 00:23 |
| Hatton Cross Station (Stop C) | 01:30 | 03:35 | 04:35 | 05:40 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:55 | 20:35 | 21:28 | 22:23 | 23:28 | 00:28 |
| Harlington Corner (Stop J) | 01:37 | 03:42 | 04:42 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21:34 | 22:29 | 23:33 | 00:33 |
| Heathrow Central Bus Station (Stop 20) | 01:43 | 03:48 | 04:48 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21:40 | 22:34 | 23:36 | 00:36 |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Fares on the 555
Adult single £3.00 to £5.00
Adult single fare table, stage to stage
| £3.00 | Shepperton Station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £3.00 | £3.00 | Upper Halliford/Roxford Close | ||||||||||
| £4.00 | £3.00 | £3.00 | Sunbury Village/St Ignatius Church | |||||||||
| £5.00 | £4.00 | £3.00 | £3.00 | Sunbury Tesco | ||||||||
| £5.00 | £5.00 | £4.00 | £3.00 | £3.00 | Feltham Hill Road | |||||||
| £5.00 | £5.00 | £5.00 | £3.00 | £3.00 | £3.00 | Ashford Town Centre/War Memorial | ||||||
| £5.00 | £5.00 | £5.00 | £3.00 | £3.00 | £3.00 | £3.00 | Ashford Hospital | |||||
| £5.00 | £5.00 | £5.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | Stanwell | ||||
| £5.00 | £5.00 | £5.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | Stanwell High Street | |||
| £5.00 | £5.00 | £5.00 | £4.00 | £4.00 | £4.00 | £4.00 | £3.00 | £3.00 | £3.00 | Heathrow Terminal 4 | ||
| £5.00 | £5.00 | £5.00 | £4.00 | £4.00 | £4.00 | £4.00 | £3.00 | £3.00 | £3.00 | £3.00 | Hatton Cross Station | |
| – | £5.00 | £5.00 | £4.00 | £4.00 | £4.00 | £4.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | Heathrow Central Bus Station |
Read along the row of the stage you travel to, to the column below the stage you board at; the first stage is Walton Town Centre.
White Bus's published fares on the Bus Open Data Service, in force from 29 August 2026. A fare stage is a group of neighbouring stops that are priced the same; singles published above £3.00 cost at most £3.00 if the route takes part in the England fare cap. Fares change — check with White Bus Services before you travel.
Tickets on the 555
White Bus Services publishes singles and day returns on this route.
Adult Return · Adult Single · Child Return · Child Single · Student Saver
…and 1 more ticket on this route.
Ticket types come from White Bus Services' own fares data on the Bus Open Data Service, last updated 27 September 2026. Prices for singles and returns are under Fares above; for the others, check with White Bus Services.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with White Bus Services before you travel. Everything above is an ordinary week.
Not published yet: Christmas Day, Boxing Day and 28 December. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
- Christmas Eve — Thursday, 24 December 2026 towards Heathrow Airport: 37 journeys, first 00:45 towards Walton-on-Thames: 37 journeys, first 01:50
- New Year's Eve — Thursday, 31 December 2026 towards Heathrow Airport: 37 journeys, first 00:45 towards Walton-on-Thames: 37 journeys, first 01:50
- New Year's Day — Friday, 1 January 2027 towards Heathrow Airport: 37 journeys, first 00:45 towards Walton-on-Thames: 37 journeys, first 01:50
Route map
All stops on route 555
555 towards Heathrow Airport
All 56 stops
- Hepworth Way (Stop D) Walton-on-Thames
- Swan Walk (opp) Lower Halliford
- Marshalls Roundabout (NW-bound) Lower Halliford
- Gordon Drive (opp) Lower Halliford
- Wadham Close (opp) Shepperton
- High Street (N-bound) Shepperton
- Shepperton Station Approach Shepperton
- Manygate Lane (opp) Shepperton
- Russington Road (opp) Shepperton
- Roxford Close (opp) Upper Halliford
- Highfield Road (opp) Upper Halliford
- Green Way (adj) Sunbury
- The Three Fishes (o/s) Sunbury
- Croysdale Avenue (adj) Sunbury
- Manor Lane (opp) Sunbury
- St Ignatius Church (o/s) Sunbury
- Green Street (N-bound) Sunbury
- Sunbury Cross Shopping Centre (adj) Sunbury
- Spelthorne Grove (adj) Sunbury
- Tesco (o/s) Sunbury
- Windmill Road (adj) Sunbury
- Napier Road (opp) Ashford Common
- Norman Road (adj) Ashford Common
- Saville Crescent (adj) Ashford Common
- Meadhurst Primary School (opp) Ashford Common
- Elgin Avenue (adj) Ashford
- Chessholme Road (adj) Ashford
- Dingle Road (opp) Ashford
- The Ash Tree (opp) Ashford
- Town Tree Road (on) Ashford
- War Memorial (NW-bound) Ashford
- Dudley Road (adj) Ashford
- Station Crescent (adj) Ashford
- Salcombe Road (adj) Ashford
- Bulldog (opp) Ashford
- Ashford Hospital (opp) Ashford
- Scots Close (opp) Stanwell
- St Annes Avenue (adj) Stanwell
- Viscount Road (opp) Stanwell
- Cordelia Road (opp) Stanwell
- Everest Road (adj) Stanwell
- Bedfont Road (just before) Stanwell
- Long Lane (opp) West Bedfont
- Beacon Road (south-east bound) East Bedfont
- Scylla Road (eastbound) Heathrow Airport
- Heathrow Terminal 4 (Stop 10) Heathrow Airport Terminal 4
- Starlight Way (eastbound) Heathrow Airport Terminal 4
- Hatton Cross Station (Stop C) Hatton Cross
- Envoy Avenue (Stop K) Hatton Cross
- Cranford Lane Hatton Cross (westbound) Hatton Cross
- Northrop Road (Stop L) Harlington
- Hatton Road North (Stop M) Harlington
- Harlington Corner (Stop J) Harlington
- Mondial Way (Stop BL) Harlington
- Nene Road (Stop BM) Sipson
- Heathrow Central Bus Station (Stop 20) Heathrow Airport
555 towards Walton-on-Thames
All 53 stops
- Heathrow Central Bus Station (Stop 20) Heathrow Airport
- Nene Road (Stop BJ) Sipson
- Hatton Road North (Stop K) Harlington
- Eastchurch Road (southbound) Hatton Cross
- Envoy Avenue (Stop M) Hatton Cross
- Hatton Cross Station (Stop C) Hatton Cross
- Sheffield Way (westbound) Heathrow Airport
- Heathrow Terminal 4 (Stop 11) Heathrow Airport Terminal 4
- Scylla Road (westbound) Heathrow Airport
- Beacon Road (north-west bound) East Bedfont
- Long Lane (adj) West Bedfont
- Bedfont Road (just after) Stanwell
- Everest Road (opp) Stanwell
- Cordelia Road (adj) Stanwell
- Viscount Road (adj) Stanwell
- St Annes Avenue (opp) Stanwell
- Scots Close (adj) Stanwell
- Ashford Hospital Entrance (SW) Ashford
- Bulldog (adj) Ashford
- Salcombe Road (opp) Ashford
- Station Crescent (opp) Ashford
- Dudley Road (opp) Ashford
- War Memorial (SE-bound) Ashford
- Town Tree Road (opp) Ashford
- The Ash Tree (o/s) Ashford
- Chessholme Road (opp) Ashford
- Elgin Avenue (opp) Ashford
- Meadhurst Primary School (o/s) Ashford Common
- Saville Crescent (opp) Ashford Common
- Norman Road (opp) Ashford Common
- Napier Road (adj) Ashford Common
- Windmill Road (opp) Sunbury
- Tesco (o/s) Sunbury
- Spelthorne Grove (opp) Sunbury
- Sunbury Cross Shopping Centre Sunbury
- St Ignatius Church (opp) Sunbury
- Nursery Road (opp) Sunbury
- Manor Lane (adj) Sunbury
- Croysdale Avenue (opp) Sunbury
- The Three Fishes (Stand) Sunbury
- Church Street (SE-bound) Sunbury
- Green Way (opp) Sunbury
- Highfield Road (adj) Upper Halliford
- Roxford Close (adj) Upper Halliford
- Russington Road (adj) Shepperton
- Manygate Lane (adj) Shepperton
- Shepperton Station Approach (opp) Shepperton
- High Street (S-bound) Shepperton
- Wadham Close (adj) Shepperton
- Gordon Drive (adj) Lower Halliford
- Marshalls Roundabout (SE-bound) Lower Halliford
- Swan Walk (adj) Lower Halliford
- The Bear (Stop C) Walton-on-Thames
Service registration & registered changes
- Service change effective 30 August 2026 To amend Timetable.
- Service change effective 4 August 2025 To amend Route and Timetable.
- New service effective 31 August 2024 Daily including weeken
Registered as financially supported by a local authority (Surrey CC).
From official Traffic Commissioner registrations. Registration PK2025843/14 · Changes in Surrey County Council · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 555 bus?
The 555 runs 24 hours a day, so there is no first or last 555 bus — the night timetable is below.
What time is the last 555 bus?
There is no last 555 bus: the 555 runs through the night, every night it runs.
How much does the 555 bus cost?
White Bus Services' published fares on the 555: adult single £3.00 to £5.00. Singles published above £3.00 cost at most £3.00 if the 555 takes part in the England fare cap. Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). White Bus Services day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 555 bus?
The 555 is operated by White Bus Services.
Timetable data from White Bus Services via the DfT Bus Open Data Service (South East England feed). White Bus Services last updated their Bus Open Data publications on 27 September 2026. Registered with the Traffic Commissioner as PK2025843/14. Check before you travel — services can change at short notice.