546 Halifax Town Centre ↔ Halifax Bus Station
Operated by Team Pennine. First bus 07:25, last bus 18:40. 25 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Halifax Bus Station (stand E) | 07:25 | 08:35 | 08:35 | 09:35 | 09:35 | 10:00 | 10:35 | 10:35 | 11:35 | 11:35 | 12:00 | 12:35 | 12:35 | 13:35 | 14:00 | 14:35 | 15:35 | 15:35 | 16:00 | 16:40 | 16:40 | 17:50 | 17:50 | 18:40 | 18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arden Road | 07:31 | 08:41 | 08:41 | 09:41 | 09:41 | 10:05 | 10:41 | 10:41 | 11:41 | 11:41 | 12:05 | 12:41 | 12:41 | 13:42 | 14:05 | 14:42 | 15:42 | 15:42 | 16:05 | 16:46 | 16:46 | 17:56 | 17:56 | 18:46 | 18:46 |
| Spring Hall Lane (stop) | 07:38 | 08:49 | 08:49 | 09:49 | 09:49 | 10:11 | 10:49 | 10:49 | 11:49 | 11:49 | 12:11 | 12:49 | 12:49 | 13:49 | 14:11 | 14:49 | 15:50 | 15:50 | 16:11 | 16:54 | 16:54 | 18:04 | 18:04 | 18:54 | 18:54 |
| Newlands (stop) | 07:43 | 08:53 | 08:53 | 09:53 | 09:53 | 10:15 | 10:53 | 10:53 | 11:53 | 11:53 | 12:15 | 12:53 | 12:53 | 13:53 | 14:15 | 14:53 | 15:55 | 15:55 | 16:15 | 16:58 | 16:58 | 18:08 | 18:08 | 18:58 | 18:58 |
| The Maypole (at) | 07:45 | 08:56 | 08:56 | 09:56 | 09:56 | 10:17 | 10:56 | 10:56 | 11:56 | 11:56 | 12:17 | 12:56 | 12:56 | 13:56 | 14:17 | 14:56 | 15:57 | 15:57 | 16:17 | 17:01 | 17:01 | 18:11 | 18:11 | 19:01 | 19:01 |
| West View Park South | 07:49 | 08:59 | 08:59 | 09:59 | 09:59 | 10:20 | 10:59 | 10:59 | 11:59 | 11:59 | 12:20 | 12:59 | 12:59 | 13:59 | 14:20 | 14:59 | 16:01 | 16:01 | 16:20 | 17:04 | 17:04 | 18:14 | 18:14 | 19:04 | 19:04 |
| Arden Road (at) | 07:56 | 09:06 | 09:06 | 10:06 | 10:06 | 10:26 | 11:06 | 11:06 | 12:06 | 12:06 | 12:26 | 13:06 | 13:06 | 14:06 | 14:26 | 15:06 | 16:09 | 16:09 | 16:26 | 17:13 | 17:13 | 18:23 | 18:23 | 19:11 | 19:11 |
| Halifax Bus Station Entrance | 08:05 | 09:15 | 09:15 | 10:15 | 10:15 | 10:35 | 11:15 | 11:15 | 12:15 | 12:15 | 12:35 | 13:15 | 13:15 | 14:15 | 14:35 | 15:15 | 16:20 | 16:20 | 16:35 | 17:20 | 17:20 | 18:30 | 18:30 | 19:18 | 19:18 |
Route map
All stops on route 546
546 towards Halifax Bus Station
- Halifax Bus Station (stand E) Halifax Town Centre
- Commercial Street 19 Halifax Town Centre
- Savile Green (opp) Halifax Town Centre
- Savile Crescent Savile Park
- Holy Trinity Church Savile Park
- Arden Road Savile Park
- Haugh Shaw Rd Carlton House Terrace Savile Park
- Haugh Shaw Rd Moorfield Street King Cross
- St Paul's Church (at) King Cross
- Kingston Street King Cross
- Hopwood Lane (at) King Cross
- Vickerman Street (stop) King Cross
- Westholme Road King Cross
- Hopwood Lane Top (W bound) Pye Nest
- Gibraltar Avenue (at) Pye Nest
- Kenyon Lane (at) Highroad Well
- West View Park Willow Field
- Spring Hall Lane (stop) Willow Field
- Well Royd Avenue (opp) Highroad Well
- Sandhall Lane Highroad Well
- Warley Edge Lane (at) Highroad Well
- Peter Lane (at) Norton Tower
- Cromwell's Mount Norton Tower
- Newlands (stop) Norton Tower
- Winburn Terrace Warley
- The Maypole (at) Warley
- Stock Lane Warley
- Windle Royd Lane Warley
- The Wells Highroad Well
- Sandhall Lane Highroad Well
- Kenyon Lane (at) Highroad Well
- West View Park Willow Field
- Hopwood Lane Top Pye Nest
- West View Park South Willow Field
- Gibraltar Avenue Pye Nest
- Ripon Street Pye Nest
- Westholme Road King Cross
- Vickerman Street King Cross
- Hopwood Lane (at) King Cross
- St Paul's Church (opp) King Cross
- Haugh Shaw Rd Moorfield Street (opp) King Cross
- Haugh Shaw Road Emscote Place Savile Park
- Arden Road (at) Savile Park
- Holy Trinity School (at) Savile Park
- Savile Road Savile Cres (stop) Savile Park
- Savile Green Halifax Town Centre
- Prescott Street Halifax Town Centre
- Market Street 13 Halifax Town Centre
- Halifax Bus Station Entrance Halifax Town Centre
Service history & registered changes
- 🆕 Registered effective 3 Jul 2026 Operating between Halifax Bus Station / Halifax, Horton Street and Halifax, Highroad Well given service number 546 effective from 03 July 2026. To amend Route, Stopping Places and Timetable.
- 🆕 Registered effective 5 Jan 2026 Operating between Halifax Bus Station / Halifax, Horton Street and Halifax, Highroad Well given service number 546 effective from 05 January 2026. To amend Route, Stopping Places and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 546 bus?
The first 546 departure on weekdays leaves at 07:25 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 546 bus?
The last 546 on weekdays leaves its first stop at 18:40. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 546 bus cost?
The 546 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Team Pennine day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 546 bus?
The 546 is operated by Team Pennine.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.