54 North Walsham ↔ Norwich
Operated by Sanders Coaches. First bus 06:35, last bus 17:37. 44 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Travel Hub (Stand B) | 06:35 | 06:35 | 07:10 | 07:10 | 07:55 | 09:25 | 09:25 | · | · | 11:15 | 11:15 | · | 12:20 | 12:20 | · | · | · | · | 16:27 | 16:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Road (opp) | 06:37 | · | · | 07:12 | 07:57 | · | 09:27 | · | · | · | 11:17 | · | 12:22 | · | · | · | · | · | 16:29 | · |
| Paston College (opp) | · | 06:37 | 07:12 | · | · | 09:27 | · | · | · | 11:17 | · | · | · | 12:22 | · | · | · | · | · | 16:29 |
| Howlett Close (opp) | · | 06:38 | 07:13 | · | · | 09:28 | · | · | · | 11:18 | · | · | · | 12:23 | · | · | · | · | · | 16:30 |
| Bus Shelter (adj) | 06:38 | 06:39 | 07:14 | 07:13 | 07:58 | 09:29 | 09:28 | · | · | 11:19 | 11:18 | · | 12:23 | 12:24 | · | · | · | · | 16:30 | 16:31 |
| Highview (adj) | 06:44 | 06:44 | 07:21 | 07:21 | 08:06 | 09:36 | 09:36 | · | · | 11:26 | 11:26 | · | 12:31 | 12:31 | · | · | · | · | 16:38 | 16:38 |
| Jolly Farmers (adj) | 06:49 | 06:49 | 07:27 | 07:27 | 08:12 | 09:42 | 09:42 | · | · | 11:32 | 11:32 | · | 12:37 | 12:37 | · | · | · | · | 16:44 | 16:44 |
| Stores (adj) | 06:55 | 06:55 | 07:34 | 07:34 | 08:19 | 09:49 | 09:49 | 10:00 | 10:49 | 11:39 | 11:39 | 12:15 | 12:44 | 12:44 | 13:39 | 14:15 | 16:09 | 16:15 | 16:51 | 16:51 |
| Hautbois Road (adj) | 06:58 | 06:58 | 07:36 | 07:36 | 08:21 | 09:51 | 09:51 | 10:02 | 10:51 | 11:41 | 11:41 | 12:17 | 12:46 | 12:46 | 13:41 | 14:17 | 16:11 | 16:17 | 16:53 | 16:53 |
| Bus Shelter (adj) | 07:00 | 07:00 | 07:40 | 07:40 | 08:23 | 09:55 | 09:55 | 10:04 | 10:55 | 11:45 | 11:45 | 12:19 | 12:50 | 12:50 | 13:45 | 14:19 | 16:15 | 16:19 | 16:57 | 16:57 |
| Black Lion (opp) | 07:01 | 07:01 | 07:41 | 07:41 | 08:24 | 09:56 | 09:56 | 10:05 | 10:56 | 11:46 | 11:46 | 12:20 | 12:51 | 12:51 | 13:46 | 14:20 | 16:16 | 16:20 | 16:58 | 16:58 |
| Bulwer Road (adj) | 07:02 | 07:02 | 07:42 | 07:42 | 08:25 | 09:57 | 09:57 | 10:06 | 10:57 | 11:47 | 11:47 | 12:21 | 12:52 | 12:52 | 13:47 | 14:21 | 16:17 | 16:21 | 16:59 | 16:59 |
| Grange Road (opp) | 07:04 | 07:04 | 07:44 | 07:44 | 08:27 | 09:59 | 09:59 | 10:08 | 10:59 | 11:49 | 11:49 | 12:23 | 12:54 | 12:54 | 13:49 | 14:23 | 16:19 | 16:23 | 17:01 | 17:01 |
| Rose & Crown (adj) | 07:06 | 07:06 | 07:48 | 07:48 | 08:30 | 10:03 | 10:03 | 10:11 | 11:03 | 11:53 | 11:53 | 12:26 | 12:58 | 12:58 | 13:53 | 14:26 | 16:23 | 16:26 | 17:05 | 17:05 |
| school (opp) | 07:08 | 07:08 | 07:50 | 07:50 | 08:32 | 10:05 | 10:05 | 10:14 | 11:05 | 11:55 | 11:55 | 12:29 | 13:00 | 13:00 | 13:55 | 14:29 | 16:25 | 16:29 | 17:07 | 17:07 |
| Mill Road (adj) | 07:10 | 07:10 | 07:54 | 07:54 | 08:34 | 10:09 | 10:09 | 10:16 | 11:09 | 11:59 | 11:59 | 12:31 | 13:04 | 13:04 | 13:59 | 14:31 | 16:29 | 16:31 | 17:11 | 17:11 |
| Bus Shelter (adj) | 07:14 | 07:14 | 07:56 | 07:56 | 08:39 | 10:11 | 10:11 | 10:20 | 11:11 | 12:01 | 12:01 | 12:35 | 13:06 | 13:06 | 14:01 | 14:35 | 16:31 | 16:35 | 17:13 | 17:13 |
| Burma Road (adj) | 07:18 | 07:18 | 07:58 | 07:58 | 08:43 | 10:13 | 10:13 | 10:24 | 11:13 | 12:03 | 12:03 | 12:39 | 13:08 | 13:08 | 14:03 | 14:39 | 16:33 | 16:39 | 17:15 | 17:15 |
| George Hill (adj) | 07:19 | 07:19 | 08:02 | 08:02 | 08:44 | 10:17 | 10:17 | 10:25 | 11:17 | 12:07 | 12:07 | 12:40 | 13:12 | 13:12 | 14:07 | 14:40 | 16:37 | 16:40 | 17:19 | 17:19 |
| Parkland Road (adj) | 07:22 | 07:22 | 08:03 | 08:03 | 08:45 | 10:18 | 10:18 | 10:26 | 11:18 | 12:08 | 12:08 | 12:41 | 13:13 | 13:13 | 14:08 | 14:41 | 16:39 | 16:41 | 17:20 | 17:20 |
| Constitution Hill (opp 31) | 07:24 | 07:24 | 08:05 | 08:05 | 08:47 | 10:20 | 10:20 | 10:28 | 11:20 | 12:10 | 12:10 | 12:43 | 13:15 | 13:15 | 14:10 | 14:43 | 16:40 | 16:43 | 17:22 | 17:22 |
| Anglia Square (Stand C) | 07:30 | 07:30 | 08:12 | 08:12 | 08:53 | 10:27 | 10:27 | 10:33 | 11:27 | 12:17 | 12:17 | 12:48 | 13:22 | 13:22 | 14:17 | 14:48 | 16:47 | 16:48 | 17:29 | 17:29 |
| Upper King Street (Stop CP) | 07:32 | 07:32 | 08:14 | 08:14 | 08:55 | 10:29 | 10:29 | 10:35 | 11:29 | 12:19 | 12:19 | 12:50 | 13:24 | 13:24 | 14:19 | 14:50 | 16:49 | 16:50 | 17:31 | 17:31 |
| Castle Meadow (Stop CR) | 07:34 | 07:34 | 08:17 | 08:17 | 08:57 | 10:31 | 10:31 | 10:38 | 11:31 | 12:21 | 12:21 | 12:53 | 13:26 | 13:26 | 14:21 | 14:53 | 16:51 | 16:53 | 17:33 | 17:33 |
| Bus Station (Stand Q) | 07:37 | 07:37 | 08:20 | 08:20 | 09:00 | 10:34 | 10:34 | 10:41 | 11:34 | 12:24 | 12:24 | 12:56 | 13:29 | 13:29 | 14:24 | 14:56 | 16:54 | 16:56 | 17:36 | 17:36 |
Route map
All stops on route 54
54 towards Norwich
- Travel Hub (Stand B) North Walsham
- Station Road (opp) North Walsham
- Paston College (opp) North Walsham
- Cherry Tree Lane (opp) North Walsham
- Skeyton Road (opp) North Walsham
- Howlett Close (opp) North Walsham
- Bus Shelter (adj) North Walsham
- Buxton Road (adj) North Walsham
- Recreation Road (adj) North Walsham
- Highview (adj) Skeyton
- Thatched Cottage (adj) Skeyton
- Jolly Farmers (adj) Swanton Abbott
- Stores (adj) Badersfield
- Hautbois Road (adj) Buxton
- Mill (opp) Buxton
- church (opp) Buxton
- Bus Shelter (adj) Buxton
- Black Lion (opp) Buxton
- Bulwer Road (adj) Buxton
- Grange Road (opp) Hainford
- Rose & Crown (adj) Frettenham
- Freyden Way (opp) Frettenham
- school (opp) Frettenham
- Mayton Avenue (adj) Frettenham
- Mill Road (adj) Frettenham
- Bus Shelter (adj) Spixworth
- Arthurton Road (adj) Spixworth
- Desmond Drive (adj) Old Catton
- Beeston Lane (adj) Spixworth
- Burma Road (adj) Old Catton
- Maids Head (opp) Old Catton
- George Hill (adj) Old Catton
- Lucerne Close (adj) Old Catton
- Parkland Road (adj) Sprowston
- Constitution Opening (adj) Norwich
- Constitution Hill (opp 31) Norwich
- Sewell Road (adj) Norwich
- Elm Tavern (opp) Norwich
- Stacy Road (opp) Norwich
- Magpie Road (adj) Norwich
- Edward Street (adj) Norwich
- Anglia Square (Stand C) Norwich
- Upper King Street (Stop CP) Norwich
- Castle Meadow (Stop CR) Norwich City Centre
- Bus Station (Stand Q) Norwich City Centre
54 towards North Walsham
- Bus Station (Stand Q) Norwich City Centre
- St Stephens Street (Stop BC) Norwich City Centre
- Castle Meadow (Stop CA) Norwich City Centre
- Tombland (Stop CM) Norwich
- Anglia Square (Stand A) Norwich
- Stacy Road (adj) Norwich
- Elm Tavern (adj) Norwich
- Sewell Road (opp) Norwich
- Constitution Opening (opp) Norwich
- Constitution Hill (o/s 31) Norwich
- Parkland Road (opp) Old Catton
- Lucerne Close (opp) Old Catton
- Maids Head (adj) Old Catton
- Burma Road (opp) Old Catton
- Desmond Drive (opp) Old Catton
- Beeston Lane (opp) Spixworth
- Arthurton Road (opp) Spixworth
- opposite Bus Shelter Spixworth
- Mill Road (opp) Frettenham
- Freyden Way (opp) Frettenham
- Mayton Avenue (adj) Frettenham
- school (opp) Frettenham
- Rose & Crown (opp) Frettenham
- Grange Road (adj) Hainford
- Bulwer Road (opp) Buxton
- Black Lion (adj) Buxton
- Bus Shelter (opp) Buxton
- church (adj) Buxton
- Mill (adj) Buxton
- Hautbois Road (opp) Buxton
- Stores (opp) Badersfield
- Jolly Farmers (opp) Swanton Abbott
- Thatched Cottage (opp) Skeyton
- Highview (opp) Skeyton
- Bus Shelter (adj) North Walsham
- Morris Road (opp) North Walsham
- Buxton Road (opp) North Walsham
- Station Road (adj) North Walsham
- Cherry Tree Lane (adj) North Walsham
- Howlett Close (adj) North Walsham
- Travel Hub (Stand B) North Walsham
Service history & registered changes
- ❌ Withdrawn effective 24 Jan 2026 Operating between Rhyl/St Asaph and St Asaph/Rhyl given service number 54 effective from 24 January 2026.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 54 bus?
The first 54 departure on weekdays leaves at 06:35 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 54 bus?
The last 54 on weekdays leaves its first stop at 17:37. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 54 bus cost?
The 54 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Sanders Coaches day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 54 bus?
The 54 is operated by Sanders Coaches.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.