510 Halifax Town Centre ↔ Clough Lane Reservo
Operated by First Halifax, Calder Valley & Huddersfield. First bus 05:20, last bus 23:05. 43 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Halifax Bus Station (stand G) | 05:20 | 06:05 | 06:30 | 07:00 | 07:30 | 08:30 | 09:00 | 09:00 | 09:30 | 10:00 | 10:00 | 10:30 | 11:00 | 11:00 | 11:30 | 12:00 | 12:00 | 12:30 | 13:00 | 13:00 | 13:30 | 14:00 | 14:00 | 15:00 | 15:00 | 16:00 | 16:00 | 16:30 | 17:00 | 17:00 | 17:30 | 18:00 | 18:00 | 19:00 | 19:00 | 20:00 | 20:00 | 21:00 | 21:00 | 22:00 | 22:00 | 23:00 | 23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Lane Bottom | 05:26 | 06:11 | 06:36 | 07:06 | 07:36 | 08:36 | 09:06 | 09:06 | 09:36 | 10:06 | 10:06 | 10:36 | 11:06 | 11:06 | 11:36 | 12:06 | 12:06 | 12:36 | 13:06 | 13:06 | 13:36 | 14:06 | 14:06 | 15:06 | 15:06 | 16:06 | 16:06 | 16:36 | 17:06 | 17:06 | 17:36 | 18:06 | 18:06 | 19:06 | 19:06 | 20:06 | 20:06 | 21:06 | 21:06 | 22:06 | 22:06 | 23:06 | 23:11 |
| Mixenden Road Top | 05:37 | 06:22 | 06:47 | 07:17 | 07:47 | 08:47 | · | 09:17 | 09:47 | · | 10:17 | 10:47 | · | 11:17 | 11:47 | 12:17 | · | 12:47 | · | 13:17 | 13:47 | · | 14:17 | 15:17 | · | 16:17 | · | 16:47 | · | 17:17 | 17:47 | · | 18:17 | · | · | · | · | · | · | · | · | · | · |
| Mixenden Road Top (S bound) | · | · | · | · | · | · | 09:20 | · | · | 10:20 | · | · | 11:20 | · | · | · | 12:20 | · | 13:20 | · | · | 14:20 | · | · | 15:20 | · | 16:20 | · | 17:20 | · | · | 18:20 | · | 19:20 | 19:20 | 20:20 | 20:20 | 21:20 | 21:20 | 22:20 | 22:20 | 23:20 | 23:25 |
| Mount Tabor A (opp) | · | · | · | · | · | · | 09:25 | · | · | 10:25 | · | · | 11:25 | · | · | · | 12:25 | · | 13:25 | · | · | 14:25 | · | · | 15:25 | · | 16:25 | · | 17:25 | · | · | 18:25 | · | 19:25 | 19:25 | 20:25 | 20:25 | 21:25 | 21:25 | 22:25 | 22:25 | 23:25 | 23:30 |
| Spring Hall Lane | · | · | · | · | · | · | 09:28 | · | · | 10:28 | · | · | 11:28 | · | · | · | 12:28 | · | 13:28 | · | · | 14:28 | · | · | 15:28 | · | 16:28 | · | 17:28 | · | · | 18:28 | · | 19:28 | 19:28 | 20:28 | 20:28 | 21:28 | 21:28 | 22:28 | 22:28 | 23:28 | 23:33 |
| Halifax Bus Station (stand B) | · | · | · | · | · | · | 09:38 | · | · | 10:38 | · | · | 11:38 | · | · | · | 12:38 | · | 13:38 | · | · | 14:38 | · | · | 15:38 | · | 16:38 | · | 17:38 | · | · | 18:38 | · | 19:38 | 19:38 | 20:38 | 20:38 | 21:38 | 21:38 | 22:38 | 22:38 | 23:38 | 23:43 |
Route map
All stops on route 510
510 towards Clough Lane Reservo
- Halifax Bus Station (stand G) Halifax Town Centre
- Cross Hills Dean Clough
- Dean Clough Dean Clough
- Lee Bridge (NW bound) Dean Clough
- Victoria Retail Park (at) Lee Mount
- Elizabeth Industral Estate Lee Mount
- Hebble Lane Lee Mount
- Dyer Lane Wheatley
- City Lane Bottom Wheatley
- Wood Lane (at) Wheatley
- Meadow Drive Wheatley
- Wheatley Lane Ends Wheatley
- Page Hill Wheatley
- Rake Bank Wheatley
- Roper Green (at) Wheatley
- Mixenden Road End (at) Mixenden
- Mixenden Court Mixenden
- Mixenden Flats Mixenden
- Ash Green School Lower Mixenden
- Stanningley Road (at) Mixenden
- Mixenden Stones Surgery Mixenden
- Ash Green School Upper Mixenden
- Mixenden Road Top Mixenden
- Mixenden Road Top (S bound) Mixenden
- Ash Green School Upper (opp) Mixenden
- Clough Bank Mixenden
- Clough Farm (near) Mixenden
- Hunter Hill Road (opp) Mixenden
- Chapel Farm (opp) Mixenden
- Moor End (at) Mixenden
- Gibb Lane Mount Tabor
- Mount Tabor A (opp) Mount Tabor
- Park House (opp) Mount Tabor
- Woodlesford Crescent (at) Mount Tabor
- Buckley Lane (at) Mount Tabor
- Broadley Grove Pellon
- Silverwood Avenue Pellon
- Sandbeds Road (at) Pellon
- Pellon Social Club (at) Pellon
- Moor End Gardens (near) Pellon
- Ryecroft Lane Pellon
- Stretchgate Lane Pellon
- Spring Hall Lane Pellon
- Dyson Road (opp) Pellon
- Queens Road End Pellon
- Pellon Lane Care Home Pellon
- Crossley Gardens (opp) Pellon
- Crossley Retail Park Pellon
- Halifax Retail Park (opp) Pellon
- Lister Court Halifax Town Centre
- Halifax Bus Station (stand B) Halifax Town Centre
Service history & registered changes
- 🆕 Registered effective 21 Jun 2026 Operating between Costessey Park & Ride site, Long Lane, Norwich and Norfolk & Norwich University Hospital (510) or University of East Anglia, University Drive (511) given service number 510 / 511 effective from 21 June 2026. To amend Timet
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 510 bus?
The first 510 departure on weekdays leaves at 05:20 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 510 bus?
The last 510 on weekdays leaves its first stop at 23:05. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 510 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). First Halifax, Calder Valley & Huddersfield day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 510 bus?
The 510 is operated by First Halifax, Calder Valley & Huddersfield.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.