509 Halifax Town Centre ↔ Halifax Bus Station
Operated by First Halifax, Calder Valley & Huddersfield. First bus 05:38, last bus 21:48. 41 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Halifax Bus Station (stand F) | · | · | · | · | · | · | 08:48 | · | 09:48 | · | · | · | 10:48 | · | 11:48 | · | · | · | 12:48 | · | · | 13:48 | · | 14:48 | · | 15:48 | · | 16:48 | · | · | · | 17:48 | · | 18:48 | 18:48 | 19:48 | 19:48 | 20:48 | 20:48 | 21:48 | 21:48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Hall Lane | · | · | · | · | · | · | 08:57 | · | 09:57 | · | · | · | 10:57 | · | 11:57 | · | · | · | 12:57 | · | · | 13:57 | · | 14:57 | · | 15:57 | · | 16:57 | · | · | · | 17:57 | · | 18:57 | 18:57 | 19:57 | 19:57 | 20:57 | 20:57 | 21:57 | 21:57 |
| Mount Tabor B (after) | · | · | · | · | · | · | 09:01 | · | 10:01 | · | · | · | 11:01 | · | 12:01 | · | · | · | 13:01 | · | · | 14:01 | · | 15:01 | · | 16:01 | · | 17:01 | · | · | · | 18:01 | · | 19:01 | 19:01 | 20:01 | 20:01 | 21:01 | 21:01 | 22:01 | 22:01 |
| Mixenden Road Top | 05:38 | 06:23 | 06:48 | 07:18 | 07:48 | 08:48 | 09:08 | 09:18 | 10:08 | 09:48 | 10:18 | 10:48 | 11:08 | 11:18 | 12:08 | 11:48 | 12:18 | 12:48 | 13:08 | 13:18 | 13:48 | 14:08 | 14:18 | 15:08 | 15:18 | 16:08 | 16:18 | 17:08 | 16:48 | 17:18 | 17:48 | 18:08 | 18:18 | 19:08 | 19:08 | 20:08 | 20:08 | 21:08 | 21:08 | 22:08 | 22:08 |
| City Lane Bottom | 05:45 | 06:30 | 06:55 | 07:25 | 07:55 | 08:55 | 09:15 | 09:25 | 10:15 | 09:55 | 10:25 | 10:55 | 11:15 | 11:25 | 12:15 | 11:55 | 12:25 | 12:55 | 13:15 | 13:25 | 13:55 | 14:15 | 14:25 | 15:15 | 15:25 | 16:15 | 16:25 | 17:15 | 16:55 | 17:25 | 17:55 | 18:15 | 18:25 | 19:15 | 19:15 | 20:15 | 20:15 | 21:15 | 21:15 | 22:15 | 22:15 |
| Halifax Bus Station (stand B) | 05:54 | 06:39 | 07:04 | 07:34 | 08:04 | 09:04 | 09:25 | 09:34 | 10:25 | 10:04 | 10:34 | 11:04 | 11:25 | 11:34 | 12:25 | 12:04 | 12:34 | 13:04 | 13:25 | 13:34 | 14:04 | 14:25 | 14:34 | 15:25 | 15:34 | 16:25 | 16:34 | 17:25 | 17:04 | 17:34 | 18:04 | 18:25 | 18:34 | 19:25 | 19:25 | 20:25 | 20:25 | 21:25 | 21:25 | 22:25 | 22:25 |
Route map
All stops on route 509
509 towards Halifax Bus Station
- Halifax Bus Station (stand F) Halifax Town Centre
- George Street 25 Halifax Town Centre
- Lister Court Halifax Town Centre
- Halifax Retail Park (at) Pellon
- Crossley Retail Park (at) Pellon
- Crossley Gardens Pellon
- Queens Road End Pellon
- Pellon Lane Care Home Pellon
- Dyson Road Pellon
- Stretchgate Lane Pellon
- Spring Hall Lane Pellon
- Sandbeds Road Pellon
- Pellon Social Club Pellon
- Ryecroft Lane (at) Pellon
- Grisedale Close Pellon
- Broadley Grove Pellon
- Silverwood Avenue (at) Pellon
- Moor End Gardens Pellon
- Park House (at) Mount Tabor
- Woodlesford Crescent Mount Tabor
- Buckley Lane (opp) Mount Tabor
- Mount Tabor B (after) Mount Tabor
- Gibb Lane (opp) Mount Tabor
- Chapel Farm (near) Mixenden
- Moor End (opp) Mixenden
- Hunter Hill Road Mixenden
- Clough Bank Mixenden
- Clough Farm (E bound) Mixenden
- Ash Green School Upper Mixenden
- Mixenden Road Top Mixenden
- Stanningley Road Mixenden
- Mixenden Stones Surgery Mixenden
- Mixenden Flats Mixenden
- Ash Green School Lower Mixenden
- Mixenden Road End (opp) Mixenden
- Rake Bank Wheatley
- Roper Green (opp) Wheatley
- Crag Lane Wheatley
- Page Hill (at) Wheatley
- Wood Lane (opp) Wheatley
- Meadow Drive (at) Wheatley
- Wheatley Lane Ends (S bound) Wheatley
- City Lane Bottom Wheatley
- Dyer Lane (adj) Wheatley
- Hebble Lane (opp) Lee Mount
- Victoria Retail Park (before) Lee Mount
- Elizabeth Industrial Estate Lee Mount
- Shroggs Road Bottom (at) Dean Clough
- Lee Bridge Dean Clough
- Cross Hills Dean Clough
- Dean Clough (E bound) Dean Clough
- Northgate (S bound) Halifax Town Centre
- Halifax Bus Station (stand B) Halifax Town Centre
Service history & registered changes
- 🆕 Registered effective 19 Jul 2026 Operating between Halifax Bus Station and Halifax Bus Station given service number 509 / 510, 511 / 512, 513 effective from 19 July 2026. To amend Route and Stopping Places.
- 🆕 Registered effective 30 Nov 2025 Operating between Halifax Bus Station and Halifax Bus Station given service number 509 / 510, 511 / 512, 513 effective from 30 November 2025. To amend Route, Stopping Places and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 509 bus?
The first 509 departure on weekdays leaves at 05:38 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 509 bus?
The last 509 on weekdays leaves its first stop at 21:48. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 509 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). First Halifax, Calder Valley & Huddersfield day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 509 bus?
The 509 is operated by First Halifax, Calder Valley & Huddersfield.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.