5 Affinity Outlet ↔ Halfway House
Operated by Blackpool Transport. First bus 04:55, last bus 23:18. 257 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Bold Street (by) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 06:30 | 06:30 | 06:30 | · | · | · | · | 07:00 | 07:00 | 07:00 | · | 07:30 | 07:30 | 07:30 | · | · | 08:00 | 08:00 | 08:00 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 16:30 | · | · | 17:00 | 17:00 | · | · | 17:30 | · | 18:10 | · | · | · | 19:10 | 19:10 | 19:10 | · | · | · | · | 20:10 | 20:10 | 20:10 | · | · | · | · | 21:10 | 21:10 | 21:10 | · | · | · | · | 22:10 | 22:10 | 22:10 | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affinity Outlet (by) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 08:30 | 08:30 | 08:30 | · | 09:00 | 09:00 | 09:00 | 09:00 | 09:30 | 09:30 | 09:30 | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 10:30 | 11:00 | 11:00 | 11:00 | 11:00 | 11:30 | 11:30 | 11:30 | 12:00 | 12:00 | 12:00 | 12:00 | 12:30 | 12:30 | 12:30 | 13:00 | 13:00 | 13:00 | 13:00 | 13:30 | 13:30 | 13:30 | 14:00 | 14:00 | 14:00 | 14:00 | 14:30 | 14:30 | 14:30 | 15:00 | 15:00 | 15:00 | 15:00 | 15:30 | 15:30 | 15:30 | 16:00 | 16:00 | 16:00 | 16:00 | 16:30 | · | 16:30 | 17:00 | · | · | 17:00 | 17:30 | · | 17:30 | · | 18:10 | 18:10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Albert Square (by) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 06:35 | 06:35 | 06:35 | · | · | · | · | 07:05 | 07:05 | 07:05 | · | 07:35 | 07:35 | 07:35 | · | · | 08:05 | 08:05 | 08:05 | 08:35 | 08:35 | 08:35 | · | 09:05 | 09:05 | 09:05 | 09:05 | 09:35 | 09:35 | 09:35 | 10:05 | 10:05 | 10:05 | 10:05 | 10:35 | 10:35 | 10:35 | 11:05 | 11:05 | 11:05 | 11:05 | 11:35 | 11:35 | 11:35 | 12:05 | 12:05 | 12:05 | 12:05 | 12:35 | 12:35 | 12:35 | 13:05 | 13:05 | 13:05 | 13:05 | 13:35 | 13:35 | 13:35 | 14:05 | 14:05 | 14:05 | 14:05 | 14:35 | 14:35 | 14:35 | 15:05 | 15:05 | 15:05 | 15:05 | 15:35 | 15:35 | 15:35 | 16:05 | 16:05 | 16:05 | 16:05 | 16:35 | 16:35 | 16:35 | 17:05 | 17:05 | 17:05 | 17:05 | 17:35 | 17:35 | 17:35 | 18:15 | 18:15 | 18:15 | · | 19:15 | 19:15 | 19:15 | · | · | · | · | 20:15 | 20:15 | 20:15 | · | · | · | · | 21:15 | 21:15 | 21:15 | · | · | · | · | 22:15 | 22:15 | 22:15 | · | · | · |
| Larkholme Shops (by) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 06:45 | 06:45 | 06:45 | · | · | · | · | 07:15 | 07:15 | 07:15 | · | 07:45 | 07:45 | 07:45 | · | · | 08:15 | 08:15 | 08:15 | 08:45 | 08:45 | 08:45 | · | 09:15 | 09:15 | 09:15 | 09:15 | 09:45 | 09:45 | 09:45 | 10:15 | 10:15 | 10:15 | 10:15 | 10:45 | 10:45 | 10:45 | 11:15 | 11:15 | 11:15 | 11:15 | 11:45 | 11:45 | 11:45 | 12:15 | 12:15 | 12:15 | 12:15 | 12:45 | 12:45 | 12:45 | 13:15 | 13:15 | 13:15 | 13:15 | 13:45 | 13:45 | 13:45 | 14:15 | 14:15 | 14:15 | 14:15 | 14:45 | 14:45 | 14:45 | 15:15 | 15:15 | 15:15 | 15:15 | 15:45 | 15:45 | 15:45 | 16:15 | 16:15 | 16:15 | 16:15 | 16:45 | 16:45 | 16:45 | 17:15 | 17:15 | 17:15 | 17:15 | 17:45 | 17:45 | 17:45 | 18:30 | 18:25 | 18:25 | · | 19:30 | 19:25 | 19:25 | · | · | · | · | 20:30 | 20:25 | 20:25 | · | · | · | · | 21:30 | 21:25 | 21:25 | · | · | · | · | 22:30 | 22:25 | 22:25 | · | · | · |
| Bus Station (Stand 4) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 07:02 | 07:02 | 07:02 | · | · | · | · | 07:32 | 07:32 | 07:32 | · | 08:02 | 08:02 | 08:02 | · | · | 08:32 | 08:32 | 08:32 | 09:02 | 09:02 | 09:02 | 08:32 | 09:32 | 09:32 | 09:32 | 09:32 | 10:02 | 10:02 | 10:02 | 10:32 | 10:32 | 10:32 | 10:32 | 11:02 | 11:02 | 11:02 | 11:32 | 11:32 | 11:32 | 11:32 | 12:02 | 12:02 | 12:02 | 12:32 | 12:32 | 12:32 | 12:32 | 13:02 | 13:02 | 13:02 | 13:32 | 13:32 | 13:32 | 13:32 | 14:02 | 14:02 | 14:02 | 14:32 | 14:32 | 14:32 | 14:32 | 15:02 | 15:02 | 15:02 | 15:32 | 15:32 | 15:32 | 15:32 | 16:02 | 16:02 | 16:02 | 16:32 | 16:32 | 16:32 | 16:32 | 17:02 | 17:02 | 17:02 | 17:32 | 17:32 | 17:32 | 17:32 | 18:02 | 18:02 | 18:02 | 18:40 | 18:40 | 18:40 | · | 19:40 | 19:40 | 19:40 | · | · | · | · | 20:40 | 20:40 | 20:40 | · | · | · | · | 21:40 | 21:40 | 21:40 | · | · | · | · | 22:40 | 22:40 | 22:40 | · | · | · |
| Whiteholme Road (opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 08:41 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 16:11 | · | · | 16:41 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Centre (Stop 5) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 07:11 | 07:11 | 07:11 | · | · | · | · | 07:41 | 07:41 | 07:41 | · | 08:11 | 08:11 | 08:11 | · | · | · | 08:41 | 08:41 | 09:11 | 09:11 | 09:11 | 08:41 | 09:41 | 09:41 | 09:41 | 09:41 | 10:11 | 10:11 | 10:11 | 10:41 | 10:41 | 10:41 | 10:41 | 11:11 | 11:11 | 11:11 | 11:41 | 11:41 | 11:41 | 11:41 | 12:11 | 12:11 | 12:11 | 12:41 | 12:41 | 12:41 | 12:41 | 13:11 | 13:11 | 13:11 | 13:41 | 13:41 | 13:41 | 13:41 | 14:11 | 14:11 | 14:11 | 14:41 | 14:41 | 14:41 | 14:41 | 15:11 | 15:11 | 15:11 | 15:41 | 15:41 | 15:41 | 15:41 | · | 16:11 | 16:11 | · | 16:41 | 16:41 | 16:41 | 17:11 | 17:11 | 17:11 | 17:41 | 17:41 | 17:41 | 17:41 | 18:11 | 18:11 | 18:11 | 18:49 | 18:49 | 18:49 | · | 19:49 | 19:49 | 19:49 | · | · | · | · | 20:49 | 20:49 | 20:49 | · | · | · | · | 21:49 | 21:49 | 21:49 | · | · | · | · | 22:49 | 22:49 | 22:49 | · | · | · |
| Booths (Stand 4) | · | · | · | · | 05:55 | · | · | 05:55 | 05:55 | · | · | 06:25 | · | 06:25 | · | 06:25 | 07:25 | 07:25 | 07:25 | · | 06:55 | 06:55 | 06:55 | 07:55 | 07:55 | 07:55 | · | 08:25 | 08:25 | 08:25 | · | 07:55 | 08:55 | 08:55 | 08:55 | 09:25 | 09:25 | 09:25 | 08:55 | 09:55 | 09:55 | 09:55 | 09:55 | 10:25 | 10:25 | 10:25 | 10:55 | 10:55 | 10:55 | 10:55 | 11:25 | 11:25 | 11:25 | 11:55 | 11:55 | 11:55 | 11:55 | 12:25 | 12:25 | 12:25 | 12:55 | 12:55 | 12:55 | 12:55 | 13:25 | 13:25 | 13:25 | 13:55 | 13:55 | 13:55 | 13:55 | 14:25 | 14:25 | 14:25 | 14:55 | 14:55 | 14:55 | 14:55 | 15:25 | 15:25 | 15:25 | 15:55 | 15:55 | 15:55 | 15:55 | 16:25 | 16:25 | 16:25 | 16:55 | 16:55 | 16:55 | 16:55 | 17:25 | 17:25 | 17:25 | 17:55 | 17:55 | 17:55 | 17:55 | 18:25 | 18:25 | 18:25 | 19:00 | 19:00 | 19:00 | 19:00 | 20:00 | 20:00 | 20:00 | 19:30 | · | · | 20:00 | 21:00 | 21:00 | 21:00 | 20:30 | · | · | 21:00 | 22:00 | 22:00 | 22:00 | 21:30 | · | · | 22:00 | 23:00 | 23:00 | 23:00 | 22:30 | · | · |
| Hospital Entrance (Stand A) | · | · | · | · | 06:08 | · | · | 06:08 | 06:08 | · | 06:18 | 06:38 | · | 06:38 | · | 06:38 | 07:38 | 07:38 | 07:38 | 06:38 | 07:08 | 07:08 | 07:08 | 08:08 | 08:08 | 08:08 | 07:08 | 08:38 | 08:38 | 08:38 | 07:38 | 08:08 | 09:08 | 09:08 | 09:08 | 09:38 | 09:38 | 09:38 | 09:08 | 10:08 | 10:08 | 10:08 | 10:08 | 10:38 | 10:38 | 10:38 | 11:08 | 11:08 | 11:08 | 11:08 | 11:38 | 11:38 | 11:38 | 12:08 | 12:08 | 12:08 | 12:08 | 12:38 | 12:38 | 12:38 | 13:08 | 13:08 | 13:08 | 13:08 | 13:38 | 13:38 | 13:38 | 14:08 | 14:08 | 14:08 | 14:08 | 14:38 | 14:38 | 14:38 | 15:08 | 15:08 | 15:08 | 15:08 | 15:38 | 15:38 | 15:38 | 16:08 | 16:08 | 16:08 | 16:08 | 16:38 | 16:38 | 16:38 | 17:08 | 17:08 | 17:08 | 17:08 | 17:38 | 17:40 | 17:38 | 18:08 | 18:08 | 18:10 | 18:08 | 18:40 | 18:40 | 18:40 | 19:11 | 19:11 | 19:11 | 19:11 | 20:11 | 20:11 | 20:11 | 19:41 | 19:41 | 19:41 | 20:11 | 21:11 | 21:11 | 21:11 | 20:41 | 20:41 | 20:41 | 21:11 | 22:11 | 22:11 | 22:11 | 21:41 | 21:41 | 21:41 | 22:11 | 23:11 | 23:11 | 23:11 | 22:41 | 22:41 | 22:41 |
| Market Street (Stop MA2) | · | · | · | · | 06:26 | · | · | 06:26 | 06:26 | · | 06:30 | 06:56 | · | 06:56 | · | 06:56 | 07:56 | 07:56 | 07:56 | 06:56 | 07:26 | 07:26 | 07:26 | 08:26 | 08:26 | 08:26 | 07:26 | 08:56 | 08:56 | 08:56 | 07:56 | 08:26 | 09:26 | 09:26 | 09:26 | 09:56 | 09:56 | 09:56 | 09:26 | 10:26 | 10:26 | 10:26 | 10:26 | 10:56 | 10:56 | 10:56 | 11:26 | 11:26 | 11:26 | 11:26 | 11:56 | 11:56 | 11:56 | 12:26 | 12:26 | 12:26 | 12:26 | 12:56 | 12:56 | 12:56 | 13:26 | 13:26 | 13:26 | 13:26 | 13:56 | 13:56 | 13:56 | 14:26 | 14:26 | 14:26 | 14:26 | 14:56 | 14:56 | 14:56 | 15:26 | 15:26 | 15:26 | 15:26 | 15:56 | 15:56 | 15:56 | 16:26 | 16:26 | 16:26 | 16:26 | 16:56 | 16:56 | 16:56 | 17:26 | 17:26 | 17:26 | 17:26 | 17:56 | 17:55 | 17:56 | 18:26 | 18:26 | 18:25 | 18:26 | 18:55 | 18:55 | 18:55 | 19:26 | 19:26 | 19:26 | 19:26 | 20:26 | 20:26 | 20:26 | 19:56 | 19:56 | 19:56 | 20:26 | 21:26 | 21:26 | 21:26 | 20:56 | 20:56 | 20:56 | 21:26 | 22:26 | 22:26 | 22:26 | 21:56 | 21:56 | 21:56 | 22:26 | 23:24 | 23:24 | 23:24 | 22:56 | 22:56 | 22:56 |
| Royal Oak (o/s) | 04:55 | 05:25 | 05:25 | 05:25 | 06:39 | 05:55 | 05:55 | 06:39 | 06:39 | 05:55 | 06:41 | 07:09 | 06:25 | 07:09 | 06:25 | 07:09 | 08:09 | 08:09 | 08:09 | 07:09 | 07:39 | 07:39 | 07:39 | 08:39 | 08:39 | 08:39 | 07:39 | 09:09 | 09:09 | 09:09 | 08:09 | 08:39 | 09:39 | 09:39 | 09:39 | 10:09 | 10:09 | 10:09 | 09:39 | 10:39 | 10:39 | 10:39 | 10:39 | 11:09 | 11:09 | 11:09 | 11:39 | 11:39 | 11:39 | 11:39 | 12:09 | 12:09 | 12:09 | 12:39 | 12:39 | 12:39 | 12:39 | 13:09 | 13:09 | 13:09 | 13:39 | 13:39 | 13:39 | 13:39 | 14:09 | 14:09 | 14:09 | 14:39 | 14:39 | 14:39 | 14:39 | 15:09 | 15:09 | 15:09 | 15:39 | 15:39 | 15:39 | 15:39 | 16:09 | 16:09 | 16:09 | 16:39 | 16:39 | 16:39 | 16:39 | 17:09 | 17:09 | 17:09 | 17:39 | 17:39 | 17:39 | 17:39 | 18:09 | 18:06 | 18:09 | 18:39 | 18:39 | 18:36 | 18:39 | 19:06 | 19:06 | 19:06 | 19:37 | 19:37 | 19:37 | 19:37 | 20:37 | 20:37 | 20:37 | 20:07 | 20:07 | 20:07 | 20:37 | 21:37 | 21:37 | 21:37 | 21:07 | 21:07 | 21:07 | 21:37 | 22:37 | 22:37 | 22:37 | 22:07 | 22:07 | 22:07 | 22:37 | · | · | · | 23:07 | 23:07 | 23:07 |
| Halfway House (by) | 05:05 | 05:35 | 05:35 | 05:35 | 06:49 | 06:05 | 06:05 | 06:49 | 06:49 | 06:05 | 06:51 | 07:19 | 06:35 | 07:19 | 06:35 | 07:19 | 08:19 | 08:19 | 08:19 | 07:19 | 07:49 | 07:49 | 07:49 | 08:49 | 08:49 | 08:49 | 07:49 | 09:19 | 09:19 | 09:19 | 08:19 | 08:49 | 09:49 | 09:49 | 09:49 | 10:19 | 10:19 | 10:19 | 09:49 | 10:49 | 10:49 | 10:49 | 10:49 | 11:19 | 11:19 | 11:19 | 11:49 | 11:49 | 11:49 | 11:49 | 12:19 | 12:19 | 12:19 | 12:49 | 12:49 | 12:49 | 12:49 | 13:19 | 13:19 | 13:19 | 13:49 | 13:49 | 13:49 | 13:49 | 14:19 | 14:19 | 14:19 | 14:49 | 14:49 | 14:49 | 14:49 | 15:19 | 15:19 | 15:19 | 15:49 | 15:49 | 15:49 | 15:49 | 16:19 | 16:19 | 16:19 | 16:49 | 16:49 | 16:49 | 16:49 | 17:19 | 17:19 | 17:19 | 17:49 | 17:49 | 17:49 | 17:49 | 18:19 | 18:16 | 18:19 | 18:49 | 18:49 | 18:46 | 18:49 | 19:16 | 19:16 | 19:16 | 19:46 | 19:46 | 19:46 | 19:46 | 20:46 | 20:46 | 20:46 | 20:16 | 20:16 | 20:16 | 20:46 | 21:46 | 21:46 | 21:46 | 21:16 | 21:16 | 21:16 | 21:46 | 22:46 | 22:46 | 22:46 | 22:16 | 22:16 | 22:16 | 22:46 | · | · | · | 23:16 | 23:16 | 23:16 |
Route map
All stops on route 5
5 towards Halfway House
- Bold Street (by) Fleetwood
- Affinity Outlet (by) Freeport
- McDonalds (by) Freeport
- Asda (by) Fleetwood
- Albert Street (adj) Fleetwood
- Albert Square (by) Fleetwood
- St Marys Church (o/s) Fleetwood
- Mount Street (by) Fleetwood
- Elm Street (by) Fleetwood
- Birch Street (by) Fleetwood
- Agnew Road (opp) Fleetwood
- Eastwood Avenue (opp) Fleetwood
- Aldi Poulton Road (o/s) Fleetwood
- Highbury Avenue (opp) Fleetwood
- Oxford Road (opp) Fleetwood
- Devon Avenue (opp) Fleetwood
- St John Avenue (opp) Larkholme
- Derwent Ave (opp) Larkholme
- Eden Avenue (opp) Larkholme
- Ennerdale Avenue (by) Larkholme
- Marine Parade (by) Larkholme
- Larkholme Shops (by) Larkholme
- Ullswater Avenue (opp) Larkholme
- Medway Avenue (opp) Larkholme
- Avon Avenue (by) Larkholme
- The Strand (by) Larkholme
- South Strand (by) Rossall Beach
- Rossall Lane (by) Rossall Beach
- Westbourne Road (opp) Rossall Beach
- Kings Walk (by) Cleveleys
- Shaftesbury Avenue (by) Cleveleys
- South Square (by) Cleveleys
- Durban Court (opp) Cleveleys
- Carr Gate (by) Cleveleys
- Vue Cinema (by) Cleveleys
- Bus Station (Stand 4) Cleveleys
- Rough Lea Road (Stop F) Cleveleys
- Victoria Square (Stop B) Cleveleys
- Victoria Hotel (by) Cleveleys
- Meadowcroft Avenue (by) Anchorsholme
- North Drive (adj) Anchorsholme
- Luton Road (by) Anchorsholme
- All Saints Church (o/s) Anchorsholme
- Golden Eagle (by) Anchorsholme
- Warren Manor (by) Anchorsholme
- Halford Place (opp) Whiteholme
- Whiteholme Road (opp) Whiteholme
- Norcross Lane (by) Norcross
- Merlyn Road (opp) Cleveleys
- Morrisons (opp) Cleveleys
- Meadows Avenue (adj) Thornton
- Sports Centre (by) Thornton
- Four Lane Ends (Stop 1) Thornton
- Lime Grove (by) Thornton
- Mayfield Gardens (by) Thornton
- Centre (Stop 5) Thornton
- Belvedere Road (opp) Thornton
- Fernwood Avenue (by) Thornton
- Laurel Drive (opp) Thornton
- Newton Grove (by) Norcross
- New Lane (by) Rington
- Arundel Drive (by) Rington
- Castle Gardens Crescent (o/s) Carleton
- Gerrards Terrace (by) Carleton
- Tithebarn Place (by) Poulton-le-Fylde
- Booths (Stand 4) Poulton-le-Fylde
- St Chads Primary School (by) Poulton-le-Fylde
- Garstang Road (by) Hardhorn
- Beech Drive (by) Hardhorn
- Stafford Avenue (opp) High Cross
- Highcross Avenue (by) High Cross
- Baines High School (opp) High Cross
- Longhouse Lane (by) High Cross
- Normoss Farm (opp) Normoss
- Benedict Drive (opp) Normoss
- Staining Road End (by) Normoss
- Newton Drive East (opp) Normoss
- Bathurst Avenue (opp) Grange Park
- Regency Lodge (by) St Walburgas
- Hospital Entrance (Stand A) Victoria Hospital
- Victoria Hospital (To Blackpool) (o/s) Victoria Hospital
- St Walburgas Road (by) Kingscote
- Torsway Avenue (by) Kingscote
- Kingscote Drive (by) Kingscote
- Layton Square (by) Layton
- Layton Square (by) Layton
- Rossall Road (by) Layton
- Devonshire Road (adj) Central
- Greenhill (by) Central
- Buchanan Street (by) Central
- North Station (opp) Blackpool Town Centre
- Market Street (Stop MA2) Blackpool Town Centre
- Bank Hey Street (BAH1) Promenade
- Central Coach Station (opp) Blackpool Town Centre
- Chapel Street (by) Central
- Gymnasium (o/s) Central
- Rigby Road (opp) Central
- Bloomfield Road (by) Bloomfield
- Baron Road (opp) Bloomfield
- Waterloo Hotel (by) South Shore
- Royal Oak (o/s) Royal Oak
- Rawcliffe Street (opp) Bloomfield
- Station Road (opp) Royal Oak
- Thames Road (opp) South Shore
- Watson Road (by) South Shore
- Kenilwoth Gardens (opp) South Shore
- Horncliffe Road (opp) South Shore
- Farmer's Arms (o/s) Farmers Arms
- Abbey Road (opp) Fishers Field
- Knightsbridge Avenue (by) Fishers Field
- Highfield Road (by) Fishers Field
- Stadium Avenue (by) Fishers Field
- Halfway House (by) Halfway House
5 towards Affinity Outlet
- Halfway House (by) Halfway House
- Westby Avenue Lindale Gardens
- Sycamore Industrial Estate (opp) Lindale Gardens
- Redwood Point (by) Highfield
- Moss House Road (by) Marton Moss
- Florence Street (by) Walkers Hill
- Highfield Rd (by) Marton Moss
- Walker's Hill (by) Highfield
- Marshdale Road (by) Highfield
- Squires Gate Lane (by) Highfield
- Our Lady Church (o/s) Highfield
- Hampshire Place (by) Highfield
- Highfield Hotel (o/s) Highfield
- Highfield Hotel (o/s) Highfield
- Highfield High School (o/s) Highfield
- Acre Gate (opp) Fishers Field
- Knightsbridge Avenue (opp) Fishers Field
- Abbey Road (by) Farmers Arms
- Orchard Avenue (by) Farmers Arms
- Farmers Arms (o/s) Farmers Arms
- Horncliffe Road (by) South Shore
- Kenilwoth Gardens (by) South Shore
- Thames Road (by) South Shore
- Station Road (by) Royal Oak
- Lido Pool (o/s) Royal Oak
- Royal Oak (o/s) Royal Oak
- Waterloo Hotel (o/s) South Shore
- Baron Road (by) Bloomfield
- Bloomfield Road (by) Bloomfield
- Rigby Road Central
- Princess Street (by) Central
- Chapel Street (by) Central
- Promenade (Stop 4) Promenade
- New Bonny Street (by) Promenade
- Corporation Street CO3 (Stop CO 3) Blackpool Town Centre
- North Station (Stand 1) Blackpool Town Centre
- Buchanan Street (by) Central
- Spencer Court (by) Central
- Devonshire Road (by) Layton
- Layton Square (by) Layton
- Layton Square (by) Layton
- Kingscote Drive (by) Kingscote
- Torsway Avenue (opp) Kingscote
- St Walburgas Road (by) Kingscote
- Regency Lodge (by) St Walburgas
- Hospital Entrance (Stand A) Victoria Hospital
- Victoria Hospital (To Poulton) (o/s) Victoria Hospital
- St Walburgas Road (by) St Walburgas
- Bathurst Avenue (by) Grange Park
- Normoss Avenue (by) Grange Park
- Staining Road End (opp) Normoss
- Shaftesbury Avenue (opp) Normoss
- Staining Road (o/s) Newton
- Newton Hall Holiday Centre (opp) Newton
- Moons Farm (o/s) Newton
- Castle Lane (by) Staining
- Meadow Park (by) Staining
- Bibby Drive (opp) Staining
- Bibby Drive Staining
- Normoss Farm (o/s) Normoss
- Benedict Drive (by) Normoss
- Longhouse Lane (opp) High Cross
- Highcross Avenue (opp) High Cross
- Baines High School (by) High Cross
- Stafford Avenue (by) High Cross
- High Cross Road (by) High Cross
- Beech Drive (opp) Hardhorn
- Garstang Road (adj) Hardhorn
- Poulton Road Primary School (opp) Poulton-le-Fylde
- Booths (Stand 5) Poulton-le-Fylde
- St Chads Church (Stand 1) Poulton-le-Fylde
- Tithebarn Place (opp) Poulton-le-Fylde
- Maycroft Avenue (by) Carleton
- Castle Gardens (by) Carleton
- Arundel Drive (opp) Carleton
- New Lane (opp) Rington
- Newton Grove (opp) Norcross
- Offices (by) Norcross
- Champagne Avenue (by) Whiteholme
- Whiteholme Road (by) Whiteholme
- Halford Place (by) Whiteholme
- Warren Manor (opp) Anchorsholme
- All Saints Church (opp) Anchorsholme
- Golden Eagle (opp) Anchorsholme
- Luton Road (by) Anchorsholme
- North Drive (by) Anchorsholme
- Meadowcroft Avenue (opp) Cleveleys
- Laurel Drive (by) Thornton
- Fernwood Avenue (opp) Thornton
- Belvedere Road (by) Thornton
- Centre (Stop 4) Thornton
- Lime Grove (opp) Thornton
- Centre (Stop 2) Thornton
- Sports Centre (opp) Thornton
- Four Lane Ends (Stop 2) Thornton
- Meadows Ave (opp) Thornton
- Morrisons (by) Cleveleys
- Merlyn Road (by) Cleveleys
- Victoria Hotel (opp) Cleveleys
- Victoria Square (Stop C) Cleveleys
- Nutter Road (Stop E) Cleveleys
- Vue Cinema (opp) Cleveleys
- Carr Gate (opp) Cleveleys
- Durban Court (by) Cleveleys
- South Square (opp) Cleveleys
- Shaftesbury Avenue (opp) Cleveleys
- Kings Walk (opp) Cleveleys
- Westbourne Road (by) Rossall Beach
- Rossall School (by) Rossall Beach
- The Strand (adj) Larkholme
- Medway Avenue (by) Larkholme
- Ullswater Avenue (by) Larkholme
- Larkholme Shops (opp) Larkholme
- Marine Parade (adj) Larkholme
- Ennerdale Avenue (opp) Larkholme
- Eden Avenue (by) Larkholme
- Derwent Avenue (by) Larkholme
- St John Avenue (by) Larkholme
- Devon Avenue (by) Fleetwood
- Highbury Avenue (by) Fleetwood
- Oxford Road (by) Fleetwood
- Mersey Road (by) Fleetwood
- Eastwood Avenue (by) Fleetwood
- Agnew Road (by) Fleetwood
- Strawberry Gardens (by) Fleetwood
- Elm Street (adj) Fleetwood
- Preston Street (by) Fleetwood
- Albert Square (opp) Fleetwood
- Bold Street (by) Fleetwood
- Albert Street (opp) Fleetwood
- McDonalds (by) Freeport
- ASDA (opp) Fleetwood
- Affinity Outlet (by) Freeport
Service history & registered changes
- 🆕 Registered effective 1 Jun 2026 Operating between Warrington Interchange and Sale Metrolink Station, Sale given service number 5 / 41A / 6 / 40 / 40B / 41 / 39 / 5A / 42A / 42 / 39A / 41B effective from 01 June 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 5 bus?
The first 5 departure on weekdays leaves at 04:55 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 5 bus?
The last 5 on weekdays leaves its first stop at 23:18. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 5 bus cost?
The 5 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Blackpool Transport day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 5 bus?
The 5 is operated by Blackpool Transport.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.