4P Stamford CallConnect ↔ Peterborough Bus Station
Operated by TransportConnect. First bus 07:00, last bus 18:15. 48 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Bus Station (Bay 1) | 07:00 | · | 08:00 | · | 09:00 | · | 10:00 | · | 11:00 | · | 12:00 | · | 13:00 | · | 14:00 | · | 15:00 | · | 16:00 | · | 17:00 | · | 18:00 | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300000673FZ | · | 07:15 | · | 08:15 | · | 09:15 | · | 10:15 | · | 11:15 | · | 12:15 | · | 13:15 | · | 14:15 | · | 15:15 | · | 16:15 | · | 17:15 | · | 18:15 |
| 300000677FZ | · | 07:15 | · | 08:15 | · | 09:15 | · | 10:15 | · | 11:15 | · | 12:15 | · | 13:15 | · | 14:15 | · | 15:15 | · | 16:15 | · | 17:15 | · | 18:15 |
| Puddingbag Lane (adj) | 07:10 | 07:25 | 08:10 | 08:25 | 09:10 | 09:25 | 10:10 | 10:25 | 11:10 | 11:25 | 12:10 | 12:25 | 13:10 | 13:25 | 14:10 | 14:25 | 15:10 | 15:25 | 16:10 | 16:25 | 17:10 | 17:25 | 18:10 | 18:25 |
| Demand Responsive Area | · | 07:25 | · | 08:25 | · | 09:25 | · | 10:25 | · | 11:25 | · | 12:25 | · | 13:25 | · | 14:25 | · | 15:25 | · | 16:25 | · | 17:25 | · | 18:25 |
| B1443 Bus Shelter (opp) | 07:15 | 07:30 | 08:15 | 08:30 | 09:15 | 09:30 | 10:15 | 10:30 | 11:15 | 11:30 | 12:15 | 12:30 | 13:15 | 13:30 | 14:15 | 14:30 | 15:15 | 15:30 | 16:15 | 16:30 | 17:15 | 17:30 | 18:15 | 18:30 |
| Exeter Road (adj) | 07:15 | 07:30 | 08:15 | 08:30 | 09:15 | 09:30 | 10:15 | 10:30 | 11:15 | 11:30 | 12:15 | 12:30 | 13:15 | 13:30 | 14:15 | 14:30 | 15:15 | 15:30 | 16:15 | 16:30 | 17:15 | 17:30 | 18:15 | 18:30 |
| Legg Road (nr) | 07:15 | 07:30 | 08:15 | 08:30 | 09:15 | 09:30 | 10:15 | 10:30 | 11:15 | 11:30 | 12:15 | 12:30 | 13:15 | 13:30 | 14:15 | 14:30 | 15:15 | 15:30 | 16:15 | 16:30 | 17:15 | 17:30 | 18:15 | 18:30 |
| Demand Responsive Area | · | 07:30 | · | 08:30 | · | 09:30 | · | 10:30 | · | 11:30 | · | 12:30 | · | 13:30 | · | 14:30 | · | 15:30 | · | 16:30 | · | 17:30 | · | 18:30 |
| Cross (Eastbound) | 07:25 | 07:35 | 08:25 | 08:35 | 09:25 | 09:35 | 10:25 | 10:35 | 11:25 | 11:35 | 12:25 | 12:35 | 13:25 | 13:35 | 14:25 | 14:35 | 15:25 | 15:35 | 16:25 | 16:35 | 17:25 | 17:35 | 18:25 | 18:35 |
| White Hart Inn (Southbound) | 07:20 | 07:35 | 08:20 | 08:35 | 09:20 | 09:35 | 10:20 | 10:35 | 11:20 | 11:35 | 12:20 | 12:35 | 13:20 | 13:35 | 14:20 | 14:35 | 15:20 | 15:35 | 16:20 | 16:35 | 17:20 | 17:35 | 18:20 | 18:35 |
| Village Green (Adj) | 07:20 | 07:35 | 08:20 | 08:35 | 09:20 | 09:35 | 10:20 | 10:35 | 11:20 | 11:35 | 12:20 | 12:35 | 13:20 | 13:35 | 14:20 | 14:35 | 15:20 | 15:35 | 16:20 | 16:35 | 17:20 | 17:35 | 18:20 | 18:35 |
| Manor Farm (opp) | 07:25 | 07:40 | 08:25 | 08:40 | 09:25 | 09:40 | 10:25 | 10:40 | 11:25 | 11:40 | 12:25 | 12:40 | 13:25 | 13:40 | 14:25 | 14:40 | 15:25 | 15:40 | 16:25 | 16:40 | 17:25 | 17:40 | 18:25 | 18:40 |
| 300000681FZ | · | 07:40 | · | 08:40 | · | 09:40 | · | 10:40 | · | 11:40 | · | 12:40 | · | 13:40 | · | 14:40 | · | 15:40 | · | 16:40 | · | 17:40 | · | 18:40 |
| Splash Lane (adj) | 07:30 | 07:45 | 08:30 | 08:45 | 09:30 | 09:45 | 10:30 | 10:45 | 11:30 | 11:45 | 12:30 | 12:45 | 13:30 | 13:45 | 14:30 | 14:45 | 15:30 | 15:45 | 16:30 | 16:45 | 17:30 | 17:45 | 18:30 | 18:45 |
| Aldermans Drive (NE-bound) | 07:40 | 07:55 | 08:40 | 08:55 | 09:40 | 09:55 | 10:40 | 10:55 | 11:40 | 11:55 | 12:40 | 12:55 | 13:40 | 13:55 | 14:40 | 14:55 | 15:40 | 15:55 | 16:40 | 16:55 | 17:40 | 17:55 | 18:40 | 18:55 |
| Railway Station (o/s) | 07:45 | 08:00 | 08:45 | 09:00 | 09:45 | 10:00 | 10:45 | 11:00 | 11:45 | 12:00 | 12:45 | 13:00 | 13:45 | 14:00 | 14:45 | 15:00 | 15:45 | 16:00 | 16:45 | 17:00 | 17:45 | 18:00 | 18:45 | 19:00 |
| Werrington Centre (Adj) | 07:45 | 08:00 | 08:45 | 09:00 | 09:45 | 10:00 | 10:45 | 11:00 | 11:45 | 12:00 | 12:45 | 13:00 | 13:45 | 14:00 | 14:45 | 15:00 | 15:45 | 16:00 | 16:45 | 17:00 | 17:45 | 18:00 | 18:45 | 19:00 |
Route map
All stops on route 4P
4P towards Peterborough Bus Station
- Bus Station (Bay 1) Stamford
- Demand Responsive Area Tansor
- Demand Responsive Area Uffington
- Puddingbag Lane (adj) Pilsgate
- First Drift (opp) Wothorpe
- Second Drift (adj) Wothorpe
- Demand Responsive Area Fotheringhay
- Main Street (Adj) Barnack
- Square (opp) Barnack
- B1443 Bus Shelter (opp) Barnack
- The Archers (adj) Barnack
- Barnack Cottages (opp) Barnack
- Exeter Road (adj) Wittering
- Village Store (opp) Wittering
- Parker Road (Adj) Wittering
- Legg Road (nr) Wittering
- Church Road (Adj) Wittering
- The Limes (adj) Wittering
- Demand Responsive Area Tallington
- St Marys Church (adj) Bainton
- Rose Cottage (adj) Helpston
- Cross (Eastbound) Helpston
- Arborfield Close (opp) Helpston
- Village (adj) Southorpe
- White Hart Inn (Southbound) Ufford
- Newport Way (opp) Ufford
- Southorpe Terrace (adj) Ufford
- Village Green (Adj) Thornhaugh
- Demand Responsive Area West Deeping
- Old North Rd (adj) Wansford
- Manor Farm (opp) Sutton
- Old Peterborough Road (opp) Sutton
- Bus Shelter (adj) Ailsworth
- Village Hall (opp) Castor
- Splash Lane (adj) Castor
- Woodcroft Road (adj) Marholm
- Upton Village (opp) Upton
- Aldermans Drive (NE-bound) Peterborough
- Cresset Centre (adj) Bretton Centre
- City Hospital Mental Health Unit (Adj) North Bretton
- Railway Station (o/s) Peterborough
- Queensgate Bus Stn (Bay 20) Peterborough
- Morrison's (adj) Walton
- Werrington Centre (Adj) Werrington
4P towards Stamford CallConnect
- Railway Station (o/s) Peterborough
- Aldermans Drive (NE-bound) Peterborough
- Cresset Centre (adj) Bretton Centre
- Queensgate Bus Stn (Bay 20) Peterborough
- City Hospital Mental Health Unit (Adj) North Bretton
- Morrison's (adj) Walton
- Werrington Centre (Adj) Werrington
- Bus Shelter (opp) Ailsworth
- Village Hall (adj) Castor
- Splash Lane (opp) Castor
- Woodcroft Road (opp) Marholm
- Upton Village (opp) Upton
- Old North Rd (opp) Wansford
- Manor Farm (adj) Sutton
- Old Peterborough Road (Adj) Sutton
- St Marys Church (opp) Bainton
- Rose Cottage (opp) Helpston
- Cross (Westbound) Helpston
- Arborfield Close (adj) Helpston
- Village (opp) Southorpe
- White Hart Inn (Northbound) Ufford
- Newport Way (adj) Ufford
- Southorpe Terrace (adj) Ufford
- Village Green (Adj) Thornhaugh
- Demand Responsive Area West Deeping
- Main Street (opp) Barnack
- Square (Adj) Barnack
- B1443 Bus Shelter (adj) Barnack
- The Acres (opp) Barnack
- Barnack Cottages (adj) Barnack
- Exeter Road (adj) Wittering
- Village Store (opp) Wittering
- Parker Road (Adj) Wittering
- Legg Road (nr) Wittering
- Church Road (Adj) Wittering
- The Limes (adj) Wittering
- Demand Responsive Area Tallington
- Puddingbag Lane (opp) Pilsgate
- First Drift (adj) Wothorpe
- Second Drift (opp) Wothorpe
- Bus Station (Bay 1) Stamford
- Demand Responsive Area Fotheringhay
- Demand Responsive Area Uffington
- Demand Responsive Area Tansor
Towns & areas on this route
Frequently asked questions
What time is the first 4P bus?
The first 4P departure on weekdays leaves at 07:00 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 4P bus?
The last 4P on weekdays leaves its first stop at 18:15. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 4P bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). TransportConnect day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 4P bus?
The 4P is operated by TransportConnect.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.