48 Leicester ↔ Haymarket Bus Station
Operated by Arriva Midlands. First bus 05:48, last bus 23:35. 101 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Haymarket Bus Station (Stand HM) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University Road (adj) | · | · | 06:26 | 06:41 | 06:51 | · | 07:02 | 07:29 | 07:42 | · | 07:50 | 08:07 | · | 08:22 | 08:30 | 08:37 | 08:52 | · | 09:07 | 09:13 | 09:19 | · | 09:32 | 09:44 | 09:50 | 09:56 | · | 09:59 | 10:08 | 10:20 | 10:29 | 10:32 | 10:38 | 10:44 | 10:56 | 10:59 | 11:08 | 11:20 | 11:29 | 11:32 | 11:44 | 11:56 | 11:59 | 12:08 | 12:20 | 12:29 | 12:32 | 12:44 | 12:56 | 12:59 | 13:08 | 13:20 | 13:29 | 13:32 | 13:44 | 13:56 | 13:59 | 14:08 | 14:20 | 14:29 | 14:34 | 14:51 | 14:59 | 15:06 | 15:21 | 15:29 | 15:36 | 15:50 | 15:59 | 16:06 | 16:21 | 16:29 | 16:36 | 16:51 | 17:00 | 17:06 | 17:21 | 17:28 | 17:36 | 17:51 | 17:56 | 18:06 | 18:20 | 18:26 | 18:50 | 18:56 | 19:17 | 19:26 | 19:46 | 19:56 | 20:16 | 20:26 | 20:46 | 20:56 | 21:16 | 21:26 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 |
| Palmerston Way (adj) | · | · | 06:33 | 06:48 | 06:58 | · | 07:10 | 07:37 | · | · | 07:58 | 08:15 | · | 08:30 | · | 08:45 | 09:00 | · | 09:15 | · | 09:27 | · | 09:40 | 09:52 | · | 10:04 | · | 10:07 | 10:16 | 10:28 | 10:37 | 10:40 | · | 10:52 | 11:04 | 11:07 | 11:16 | 11:28 | 11:37 | 11:40 | 11:52 | 12:04 | 12:07 | 12:16 | 12:28 | 12:37 | 12:40 | 12:52 | 13:04 | 13:07 | 13:16 | 13:28 | 13:37 | 13:40 | 13:52 | 14:04 | 14:07 | 14:16 | 14:28 | 14:37 | 14:42 | 15:02 | 15:07 | 15:17 | 15:32 | 15:37 | 15:47 | 16:01 | 16:07 | 16:17 | 16:32 | 16:37 | 16:47 | 17:02 | 17:09 | 17:17 | 17:32 | 17:36 | 17:47 | 18:00 | 18:03 | 18:15 | 18:29 | 18:33 | 18:58 | 19:03 | 19:25 | 19:33 | 19:53 | 20:03 | 20:23 | 20:33 | 20:53 | 21:03 | 21:23 | 21:33 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
| Church Nook (adj) | 05:48 | 06:08 | 06:38 | 06:53 | 07:03 | 06:43 | 07:16 | 07:43 | · | 07:28 | 08:04 | 08:21 | 07:53 | 08:36 | · | 08:51 | 09:06 | 08:43 | 09:21 | · | 09:33 | 09:13 | 09:46 | 09:58 | · | 10:10 | 09:43 | 10:13 | 10:22 | 10:34 | 10:43 | 10:46 | · | 10:58 | 11:10 | 11:13 | 11:22 | 11:34 | 11:43 | 11:46 | 11:58 | 12:10 | 12:13 | 12:22 | 12:34 | 12:43 | 12:46 | 12:58 | 13:10 | 13:13 | 13:22 | 13:34 | 13:43 | 13:46 | 13:58 | 14:10 | 14:13 | 14:22 | 14:34 | 14:43 | 14:49 | 15:09 | 15:13 | 15:24 | 15:39 | 15:43 | 15:54 | 16:08 | 16:13 | 16:24 | 16:39 | 16:43 | 16:54 | 17:09 | 17:15 | 17:24 | 17:39 | 17:42 | 17:54 | 18:07 | 18:08 | 18:21 | 18:35 | 18:38 | 19:04 | 19:08 | 19:31 | 19:38 | 19:58 | 20:08 | 20:28 | 20:38 | 20:58 | 21:08 | 21:28 | 21:38 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| South Leicestershire College (outside) | 06:00 | 06:20 | 06:50 | 07:05 | 07:15 | 06:55 | 07:28 | 07:58 | · | 07:43 | 08:19 | 08:36 | 08:08 | 08:51 | · | 09:03 | 09:18 | 08:55 | 09:33 | · | 09:45 | 09:25 | 09:58 | 10:10 | · | 10:22 | 09:55 | 10:25 | 10:34 | 10:46 | 10:55 | 10:58 | · | 11:10 | 11:22 | 11:25 | 11:34 | 11:46 | 11:55 | 11:58 | 12:10 | 12:22 | 12:25 | 12:34 | 12:46 | 12:55 | 12:58 | 13:10 | 13:22 | 13:25 | 13:34 | 13:46 | 13:55 | 13:58 | 14:10 | 14:22 | 14:25 | 14:34 | 14:46 | 14:55 | 15:01 | 15:21 | 15:25 | 15:39 | 15:54 | 15:55 | 16:09 | 16:23 | 16:25 | 16:39 | 16:54 | 16:55 | 17:09 | 17:24 | 17:27 | 17:39 | 17:54 | 17:52 | 18:06 | 18:19 | 18:17 | 18:33 | 18:47 | 18:47 | 19:16 | 19:17 | 19:43 | 19:47 | 20:07 | 20:17 | 20:37 | 20:47 | 21:07 | 21:17 | 21:37 | 21:47 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
| Wren Close (adj) | 06:13 | 06:33 | 07:05 | 07:23 | 07:33 | 07:13 | 07:49 | 08:21 | · | 08:05 | 08:42 | 08:55 | 08:31 | 09:08 | · | 09:18 | 09:33 | 09:08 | 09:47 | · | 09:59 | 09:38 | 10:11 | 10:23 | · | 10:35 | 10:08 | 10:38 | 10:47 | 10:59 | 11:08 | 11:11 | · | 11:23 | 11:35 | 11:38 | 11:47 | 11:59 | 12:08 | 12:11 | 12:23 | 12:35 | 12:38 | 12:47 | 12:59 | 13:08 | 13:11 | 13:23 | 13:35 | 13:38 | 13:47 | 13:59 | 14:08 | 14:11 | 14:23 | 14:35 | 14:38 | 14:47 | 14:59 | 15:08 | 15:16 | 15:39 | 15:38 | 15:54 | 16:09 | 16:08 | 16:24 | 16:38 | 16:38 | 16:54 | 17:09 | 17:08 | 17:24 | 17:39 | 17:38 | 17:54 | 18:07 | 18:03 | 18:19 | 18:32 | 18:27 | 18:45 | 18:58 | 18:57 | 19:27 | 19:27 | 19:54 | 19:57 | 20:17 | 20:27 | 20:47 | 20:57 | 21:17 | · | 21:47 | 21:57 | 22:17 | 22:47 | 23:17 | 23:47 | · |
| Aylestone Road (adj) | 06:17 | 06:37 | 07:09 | 07:27 | 07:37 | 07:17 | 07:54 | 08:26 | · | 08:10 | 08:47 | 09:00 | 08:36 | 09:13 | · | 09:22 | 09:37 | 09:12 | 09:51 | · | 10:03 | 09:42 | 10:15 | 10:27 | · | 10:39 | 10:12 | 10:42 | 10:51 | 11:03 | 11:12 | 11:15 | · | 11:27 | 11:39 | 11:42 | 11:51 | 12:03 | 12:12 | 12:15 | 12:27 | 12:39 | 12:42 | 12:51 | 13:03 | 13:12 | 13:15 | 13:27 | 13:39 | 13:42 | 13:51 | 14:03 | 14:12 | 14:15 | 14:27 | 14:39 | 14:42 | 14:51 | 15:03 | 15:12 | 15:20 | 15:43 | 15:42 | 15:58 | 16:13 | 16:12 | 16:28 | 16:42 | 16:42 | 16:58 | 17:13 | 17:12 | 17:28 | 17:43 | 17:42 | 17:58 | 18:11 | 18:07 | 18:23 | 18:36 | 18:30 | 18:49 | 19:02 | 19:00 | 19:31 | 19:30 | 19:58 | 20:00 | 20:20 | 20:30 | 20:50 | 21:00 | 21:20 | · | 21:50 | 22:00 | 22:20 | 22:50 | 23:20 | 23:50 | · |
| Haymarket Bus Station (Stand HM) | 06:28 | 06:48 | 06:15 | 06:30 | 06:40 | 07:32 | 06:50 | 07:15 | 07:25 | 08:25 | 07:35 | 07:52 | 08:51 | 08:05 | 08:13 | 08:20 | 08:35 | 09:27 | 08:50 | 08:57 | 09:05 | 09:57 | 09:18 | 09:30 | 09:36 | 09:42 | 10:27 | 09:45 | 09:54 | 10:06 | 10:15 | 10:18 | 10:24 | 10:30 | 10:42 | 10:45 | 10:54 | 11:06 | 11:15 | 11:18 | 11:30 | 11:42 | 11:45 | 11:54 | 12:06 | 12:15 | 12:18 | 12:30 | 12:42 | 12:45 | 12:54 | 13:06 | 13:15 | 13:18 | 13:30 | 13:42 | 13:45 | 13:54 | 14:06 | 14:15 | 14:20 | 14:35 | 14:45 | 14:50 | 15:05 | 15:15 | 15:20 | 15:35 | 15:45 | 15:50 | 16:05 | 16:15 | 16:20 | 16:35 | 16:45 | 16:50 | 17:05 | 17:15 | 17:20 | 17:35 | 17:45 | 17:50 | 18:05 | 18:15 | 18:35 | 18:45 | 19:05 | 19:15 | 19:35 | 19:45 | 20:05 | 20:15 | 20:35 | 20:45 | 21:05 | 21:15 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Route map
All stops on route 48
48 towards Haymarket Bus Station
- Haymarket Bus Station (Stand HM) Leicester
- Charles Street (Stand CG) Leicester
- Charles Street (Stand EB) Leicester
- Station Street (Stand ED) Leicester
- Prebend Street (adj) Leicester
- Adventist Church (outside) Leicester
- Regent Road (outside) Southfields
- University (adj) Leicester
- Wyggeston QE College (adj) Leicester
- University Road (adj) Leicester
- TA Centre (opposite) Leicester
- Clarendon Park Road (after) Leicester
- Houlditch Road (outside) Knighton Fields
- Heather Road (opp) Leicester
- Chapel Lane (outside) Knighton
- Muston Gardens (opp) Knighton
- Overdale Road (adj) Knighton
- Palmerston Way (adj) Knighton
- Highgate Drive (opp) Knighton
- Sainsbury's (opp) Wigston Fields
- Carlton Drive (opp) Wigston Fields
- Highfield Crescent (adj) Wigston Magna
- Cleveland Road (adjacent) Wigston Magna
- Church Nook (adj) Wigston Magna
- Sainsbury's (outside) Wigston
- Long Street (opp) Wigston Magna
- Parlour Close (adjacent) Wigston Magna
- Guthlaxton College (adj) Wigston Magna
- Lansdowne Grove (adjacent) South Wigston
- South Leicestershire College (outside) South Wigston
- Leopold Street (opp) South Wigston
- Jasmine Court (opp) South Wigston
- Tigers Road (adj) South Wigston
- Namur Road (adjacent) South Wigston
- Dorset Avenue (opposite) South Wigston
- Trenant Road (opp) Eyres Monsell
- Lydall Road (adj) Eyres Monsell
- Saffron Crossroads (adjacent) Eyres Monsell
- Broughton Road (opp) Aylestone
- Saffron Way (adj) Aylestone
- Cyprus Road (adj) Aylestone
- Heathcott Road (near) Aylestone
- The Fairway (opposite) Aylestone
- Wren Close (adj) Aylestone
- Recreation Ground (opp) Aylestone
- Lansdowne Road (outside) Aylestone
- Lothair Road (adj) Aylestone
- Hawkins Road (opp) Aylestone
- Aylestone Road (adj) Aylestone
- Raw Dykes Road (adj) Leicester
- Sawday Street (adj) Leicester
- Walnut Street (adj) Leicester
- Royal Infirmary Hospital (Stand GF) Leicester
- Bonners Lane (Stand GH) Leicester
- Pocklingtons Walk (Stand EQ) Leicester
- Charles Street (Stand CH) Leicester
- Haymarket Bus Station (Stand HM) Leicester
Service history & registered changes
- 🆕 Registered effective 11 Apr 2026 Operating between Leicester Haymarket Bus Station and South Leicestershire College, Wigston given service number 48 / 47 effective from 11 April 2026. To amend Route, Stopping Places and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 48 bus?
The first 48 departure on weekdays leaves at 05:48 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 48 bus?
The last 48 on weekdays leaves its first stop at 23:35. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 48 bus cost?
The 48 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Arriva Midlands day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 48 bus?
The 48 is operated by Arriva Midlands.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.